![]() |
Melton Hockey Club |
![]() |
1979-Apr-21 : | First Senior game (Sunbury 2 def. Melton 0. R-02: 1979 North E Women) |
1979-Apr-21 : | First game (Sunbury 2 def. Melton 0. R-02: 1979 North E Women) |
1980-Jan-01 : | First First XI Womens game (Melton 7 def. Oak Park 0. R-01: 1980 North D Women) |
1983-Jan-12 : | Last First XI Womens game played (Powerhouse 2 def. Melton 1. R-12: 1983 North B Women) |
1983-Jan-14 : | Last Senior game (Broadmeadows 4 def. Melton 0. R-14: 1983 North E Women) |
1983-Jan-14 : | Last game played (Broadmeadows 4 def. Melton 0. R-14: 1983 North E Women) |
Playing career : 1364 days. (3 years and 269 days.) |
B&F Runner Up : | 1979-North E Women |
Games as Player |
Games Won | Games Drawn | Games Lost | Total |
---|---|---|---|---|
Senior Winter | 17 | 1 | 31 | 49 |
Senior Summer | 0 | 0 | 2 | 2 |
Senior Total | 17 | 1 | 33 | 51 |
Pos. | PR/WS | Div. | Competition | Games | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 1983 North B Women | 4 | 1 | 3 | 1.000 | 1.750 | -0.750 | 4 | 7 | -003 | |||
6 | 1983 North E Women | 8 | 2 | 6 | 1.000 | 3.375 | -2.375 | 8 | 27 | -019 | |||
1 | 1981 North D Women | 5 | 5 | 5.600 | 0.600 | +5.000 | 28 | 3 | +025 | ||||
6 | 1981 North E Women | 5 | 2 | 3 | 1.400 | 1.200 | +0.200 | 7 | 6 | +001 | |||
3 | 1980 North D Women | 7 | 5 | 2 | 4.143 | 1.000 | +3.143 | 29 | 7 | +022 | |||
8 | 1980 North E Women | 5 | 1 | 4 | 0.000 | 3.000 | -3.000 | 0 | 15 | -015 | |||
? | 1979/80 Oak Park Grass Women | 2 | 2 | 0.500 | 3.500 | -3.000 | 1 | 7 | -006 | ||||
8 | 1979 North E Women* | 15 | 2 | 13 | 0.800 | 3.667 | -2.867 | 12 | 55 | -043 | |||
51 | 17 | 1 | 33 | 2.070 | 2.490 | -0.745 | 89 | 127 | -038 |
Games as Player |
Games Won | Games Drawn | Games Lost | Total |
---|---|---|---|---|
Senior Winter | 17 | 1 | 31 | 49 |
First Game : | Sunbury 2 def. Melton 0. R-02: 1979 North E Women |
Last Game : | Broadmeadows 4 def. Melton 0. R-14: 1983 North E Women |
Best Win : | Melton 12 def. Sunshine 0. R-04: 1981 North D Women |
Worst Loss : | MUHC 12 def. Melton 2. R-01: 1983 North E Women |
Finals : | Brunswick 4 def. Melton 1. PF: 1980 North D Women Melton 6 def. Sunbury 0. SF: 1980 North D Women |
Premierships : | None. |
Games as Player |
Games Won | Games Drawn | Games Lost | Total |
---|---|---|---|---|
Senior Summer | 0 | 0 | 2 | 2 |
First Game : | Oak Park 3 def. Melton 1. R-01: 1979/80 Oak Park Grass Women |
Last Game : | Oak Park 4 def. Melton 0. R-02: 1979/80 Oak Park Grass Women |
Worst Loss : | Oak Park 4 def. Melton 0. R-02: 1979/80 Oak Park Grass Women |
Finals : | None. |
Premierships : | None. |
Number of teammates :67 (Top 50 shown)
Player |
Games |
Win% | Draw% | Loss% | Unkn% |
Avge.For | Avge.Aga | Avge.Diff |
G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|
Hughes, Andrea | 19 | 32% | 68% | 1.789 | 2.789 | -1.000 | 34 | 53 | -019 | ||
Williams, Lianne | 17 | 18% | 82% | 1.059 | 3.412 | -2.353 | 18 | 58 | -040 | ||
Miles, Vicky | 17 | 59% | 41% | 3.176 | 1.412 | +1.765 | 54 | 24 | +030 | ||
McGill, Suzie* | 17 | 59% | 41% | 3.294 | 1.471 | +1.824 | 56 | 25 | +031 | ||
Heggaton, Karen | 17 | 59% | 41% | 3.294 | 1.353 | +1.941 | 56 | 23 | +033 | ||
Gugger, Michelle | 16 | 13% | 88% | 0.750 | 3.688 | -2.938 | 12 | 59 | -047 | ||
Wilson, Kim | 16 | 13% | 6% | 81% | 0.563 | 3.875 | -3.313 | 9 | 62 | -053 | |
Vanstan, Sandy | 16 | 69% | 31% | 3.813 | 1.063 | +2.750 | 61 | 17 | +044 | ||
Woodruff, Vicki* | 16 | 44% | 6% | 50% | 2.063 | 2.125 | -0.063 | 33 | 34 | -001 | |
McLinden, Kerry | 15 | 7% | 93% | 0.667 | 3.333 | -2.667 | 10 | 50 | -040 | ||
Hemmerich, Petra* | 15 | 67% | 33% | 3.467 | 1.133 | +2.333 | 52 | 17 | +035 | ||
Angleton, Sherreen* | 13 | 8% | 92% | 0.692 | 4.000 | -3.308 | 9 | 52 | -043 | ||
Bailey, Vicky | 13 | 23% | 8% | 69% | 0.846 | 2.077 | -1.231 | 11 | 27 | -016 | |
Lane, Marissa | 13 | 31% | 69% | 1.154 | 2.538 | -1.385 | 15 | 33 | -018 | ||
Heggaton, Jan | 11 | 45% | 55% | 3.000 | 1.909 | +1.091 | 33 | 21 | +012 | ||
Thibou, Pamela | 11 | 9% | 91% | 0.636 | 4.273 | -3.636 | 7 | 47 | -040 | ||
Leith, Jenny | 10 | 10% | 90% | 0.600 | 3.500 | -2.900 | 6 | 35 | -029 | ||
Leith, Leanne | 10 | 20% | 80% | 0.700 | 3.900 | -3.200 | 7 | 39 | -032 | ||
Hemmerich, Sue | 10 | 20% | 80% | 1.600 | 3.600 | -2.000 | 16 | 36 | -020 | ||
Hilton, Joanne* | 10 | 80% | 20% | 4.600 | 0.900 | +3.700 | 46 | 9 | +037 | ||
Wilson, Anne | 9 | 22% | 11% | 67% | 1.333 | 2.556 | -1.222 | 12 | 23 | -011 | |
Arnold, Cheryl | 9 | 33% | 11% | 56% | 1.222 | 2.000 | -0.778 | 11 | 18 | -007 | |
Morritt, Sandra* | 9 | 33% | 67% | 1.222 | 1.444 | -0.222 | 11 | 13 | -002 | ||
Bailey, Bobby* | 8 | 25% | 75% | 1.250 | 2.500 | -1.250 | 10 | 20 | -010 | ||
Wilson, Vicki | 8 | 13% | 88% | 0.625 | 4.375 | -3.750 | 5 | 35 | -030 | ||
Fleming, Linda* | 8 | 75% | 25% | 3.750 | 1.125 | +2.625 | 30 | 9 | +021 | ||
Law, Wendy | 8 | 38% | 63% | 1.375 | 1.500 | -0.125 | 11 | 12 | -001 | ||
Reardon, Janice* | 8 | 25% | 75% | 1.000 | 3.375 | -2.375 | 8 | 27 | -019 | ||
Mendes, Michelle | 8 | 25% | 75% | 1.000 | 3.375 | -2.375 | 8 | 27 | -019 | ||
Reivers, Caroline | 8 | 25% | 75% | 1.000 | 3.375 | -2.375 | 8 | 27 | -019 | ||
Pedretti, Anneke | 7 | 71% | 29% | 4.143 | 1.000 | +3.143 | 29 | 7 | +022 | ||
Lahiff, Joanne | 7 | 57% | 14% | 29% | 3.429 | 1.000 | +2.429 | 24 | 7 | +017 | |
Williams, Helena | 7 | 29% | 71% | 1.000 | 2.000 | -1.000 | 7 | 14 | -007 | ||
Brooks, Margaret | 7 | 43% | 57% | 1.000 | 1.714 | -0.714 | 7 | 12 | -005 | ||
Lahiff, Karen | 6 | 33% | 67% | 1.000 | 2.000 | -1.000 | 6 | 12 | -006 | ||
Pohlner, Karen | 6 | 33% | 67% | 1.000 | 2.000 | -1.000 | 6 | 12 | -006 | ||
Cochrane, Teresa | 5 | 40% | 60% | 3.600 | 1.800 | +1.800 | 18 | 9 | +009 | ||
Hewett, Vicki | 5 | 20% | 80% | 0.000 | 3.000 | -3.000 | 0 | 15 | -015 | ||
Claringbold, Cathy | 5 | 40% | 60% | 1.400 | 1.200 | +0.200 | 7 | 6 | +001 | ||
Hunt, Leanne | 5 | 40% | 60% | 1.400 | 1.200 | +0.200 | 7 | 6 | +001 | ||
Masters, Julie | 5 | 20% | 80% | 1.200 | 3.800 | -2.600 | 6 | 19 | -013 | ||
Thompson, Maralyn* | 5 | 20% | 80% | 0.600 | 2.200 | -1.600 | 3 | 11 | -008 | ||
McGowan, Wendy | 4 | 50% | 50% | 3.750 | 1.750 | +2.000 | 15 | 7 | +008 | ||
Mayr, Marianne | 4 | 100% | 0.000 | 3.750 | -3.750 | 0 | 15 | -015 | |||
Lawford, Maxine | 4 | 25% | 75% | 1.000 | 1.750 | -0.750 | 4 | 7 | -003 | ||
Muller, Lyn* | 4 | 25% | 75% | 1.000 | 1.750 | -0.750 | 4 | 7 | -003 | ||
Sheppard, Robyn | 4 | 25% | 75% | 1.000 | 1.750 | -0.750 | 4 | 7 | -003 | ||
Gugger, Jenny | 3 | 100% | 1.000 | 3.333 | -2.333 | 3 | 10 | -007 | |||
Morton, Robyn | 3 | 33% | 67% | 2.667 | 3.333 | -0.667 | 8 | 10 | -002 | ||
Ryan, Carol | 3 | 100% | 4.667 | 0.667 | +4.000 | 14 | 2 | +012 |
Opponent |
Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunbury | 8 | 63% | 13% | 25% | 19 | 4 | +015 | ||||||||
Footscray | 5 | 40% | 60% | 7 | 10 | -003 | |||||||||
Brunswick | 5 | 100% | 1 | 24 | -023 | ||||||||||
Yarra Valley | 4 | 50% | 50% | 5 | 16 | -011 | |||||||||
Essendon | 4 | 50% | 50% | 7 | 6 | +001 | |||||||||
Oak Park | 4 | 50% | 50% | 12 | 8 | +004 | |||||||||
Greensborough | 3 | 33% | 67% | 4 | 9 | -005 | |||||||||
Latrobe Uni | 3 | 33% | 67% | 8 | 8 | +000 | |||||||||
MSC | 2 | 100% | 1 | 8 | -007 | ||||||||||
Reservoir | 2 | 100% | 0 | 4 | -004 | ||||||||||
Sunshine | 2 | 50% | 50% | 13 | 3 | +010 | |||||||||
RMIT | 2 | 100% | 0 | 3 | -003 | ||||||||||
Altona | 1 | 100% | 9 | 0 | +009 | ||||||||||
PEGS | 1 | 100% | 0 | 1 | -001 | ||||||||||
Fairfield | 1 | 100% | 0 | 2 | -002 | ||||||||||
Powerhouse | 1 | 100% | 1 | 2 | -001 | ||||||||||
MUHC | 1 | 100% | 2 | 12 | -010 | ||||||||||
Eltham | 1 | 100% | 0 | 3 | -003 | ||||||||||
Broadmeadows | 1 | 100% | 0 | 4 | -004 | ||||||||||
Opponents :19 | 51 | 33% | 2% | 65% | 89 | 127 | -038 |
Venue | Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Recorded | 29 | 38% | 62% | 53 | 68 | -015 | |||||||||
Melton-G | 12 | 25% | 8% | 67% | 24 | 36 | -012 | ||||||||
Royal Park | 3 | 33% | 67% | 3 | 10 | -007 | |||||||||
Sunbury | 2 | 50% | 50% | 2 | 2 | +000 | |||||||||
Greensborough | 1 | 100% | 0 | 3 | -003 | ||||||||||
Essendon-Grass | 1 | 100% | 1 | 3 | -002 | ||||||||||
Port Melbourne | 1 | 100% | 6 | 0 | +006 | ||||||||||
PEGS | 1 | 100% | 0 | 1 | -001 | ||||||||||
Brunswick | 1 | 100% | 0 | 4 | -004 | ||||||||||
Venues :9 | 51 | 33% | 2% | 65% | 89 | 127 | -038 |