![]() |
Melton Hockey Club |
![]() |
| 1983-Jan-01 : | First Senior game (MUHC 12 def. Melton 2. R-01: 1983 North E Women) |
| 1983-Jan-01 : | First game (MUHC 12 def. Melton 2. R-01: 1983 North E Women) |
| 1983-Jan-02 : | First First XI Womens game (Brunswick 7 def. Melton 1. R-02: 1983 North B Women) |
| 1985-Jan-13 : | Last First XI Womens game played (Werribee 3 def. Melton 0. R-13: 1985 North C Women) |
| 1985-Jan-14 : | Last Senior game (Essendon 7 def. Melton 0. R-14: 1985 North D Women) |
| 1985-Jan-14 : | Last game played (Essendon 7 def. Melton 0. R-14: 1985 North D Women) |
| Games as Player |
Games Won | Games Drawn | Games Lost | Total |
|---|---|---|---|---|
| Senior Winter | 8 | 1 | 15 | 24 |
| Pos. | PR/WS | Div. | Competition | Games | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1985 North C Women | 2 | 1 | 1 | 1.000 | 2.500 | -1.500 | 2 | 5 | -003 | |||
| 9 | WS | 1985 North D Women | 3 | 3 | 0.000 | 5.667 | -5.667 | 0 | 17 | -017 | |||
| 10 | WS | 1984 North B Women | 1 | 1 | 0.000 | 3.000 | -3.000 | 0 | 3 | -003 | |||
| 7 | 1983 North B Women | 17 | 8 | 9 | 1.765 | 1.824 | -0.059 | 30 | 31 | -001 | |||
| 6 | 1983 North E Women | 1 | 1 | 2.000 | 12.000 | -10.000 | 2 | 12 | -010 | ||||
| 24 | 8 | 1 | 15 | 1.619 | 2.833 | -1.417 | 34 | 68 | -034 |
| Games as Player |
Games Won | Games Drawn | Games Lost | Total |
|---|---|---|---|---|
| Senior Winter | 8 | 1 | 15 | 24 |
| First Game : | MUHC 12 def. Melton 2. R-01: 1983 North E Women |
| Last Game : | Essendon 7 def. Melton 0. R-14: 1985 North D Women |
| Best Win : | Melton 6 def. PEGS 1. R-10: 1983 North B Women |
| Worst Loss : | MUHC 12 def. Melton 2. R-01: 1983 North E Women |
| Finals : | None. |
| Premierships : | None. |
Number of teammates :50
| Player |
Games |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
|---|---|---|---|---|---|---|---|---|---|
| Morritt, Sandra* | 20 | 40% | 5% | 55% | 1.250 | 1.600 | 2.150 | -0.550 | |
| Hemmerich, Petra* | 18 | 44% | 56% | 1.333 | 1.667 | 1.889 | -0.222 | ||
| Lawford, Maxine | 18 | 44% | 6% | 50% | 1.389 | 1.778 | 1.833 | -0.056 | |
| Miles, Vicky | 18 | 44% | 56% | 1.333 | 1.667 | 1.889 | -0.222 | ||
| Muller, Lyn* | 16 | 44% | 56% | 1.313 | 1.688 | 1.938 | -0.250 | ||
| Law, Wendy | 16 | 50% | 50% | 1.500 | 1.813 | 1.438 | +0.375 | ||
| McGill, Suzie* | 16 | 50% | 50% | 1.500 | 1.813 | 1.500 | +0.313 | ||
| Heggaton, Karen | 15 | 53% | 47% | 1.600 | 1.933 | 1.333 | +0.600 | ||
| Vanstan, Sandy | 15 | 53% | 47% | 1.600 | 1.867 | 1.400 | +0.467 | ||
| Sheppard, Robyn | 14 | 43% | 57% | 1.286 | 1.643 | 1.714 | -0.071 | ||
| Cochrane, Jenny | 12 | 50% | 50% | 1.500 | 2.000 | 2.750 | -0.750 | ||
| Vanstan, Vicki | 5 | 20% | 80% | 0.600 | 1.200 | 3.800 | -2.600 | ||
| Doig, Kylie* | 5 | 20% | 80% | 0.200 | 0.400 | 4.400 | -4.000 | ||
| Thompson, Maralyn* | 4 | 50% | 50% | 1.500 | 2.000 | 2.500 | -0.500 | ||
| Reardon, Janice* | 4 | 100% | 0.000 | 0.500 | 7.250 | -6.750 | |||
| Childs, Kerrie | 4 | 100% | 0.000 | 0.000 | 5.000 | -5.000 | |||
| Smith, Coralee | 3 | 67% | 33% | 2.000 | 3.333 | 1.000 | +2.333 | ||
| Lane, Marissa | 3 | 33% | 67% | 0.333 | 1.333 | 5.667 | -4.333 | ||
| Govan, Rosalie* | 3 | 33% | 67% | 0.333 | 0.667 | 3.333 | -2.667 | ||
| Halton, Selina | 3 | 33% | 67% | 0.333 | 0.667 | 4.667 | -4.000 | ||
| Bermingham, Neridah | 3 | 100% | 0.000 | 0.000 | 5.667 | -5.667 | |||
| Lane, Keena | 3 | 100% | 0.000 | 0.000 | 5.667 | -5.667 | |||
| Peacock, Sharen | 2 | 100% | 0.000 | 1.000 | 5.000 | -4.000 | |||
| Pohlner, Karen | 2 | 100% | 0.000 | 0.500 | 5.000 | -4.500 | |||
| Austin, Karen | 2 | 50% | 50% | 0.500 | 1.000 | 2.500 | -1.500 | ||
| Bourke, Karen* | 2 | 50% | 50% | 0.500 | 1.000 | 2.500 | -1.500 | ||
| Goodman, Nellie | 2 | 50% | 50% | 0.500 | 1.000 | 2.500 | -1.500 | ||
| Hamilton, Tracey* | 2 | 50% | 50% | 0.500 | 1.000 | 2.500 | -1.500 | ||
| Martin, Michelle* | 2 | 50% | 50% | 0.500 | 1.000 | 2.500 | -1.500 | ||
| Wilson, Lorna* | 2 | 50% | 50% | 0.500 | 1.000 | 2.500 | -1.500 | ||
| Bermingham, Kate | 2 | 100% | 0.000 | 0.000 | 5.000 | -5.000 | |||
| Wild, Karen | 2 | 100% | 0.000 | 0.000 | 5.000 | -5.000 | |||
| Basterfield, Lisa | 2 | 100% | 0.000 | 0.000 | 6.000 | -6.000 | |||
| Nicholls, Debra | 2 | 100% | 0.000 | 0.000 | 6.000 | -6.000 | |||
| Hilton, Joanne* | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | |||
| Carr, Helen | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | |||
| Crouch, Debra | 1 | 100% | 0.000 | 2.000 | 12.000 | -10.000 | |||
| Mendes, Michelle | 1 | 100% | 0.000 | 2.000 | 12.000 | -10.000 | |||
| Reivers, Caroline | 1 | 100% | 0.000 | 2.000 | 12.000 | -10.000 | |||
| Wilson, Kim | 1 | 100% | 0.000 | 2.000 | 12.000 | -10.000 | |||
| Woodruff, Vicki* | 1 | 100% | 0.000 | 2.000 | 12.000 | -10.000 | |||
| Brooks, Margaret | 1 | 100% | 0.000 | 0.000 | 3.000 | -3.000 | |||
| Chiarezza, Frances | 1 | 100% | 0.000 | 0.000 | 3.000 | -3.000 | |||
| Fleming, Linda* | 1 | 100% | 0.000 | 0.000 | 3.000 | -3.000 | |||
| Peel, Michelle | 1 | 100% | 0.000 | 0.000 | 3.000 | -3.000 | |||
| Webb, Rosemary* | 1 | 100% | 0.000 | 0.000 | 3.000 | -3.000 | |||
| Schuurmans, Andrea | 1 | 100% | 0.000 | 0.000 | 5.000 | -5.000 | |||
| Jones, Phillipa | 1 | 100% | 0.000 | 0.000 | 7.000 | -7.000 | |||
| Jordan, Linda* | 1 | 100% | 0.000 | 0.000 | 7.000 | -7.000 | |||
| Pradham, Kamle | 1 | 100% | 0.000 | 0.000 | 7.000 | -7.000 |
| Opponent |
Games |
Goals | Avge |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MUHC | 4 | 25% | 75% | 0.750 | 1.500 | 4.750 | -3.250 | |||||||||
| Essendon | 3 | 33% | 67% | 1.000 | 1.000 | 3.333 | -2.333 | |||||||||
| Brunswick | 2 | 50% | 50% | 1.500 | 2.500 | 3.500 | -1.000 | |||||||||
| Powerhouse | 2 | 100% | 0.000 | 1.000 | 2.500 | -1.500 | ||||||||||
| RMIT | 2 | 100% | 0.000 | 0.000 | 3.000 | -3.000 | ||||||||||
| Footscray | 2 | 100% | 3.000 | 3.000 | 0.000 | +3.000 | ||||||||||
| Sunbury | 2 | 100% | 3.000 | 2.000 | 0.500 | +1.500 | ||||||||||
| Altona | 2 | 100% | 0.000 | 0.000 | 3.000 | -3.000 | ||||||||||
| PEGS | 1 | 100% | 3.000 | 6.000 | 1.000 | +5.000 | ||||||||||
| Broadmeadows | 1 | 100% | 0.000 | 0.000 | 3.000 | -3.000 | ||||||||||
| Fairfield | 1 | 100% | 1.000 | 2.000 | 2.000 | +0.000 | ||||||||||
| Werribee | 1 | 100% | 0.000 | 0.000 | 3.000 | -3.000 | ||||||||||
| Sunshine | 1 | 100% | 0.000 | 0.000 | 5.000 | -5.000 | ||||||||||
| Opponents :13 | 24 | 33% | 4% | 63% | 1.042 | 1.417 | 2.833 | -1.417 |
| Venue | Games |
Goals | Avge. |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not Recorded | 22 | 32% | 5% | 64% | 1.000 | 1.409 | 3.000 | -1.591 | ||||||||
| Royal Park | 1 | 100% | 0.000 | 1.000 | 2.000 | -1.000 | ||||||||||
| Melton-G | 1 | 100% | 3.000 | 2.000 | 0.000 | +2.000 | ||||||||||
| Venues :3 | 24 | 33% | 4% | 63% | 1.042 | 1.417 | 2.833 | -1.417 |