![]() |
Melton Hockey Club |
![]() |
| 1978-Apr-01 : | First First XI Womens game (Melton 6 def. Sunbury (3) 0. R-01: 1978 North E Women) |
| 1978-Apr-01 : | First game (Melton 6 def. Sunbury (3) 0. R-01: 1978 North E Women) |
| 1979-Sep-01 : | Last First XI Womens game played (Essendon (4) 2 def. Melton 0. SF: 1979 North D Women) |
| 1980-Jan-02 : | First goal scored (Melton 4 def. Sunbury 0. R-02: 1980 North E Women) |
| 1982-Jan-09 : | Last Senior game (Essendon 4 def. Melton 1. R-09: 1982 North D Women) |
| 1982-Jan-09 : | Last game played (Essendon 4 def. Melton 1. R-09: 1982 North D Women) |
| Committee member : | 1978/79 |
| Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
|---|---|---|---|---|---|---|
| Senior Winter | 19 | 3 | 10 | 32 | 1 | 0.063 |
| Senior Summer | 0 | 0 | 2 | 2 | 0 | 0.000 |
| Senior Total | 19 | 3 | 12 | 34 | 1 | 0.056 |
| Pos. | PR/WS | Div. | Competition | Games | Goals | Avge. | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | WS | 1982 North D Women | 1 | 1 | 1.000 | 4.000 | -3.000 | 1 | 4 | -003 | |||||
| 8 | 1980 North E Women | 4 | 1 | 0.250 | 2 | 2 | 2.250 | 1.750 | +0.500 | 9 | 7 | +002 | |||
| ? | 1979/80 Oak Park Grass Women | 2 | 2 | 0.000 | 3.000 | -3.000 | 0 | 6 | -006 | ||||||
| 3 | 1979 North D Women | 16 | 9 | 2 | 5 | 1.875 | 1.438 | +0.438 | 30 | 23 | +007 | ||||
| 3 | 1978 North E Women | 11 | 8 | 1 | 2 | 4.636 | 0.727 | +3.909 | 51 | 8 | +043 | ||||
| 34 | 1 | 0.029 | 19 | 3 | 12 | 2.758 | 1.412 | +1.265 | 91 | 48 | +043 |
| Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
|---|---|---|---|---|---|---|
| Senior Winter | 19 | 3 | 10 | 32 | 1 | 0.063 |
| First Game : | Melton 6 def. Sunbury (3) 0. R-01: 1978 North E Women |
| Last Game : | Essendon 4 def. Melton 1. R-09: 1982 North D Women |
| Best Win : | Melton 14 def. Sunbury (3) 0. R-10: 1978 North E Women |
| Worst Loss : | Yarra Valley 6 def. Melton 1. R-07: 1979 North D Women |
| 1 goal games : | 1 times. Last : Melton 4 def. Sunbury 0. R-02: 1980 North E Women |
| Finals : | Footscray 3 def. Melton 0. PF: 1978 North E Women Essendon (4) 2 def. Melton 0. SF: 1979 North D Women |
| Premierships : | None. |
| Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
|---|---|---|---|---|---|---|
| Senior Summer | 0 | 0 | 2 | 2 | 0 | 0.000 |
| First Game : | Oak Park 4 def. Melton 0. R-02: 1979/80 Oak Park Grass Women |
| Last Game : | Eltham 2 def. Melton 0. R-04: 1979/80 Oak Park Grass Women |
| Worst Loss : | Oak Park 4 def. Melton 0. R-02: 1979/80 Oak Park Grass Women |
| Finals : | None. |
| Premierships : | None. |
Number of teammates :50
| Player |
Games |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
|---|---|---|---|---|---|---|---|---|---|
| McGowan, Wendy | 26 | 65% | 4% | 31% | 2.000 | 3.115 | 1.269 | +1.846 | |
| Heggaton, Karen | 23 | 52% | 13% | 35% | 1.696 | 1.913 | 1.435 | +0.478 | |
| Williams, Sandy | 23 | 65% | 9% | 26% | 2.043 | 3.043 | 1.043 | +2.000 | |
| Hemmerich, Petra* | 22 | 55% | 14% | 32% | 1.773 | 2.273 | 1.227 | +1.045 | |
| Hemmerich, Sue | 20 | 55% | 10% | 35% | 1.750 | 3.200 | 1.450 | +1.750 | |
| Edwards, Valerie | 19 | 68% | 11% | 21% | 2.158 | 3.421 | 0.842 | +2.579 | |
| Bailey, Vicky | 18 | 61% | 11% | 28% | 1.944 | 3.444 | 1.167 | +2.278 | |
| Gratton, Jenny | 14 | 71% | 14% | 14% | 2.286 | 4.071 | 0.786 | +3.286 | |
| Miles, Vicky | 14 | 64% | 36% | 1.929 | 2.000 | 1.500 | +0.500 | ||
| Gugger, Jenny | 12 | 50% | 8% | 42% | 1.583 | 1.750 | 1.667 | +0.083 | |
| Thibou, Pamela | 11 | 55% | 9% | 36% | 1.727 | 2.364 | 1.455 | +0.909 | |
| McLinden, Kerry | 10 | 50% | 10% | 40% | 1.600 | 2.000 | 1.600 | +0.400 | |
| Heggaton, Jan | 10 | 70% | 30% | 2.100 | 2.200 | 1.500 | +0.700 | ||
| Wilson, Anne | 10 | 60% | 40% | 1.800 | 1.800 | 1.200 | +0.600 | ||
| McGill, Suzie* | 10 | 80% | 20% | 2.400 | 2.500 | 0.700 | +1.800 | ||
| Marshall, Jan | 9 | 78% | 22% | 2.333 | 4.889 | 0.778 | +4.111 | ||
| Danvers, Linda | 7 | 71% | 29% | 2.143 | 5.143 | 1.000 | +4.143 | ||
| Vanstan, Sandy | 7 | 43% | 29% | 29% | 1.571 | 1.714 | 1.714 | +0.000 | |
| Mathews, Cheryl | 6 | 83% | 17% | 2.667 | 6.000 | 0.500 | +5.500 | ||
| Wilson, Vicki | 6 | 50% | 33% | 17% | 1.833 | 1.667 | 1.333 | +0.333 | |
| Treadwell, Maria | 5 | 80% | 20% | 2.600 | 6.600 | 0.600 | +6.000 | ||
| Wilson, Kim | 4 | 25% | 75% | 0.750 | 1.750 | 3.000 | -1.250 | ||
| Arnold, Cheryl | 4 | 50% | 50% | 1.500 | 2.250 | 1.750 | +0.500 | ||
| Williams, Helena | 4 | 50% | 50% | 1.500 | 2.250 | 1.750 | +0.500 | ||
| Williams, Lianne | 4 | 50% | 50% | 1.500 | 2.250 | 1.750 | +0.500 | ||
| Cochrane, Teresa | 3 | 67% | 33% | 2.000 | 3.000 | 1.333 | +1.667 | ||
| Hewett, Vicki | 3 | 33% | 67% | 1.000 | 2.000 | 2.333 | -0.333 | ||
| Taylor, Lesley | 2 | 100% | 3.000 | 5.500 | 0.000 | +5.500 | |||
| Delaney, Kim | 2 | 50% | 50% | 2.000 | 2.000 | 0.500 | +1.500 | ||
| Morton, Robyn | 2 | 50% | 50% | 2.000 | 2.500 | 0.500 | +2.000 | ||
| Hughes, Andrea | 2 | 50% | 50% | 0.500 | 0.500 | 2.000 | -1.500 | ||
| Leith, Jenny | 2 | 50% | 50% | 1.500 | 1.500 | 1.000 | +0.500 | ||
| Woodruff, Vicki* | 2 | 50% | 50% | 1.500 | 2.000 | 2.000 | +0.000 | ||
| Freestone, Gail | 1 | 100% | 3.000 | 6.000 | 0.000 | +6.000 | |||
| Vanstan, Vicki | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | |||
| Williams, Dianne | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | |||
| Keay, Sue | 1 | 100% | 0.000 | 0.000 | 2.000 | -2.000 | |||
| Sullivan, Leanne | 1 | 100% | 3.000 | 3.000 | 0.000 | +3.000 | |||
| Lahiff, Joanne | 1 | 100% | 0.000 | 0.000 | 3.000 | -3.000 | |||
| Mayr, Marianne | 1 | 100% | 0.000 | 0.000 | 3.000 | -3.000 | |||
| Christian, Barbara | 1 | 100% | 0.000 | 1.000 | 4.000 | -3.000 | |||
| Cochrane, Jenny | 1 | 100% | 0.000 | 1.000 | 4.000 | -3.000 | |||
| Crouch, Debra | 1 | 100% | 0.000 | 1.000 | 4.000 | -3.000 | |||
| Hunt, Leanne | 1 | 100% | 0.000 | 1.000 | 4.000 | -3.000 | |||
| Lane, Marissa | 1 | 100% | 0.000 | 1.000 | 4.000 | -3.000 | |||
| Mawson, Jacqueline* | 1 | 100% | 0.000 | 1.000 | 4.000 | -3.000 | |||
| Peacock, Sharen | 1 | 100% | 0.000 | 1.000 | 4.000 | -3.000 | |||
| Pohlner, Karen | 1 | 100% | 0.000 | 1.000 | 4.000 | -3.000 | |||
| Sheppard, Robyn | 1 | 100% | 0.000 | 1.000 | 4.000 | -3.000 | |||
| Thompson, Maralyn* | 1 | 100% | 0.000 | 1.000 | 4.000 | -3.000 |
| Opponent |
Games |
Goals | Avge |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Essendon | 8 | 25% | 75% | 0.750 | 0.875 | 2.125 | -1.250 | |||||||||
| Sunbury | 5 | 1 | 0.200 | 100% | 3.000 | 6.400 | 0.000 | +6.400 | ||||||||
| Altona | 4 | 25% | 50% | 25% | 1.250 | 1.500 | 1.250 | +0.250 | ||||||||
| Footscray | 3 | 67% | 33% | 2.000 | 3.000 | 1.667 | +1.333 | |||||||||
| Oak Park | 3 | 67% | 33% | 2.000 | 1.667 | 1.667 | +0.000 | |||||||||
| Reservoir | 3 | 100% | 3.000 | 2.667 | 0.000 | +2.667 | ||||||||||
| Sunshine | 2 | 50% | 50% | 2.000 | 3.000 | 0.500 | +2.500 | |||||||||
| Yarra Valley | 2 | 50% | 50% | 1.500 | 2.000 | 4.000 | -2.000 | |||||||||
| Brunswick | 1 | 100% | 3.000 | 10.000 | 0.000 | +10.000 | ||||||||||
| Werribee | 1 | 100% | 3.000 | 2.000 | 1.000 | +1.000 | ||||||||||
| Eltham | 1 | 100% | 0.000 | 0.000 | 2.000 | -2.000 | ||||||||||
| Latrobe Uni | 1 | 100% | 0.000 | 2.000 | 4.000 | -2.000 | ||||||||||
| Opponents :12 | 34 | 1 | 0.029 | 56% | 9% | 35% | 1.765 | 2.676 | 1.412 | +1.265 |
| Venue | Games |
Goals | Avge. |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not Recorded | 14 | 36% | 7% | 57% | 1.143 | 2.000 | 2.214 | -0.214 | ||||||||
| Melton-G | 13 | 77% | 15% | 8% | 2.462 | 3.231 | 0.538 | +2.692 | ||||||||
| Altona | 1 | 100% | 0.000 | 0.000 | 2.000 | -2.000 | ||||||||||
| Brunswick | 1 | 100% | 3.000 | 10.000 | 0.000 | +10.000 | ||||||||||
| Oak Park | 1 | 100% | 3.000 | 3.000 | 1.000 | +2.000 | ||||||||||
| Reservoir | 1 | 100% | 3.000 | 2.000 | 0.000 | +2.000 | ||||||||||
| Sunbury | 1 | 1 | 1.000 | 100% | 3.000 | 4.000 | 0.000 | +4.000 | ||||||||
| Latrobe Uni | 1 | 100% | 0.000 | 2.000 | 4.000 | -2.000 | ||||||||||
| Essendon-Grass | 1 | 100% | 0.000 | 0.000 | 3.000 | -3.000 | ||||||||||
| Venues :9 | 34 | 1 | 0.029 | 56% | 9% | 35% | 1.765 | 2.676 | 1.412 | +1.265 |