![]() |
Melton Hockey Club |
![]() |
1979-Apr-07 : | First game (Melton 6 def. Essendon 0. R-01: 1979 North E Women) |
1979-May-19 : | First goal scored (Greensborough 5 def. Melton 2. R-06: 1979 North E Women) |
1980-Jan-15 : | Last game played (Brunswick 4 def. Melton 0. R-15: 1980 North E Women) |
Playing career : 283 days. (0 years and 283 days.) |
Press Secretary : | 1979/80 |
Coach's Award : | 1979-North E Women |
Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
---|---|---|---|---|---|---|
Senior Winter | 3 | 0 | 14 | 17 | 2 | 0.154 |
Pos. | PR/WS | Div. | Competition | Games | Goals | Avge. | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 1980 North E Women | 1 | 1 | 0.000 | 4.000 | -4.000 | 0 | 4 | -004 | ||||||
8 | 1979 North E Women* | 16 | 2 | 0.125 | 3 | 13 | 1.125 | 3.438 | -2.313 | 18 | 55 | -037 | |||
17 | 2 | 0.118 | 3 | 14 | 1.125 | 3.471 | -2.412 | 18 | 59 | -041 |
Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
---|---|---|---|---|---|---|
Senior Winter | 3 | 0 | 14 | 17 | 2 | 0.154 |
First Game : | Melton 6 def. Essendon 0. R-01: 1979 North E Women |
Last Game : | Brunswick 4 def. Melton 0. R-15: 1980 North E Women |
Best Win : | Melton 6 def. Essendon 0. R-01: 1979 North E Women |
Worst Loss : | Brunswick 8 def. Melton 0. R-17: 1979 North E Women |
1 goal games : | 2 times. Last : Melton 3 def. Essendon 0. R-10: 1979 North E Women |
Finals : | None. |
Premierships : | None. |
Number of teammates :28
Player |
Games |
Win% | Draw% | Loss% | Unkn% |
Avge.For | Avge.Aga | Avge.Diff |
G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|
Vanstan, Vicki | 16 | 13% | 88% | 0.750 | 3.688 | -2.938 | 12 | 59 | -047 | ||
Williams, Lianne | 15 | 20% | 80% | 1.133 | 3.400 | -2.267 | 17 | 51 | -034 | ||
Angleton, Sherreen* | 14 | 14% | 86% | 1.071 | 3.714 | -2.643 | 15 | 52 | -037 | ||
Hughes, Andrea | 14 | 14% | 86% | 0.857 | 3.571 | -2.714 | 12 | 50 | -038 | ||
McLinden, Kerry | 13 | 15% | 85% | 1.154 | 3.308 | -2.154 | 15 | 43 | -028 | ||
Thibou, Pamela | 11 | 9% | 91% | 0.636 | 4.273 | -3.636 | 7 | 47 | -040 | ||
Leith, Jenny | 10 | 20% | 80% | 1.200 | 3.200 | -2.000 | 12 | 32 | -020 | ||
Leith, Leanne | 10 | 20% | 80% | 0.700 | 3.900 | -3.200 | 7 | 39 | -032 | ||
Bailey, Bobby* | 9 | 33% | 67% | 1.778 | 2.222 | -0.444 | 16 | 20 | -004 | ||
Wilson, Vicki | 9 | 22% | 78% | 1.222 | 3.889 | -2.667 | 11 | 35 | -024 | ||
Wilson, Kim | 6 | 100% | 0.167 | 5.167 | -5.000 | 1 | 31 | -030 | |||
Heggaton, Jan | 5 | 20% | 80% | 2.000 | 2.800 | -0.800 | 10 | 14 | -004 | ||
Bailey, Vicky | 5 | 20% | 80% | 0.800 | 2.600 | -1.800 | 4 | 13 | -009 | ||
Hemmerich, Sue | 5 | 100% | 0.200 | 4.400 | -4.200 | 1 | 22 | -021 | |||
Hughes, Zita | 3 | 33% | 67% | 3.000 | 2.667 | +0.333 | 9 | 8 | +001 | ||
Gugger, Jenny | 3 | 100% | 1.000 | 3.333 | -2.333 | 3 | 10 | -007 | |||
McGill, Suzie* | 3 | 33% | 67% | 1.333 | 2.667 | -1.333 | 4 | 8 | -004 | ||
Edwards, Valerie | 2 | 100% | 1.500 | 4.000 | -2.500 | 3 | 8 | -005 | |||
Miles, Vicky | 2 | 50% | 50% | 1.500 | 2.500 | -1.000 | 3 | 5 | -002 | ||
Gratton, Jenny | 1 | 100% | 6.000 | 0.000 | +6.000 | 6 | 0 | +006 | |||
Wilson, Anne | 1 | 100% | 0.000 | 5.000 | -5.000 | 0 | 5 | -005 | |||
Inglis, Petra | 1 | 100% | 1.000 | 4.000 | -3.000 | 1 | 4 | -003 | |||
Sullivan, Leanne | 1 | 100% | 3.000 | 0.000 | +3.000 | 3 | 0 | +003 | |||
Arnold, Cheryl | 1 | 100% | 0.000 | 4.000 | -4.000 | 0 | 4 | -004 | |||
Cochrane, Teresa | 1 | 100% | 0.000 | 4.000 | -4.000 | 0 | 4 | -004 | |||
Gillespie, C | 1 | 100% | 0.000 | 4.000 | -4.000 | 0 | 4 | -004 | |||
Hewett, Vicki | 1 | 100% | 0.000 | 4.000 | -4.000 | 0 | 4 | -004 | |||
Mayr, Marianne | 1 | 100% | 0.000 | 4.000 | -4.000 | 0 | 4 | -004 |
Opponent |
Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brunswick | 3 | 100% | 0 | 17 | -017 | ||||||||||
Essendon | 2 | 1 | 0.500 | 100% | 9 | 0 | +009 | ||||||||
Sunbury | 2 | 100% | 0 | 4 | -004 | ||||||||||
MSC | 2 | 100% | 1 | 8 | -007 | ||||||||||
Footscray | 2 | 100% | 1 | 7 | -006 | ||||||||||
Greensborough | 2 | 1 | 0.500 | 100% | 2 | 8 | -006 | ||||||||
Yarra Valley | 2 | 50% | 50% | 3 | 8 | -005 | |||||||||
Latrobe Uni | 2 | 100% | 2 | 7 | -005 | ||||||||||
Opponents :8 | 17 | 2 | 0.154 | 18% | 82% | 18 | 59 | -041 |
Venue | Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melton-G | 8 | 1 | 0.167 | 13% | 88% | 11 | 29 | -018 | |||||||
Not Recorded | 5 | 1 | 0.333 | 40% | 60% | 7 | 16 | -009 | |||||||
Sunbury | 1 | 100% | 0 | 2 | -002 | ||||||||||
Royal Park | 1 | 100% | 0 | 5 | -005 | ||||||||||
Greensborough | 1 | 100% | 0 | 3 | -003 | ||||||||||
Brunswick | 1 | 100% | 0 | 4 | -004 | ||||||||||
Venues :6 | 17 | 2 | 0.154 | 18% | 82% | 18 | 59 | -041 |