![]() |
Melton Hockey Club |
![]() |
| 1982-Jan-01 : | First First XI Womens game (Melton 2 def. Oak Park 0. R-01: 1982 North C Women) |
| 1982-Jan-01 : | First game (Melton 2 def. Oak Park 0. R-01: 1982 North C Women) |
| 1983-Jan-18 : | Last First XI Womens game played (Altona 2 def. Melton 0. R-18: 1983 North B Women) |
| 1983-Jan-18 : | Last game played (Altona 2 def. Melton 0. R-18: 1983 North B Women) |
| Games as Player |
Games Won | Games Drawn | Games Lost | Total |
|---|---|---|---|---|
| Senior Winter | 12 | 1 | 18 | 31 |
| Pos. | PR/WS | Div. | Competition | Games | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1983 North B Women | 15 | 6 | 9 | 1.600 | 1.800 | -0.200 | 24 | 27 | -003 | |||
| 1 | PR | 1982 North C Women* | 7 | 5 | 2 | 3.286 | 1.286 | +2.000 | 23 | 9 | +014 | ||
| 10 | WS | 1982 North D Women | 9 | 1 | 1 | 7 | 1.222 | 3.889 | -2.667 | 11 | 35 | -024 | |
| 31 | 12 | 1 | 18 | 3.625 | 2.290 | -0.419 | 58 | 71 | -013 |
| Games as Player |
Games Won | Games Drawn | Games Lost | Total |
|---|---|---|---|---|
| Senior Winter | 12 | 1 | 18 | 31 |
| First Game : | Melton 2 def. Oak Park 0. R-01: 1982 North C Women |
| Last Game : | Altona 2 def. Melton 0. R-18: 1983 North B Women |
| Best Win : | Melton 6 def. PEGS 1. R-10: 1983 North B Women |
| Worst Loss : | Broadmeadows 9 def. Melton 0. R-15: 1982 North D Women |
| Finals : | Melton 7 def. Yarra Valley 3. GF: 1982 North C Women Melton 4 def. Fairfield 0. PF: 1982 North C Women Yarra Valley 3 def. Melton 2. SF: 1982 North C Women |
| Premierships : | Melton 7 def. Yarra Valley 3. GF: 1982 North C Women |
Number of teammates :34
| Player |
Games |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
|---|---|---|---|---|---|---|---|---|---|
| Morritt, Sandra* | 23 | 52% | 48% | 1.565 | 2.261 | 1.696 | +0.565 | ||
| Hemmerich, Petra* | 22 | 50% | 50% | 1.500 | 2.136 | 1.636 | +0.500 | ||
| McGill, Suzie* | 22 | 55% | 45% | 1.636 | 2.364 | 1.727 | +0.636 | ||
| Miles, Vicky | 21 | 48% | 52% | 1.429 | 2.143 | 1.714 | +0.429 | ||
| Law, Wendy | 20 | 50% | 50% | 1.500 | 2.200 | 1.600 | +0.600 | ||
| Muller, Lyn* | 20 | 45% | 55% | 1.350 | 2.100 | 1.800 | +0.300 | ||
| Vanstan, Sandy | 19 | 53% | 47% | 1.579 | 2.263 | 1.579 | +0.684 | ||
| Cochrane, Jenny | 17 | 35% | 6% | 59% | 1.118 | 1.706 | 2.353 | -0.647 | |
| Lawford, Maxine | 15 | 40% | 60% | 1.200 | 1.600 | 1.800 | -0.200 | ||
| Masters, Julie | 14 | 43% | 57% | 1.286 | 1.643 | 1.714 | -0.071 | ||
| Heggaton, Karen | 13 | 46% | 54% | 1.385 | 1.769 | 1.538 | +0.231 | ||
| Peacock, Sharen | 12 | 25% | 8% | 67% | 0.833 | 2.083 | 3.333 | -1.250 | |
| Lane, Marissa | 9 | 11% | 11% | 78% | 0.444 | 1.222 | 3.889 | -2.667 | |
| Pohlner, Karen | 9 | 11% | 11% | 78% | 0.444 | 1.222 | 4.000 | -2.778 | |
| Woodruff, Vicki* | 9 | 11% | 11% | 78% | 0.444 | 1.222 | 3.889 | -2.667 | |
| Thompson, Maralyn* | 9 | 11% | 11% | 78% | 0.444 | 1.000 | 3.444 | -2.444 | |
| Lahiff, Joanne | 8 | 63% | 38% | 1.875 | 3.000 | 1.500 | +1.500 | ||
| Wilson, Kim | 8 | 13% | 88% | 0.375 | 1.000 | 4.000 | -3.000 | ||
| Fleming, Linda* | 7 | 71% | 29% | 2.143 | 3.286 | 1.286 | +2.000 | ||
| Hilton, Joanne* | 7 | 71% | 29% | 2.143 | 3.286 | 1.429 | +1.857 | ||
| Webb, Rosemary* | 7 | 71% | 29% | 2.143 | 3.286 | 1.286 | +2.000 | ||
| Crouch, Debra | 7 | 14% | 86% | 0.143 | 0.714 | 4.286 | -3.571 | ||
| Mawson, Jacqueline* | 6 | 17% | 17% | 67% | 0.667 | 1.500 | 4.000 | -2.500 | |
| Vanstan, Vicki | 4 | 25% | 75% | 0.750 | 1.000 | 1.750 | -0.750 | ||
| Cochrane, Teresa | 3 | 33% | 67% | 1.000 | 1.000 | 3.000 | -2.000 | ||
| Christian, Barbara | 3 | 100% | 0.000 | 0.667 | 3.333 | -2.667 | |||
| Arnold, Cheryl | 3 | 33% | 33% | 33% | 1.333 | 2.667 | 3.333 | -0.667 | |
| Hunt, Leanne | 2 | 100% | 0.000 | 0.500 | 3.000 | -2.500 | |||
| Smith, Coralee | 2 | 50% | 50% | 1.500 | 3.500 | 1.500 | +2.000 | ||
| James, Denise | 1 | 100% | 3.000 | 2.000 | 0.000 | +2.000 | |||
| Hicks, Sandra | 1 | 100% | 3.000 | 5.000 | 0.000 | +5.000 | |||
| Wilson, Robyn | 1 | 100% | 0.000 | 1.000 | 4.000 | -3.000 | |||
| Bailey, Vicky | 1 | 100% | 0.000 | 1.000 | 3.000 | -2.000 | |||
| Carr, Helen | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 |
| Opponent |
Games |
Goals | Avge |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Essendon | 5 | 40% | 60% | 1.200 | 2.000 | 1.800 | +0.200 | |||||||||
| RMIT | 3 | 33% | 67% | 1.000 | 1.000 | 2.000 | -1.000 | |||||||||
| Fairfield | 3 | 67% | 33% | 2.000 | 3.000 | 2.000 | +1.000 | |||||||||
| Sunbury | 3 | 67% | 33% | 2.333 | 2.333 | 1.333 | +1.000 | |||||||||
| Yarra Valley | 2 | 50% | 50% | 1.500 | 4.500 | 3.000 | +1.500 | |||||||||
| Broadmeadows | 2 | 100% | 0.000 | 0.500 | 7.000 | -6.500 | ||||||||||
| Werribee | 2 | 100% | 0.000 | 0.000 | 2.500 | -2.500 | ||||||||||
| PEGS | 2 | 50% | 50% | 1.500 | 3.500 | 2.000 | +1.500 | |||||||||
| Powerhouse | 2 | 100% | 0.000 | 1.000 | 2.500 | -1.500 | ||||||||||
| Altona | 2 | 100% | 0.000 | 0.000 | 3.000 | -3.000 | ||||||||||
| Oak Park | 1 | 100% | 3.000 | 2.000 | 0.000 | +2.000 | ||||||||||
| Latrobe Uni | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | ||||||||||
| Footscray | 1 | 100% | 3.000 | 3.000 | 0.000 | +3.000 | ||||||||||
| Brunswick | 1 | 100% | 3.000 | 4.000 | 0.000 | +4.000 | ||||||||||
| MUHC | 1 | 100% | 0.000 | 1.000 | 2.000 | -1.000 | ||||||||||
| Opponents :15 | 31 | 39% | 3% | 58% | 1.194 | 1.871 | 2.290 | -0.419 |
| Venue | Games |
Goals | Avge. |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not Recorded | 28 | 36% | 4% | 61% | 1.107 | 1.714 | 2.357 | -0.643 | ||||||||
| Royal Park | 2 | 50% | 50% | 1.500 | 4.000 | 2.500 | +1.500 | |||||||||
| Melton-G | 1 | 100% | 3.000 | 2.000 | 0.000 | +2.000 | ||||||||||
| Venues :3 | 31 | 39% | 3% | 58% | 1.194 | 1.871 | 2.290 | -0.419 |