![]() |
Melton Hockey Club |
![]() |
| 1977-Apr-16 : | First First XI Womens game (Brunswick 2 def. Melton 1. R-02: 1977 North E Women) |
| 1977-Apr-16 : | First game (Brunswick 2 def. Melton 1. R-02: 1977 North E Women) |
| 1983-Jan-01 : | Last First XI Womens game played (PEGS 3 def. Melton 1. R-01: 1983 North B Women) |
| 1983-Jan-01 : | Last game played (PEGS 3 def. Melton 1. R-01: 1983 North B Women) |
| Press Secretary : | 1978/79 |
| Games as Player |
Games Won | Games Drawn | Games Lost | Total |
|---|---|---|---|---|
| Senior Winter | 24 | 5 | 27 | 56 |
| Pos. | PR/WS | Div. | Competition | Games | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1983 North B Women | 1 | 1 | 1.000 | 3.000 | -2.000 | 1 | 3 | -002 | ||||
| 6 | 1981 North E Women | 15 | 7 | 8 | 1.800 | 1.667 | +0.133 | 27 | 25 | +002 | |||
| 3 | 1980 North D Women | 1 | 1 | 4.000 | 5.000 | -1.000 | 4 | 5 | -001 | ||||
| 8 | 1980 North E Women | 4 | 1 | 3 | 0.000 | 3.000 | -3.000 | 0 | 12 | -012 | |||
| 3 | 1979 North D Women | 7 | 3 | 1 | 3 | 1.571 | 1.857 | -0.286 | 11 | 13 | -002 | ||
| 8 | 1979 North E Women* | 4 | 1 | 3 | 1.000 | 2.250 | -1.250 | 4 | 9 | -005 | |||
| 3 | 1978 North E Women | 11 | 8 | 1 | 2 | 4.636 | 0.727 | +3.909 | 51 | 8 | +043 | ||
| 5 | 1977 North E Women | 13 | 5 | 2 | 6 | 1.077 | 1.385 | -0.308 | 14 | 18 | -004 | ||
| 56 | 24 | 5 | 27 | 2.036 | 1.661 | +0.339 | 112 | 93 | +019 |
| Games as Player |
Games Won | Games Drawn | Games Lost | Total |
|---|---|---|---|---|
| Senior Winter | 24 | 5 | 27 | 56 |
| First Game : | Brunswick 2 def. Melton 1. R-02: 1977 North E Women |
| Last Game : | PEGS 3 def. Melton 1. R-01: 1983 North B Women |
| Best Win : | Melton 14 def. Sunbury (3) 0. R-10: 1978 North E Women |
| Worst Loss : | Yarra Valley 7 def. Melton 0. R-17: 1980 North E Women |
| Finals : | Footscray 3 def. Melton 0. PF: 1978 North E Women |
| Premierships : | None. |
Number of teammates :68
| Player |
Games |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
|---|---|---|---|---|---|---|---|---|---|
| Gratton, Jenny | 34 | 56% | 12% | 32% | 1.794 | 2.559 | 1.147 | +1.412 | |
| Hemmerich, Sue | 29 | 48% | 10% | 41% | 1.552 | 2.310 | 1.586 | +0.724 | |
| Edwards, Valerie | 24 | 50% | 13% | 38% | 1.625 | 2.667 | 1.167 | +1.500 | |
| Vanstan, Sandy | 20 | 40% | 10% | 50% | 1.300 | 1.500 | 1.800 | -0.300 | |
| Marshall, Jan | 18 | 67% | 33% | 2.000 | 3.222 | 0.944 | +2.278 | ||
| Wilson, Robyn | 18 | 61% | 11% | 28% | 1.944 | 3.444 | 1.167 | +2.278 | |
| Treadwell, Maria | 17 | 47% | 18% | 35% | 1.588 | 2.529 | 1.235 | +1.294 | |
| Hemmerich, Petra* | 17 | 41% | 12% | 47% | 1.353 | 2.353 | 1.706 | +0.647 | |
| McGowan, Wendy | 17 | 65% | 35% | 1.941 | 3.765 | 1.412 | +2.353 | ||
| Williams, Helena | 16 | 44% | 56% | 1.313 | 1.625 | 1.750 | -0.125 | ||
| Heggaton, Karen | 15 | 47% | 13% | 40% | 1.533 | 2.333 | 1.667 | +0.667 | |
| Williams, Sandy | 15 | 60% | 13% | 27% | 1.933 | 3.467 | 1.000 | +2.467 | |
| Thibou, Pamela | 15 | 47% | 7% | 47% | 1.467 | 2.000 | 1.667 | +0.333 | |
| Claringbold, Cathy | 15 | 47% | 53% | 1.400 | 1.800 | 1.667 | +0.133 | ||
| Vanstan, Vicki | 13 | 23% | 8% | 69% | 0.769 | 0.846 | 2.077 | -1.231 | |
| Hunt, Leanne | 13 | 54% | 46% | 1.615 | 1.846 | 1.462 | +0.385 | ||
| Law, Wendy | 13 | 46% | 54% | 1.385 | 2.000 | 1.692 | +0.308 | ||
| Delaney, Kim | 12 | 42% | 25% | 33% | 1.500 | 1.417 | 1.167 | +0.250 | |
| Arnold, Cheryl | 12 | 25% | 8% | 67% | 0.833 | 1.333 | 2.000 | -0.667 | |
| Mason, Anne | 11 | 36% | 18% | 45% | 1.273 | 0.909 | 1.182 | -0.273 | |
| Morritt, Sandra* | 11 | 27% | 73% | 0.818 | 1.455 | 2.182 | -0.727 | ||
| Warren, Janet | 10 | 30% | 10% | 60% | 1.000 | 0.900 | 1.700 | -0.800 | |
| Rolls, Pauline | 9 | 33% | 22% | 44% | 1.222 | 0.778 | 1.222 | -0.444 | |
| Colenso, Carol | 9 | 33% | 22% | 44% | 1.222 | 0.889 | 1.333 | -0.444 | |
| Miles, Vicky | 9 | 44% | 56% | 1.333 | 2.000 | 2.222 | -0.222 | ||
| Morton, Robyn | 8 | 13% | 25% | 63% | 0.625 | 0.625 | 2.750 | -2.125 | |
| Lane, Marissa | 8 | 38% | 63% | 1.125 | 1.625 | 2.000 | -0.375 | ||
| Danvers, Linda | 7 | 71% | 29% | 2.143 | 5.143 | 1.000 | +4.143 | ||
| Wallis, Lillian | 7 | 43% | 57% | 1.286 | 2.571 | 1.714 | +0.857 | ||
| Mathews, Cheryl | 6 | 83% | 17% | 2.667 | 6.000 | 0.500 | +5.500 | ||
| Wilson, Vicki | 6 | 50% | 17% | 33% | 1.667 | 1.667 | 1.667 | +0.000 | |
| Woodruff, Vicki* | 6 | 50% | 17% | 33% | 1.667 | 2.500 | 1.500 | +1.000 | |
| Lahiff, Joanne | 6 | 33% | 17% | 50% | 1.167 | 1.500 | 1.167 | +0.333 | |
| Hurley, Helen | 5 | 40% | 60% | 1.200 | 2.200 | 1.800 | +0.400 | ||
| Bailey, Bobby | 5 | 40% | 20% | 40% | 1.400 | 0.800 | 1.200 | -0.400 | |
| McLinden, Kerry | 5 | 20% | 80% | 0.200 | 0.600 | 2.400 | -1.800 | ||
| Gugger, Michelle | 5 | 20% | 80% | 0.600 | 0.800 | 2.600 | -1.800 | ||
| Cochrane, Teresa | 5 | 60% | 40% | 1.800 | 1.200 | 1.400 | -0.200 | ||
| Brooks, Margaret | 5 | 40% | 60% | 1.200 | 1.400 | 2.400 | -1.000 | ||
| Wilson, Anne | 4 | 25% | 75% | 0.250 | 0.000 | 2.500 | -2.500 | ||
| Hughes, Andrea | 4 | 25% | 75% | 0.750 | 1.000 | 2.250 | -1.250 | ||
| McGill, Suzie* | 4 | 25% | 75% | 0.750 | 2.000 | 2.750 | -0.750 | ||
| Williams, Lianne | 4 | 25% | 75% | 0.750 | 1.000 | 2.250 | -1.250 | ||
| Hewett, Vicki | 4 | 25% | 75% | 0.250 | 0.000 | 3.000 | -3.000 | ||
| Campbell, Wendy | 4 | 50% | 50% | 1.500 | 1.250 | 1.500 | -0.250 | ||
| Bell, Lynn | 3 | 67% | 33% | 2.000 | 1.667 | 1.000 | +0.667 | ||
| Gugger, Jenny | 3 | 100% | 0.000 | 0.667 | 3.333 | -2.667 | |||
| Heggaton, Jan | 3 | 33% | 67% | 1.000 | 2.667 | 3.667 | -1.000 | ||
| Leith, Jenny | 3 | 100% | 0.000 | 0.000 | 2.667 | -2.667 | |||
| Leith, Leanne | 3 | 33% | 67% | 1.000 | 1.000 | 2.000 | -1.000 | ||
| Angleton, Sherreen* | 3 | 100% | 0.000 | 0.333 | 3.000 | -2.667 | |||
| Wilson, Kim | 3 | 33% | 67% | 0.333 | 0.333 | 2.333 | -2.000 | ||
| Mayr, Marianne | 3 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | |||
| Dolliver, Michelle | 3 | 67% | 33% | 2.000 | 1.667 | 1.333 | +0.333 | ||
| Miller, Sue | 2 | 50% | 50% | 1.500 | 2.500 | 1.500 | +1.000 | ||
| Taylor, Lesley | 2 | 100% | 3.000 | 5.500 | 0.000 | +5.500 | |||
| Gillespie, C | 2 | 100% | 0.000 | 0.000 | 5.500 | -5.500 | |||
| Hibberd, Michelle | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | |||
| Knee, Cheryl | 1 | 100% | 3.000 | 4.000 | 0.000 | +4.000 | |||
| Freestone, Gail | 1 | 100% | 3.000 | 6.000 | 0.000 | +6.000 | |||
| Sullivan, Leanne | 1 | 100% | 3.000 | 3.000 | 0.000 | +3.000 | |||
| Hilton, Joanne* | 1 | 100% | 0.000 | 4.000 | 5.000 | -1.000 | |||
| Pedretti, Anneke | 1 | 100% | 0.000 | 4.000 | 5.000 | -1.000 | |||
| Lawford, Maxine | 1 | 100% | 0.000 | 1.000 | 3.000 | -2.000 | |||
| Muller, Lyn* | 1 | 100% | 0.000 | 1.000 | 3.000 | -2.000 | |||
| Pohlner, Karen | 1 | 100% | 0.000 | 1.000 | 3.000 | -2.000 | |||
| Sheppard, Robyn | 1 | 100% | 0.000 | 1.000 | 3.000 | -2.000 | |||
| Thompson, Maralyn* | 1 | 100% | 0.000 | 1.000 | 3.000 | -2.000 |
| Opponent |
Games |
Goals | Avge |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Essendon | 10 | 40% | 60% | 1.200 | 1.900 | 1.900 | +0.000 | |||||||||
| Sunbury | 9 | 56% | 22% | 22% | 1.889 | 3.778 | 0.444 | +3.333 | ||||||||
| Brunswick | 6 | 17% | 83% | 0.500 | 2.000 | 2.500 | -0.500 | |||||||||
| Altona | 6 | 50% | 33% | 17% | 1.833 | 1.333 | 0.500 | +0.833 | ||||||||
| Reservoir | 4 | 75% | 25% | 2.250 | 1.250 | 0.250 | +1.000 | |||||||||
| Footscray | 4 | 50% | 50% | 1.500 | 2.250 | 2.250 | +0.000 | |||||||||
| Sunshine | 3 | 33% | 67% | 0.333 | 0.333 | 2.667 | -2.333 | |||||||||
| PEGS | 3 | 33% | 67% | 1.000 | 1.000 | 1.667 | -0.667 | |||||||||
| Yarra Valley | 2 | 100% | 0.000 | 0.500 | 6.500 | -6.000 | ||||||||||
| MUHC | 2 | 100% | 3.000 | 4.500 | 1.000 | +3.500 | ||||||||||
| Fairfield | 2 | 100% | 0.000 | 1.000 | 3.000 | -2.000 | ||||||||||
| Hadfield | 1 | 100% | 0.000 | 0.000 | 2.000 | -2.000 | ||||||||||
| Oak Park | 1 | 100% | 3.000 | 3.000 | 1.000 | +2.000 | ||||||||||
| Werribee | 1 | 100% | 3.000 | 2.000 | 1.000 | +1.000 | ||||||||||
| Latrobe Uni | 1 | 100% | 0.000 | 1.000 | 3.000 | -2.000 | ||||||||||
| RMIT | 1 | 100% | 3.000 | 3.000 | 1.000 | +2.000 | ||||||||||
| Opponents :16 | 56 | 43% | 9% | 48% | 1.375 | 2.000 | 1.661 | +0.339 |
| Venue | Games |
Goals | Avge. |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not Recorded | 33 | 42% | 6% | 52% | 1.333 | 1.939 | 1.727 | +0.212 | ||||||||
| Melton-G | 18 | 44% | 17% | 39% | 1.500 | 1.944 | 1.556 | +0.389 | ||||||||
| Brunswick | 2 | 50% | 50% | 1.500 | 5.000 | 2.000 | +3.000 | |||||||||
| Altona | 1 | 100% | 0.000 | 0.000 | 2.000 | -2.000 | ||||||||||
| Oak Park | 1 | 100% | 3.000 | 3.000 | 1.000 | +2.000 | ||||||||||
| PEGS | 1 | 100% | 0.000 | 0.000 | 1.000 | -1.000 | ||||||||||
| Venues :6 | 56 | 43% | 9% | 48% | 1.375 | 2.000 | 1.661 | +0.339 |