![]() |
Melton Hockey Club |
![]() |
| Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
|---|---|---|---|---|---|---|
| Senior Winter | 4 | 1 | 7 | 12 | 2 | 0.222 |
| First Game : | Melton 1 def. Altona (4) 0. R-07: 1977 North E Women |
| Last Game : | Sunbury 2 def. Melton 0. R-11: 1979 North E Women |
| Best Win : | Melton 6 def. Essendon 0. R-01: 1979 North E Women |
| Worst Loss : | Brunswick 5 def. Melton 0. R-08: 1979 North E Women |
| 2 goal games : | 1 times. Last : Melton 6 def. Essendon 0. R-01: 1979 North E Women |
| Finals : | None. |
| Premierships : | None. |
Number of teammates :32
| Player |
Games |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
|---|---|---|---|---|---|---|---|---|---|
| Gugger, Michelle | 9 | 33% | 67% | 1.000 | 1.778 | 2.222 | -0.444 | ||
| Williams, Lianne | 9 | 33% | 67% | 1.000 | 1.778 | 2.222 | -0.444 | ||
| Angleton, Sherreen* | 8 | 25% | 75% | 0.750 | 1.625 | 2.500 | -0.875 | ||
| McLinden, Kerry | 8 | 25% | 75% | 0.750 | 1.625 | 2.500 | -0.875 | ||
| Vanstan, Vicki | 8 | 25% | 75% | 0.750 | 1.250 | 2.500 | -1.250 | ||
| Hughes, Andrea | 7 | 29% | 71% | 0.857 | 1.429 | 2.143 | -0.714 | ||
| Leith, Jenny | 6 | 33% | 67% | 1.000 | 2.000 | 2.000 | +0.000 | ||
| Bailey, Vicky | 5 | 40% | 20% | 40% | 1.400 | 0.800 | 1.200 | -0.400 | |
| Edwards, Valerie | 5 | 20% | 20% | 60% | 0.800 | 0.800 | 2.400 | -1.600 | |
| Gratton, Jenny | 4 | 50% | 25% | 25% | 1.750 | 1.750 | 1.000 | +0.750 | |
| Heggaton, Jan | 4 | 25% | 75% | 0.750 | 2.250 | 2.500 | -0.250 | ||
| Thibou, Pamela | 4 | 25% | 75% | 0.750 | 1.250 | 3.000 | -1.750 | ||
| Leith, Leanne | 4 | 50% | 50% | 1.500 | 1.500 | 1.750 | -0.250 | ||
| Hemmerich, Sue | 3 | 33% | 33% | 33% | 1.333 | 0.333 | 1.333 | -1.000 | |
| Treadwell, Maria | 3 | 33% | 33% | 33% | 1.333 | 0.333 | 1.333 | -1.000 | |
| Hughes, Zita | 3 | 33% | 67% | 1.000 | 3.000 | 2.667 | +0.333 | ||
| Gugger, Jenny | 3 | 100% | 0.000 | 1.000 | 3.333 | -2.333 | |||
| Colenso, Carol | 2 | 50% | 50% | 2.000 | 0.500 | 0.000 | +0.500 | ||
| Mason, Anne | 2 | 50% | 50% | 2.000 | 0.500 | 0.000 | +0.500 | ||
| Rolls, Pauline | 2 | 50% | 50% | 2.000 | 0.500 | 0.000 | +0.500 | ||
| Vanstan, Sandy | 2 | 50% | 50% | 1.500 | 0.500 | 2.000 | -1.500 | ||
| Delaney, Kim | 2 | 50% | 50% | 0.500 | 0.000 | 2.000 | -2.000 | ||
| Morton, Robyn | 2 | 50% | 50% | 0.500 | 0.000 | 2.000 | -2.000 | ||
| Wilson, Vicki | 2 | 100% | 3.000 | 4.500 | 0.000 | +4.500 | |||
| Miles, Vicky | 2 | 50% | 50% | 1.500 | 1.500 | 2.500 | -1.000 | ||
| Marshall, Jan | 1 | 100% | 3.000 | 1.000 | 0.000 | +1.000 | |||
| Hemmerich, Petra* | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | |||
| Hibberd, Michelle | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | |||
| Warren, Janet | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | |||
| Wilson, Anne | 1 | 100% | 0.000 | 0.000 | 5.000 | -5.000 | |||
| McGill, Suzie* | 1 | 100% | 3.000 | 3.000 | 0.000 | +3.000 | |||
| Sullivan, Leanne | 1 | 100% | 3.000 | 3.000 | 0.000 | +3.000 |
| Opponent |
Games |
Goals | Avge |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altona | 2 | 50% | 50% | 2.000 | 0.500 | 0.000 | +0.500 | |||||||||
| Brunswick | 2 | 100% | 0.000 | 0.000 | 4.500 | -4.500 | ||||||||||
| Essendon | 2 | 2 | 1.000 | 100% | 3.000 | 4.500 | 0.000 | +4.500 | ||||||||
| Sunbury | 2 | 100% | 0.000 | 0.000 | 2.000 | -2.000 | ||||||||||
| MSC | 1 | 100% | 0.000 | 1.000 | 3.000 | -2.000 | ||||||||||
| Footscray | 1 | 100% | 0.000 | 1.000 | 3.000 | -2.000 | ||||||||||
| Greensborough | 1 | 100% | 0.000 | 2.000 | 5.000 | -3.000 | ||||||||||
| Yarra Valley | 1 | 100% | 3.000 | 3.000 | 0.000 | +3.000 | ||||||||||
| Opponents :8 | 12 | 2 | 0.167 | 33% | 8% | 58% | 1.083 | 1.417 | 2.000 | -0.583 |
| Venue | Games |
Goals | Avge. |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melton-G | 8 | 2 | 0.250 | 25% | 75% | 0.750 | 1.375 | 2.750 | -1.375 | |||||||
| Not Recorded | 3 | 67% | 33% | 2.333 | 2.000 | 0.000 | +2.000 | |||||||||
| Sunbury | 1 | 100% | 0.000 | 0.000 | 2.000 | -2.000 | ||||||||||
| Venues :3 | 12 | 2 | 0.167 | 33% | 8% | 58% | 1.083 | 1.417 | 2.000 | -0.583 |