![]() |
Melton Hockey Club |
![]() |
1981-Jan-01 : | First game (Melton 1 def. Reservoir 0. R-01: 1981 North E Women) |
1981-Jan-18 : | Last game played (Fairfield 2 def. Melton 0. R-18: 1981 North E Women) |
Playing career : 17 days. (0 years and 17 days.) |
Games as Player |
Games Won | Games Drawn | Games Lost | Total |
---|---|---|---|---|
Senior Winter | 7 | 0 | 8 | 15 |
Pos. | PR/WS | Div. | Competition | Games | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1981 North E Women | 15 | 7 | 8 | 1.800 | 1.667 | +0.133 | 27 | 25 | +002 |
Games as Player |
Games Won | Games Drawn | Games Lost | Total |
---|---|---|---|---|
Senior Winter | 7 | 0 | 8 | 15 |
First Game : | Melton 1 def. Reservoir 0. R-01: 1981 North E Women |
Last Game : | Fairfield 2 def. Melton 0. R-18: 1981 North E Women |
Best Win : | Melton 5 def. Sunbury 0. R-08: 1981 North E Women |
Worst Loss : | Essendon (6) 5 def. Melton 1. R-13: 1981 North E Women |
Finals : | None. |
Premierships : | None. |
Number of teammates :21
Player |
Games |
Win% | Draw% | Loss% | Unkn% |
Avge.For | Avge.Aga | Avge.Diff |
G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|
Bailey, Vicky | 15 | 47% | 53% | 1.800 | 1.667 | +0.133 | 27 | 25 | +002 | ||
Williams, Helena | 14 | 50% | 50% | 1.857 | 1.429 | +0.429 | 26 | 20 | +006 | ||
Hunt, Leanne | 13 | 54% | 46% | 1.846 | 1.462 | +0.385 | 24 | 19 | +005 | ||
Law, Wendy | 12 | 50% | 50% | 2.083 | 1.583 | +0.500 | 25 | 19 | +006 | ||
Morritt, Sandra* | 10 | 30% | 70% | 1.500 | 2.100 | -0.600 | 15 | 21 | -006 | ||
Gratton, Jenny | 9 | 56% | 44% | 2.333 | 1.444 | +0.889 | 21 | 13 | +008 | ||
Arnold, Cheryl | 8 | 38% | 63% | 2.000 | 1.500 | +0.500 | 16 | 12 | +004 | ||
Lane, Marissa | 8 | 38% | 63% | 1.625 | 2.000 | -0.375 | 13 | 16 | -003 | ||
Wallis, Lillian | 7 | 43% | 57% | 2.571 | 1.714 | +0.857 | 18 | 12 | +006 | ||
Brooks, Margaret | 5 | 40% | 60% | 1.400 | 2.400 | -1.000 | 7 | 12 | -005 | ||
Vanstan, Vicki | 5 | 40% | 60% | 1.400 | 1.200 | +0.200 | 7 | 6 | +001 | ||
Woodruff, Vicki* | 4 | 75% | 25% | 2.750 | 1.000 | +1.750 | 11 | 4 | +007 | ||
Campbell, Wendy | 4 | 50% | 50% | 1.250 | 1.500 | -0.250 | 5 | 6 | -001 | ||
Cochrane, Teresa | 3 | 100% | 2.000 | 0.667 | +1.333 | 6 | 2 | +004 | |||
Lahiff, Joanne | 3 | 67% | 33% | 2.667 | 1.000 | +1.667 | 8 | 3 | +005 | ||
Dolliver, Michelle | 3 | 67% | 33% | 1.667 | 1.333 | +0.333 | 5 | 4 | +001 | ||
Hurley, Helen | 2 | 50% | 50% | 3.000 | 1.500 | +1.500 | 6 | 3 | +003 | ||
Heggaton, Karen | 1 | 100% | 6.000 | 1.000 | +5.000 | 6 | 1 | +005 | |||
McGill, Suzie* | 1 | 100% | 1.000 | 2.000 | -1.000 | 1 | 2 | -001 | |||
Vanstan, Sandy | 1 | 100% | 1.000 | 2.000 | -1.000 | 1 | 2 | -001 | |||
McLinden, Kerry | 1 | 100% | 1.000 | 5.000 | -4.000 | 1 | 5 | -004 |
Opponent |
Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essendon | 4 | 25% | 75% | 4 | 9 | -005 | |||||||||
Reservoir | 2 | 50% | 50% | 1 | 1 | +000 | |||||||||
MUHC | 2 | 100% | 9 | 2 | +007 | ||||||||||
Brunswick | 2 | 100% | 1 | 5 | -004 | ||||||||||
Fairfield | 2 | 100% | 2 | 6 | -004 | ||||||||||
RMIT | 1 | 100% | 3 | 1 | +002 | ||||||||||
PEGS | 1 | 100% | 2 | 1 | +001 | ||||||||||
Sunbury | 1 | 100% | 5 | 0 | +005 | ||||||||||
Opponents :8 | 15 | 47% | 53% | 27 | 25 | +002 |
Venue | Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Recorded | 15 | 47% | 53% | 27 | 25 | +002 | |||||||||
Venues :1 | 15 | 47% | 53% | 27 | 25 | +002 |