![]() |
Melton Hockey Club |
![]() |
2024-Apr-27 : | First game (Melton (G) 4 def. Melton (Y) 2. R-01: 2024 U10 Melton (Y)) |
2024-Jun-01 : | First goal scored (Melton (M) 4 def. Melton (Y) 3. R-06: 2024 U10 Melton (Y)) |
2025-May-24 : | Last game played (Melton (G) 8 def. Melton (M) 3. R-04: 2025 U10 Melton (G)) |
Games as Player |
Games Won | Games Drawn | Games Lost | Games Unkn. |
Total | Goals | Goalscoring Average |
---|---|---|---|---|---|---|---|
Junior Winter | 4 | 2 | 9 | 2 | 17 | 15 | 0.938 |
Pos. | PR/WS | Div. | Competition | Games | Goals | Avge. | Won | Drawn | Lost | Unkn | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? | 2025 U10 Melton (G) | 4 | 6 | 3.000 | 1 | 1 | 2 | 4.000 | 2.500 | +1.500 | 8 | 5 | +003 | |||
? | 2024 U10 Melton (Y)* | 12 | 7 | 0.583 | 2 | 2 | 8 | 2.333 | 4.167 | -1.833 | 28 | 50 | -022 | |||
? | 2024 U10 Melton (W) | 1 | 2 | 2.000 | 1 | 7.000 | 4.000 | +3.000 | 7 | 4 | +003 | |||||
17 | 15 | 1.000 | 4 | 2 | 9 | 2 | 3.308 | 3.933 | -1.067 | 43 | 59 | -016 |
Games as Player |
Games Won | Games Drawn | Games Lost | Games Unkn. |
Total | Goals | Goalscoring Average |
---|---|---|---|---|---|---|---|
Junior Winter | 4 | 2 | 9 | 2 | 17 | 15 | 0.938 |
First Game : | Melton (G) 4 def. Melton (Y) 2. R-01: 2024 U10 Melton (Y) |
Last Game : | Melton (G) 8 def. Melton (M) 3. R-04: 2025 U10 Melton (G) |
Best Win : | Melton (G) 8 def. Melton (M) 3. R-04: 2025 U10 Melton (G) |
Worst Loss : | Caroline Springs 11 def. Melton (Y) 2. R-05: 2024 U10 Melton (Y) |
1 goal games : | 5 times. Last : Melton (W) 9 def. Melton (Y) 5. R-14: 2024 U10 Melton (Y) |
2 goal games : | 2 times. Last : Melton (W) 7 def. Melton (M) 4. R-08: 2024 U10 Melton (W) |
3 goal games : | 2 times. Last : Melton (G) 8 def. Melton (M) 3. R-04: 2025 U10 Melton (G) |
Finals : | None. |
Premierships : | None. |
Number of teammates :23
Player |
Games |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
---|---|---|---|---|---|---|---|---|---|
Bawa, Ebadat* | 12 | 17% | 17% | 50% | 17% | 0.800 | 2.800 | 3.900 | -1.100 |
McDonald, Deegan* | 12 | 25% | 8% | 67% | 0.833 | 2.917 | 4.500 | -1.583 | |
Garwood, Harrison* | 11 | 18% | 9% | 73% | 0.636 | 2.545 | 4.545 | -2.000 | |
Ali, Arham* | 8 | 13% | 25% | 63% | 0.625 | 2.500 | 4.250 | -1.750 | |
McDonald, Scarlett | 8 | 25% | 50% | 25% | 1.000 | 2.500 | 3.667 | -1.167 | |
Bal, Ravnoor* | 7 | 29% | 71% | 0.286 | 1.857 | 4.286 | -2.429 | ||
Williams, Charlotte* | 7 | 29% | 71% | 0.286 | 1.857 | 4.286 | -2.429 | ||
Ribiero-Ieite, Kaylo* | 5 | 20% | 80% | 0.200 | 2.200 | 5.200 | -3.000 | ||
Brown, Jack* | 5 | 40% | 60% | 1.200 | 3.000 | 4.000 | -1.000 | ||
Haddy-Stark, Felicity* | 5 | 40% | 60% | 1.200 | 3.000 | 4.000 | -1.000 | ||
Rieniets, Ethan | 4 | 50% | 50% | 1.500 | 3.250 | 3.250 | +0.000 | ||
Curmi, Grace | 4 | 25% | 25% | 50% | 1.500 | 4.000 | 2.500 | +1.500 | |
Otter, Willow* | 4 | 25% | 25% | 50% | 1.500 | 4.000 | 2.500 | +1.500 | |
Smyth, Addison | 4 | 25% | 25% | 50% | 1.500 | 4.000 | 2.500 | +1.500 | |
Kang, Parinoor* | 2 | 50% | 50% | 1.500 | 4.000 | 2.500 | +1.500 | ||
Burns, Willow | 2 | 50% | 50% | 3.000 | 8.000 | 3.000 | +5.000 | ||
Bairstow, Chelsea* | 1 | 100% | 1.000 | 0.000 | 0.000 | +0.000 | |||
Bayley, Gabriella* | 1 | 100% | 3.000 | 7.000 | 4.000 | +3.000 | |||
Hendry, Mia* | 1 | 100% | 3.000 | 7.000 | 4.000 | +3.000 | |||
Nguyen-Tovo, Victoria* | 1 | 100% | 3.000 | 7.000 | 4.000 | +3.000 | |||
Soul, Jackson | 1 | 100% | 3.000 | 7.000 | 4.000 | +3.000 | |||
Blackwell, Abigail* | 1 | 100% | 0.000 | 0.000 | 2.000 | -2.000 | |||
Williams, Jayden* | 1 | 100% | 3.000 | 8.000 | 3.000 | +5.000 |
Opponent |
Games |
Goals | Avge |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melton | 11 | 10 | 0.909 | 27% | 73% | 0.818 | 3.545 | 4.364 | -0.818 | |||||||
Caroline Springs | 6 | 5 | 0.833 | 17% | 33% | 17% | 33% | 1.250 | 1.000 | 2.750 | -1.750 | |||||
Opponents :2 | 17 | 15 | 0.882 | 24% | 12% | 53% | 12% | 0.933 | 2.867 | 3.933 | -1.067 |
Venue | Games |
Goals | Avge. |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melton | 17 | 15 | 0.882 | 24% | 12% | 53% | 12% | 0.933 | 2.867 | 3.933 | -1.067 | |||||
Venues :1 | 17 | 15 | 0.882 | 24% | 12% | 53% | 12% | 0.933 | 2.867 | 3.933 | -1.067 |