Melton Hockey Club logo

Melton Hockey Club
Spence, Jessica

Melton Hockey Club logo

Last updated : 10:54 am - 21 April 2024


Spence, Jessica(11880 bytes)
Club Cap : 437
(Games : 368, Goals : 89 )

First XI Women's Cap : 164
(Games : 124, Goals : 36)


Games Umpired : 5
(Senior : 2, Veteran : 0, Junior : 3)


Milestones

1999-Apr-17 :First Junior game (Melton 0 drew Kew 0. R-01: 1999 U11 North)
1999-Apr-17 :First game (Melton 0 drew Kew 0. R-01: 1999 U11 North)
2001-Aug-11 :First Senior game (Melton 3 def. Latrobe Uni 1. R-16: 2001 District 3 North Women)
2001-Nov-30 :First goal scored (Melton 1 drew Brunswick 1. R-04: 2001/02 Altona U13 Indoor)
2002-Mar-01 :50 Junior games (Footscray 6 def. Melton 1. R-10: 2001/02 Altona U13 Indoor)
2002-Jul-20 :First First XI Womens game (Melton 1 drew RMIT 1. R-12: 2002 State League 3 Women)
2003-May-23 :First game umpired (Melton 4 def. Waverley 2. R-06: 2003 U13 North)
2003-May-25 :First Senior goal (Melton 5 def. Werribee 0. R-05: 2003 District 4 North Women)
2005-May-20 :100 Junior games (Melton 2 def. MUHC 1. R-06: 2005 U17 Pennant North)
2005-Aug-26 :Last Junior game (Melton 6 def. Yarra Valley 0. R-18: 2005 U17 Pennant North)
2014-May-17 :300 Club games (Melton 5 def. Bayside 0. R-04: 2014 Vic League 2 Women)
2014-Aug-31 :Last game umpired (Melton 2 def. Latrobe Uni 1. R-18: 2014 Metro 3 North/West Women)
2016-Aug-14 :Last First XI Womens game played (Melton 2 drew MHSOB 2. R-16: 2016 Vic League 2 Women)
2016-Sep-17 :Last Senior game (Monash Uni 1 def. Melton 0. GF: 2016 Vic League 2 Res. Women)
2016-Sep-17 :Last game played (Monash Uni 1 def. Melton 0. GF: 2016 Vic League 2 Res. Women)
Playing career : 6363 days. (17 years and 158 days.)


Honours, Trophies, and Official Roles

Top Female Scorer (Win.) :2002/03, 2004/05
Top Female Scorer (Sum.) :2015/16

B&F Runner Up :2001-U13 North, 2004-District 1 North Women
Coach's Award :2001/02-Altona U13 Indoor, 2003-District 4 North Women,
 2011-State League 4 Women

Coach :2011-U15 West

Captain :2001/02-Altona U13 Indoor, 2003-U15 North, 2016-Vic League 2 Res. Women

Manager :2005/06-U17 Essendon Friday, 2012/13-Altona Summer Women,
 2013-Vic League 2 Women, 2013-Vic League 2 Res. Women, 2014-Vic League 2 Women,
 2014-Vic League 2 Res. Women

Team Photographs

0348
2016
Vic League 2 Res. Women
0334
2015
Vic League 2 Res. Women
0319
2014
Vic League 2 Women
0307
2013
Vic League 2 Res. Women
0305
2013
Vic League 2 Women
0290
2012
State League 3 Women
0284
2011
U15 West
0279
2011
State League 4 Women
0269
2010
State League 4 Women
0207
2005
U17 Pennant North
0205
2005
Metro 4 West Men
0200
2004/05
U17 Essendon Friday
0198
2004/05
Essendon Wed. Women
0192
2004
U17
0192
2004
U17
0188
2004
District 1 North Women
0179
2003
U15 North
0176
2003
District 4 North Women
0165
2002
District 4 North Women
0161
2001/02
Altona U13 Indoor
0156
2001
U13 North
0154
2001
District 3 North Women
0139
1999
U11 North

Complete Playing History

Teams played with : 37
Premierships won : 2
Wooden Spoons : 8
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 35 8 40 83 7 0.084
Junior Summer 9 2 18 29 9 0.310
Junior Total 44 10 58 112 16 0.143
Senior Winter 97 33 85 215 67 0.312
Senior Summer 2 6 33 41 6 0.146
Senior Total 99 39 118 256 73 0.285
Total 143 49 176 368 89 0.242

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
32016 Vic League 2 Women*41211.7502.250-0.50079-002
22016 Vic League 2 Res. Women*1740.2358361.9411.118+0.8243319+014
72016 Metro B North/West Women*320.667121.0002.667-1.66738-005
5WS2015/16 Footscray Summer Women740.571250.8573.857-3.000627-021
52015 Vic League 2 Women*950.5563332.2221.444+0.7782013+007
52015 Vic League 2 Res. Women*1130.2737131.4551.182+0.2731613+003
42014 Vic League 2 Women*1970.36810362.2631.526+0.7374329+014
72014 Vic League 2 Res. Women*310.333211.3330.667+0.66742+002
8WS2013/14 Footscray Summer Women880.0003.750-3.750030-030
62013 Vic League 2 Women*1540.2677441.6001.400+0.2002421+003
112013 Vic League 2 Res. Women*330.00010.667-10.667032-032
?2012/13 Altona Summer Women910.111180.3334.444-4.111340-037
82012 State League 3 Women*1620.12531120.9382.813-1.8751545-030
72012 Metro 4 North/West Women*341.333214.3332.333+2.000137+006
1PR2011 State League 4 Women*2060.30018113.5000.200+3.300704+066
32010 State League 4 Women*1780.47110162.1762.000+0.1763734+003
42006 District 4 North Women*110.0003.000-3.00003-003
92005 Metro 4 West Men*620.333151.5004.833-3.333929-020
82005 District 2 North Women*620.333330.6672.333-1.667414-010
82005 U17 Pennant North*1740.23561101.8242.471-0.6473142-011
8WS2005 U17 North*111.00012.000-11.000112-011
6WS2004/05 Essendon Wed. Women*9270.3333.333-3.000330-027
22004/05 U17 Essendon Friday*980.8895134.1113.000+1.1113727+010
10WS2004 District 1 North Women*1720.118170.2946.059-5.7655103-098
32004 District 4 North Women*451.250313.7500.750+3.000153+012
1PR2004 U17*2030.1501824.5000.800+3.7009016+074
42003/04 Footscray Tues. Men*113.0002.000+1.00032+001
5WS2003/04 Essendon Wed. Women*710.1431150.7143.143-2.429522-017
22003 District 4 North Women*20100.5001642.7000.800+1.9005416+038
52003 U15 North*157262.4672.400+0.0673736+001
62002 State League 3 Women*111.0001.000+0.00011+000
42002 District 4 North Women*186751.8891.722+0.1673431+003
72001/02 Altona U13 Indoor*1010.1003162.0004.400-2.4002044-024
92001 District 3 North Women*2112.5003.500-1.00057-002
82001 U13 North*154381.0672.267-1.2001634-018
12WS2000/01 Altona U13 Indoor10191.5005.400-3.9001554-039
11WS1999 U11 North*152130.1334.933-4.800274-072
368890.242143491761.8662.535-0.685681933-252

Umpiring History


Year    Division                      SEN VET JUN
2003    U13 North                               1
2003    U17 Pennant North                       1
2013    U10 B West                              1
2014    Metro 3 North/West Women        2        
                                                 
SUBTOTAL                                2       3
TOTAL                                           5

Junior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 35 8 40 83 7 0.084

First Game :Melton 0 drew Kew 0. R-01: 1999 U11 North
Last Game :Melton 6 def. Yarra Valley 0. R-18: 2005 U17 Pennant North
Best Win :Melton 10 def. Waverley 0. R-06: 2004 U17
Worst Loss :Greensborough 13 def. Melton 0. R-06: 1999 U11 North
1 goal games : 5 times. Last : Melton 4 def. St.Bernards 3. R-13: 2005 U17 Pennant North
2 goal games : 1 times. Last : Melton 8 def. Sandringham 2. R-16: 2004 U17
Finals : Melton 3 def. Yarra Valley 2. GF: 2004 U17
Melton 1 def. Camberwell 1. SF: 2004 U17
Premierships : Melton 3 def. Yarra Valley 2. GF: 2004 U17

Junior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Summer 9 2 18 29 9 0.310

First Game :Melton 5 def. MUHC 1. R-01: 2000/01 Altona U13 Indoor
Last Game :Melton 8 def. Lowther Hall 1. R-10: 2004/05 U17 Essendon Friday
Best Win :Melton 8 def. Lowther Hall 1. R-10: 2004/05 U17 Essendon Friday
Worst Loss :Altona (B) 13 def. Melton 3. R-08: 2001/02 Altona U13 Indoor
1 goal games : 2 times. Last : Melton 8 def. Lowther Hall 1. R-10: 2004/05 U17 Essendon Friday
2 goal games : 2 times. Last : Melton 4 def. Essendon (L) 2. R-04: 2004/05 U17 Essendon Friday
3 goal games : 1 times. Last : Melton 8 def. Essendon (L) 1. R-09: 2004/05 U17 Essendon Friday
Finals : Essendon (J) 4 def. Melton 0. CF: 2000/01 Altona U13 Indoor
Premierships :None.

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 97 33 85 215 67 0.312

First Game :Melton 3 def. Latrobe Uni 1. R-16: 2001 District 3 North Women
Last Game :Monash Uni 1 def. Melton 0. GF: 2016 Vic League 2 Res. Women
Best Win :Melton 14 def. Frankston 0. R-04: 2011 State League 4 Women
Worst Loss :Werribee 21 def. Melton 0. R-04: 2013 Vic League 2 Res. Women
1 goal games : 42 times. Last : Melton 3 def. MHSOB 2. PF: 2016 Vic League 2 Res. Women
2 goal games : 11 times. Last : Melton 3 drew Parkville 3. R-04: 2016 Metro B North/West Women
3 goal games : 1 times. Last : Melton 6 def. Frankston 0. R-02: 2015 Vic League 2 Women
Finals : Latrobe Uni 3 def. Melton 2. SF: 2002 District 4 North Women
Altona 4 def. Melton 0. GF: 2003 District 4 North Women
Melton 1 def. RMIT 0. PF: 2003 District 4 North Women
Altona 2 def. Melton 0. SF: 2003 District 4 North Women
Melton 1 def. Swinburne 1. EF: 2010 State League 4 Women
Parkville 2 def. Melton 2. PF: 2010 State League 4 Women
Melton 2 def. Swinburne 0. GF: 2011 State League 4 Women
Melton 2 def. Swinburne 0. QF: 2011 State League 4 Women
Casey 2 def. Melton 0. EF: 2014 Vic League 2 Women
Monash Uni 1 def. Melton 0. GF: 2016 Vic League 2 Res. Women
Melton 3 def. MHSOB 2. PF: 2016 Vic League 2 Res. Women
Monash Uni 3 def. Melton 1. QF: 2016 Vic League 2 Res. Women
Premierships : Melton 2 def. Swinburne 0. GF: 2011 State League 4 Women

Senior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Summer 2 6 33 41 6 0.146

First Game :Essendon 7 def. Melton 1. R-02: 2003/04 Essendon Wed. Women
Last Game :Footscray (Blue) 5 def. Melton 2. R-10: 2015/16 Footscray Summer Women
Best Win :Melton 2 def. RMIT 1. R-09: 2003/04 Essendon Wed. Women
Worst Loss :Footscray (B) 10 def. Melton 0. R-09: 2012/13 Altona Summer Women
1 goal games : 4 times. Last : Footscray (Blue) 5 def. Melton 2. R-10: 2015/16 Footscray Summer Women
2 goal games : 1 times. Last : Melton 2 drew PEGS 2. R-06: 2015/16 Footscray Summer Women
Finals :None.
Premierships :None.

Teammates

Number of teammates :167

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Jungfer, Kathy* 153 54%11%35% 1.7392.0981.484+0.614
Sproal, Beth* 150 42%11%47% 1.3731.8132.240-0.427
Cox, Caitlyn* 137 39%12%49% 1.2991.8612.723-0.861
Cook, Lorraine* 116 57%9%34% 1.7932.0521.879+0.172
Grant-Taylor, Lexi* 113 47%13%40% 1.5401.7881.788+0.000
Shadbolt, Megan* 112 49%16%35% 1.6342.0271.643+0.384
Lake, Melissa* 100 52%15%33% 1.7102.0701.570+0.500
Shadbolt, Narelle* 98 50%16%34% 1.6632.0511.500+0.551
Mumford, Matthew* 84 25%11%64% 0.8571.6313.595-1.964
Spence, Adam* 82 24%12%63% 0.8541.7073.829-2.122
Holahan, Zac* 82 51%9%40% 1.6222.7932.451+0.341
Chisholm, Rebecca* 81 43%12%44% 1.4201.5932.062-0.469
Downs, Colleen* 80 30%18%53% 1.0751.4632.763-1.300
Branford, Fiona* 70 31%20%49% 1.1431.3862.229-0.843
Fragopoulos, Tania* 66 36%14%50% 1.2271.6212.818-1.197
Remedios, Lynette* 61 69%5%26% 2.1152.6561.459+1.197
Denison, Jacqui* 58 40%14%47% 1.3281.6382.569-0.931
O`Brien, Melissa* 57 53%9%39% 1.6672.1401.719+0.421
Doran, Dale* 55 25%11%64% 0.8731.4733.473-2.000
Kelly, Jessica* 55 27%20%53% 1.0181.3452.618-1.273
Doran, Kimberly* 54 26%11%63% 0.8891.5193.444-1.926
Buttigieg, William* 52 35%15%50% 1.1922.1733.269-1.096
Williams, Lisa* 52 29%17%54% 1.0381.5002.538-1.038
Gorton, Sarah* 51 43%24%33% 1.5291.8821.490+0.392
Matthews, Ben* 50 58%6%36% 1.8002.9001.840+1.060
Self, Ryan* 50 60%6%34% 1.8603.1001.920+1.180
Bonney, Michael* 49 63%6%31% 1.9593.2041.694+1.510
Downs, Andrew* 48 19%10%71% 0.6671.6674.708-3.042
Wilson, Lorna* 47 43%4%53% 1.3191.7232.532-0.809
Thompson, Maralyn* 46 52%13%35% 1.6962.1961.696+0.500
Schwarze, Amy* 46 24%24%52% 0.9571.4573.043-1.587
Brown, Laura* 46 41%24%35% 1.4781.8701.761+0.109
Steele, Lucy* 45 49%20%31% 1.6672.0001.489+0.511
Edwards, Jeremy* 44 57%5%39% 1.7502.8641.682+1.182
Downes, Lana* 43 30%9%60% 1.0001.2092.791-1.581
Irvine, Suzanne* 41 32%5%63% 1.0001.4633.268-1.805
Kapp, Inge* 41 41%12%46% 1.3661.6592.146-0.488
Knipe, Jessica* 40 68%8%25% 2.1002.7751.425+1.350
Noonan, Kristian* 39 46%10%44% 1.4872.5642.513+0.051
Berns, Alannah* 39 41%15%44% 1.3851.6922.103-0.410
Downs, Cassandra* 37 11%22%68% 0.5410.8113.459-2.649
Graetz, Brian* 36 14%14%72% 0.5560.9174.056-3.139
Dine, Brenton* 36 67%3%31% 2.0283.3331.750+1.583
Schwarze, Chloe* 36 39%19%42% 1.3611.3891.972-0.583
Darcy, Thurston* 32 69%3%28% 2.0943.4061.313+2.094
Scott, Kate* 32 75%6%19% 2.3132.5630.906+1.656
Thomas, Joshua* 31 35%13%52% 1.1941.7102.710-1.000
Falcao, Annabel* 29 17%14%69% 0.6551.0694.172-3.103
Klaebe, Carrol* 29 3%17%79% 0.2760.6553.483-2.828
James, Kylie-Faye* 29 21%7%72% 0.6901.0343.552-2.517
Gray, Kate* 28 32%11%57% 1.0711.4642.286-0.821
Cashen, Melissa* 28 46%21%32% 1.6071.7141.107+0.607
Cadman, Darrian* 28 29%21%50% 1.0711.2502.000-0.750
Hosking, Michael* 27 41%7%52% 1.2961.9632.593-0.630
Buttigieg, Stephanie* 27 11%19%70% 0.5190.8893.333-2.444
Patchett, Sharmaine* 25 24%24%52% 0.9601.0001.960-0.960
Duncan, Kylie* 24 42%29%29% 1.5422.0421.708+0.333
Palmer, Audrey* 24 38%21%42% 1.3331.3331.542-0.208
Mumford, Nicole* 23 4%96% 0.0430.5225.522-5.000
McNair, Ann* 23 48%26%26% 1.6962.0431.565+0.478
Iosua, Rachael* 23 52%13%35% 1.6961.3911.348+0.043
Smyth, Sandra* 22 59%41% 1.7732.6822.500+0.182
Cox, Ashleigh* 22 36%14%50% 1.2271.4552.364-0.909
Lightley, Pamela* 21 14%10%76% 0.5240.9523.619-2.667
McMillan, Narelle* 21 43%33%24% 1.6192.1431.333+0.810
Arnold, Andrew* 20 90%10% 2.7004.4500.900+3.550
MacKinnon, Robert* 20 90%10% 2.7004.5000.800+3.700
Baker, Daniel* 19 11%89% 0.1050.5265.105-4.579
Kasprzak, Alex* 19 89%11% 2.6844.5260.842+3.684
Jungfer, Aimee* 19 42%16%42% 1.4211.8951.263+0.632
Parke, Natalie* 18 39%33%28% 1.5002.1111.833+0.278
Berchy, Marella* 18 67%6%28% 2.0562.2221.167+1.056
Johnston, Catrina* 18 61%6%33% 1.8892.5001.944+0.556
Wolf, Vanessa* 17 6%12%82% 0.2940.3533.824-3.471
Bosquet, Dane* 16 50%13%38% 1.6252.8132.125+0.688
Taylor, Raine* 15 13%87% 0.1330.1334.933-4.800
May, Jarrod* 15 27%20%53% 1.0001.0672.267-1.200
Wilmshurst, Shaun* 15 27%20%53% 1.0001.0672.267-1.200
McMahon, Tanisha* 15 53%20%27% 1.8002.1331.067+1.067
Graetz, Ashley* 14 14%86% 0.1430.1435.000-4.857
Fragopoulos, Laura* 13 38%23%38% 1.3851.6151.846-0.231
Thompson, Lynette* 13 38%15%46% 1.3082.0772.385-0.308
Shalders, Julie* 13 23%77% 0.6921.4623.692-2.231
Shelly, Jacquie* 13 100% 0.0000.1546.154-6.000
Stroud, Joanna 13 8%8%85% 0.3080.2314.923-4.692
Creed, Michelle* 13 8%92% 0.2310.3085.000-4.692
Adhofoer, Hayley* 12 8%92% 0.0830.0005.500-5.500
Spence, Irene* 12 33%67% 0.3330.5002.833-2.333
Ward, Zali* 12 33%33%33% 1.3331.5001.333+0.167
Clough, Jarryd* 11 45%9%45% 1.4553.5454.000-0.455
Dixon, Daniel* 10 20%10%70% 0.7001.6004.400-2.800
Fitzgerald, Tim* 10 10%20%70% 0.5000.8002.700-1.900
Hogg, Karen* 10 20%60%20% 1.2002.0001.800+0.200
Morris, Vanessa* 10 70%10%20% 2.2001.6001.000+0.600
Shell, Katey 10 50%10%40% 1.6002.0001.300+0.700
Studley, Carmel* 9 33%44%22% 1.4441.7781.444+0.333
Williams, Lesley* 9 11%11%78% 0.4440.3332.778-2.444
Kaur, Randeep* 9 44%33%22% 1.6672.5561.778+0.778
Stilo, Laura* 8 25%25%50% 1.0001.2501.875-0.625
Block, Ashlea* 7 100% 0.0001.4296.286-4.857
Lei, Megan* 7 29%43%29% 1.2862.0002.143-0.143
Downes, Cheryl* 7 43%57% 1.2862.0002.143-0.143
Slocombe, Morgan* 7 14%14%71% 0.5711.7144.429-2.714
Agius, Jesse* 7 43%14%43% 1.4293.7143.429+0.286
Haycock, John* 7 14%86% 0.4292.1435.571-3.429
Best, Mirelle 7 100% 0.0000.1436.857-6.714
Lightley, Liz* 6 17%17%67% 0.6670.6673.500-2.833
Lawrence, William* 6 17%83% 0.1671.5004.833-3.333
MacKinnon, Tim* 6 17%83% 0.1671.5004.833-3.333
Graetz, Chris* 5 20%80% 0.2000.0008.000-8.000
Fleming, Linda* 5 20%40%40% 1.0001.2002.000-0.800
Hocking, Branton* 5 60%40% 1.8003.4003.600-0.200
Kasprzak, Kathryn* 5 60%20%20% 2.0002.6000.600+2.000
Downes, Billie* 5 40%20%40% 1.4001.0001.000+0.000
Jungfer, Claire* 5 20%20%60% 0.8000.8001.800-1.000
Rewkiewicz, Casey* 4 25%25%50% 1.0000.5003.500-3.000
Reardon, Janice* 4 50%50% 0.5000.7502.750-2.000
Arnold, David* 4 100% 0.0001.2505.250-4.000
Spence, Dion* 4 25%75% 0.2501.2503.500-2.250
Lacey, Tricina* 4 75%25% 2.2503.2501.500+1.750
Villa, Karen 4 50%50% 0.5001.0003.750-2.750
Jayawardena, Shiloma 3 33%67% 0.3330.0004.333-4.333
Edwards, Amanda* 3 67%33% 2.3332.3331.000+1.333
Cowland, Dean* 3 33%67% 0.3332.3334.667-2.333
Hardy, Dale* 3 33%67% 0.3331.3333.000-1.667
Henderson, Bayley* 3 67%33% 2.0004.3332.333+2.000
Lowing, Jody 3 67%33% 2.0004.3332.333+2.000
Bond, Melanie* 3 33%67% 0.3330.3332.667-2.333
Corless, Melanie* 2 50%50% 0.5000.0001.500-1.500
Corless, Sheridan* 2 50%50% 0.5000.0001.500-1.500
Falcao, Hip* 2 100% 0.0002.0006.000-4.000
Tulley, Caroline 2 100% 3.0006.0001.500+4.500
Hart, Christina* 2 100% 0.0000.0005.500-5.500
Curran, Annette* 2 50%50% 0.5001.5002.500-1.000
Knight, Abbey* 2 100% 0.0000.0002.500-2.500
Watts, Robyn* 2 50%50% 0.5001.5003.000-1.500
Miles, Tace* 1 100% 3.0003.0001.000+2.000
Bedggood, Melissa* 1 100% 1.0001.0001.000+0.000
Cleverley, Emma* 1 100% 1.0001.0001.000+0.000
Mills, Helen* 1 100% 1.0001.0001.000+0.000
Galea, Dianne* 1 100% 1.0001.0001.000+0.000
Delton, Ross 1 100% 3.0003.0002.000+1.000
Downs, David* 1 100% 3.0003.0002.000+1.000
Granville, Alan* 1 100% 3.0003.0002.000+1.000
Irvine, Andrew* 1 100% 3.0003.0002.000+1.000
Kovarik, Hans* 1 100% 3.0003.0002.000+1.000
Mills, Steven* 1 100% 3.0003.0002.000+1.000
Rihs, Daniel* 1 100% 3.0003.0002.000+1.000
Sorensen, Steven* 1 100% 3.0003.0002.000+1.000
Substitute, 1 100% 0.0000.0007.000-7.000
Williams, Emily 1 100% 0.0000.0007.000-7.000
Micallef, Jessica* 1 100% 1.0002.0002.000+0.000
Vallance, Carolyn* 1 100% 1.0000.0000.000+0.000
Hanley-Wood, Ben* 1 100% 0.0001.0008.000-7.000
Goodwin, Leigh* 1 100% 0.0001.0004.000-3.000
Darcy, Astin* 1 100% 0.0000.0002.000-2.000
Hooley, Ryan* 1 100% 0.0001.00012.000-11.000
Purdie, Samantha* 1 100% 0.0001.00012.000-11.000
Jarvis, Kathryn* 1 100% 0.0000.0003.000-3.000
Willie, Melissa* 1 100% 0.0000.0003.000-3.000
Willis, Nicole* 1 100% 0.0000.0003.000-3.000
Doyle, Gail 1 100% 0.0000.0005.000-5.000
Guiney, Belinda* 1 100% 1.0001.0001.000+0.000
Fertado, Wendy 1 100% 0.0000.0002.000-2.000
McDonald, Julia 1 100% 0.0000.00021.000-21.000
Edwards, Ebony* 1 100% 0.0000.0003.000-3.000
Stevens, Christie 1 100% 3.0002.0000.000+2.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Essendon 29 10 0.345 34%10%55% 1.1381.6212.759-1.138
Werribee 26 6 0.231 31%19%50% 1.1152.2313.000-0.769
Yarra Valley 22 1 0.045 32%14%55% 1.0911.8642.500-0.636
Footscray 21 5 0.238 33%5%62% 1.0481.7143.286-1.571
Brunswick 20 6 0.300 30%15%55% 1.0501.4503.200-1.750
Altona 20 25%10%65% 0.8501.2004.100-2.900
RMIT 19 4 0.211 53%21%26% 1.7891.3680.842+0.526
PEGS 18 10 0.556 44%11%44% 1.4441.7782.000-0.222
Greensborough 17 3 0.176 35%65% 1.0591.8823.235-1.353
Swinburne 15 11 0.733 87%7%7% 2.6672.9330.800+2.133
MHSOB 14 3 0.214 43%36%21% 1.6431.5001.286+0.214
Parkville 10 2 0.200 50%10%40% 1.6002.6002.400+0.200
Casey 10 2 0.200 40%20%40% 1.4001.1002.300-1.200
Frankston 9 7 0.778 100% 3.0005.3330.222+5.111
Monash Uni 8 1 0.125 25%13%63% 0.8751.2502.000-0.750
Knox 8 1 0.125 25%75% 0.2500.5003.750-3.250
Bayside 8 3 0.375 88%13% 2.7502.2500.250+2.000
Kew 7 2 0.286 14%57%29% 1.0001.4292.857-1.429
MUHC 7 29%71% 0.8571.1433.143-2.000
Doncaster 6 17%17%67% 0.6671.0002.833-1.833
Latrobe Uni 6 17%33%50% 0.8331.5005.167-3.667
Collegians-X 6 1 0.167 83%17% 2.6672.6670.500+2.167
Old Xaverians 6 1 0.167 17%17%67% 0.6671.0002.167-1.167
Westvic 6 1 0.167 17%33%50% 0.8331.0002.000-1.000
Hawthorn 4 100% 0.0000.5004.000-3.500
St.Bernards 4 1 0.250 25%25%50% 1.0002.7504.750-2.000
Camberwell 4 50%50% 1.5001.5004.000-2.500
Sandringham 4 3 0.750 100% 3.0005.7500.750+5.000
Ballarat 4 1 0.250 100% 0.0000.7504.750-4.000
Geelong 4 1 0.250 25%75% 0.7501.5002.500-1.000
Dandenong 3 33%67% 1.0000.6672.333-1.667
Reservoir 2 100% 0.0000.0008.000-8.000
Elsternwick 2 100% 0.0000.0001.500-1.500
Waverley 2 1 0.500 100% 3.0008.5000.500+8.000
Eastern 2 100% 3.0004.0000.000+4.000
SNP 2 100% 3.0007.0000.500+6.500
Box Hill 2 1 0.500 50%50% 1.5002.0001.500+0.500
Mornington 2 100% 0.0000.0005.500-5.500
Eureka 2 100% 0.0000.0005.000-5.000
Super Marry O's 2 100% 0.0000.0002.500-2.500
Lowther Hall 1 1 1.000 100% 3.0008.0001.000+7.000
Ajax-Maccabi 1 100% 1.0003.0003.000+0.000
Old Melburnians 1 100% 0.0001.0004.000-3.000
Old Yarra Grammer 1 100% 0.0001.0004.000-3.000
Gippsland 1 100% 3.0004.0001.000+3.000
Opponents :45368 89 0.242 39%13%48% 1.2991.8512.535-0.685

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Melton Mowbray 131 34 0.260 48%14%38% 1.5802.2371.947+0.290
Footscray 38 9 0.237 16%18%66% 0.6580.8163.026-2.211
Essendon 35 14 0.400 29%14%57% 1.0001.6862.943-1.257
SHC 21 5 0.238 62%14%24% 2.0002.0481.238+0.810
Altona Indoor 20 1 0.050 20%5%75% 0.6501.7504.900-3.150
Werribee 13 3 0.231 31%8%62% 1.0002.0774.154-2.077
Altona 10 30%10%60% 1.0001.1003.300-2.200
Reservoir 7 29%29%43% 1.1431.1435.714-4.571
Greensborough 7 2 0.286 29%71% 0.8572.1433.143-1.000
Melbourne High 7 2 0.286 29%29%43% 1.1431.4291.857-0.429
Hawthorn 6 3 0.500 33%17%50% 1.1671.6672.167-0.500
Elgar Park 6 3 0.500 33%17%50% 1.1672.0002.333-0.333
Brighton 6 1 0.167 83%17% 2.6672.1670.167+2.000
Albert Park 5 40%20%40% 1.4001.4003.000-1.600
Monash 5 2 0.400 80%20% 2.4002.6000.400+2.200
Knox 5 20%80% 0.6000.8004.000-3.200
Doncaster 4 25%75% 0.7501.0003.250-2.250
Yarra Valley 4 25%75% 0.7501.2502.750-1.500
PEGS 4 2 0.500 50%50% 1.5002.0002.500-0.500
Frankston 4 4 1.000 100% 3.0005.2500.250+5.000
Berwick 4 25%25%50% 1.0001.0003.750-2.750
Yarra Velodrome 3 33%67% 0.3330.3333.667-3.333
Ballarat 3 1 0.333 33%67% 1.0001.3333.000-1.667
PSF 3 3 1.000 100% 3.0002.3330.000+2.333
Melton 3 33%67% 1.6672.0000.667+1.333
St.Bernards 2 50%50% 0.5002.5004.000-1.500
Dandenong 2 50%50% 1.5003.5002.500+1.000
Geelong 2 100% 0.0001.5003.500-2.000
Waverley 1 100% 3.0007.0001.000+6.000
Melbourne Uni 1 100% 0.0000.0003.000-3.000
Casey 1 100% 3.0002.0001.000+1.000
Brunswick 1 100% 0.0000.0001.000-1.000
Yarra Grammar 1 100% 0.0001.0004.000-3.000
Not Recorded 1 100% 0.0000.0002.000-2.000
Koonung 1 100% 0.0001.0004.000-3.000
Drouin 1 100% 3.0004.0001.000+3.000
Venues :36368 89 0.242 39%13%48% 1.2991.8512.535-0.685

Copyright © 2024 Melton Hockey Club