Melton Hockey Club logo

Melton Hockey Club
Morton, Sonya

Melton Hockey Club logo

Last updated : 5:06 pm - 28 May 2023


Morton, Sonya(14059 bytes)
Club Cap : 1076
(Games : 22, Goals : 0 )

First XI Women's Cap : 259
(Games : 3, Goals : 0)



Milestones

2022-Apr-02 :First Senior game (Melton 0 drew Hume 0. R-01: 2022 Metro 1 North/West Women)
2022-Apr-02 :First game (Melton 0 drew Hume 0. R-01: 2022 Metro 1 North/West Women)
2022-Apr-23 :First First XI Womens game (Bayside 5 def. Melton 2. R-03: 2022 Vic League 2 Women)
2022-Jul-31 :Last First XI Womens game played (MHSOB 3 def. Melton 1. R-15: 2022 Vic League 2 Women)
2023-May-27 :Last Senior game (Melton 2 def. Essendon 0. R-07: 2023 Metro 1 North/West Women)
2023-May-27 :Last game played (Melton 2 def. Essendon 0. R-07: 2023 Metro 1 North/West Women)
Playing career : 420 days. (1 years and 55 days.)


Honours, Trophies, and Official Roles

Coach's Award :2022-Metro 1 North/West Women

Team Photographs

0417
2022
Metro 1 North/West Women

Complete Playing History

Teams played with : 3
Premierships won : 0
Wooden Spoons : 1
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Senior Winter 3 1 18 22

Pos.
PR/WS
Div.
Competition
Games
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
?2023 Metro 1 North/West Women7250.8572.143-1.286615-009
7WS2022 Vic League 2 Women*331.0005.333-4.333316-013
92022 Metro 1 North/West Women*1211100.4172.750-2.333533-028
2231180.9332.909-2.2731464-050

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Senior Winter 3 1 18 22

First Game :Melton 0 drew Hume 0. R-01: 2022 Metro 1 North/West Women
Last Game :Melton 2 def. Essendon 0. R-07: 2023 Metro 1 North/West Women
Best Win :Melton 3 def. Caroline Springs 0. R-08: 2022 Metro 1 North/West Women
Worst Loss :Gippsland 8 def. Melton 0. R-07: 2022 Vic League 2 Women
Finals :None.
Premierships :None.

Teammates

Number of teammates :43

Player
Games
Win%
Draw%
Loss%
Unkn%
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
Bedford, Haylee* 17 18%82% 0.6472.765-2.118 1147-036
Charallam, Amy* 16 13%88% 0.5002.688-2.188 843-035
Cook, Jasmine* 15 20%7%73% 0.7332.200-1.467 1133-022
Bedford, Madeline* 15 20%80% 0.6672.733-2.067 1041-031
Lawrence, Karen* 13 23%8%69% 0.5382.077-1.538 727-020
Donald, Tracey* 12 8%8%83% 0.5832.917-2.333 735-028
Walther, Erica* 12 17%83% 0.4173.000-2.583 536-031
Iosua, Roni* 12 17%8%75% 0.5832.667-2.083 732-025
Chatha, Ekam Kaur* 11 9%91% 0.6362.818-2.182 731-024
Yianni, Eleni* 10 20%10%70% 0.7002.300-1.600 723-016
Power, Elouise* 9 11%11%78% 0.5562.667-2.111 524-019
Rigby, Sophie* 9 11%89% 0.3332.444-2.111 322-019
Wilson, Tahni* 9 22%78% 0.6672.444-1.778 622-016
Mercieca, Nicole* 8 13%88% 0.2502.750-2.500 222-020
Murphy, Blair* 8 13%88% 0.5002.625-2.125 421-017
Davis, Shaylah* 7 29%71% 0.8572.143-1.286 615-009
Schwarze, Amy* 6 17%83% 1.0004.167-3.167 625-019
Iosua, Leah* 6 17%17%67% 0.8331.833-1.000 511-006
Guiney, Belinda 6 33%67% 1.0002.167-1.167 613-007
O`Farrell, Deanna 6 33%67% 1.0002.000-1.000 612-006
Brilliant, Kylie* 5 100% 1.0003.600-2.600 518-013
McLaren, Charlotte* 5 100% 0.0002.000-2.000 010-010
O`Farrell, Victoria* 5 20%80% 1.0002.000-1.000 510-005
Beechey, Kaela* 4 25%75% 1.5004.000-2.500 616-010
Rigby, Jemma* 4 100% 0.7504.500-3.750 318-015
Schembri-Crisp, Leelou* 4 25%75% 0.7504.000-3.250 316-013
Staunton, Rebekah* 4 25%75% 0.7504.000-3.250 316-013
Cook, Megan* 4 25%25%50% 1.0002.750-1.750 411-007
Wright, Hayley* 4 100% 0.0002.750-2.750 011-011
Downes, Grace* 3 100% 1.0005.333-4.333 316-013
Iosua, Rachael* 3 100% 1.0005.333-4.333 316-013
Wilson, Paige 3 33%67% 1.3332.000-0.667 46-002
Philips, Emma* 2 100% 1.5004.000-2.500 38-005
Schwarze, Chloe* 2 100% 1.5004.000-2.500 38-005
Williams, Lisa* 2 100% 1.0006.500-5.500 213-011
Downes, Lana* 2 100% 0.0006.000-6.000 012-012
Rigby, Maddison* 1 100% 0.0008.000-8.000 08-008
Corless, Sheridan* 1 100% 1.0003.000-2.000 13-002
Goldsworthy, Helen* 1 100% 0.0000.000+0.000 00+000
Wilson, Julia 1 100% 0.0003.000-3.000 03-003
Klieve, Julia* 1 100% 0.0004.000-4.000 04-004
Allen, Evelyn* 1 100% 1.0002.000-1.000 12-001
Sururu, Aiesha 1 100% 1.0000.000+1.000 10+001

Opposition Teams

Opponent
Games
Goals
Avge
Win%
Draw%
Loss%
Unkn%
G.For
G.Aga
GoalDiff
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Footscray 4 25%75% 35-002
Sunshine 3 100% 213-011
Hume 2 50%50% 02-002
Brunswick 2 100% 06-006
RMIT 2 100% 05-005
Essendon 2 50%50% 25-003
Bayside 1 100% 25-003
Gippsland 1 100% 08-008
MHSOB 1 100% 13-002
Caroline Springs 1 100% 30+003
Altona 1 100% 05-005
Latrobe Uni 1 100% 12-001
Werribee 1 100% 05-005
Opponents :1322 14%5%82% 1464-050

Playing Venues

Venue
Games
Goals
Avge
Win%
Draw%
Loss%
Unkn%
G.For
G.Aga
GoalDiff
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Melton10 30%70% 719-012
Footscray3 100% 48-004
Brighton1 100% 25-003
Drouin1 100% 08-008
Hume1 100% 00+000
Brunswick1 100% 03-003
Bundoora1 100% 04-004
Essendon1 100% 05-005
Altona1 100% 05-005
Reservoir1 100% 12-001
Werribee1 100% 05-005
Venues :1122 14%5%82% 1464-050

Copyright © 2023 Melton Hockey Club