Melton Hockey Club logo

Melton Hockey Club
Bairstow, Bridget

Melton Hockey Club logo

Last updated : 12:18 pm - 4 May 2026


Bairstow, Bridget(13214 bytes)
Club Cap : 997
(Games : 104, Goals : 13 )

Games Umpired : 34
(Senior : 0, Veteran : 0, Junior : 34)

Hockey Victoria statistics : LINK


Milestones

2019-May-04 :First game (Footscray (R) 2 def. Melton (M) 1. R-01: 2019 U10 North/West Girls (M))
2019-Aug-10 :First goal scored (Melton (M) 5 def. Melton (G) 0. R-12: 2019 U10 North/West Girls (M))
2023-May-06 :First game umpired (Melton 7 def. Brunswick (W) 0. R-01: 2023 U10 North/West)
2024-May-17 :50 Junior games (Melton 2 drew MCC 2. R-03: 2024 U14 Pennant North/West Girls)
2024-Jun-02 :First Senior game (Brunswick 2 def. Melton 1. R-08: 2024 Metro 1 North/West Women)
2025-Aug-30 :Last game umpired (Melton (W) 5 def. Melton (Y) 2. R-06: 2025 U10 T3 Melton (W))
2026-May-01 :Last Junior game (Melton 1 drew Footscray 1. R-01: 2026 U16 Pennant North/West Girls)
2026-May-03 :Last game played (Altona 1 def. Melton 0. R-04: 2026 Pennant E North/West Women)


Team Photographs

0484
2025/26
VicUni U16 Div.2 N/W Indoor
0469
2025
Metro 1 North West (1) Women
0470
2025
Metro 1 North West (2) Women
0471
2025
U16 North/West
0433
2023
U14 Shield B Girls
0433
2023
U14 Shield B Girls
0421
2022
U12 Pennant Girls
0421
2022
U12 Pennant Girls
0409
2021
U12 Pennant Girls
0397
2019
U10 North/West Girls (M)

Complete Playing History

Teams played with : 16
Premierships won : 0
Wooden Spoons : 0
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 41 10 26 77 13 0.171
Junior Summer 0 0 7 7 0 0.000
Junior Total 41 10 33 84 13 0.157
Senior Winter 1 4 15 20 0 0.000
Total 42 14 48 104 13 0.126

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
?2026 Pennant E North/West Women*3120.3331.667-1.33315-004
?2026 Metro 1 North/West Women110.0002.000-2.00002-002
?2026 U16 Pennant North/West Girls111.0001.000+0.00011+000
62025/26 VicUni U16 Div.2 N/W Indoor*771.7148.714-7.0001261-049
62025 Metro 1 North West (1) Women*6150.6672.167-1.500413-009
82025 Metro 1 North West (2) Women*8351.1252.250-1.125918-009
32025 U16 North/West*159151.8671.600+0.2672824+004
62024 Metro 1 North/West Women*221.0003.000-2.00026-004
32024 U14 Pennant North/West Girls*1250.4178133.4171.750+1.6674121+020
42023 U14 North/West*320.667215.0000.333+4.667151+014
52023 U14 Shield B Girls*910.1114142.7782.778+0.0002525+000
32022 U12 Pennant Girls*1410.0717341.8570.786+1.0712611+015
42022 U12 North/West*110.0003.000-3.00003-003
42021 U12 Pennant Girls*810.143441.3751.625-0.2501113-002
12019 U10 North/West Girls (M)*1330.2317333.0001.308+1.6923917+022
62019 U10 North/West Girls (G)*110.0001.000-1.00001-001
104130.1264214482.0782.135-0.077214222-008

Goalkeeping History

Games as
Goalkeeper
Games
Won
Games
Drawn
Games
Lost
Total Goals
Against
G.A.
Avg.
Junior Winter 0 0 1 1 2 2.000

Pos.
Div.
Competition
Games
Won
Drawn
Lost
Shutouts
%
Goals In
Avge.
GoalDiff
42021 U12 Pennant Girls*110%22.000-002

Umpiring History


Year    Division                      SEN VET JUN
2023    U10 North/West Girls (M)                1
2023    U10 North/West Girls (G)               13
2023    U10 North/West                          2
2024    U10 Melton (W)                          3
2024    U10 Melton (Y)                          8
2024    U10 Melton (M)                          1
2024    U10 Melton (G)                          3
2025    U10 T3 Melton (W)                       1
2025    U10 T3 Melton (M)                       1
2025    U10 Melton (M)                          1
                                                 
SUBTOTAL                                       34
TOTAL                                          34

Junior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 41 10 26 77 13 0.171

First Game :Footscray (R) 2 def. Melton (M) 1. R-01: 2019 U10 North/West Girls (M)
Last Game :Melton 1 drew Footscray 1. R-01: 2026 U16 Pennant North/West Girls
Best Win :Melton 9 def. Hawthorn 0. R-01: 2023 U14 Shield B Girls
Worst Loss :Essendon 10 def. Melton 1. R-03: 2023 U14 Shield B Girls
1 goal games : 11 times. Last : Melton 6 def. MCC 0. R-13: 2024 U14 Pennant North/West Girls
2 goal games : 1 times. Last : Melton (M) 5 def. Melton (G) 0. R-12: 2019 U10 North/West Girls (M)
Finals : MCC 1 def. Melton 0. SF: 2022 U12 Pennant Girls
Greensborough 2 def. Melton 1. SF: 2024 U14 Pennant North/West Girls
Latrobe Uni 2 def. Melton 0. SF: 2025 U16 North/West
Premierships :None.

Junior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Summer 0 0 7 7 0 0.000

First Game :Bayside/Powerhouse 11 def. Melton 1. R-01: 2025/26 VicUni U16 Div.2 N/W Indoor
Last Game :Footscray (R) 5 def. Melton 3. CF: 2025/26 VicUni U16 Div.2 N/W Indoor
Worst Loss :Essendon (R) 14 def. Melton 0. R-09: 2025/26 VicUni U16 Div.2 N/W Indoor
Finals : Footscray (R) 5 def. Melton 3. CF: 2025/26 VicUni U16 Div.2 N/W Indoor
Premierships :None.

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 1 4 15 20 0 0.000

First Game :Brunswick 2 def. Melton 1. R-08: 2024 Metro 1 North/West Women
Last Game :Altona 1 def. Melton 0. R-04: 2026 Pennant E North/West Women
Best Win :Melton (1) 1 def. RMIT 0. R-09: 2025 Metro 1 North West (1) Women
Worst Loss :Camberwell 4 def. Melton 1. R-02: 2026 Pennant E North/West Women
Finals :None.
Premierships :None.

Teammates

Number of teammates :97

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Mainey, Ruth* 70 49%13%39% 1.5862.2572.300-0.043
Haddy-Stark, Mikayla* 67 43%12%45% 1.4181.8212.388-0.567
Rogers, Ivy* 63 49%11%40% 1.5872.0161.778+0.238
Murphy, Blair* 61 51%10%39% 1.6232.2792.377-0.098
Davis, Isabelle* 52 56%15%29% 1.8272.6731.385+1.288
Bedford, Madeline* 39 44%15%41% 1.4622.1792.026+0.154
Iosua, Leah* 38 47%13%39% 1.5532.1321.579+0.553
Davis, Shaylah* 35 34%17%49% 1.2001.6001.800-0.200
O`Farrell, Victoria* 33 45%9%45% 1.4552.0301.636+0.394
Tiwana, Taman kaur* 33 52%15%33% 1.6972.2421.758+0.485
Cook, Jasmine* 32 38%6%56% 1.1881.5633.281-1.719
Wilson, Tahni* 30 57%13%30% 1.8332.7331.733+1.000
Rigby, Sophie* 27 48%15%37% 1.5932.2961.815+0.481
Iosua, Roni* 23 43%9%48% 1.3912.1302.130+0.000
Walton, Alyssa* 22 50%18%32% 1.6822.3641.955+0.409
Goldsworthy, Oscar* 22 50%5%45% 1.5452.3643.091-0.727
Liddle, Hayden* 22 41%5%55% 1.2732.1363.182-1.045
Marshall, Harrison* 21 38%5%57% 1.1902.1433.810-1.667
Cheema, Mansirat kaur* 21 43%14%43% 1.4291.7141.857-0.143
Bergin, Emily* 19 58%11%32% 1.8423.3162.158+1.158
D`Silva, Nadine* 17 35%24%41% 1.2941.8241.176+0.647
MacKenzie, Lachlan* 16 63%6%31% 1.9382.5631.500+1.063
Wilson, Indie* 16 50%6%44% 1.5632.8132.063+0.750
Jones, Georgia* 14 50%21%29% 1.7142.7861.500+1.286
Chatha, Ekam kaur* 14 43%14%43% 1.4292.2142.286-0.071
O`Farrell, Willow* 13 46%15%38% 1.5381.7690.846+0.923
Menon, Asha* 13 54%23%23% 1.8462.0000.692+1.308
Nourish, Jacob* 13 62%8%31% 1.9232.3080.923+1.385
Herrity, Ace* 13 62%15%23% 2.0003.2311.692+1.538
Rai, Gurnoor* 13 46%8%46% 1.4622.0772.231-0.154
Mifsud, Dexter* 13 62%8%31% 1.9231.7691.538+0.231
Dalen, Matilda* 12 50%17%33% 1.6672.4171.500+0.917
Allen, Evelyn* 12 25%8%67% 0.8332.7502.000+0.750
Morton, Sonya* 12 8%17%75% 0.4170.9172.417-1.500
Jones, Montana 10 40%30%30% 1.5002.9001.600+1.300
Lappin, Zoe* 10 40%20%40% 1.4001.8001.800+0.000
Guiney, Belinda* 10 10%30%60% 0.6001.2002.200-1.000
Kaur, Manpreet* 10 40%60% 0.4001.0002.100-1.100
Altham, Olivia* 10 40%60% 1.2002.1002.300-0.200
Caiafa, Jorja* 10 10%30%60% 0.6001.2002.000-0.800
Simpson, Heidi* 9 67%22%11% 2.2222.7781.444+1.333
Bedford, Haylee* 9 11%89% 0.3330.7782.556-1.778
Mifsud, Agnes* 9 11%89% 0.3330.5562.222-1.667
Gray, Kate* 9 11%33%56% 0.6670.8892.000-1.111
Duffin, Clover* 9 33%67% 0.3331.0002.222-1.222
Fairhall, Chelsea* 8 13%88% 0.1250.3752.000-1.625
Fraser, Amelia* 7 29%14%57% 1.0001.8571.714+0.143
Wilson, Paige* 7 29%71% 0.2860.8572.429-1.571
Liddle, Pearl* 7 14%43%43% 0.8571.4291.714-0.286
Hudaverdi, Ava 6 17%17%67% 0.6670.8331.833-1.000
Lawrence, Samantha* 6 33%67% 1.0001.6672.000-0.333
Zubiri, Isabella* 6 33%67% 0.3331.0002.333-1.333
Charallam, Amy* 6 17%83% 0.1670.8332.333-1.500
Eggers, Taela* 6 33%67% 0.3331.3332.333-1.000
Bajer, Suzee* 6 17%83% 0.1670.5002.167-1.667
Simpson, Mitch* 5 40%60% 1.2001.8002.200-0.400
Schneider, Isabel* 5 20%20%60% 0.8000.8001.600-0.800
Heimrich, Amelia 4 50%50% 1.5001.2501.500-0.250
Bonnici, Ben* 4 50%50% 1.5004.7501.500+3.250
Walther, Erica* 4 100% 0.0000.5002.250-1.750
Hendry, Chloe* 4 50%50% 1.5003.5001.500+2.000
Matias, Gemma* 4 50%50% 0.5000.7501.500-0.750
Dalen, Tessabell* 3 67%33% 2.0001.0001.333-0.333
Stoyanoff, Scarlett* 3 33%67% 1.0001.0001.333-0.333
Bonnici, Sam* 3 67%33% 2.0005.0000.333+4.667
Brown, Alfie* 3 67%33% 2.0005.0000.333+4.667
Mellis, Samuel* 3 67%33% 2.0005.0000.333+4.667
Altham, Stacey* 3 100% 0.0000.3332.667-2.333
Foote, Aliana* 3 100% 0.0000.6672.000-1.333
Brilliant, Kylie* 3 33%67% 0.3331.0002.667-1.667
Katsonis, Lena* 3 67%33% 0.6672.0002.333-0.333
Hanley-Woodbridge, Mikayla* 3 33%67% 0.3330.3331.333-1.000
Banadera, Jiliana* 3 33%67% 0.3330.3331.667-1.333
Nguyen-Tovo, Victoria* 3 33%67% 0.3330.3331.667-1.333
Fischer, Reeanon* 2 100% 0.0000.5002.500-2.000
Murphy, Levi* 2 50%50% 1.5002.5002.500+0.000
Grace, Rhys* 2 50%50% 1.5004.5000.500+4.000
Brewer, Carley* 2 100% 0.0000.5001.500-1.000
Elavarasan, Swasna* 2 100% 0.0000.0002.000-2.000
Bawa, Bianca* 2 50%50% 0.5002.0003.000-1.000
Simpson, Morgan* 2 50%50% 0.5000.0001.000-1.000
Chahal, Gurnazz* 2 50%50% 0.5000.5001.500-1.000
Otter, Cooper* 1 100% 0.0000.0003.000-3.000
Otter, Jackson* 1 100% 0.0000.0003.000-3.000
Sheppard, Thomas* 1 100% 0.0000.0003.000-3.000
Raisbeck, Declan* 1 100% 3.0006.0000.000+6.000
Blackwell, Oliver* 1 100% 0.0000.0001.000-1.000
Holahan, Sebastian* 1 100% 0.0000.0001.000-1.000
Jacobs, Rylee* 1 100% 0.0001.0004.000-3.000
Schwarze, Amy* 1 100% 0.0001.0002.000-1.000
Khera, Gagandeep kaur* 1 100% 1.0000.0000.000+0.000
Walsh, Abby* 1 100% 1.0000.0000.000+0.000
Billing, Amneet kaur* 1 100% 0.0000.0001.000-1.000
Bolton, Helen* 1 100% 0.0000.0002.000-2.000
Jones, Savannah* 1 100% 0.0000.0002.000-2.000
Sidhu, Tanreet kaur* 1 100% 0.0000.0002.000-2.000
Sidhu, Harkirat kaur* 1 100% 1.0001.0001.000+0.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Altona 14 4 0.286 79%7%14% 2.4294.0000.714+3.286
Brunswick 12 1 0.083 8%17%75% 0.4170.4172.000-1.583
Greensborough 9 1 0.111 67%11%22% 2.1113.1111.556+1.556
Footscray 8 38%63% 0.3751.5003.000-1.500
PEGS 7 57%14%29% 1.8572.0001.000+1.000
MCC 6 2 0.333 50%17%33% 1.6672.1671.167+1.000
Latrobe Uni 6 1 0.167 50%50% 1.5002.0000.833+1.167
Essendon 6 100% 0.0000.6677.000-6.333
Werribee 5 20%20%60% 0.8002.4003.000-0.600
Geelong 4 25%75% 0.7500.7503.250-2.500
Melton 3 2 0.667 33%67% 1.0002.0001.000+1.000
Yarra Valley 3 33%67% 1.0000.6672.333-1.667 1 22.000
Powerhouse 3 1 0.333 67%33% 2.3332.0000.667+1.333
Caroline Springs 3 67%33% 2.3332.0000.333+1.667
United Khalsa 3 100% 3.0002.3331.333+1.000
Craigieburn 2 100% 0.0001.5003.500-2.000
Camberwell 2 100% 0.0000.5004.500-4.000
RMIT 2 50%50% 2.0001.5001.000+0.500
Bayside/Powerhouse 2 100% 0.0001.50012.000-10.500
PEGS/Essendon 1 1 1.000 100% 3.0009.0000.000+9.000
Hawthorn 1 100% 3.0009.0000.000+9.000
Doncaster 1 100% 1.0000.0000.000+0.000
Sunshine 1 100% 0.0000.0002.000-2.000
Opponents :23104 13 0.125 40%13%46% 1.3462.0582.135-0.077 1 22.000

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Melton 52 7 0.135 44%12%44% 1.4422.2311.692+0.538
Altona 8 2 0.250 75%13%13% 2.3753.1250.500+2.625
VicUni Indoor 7 100% 0.0001.7148.714-7.000
Greensborough 5 1 0.200 60%20%20% 2.0003.0001.600+1.400
Brunswick 4 1 0.250 25%25%50% 1.0000.7501.500-0.750
PSF 4 50%25%25% 1.7501.2501.000+0.250
Footscray 3 33%67% 0.3330.6671.667-1.000
Werribee 3 33%67% 0.3331.3333.667-2.333
Yarra Valley 2 50%50% 1.5001.0001.500-0.500 1 22.000
Reservoir 2 1 0.500 50%50% 1.5003.5001.000+2.500
Geelong 2 100% 0.0000.5004.500-4.000
Essendon 2 100% 0.0001.0003.500-2.500
Hume 2 50%50% 1.5002.5003.500-1.000
PEGS 1 100% 3.0001.0000.000+1.000
Melbourne High 1 100% 0.0000.0002.000-2.000
Albert Park 1 100% 1.0000.0000.000+0.000
Hawthorn 1 100% 3.0009.0000.000+9.000
Doncaster 1 100% 1.0000.0000.000+0.000
Elwood 1 1 1.000 100% 3.0003.0001.000+2.000
Bundoora 1 100% 3.0001.0000.000+1.000
Camberwell 1 100% 0.0001.0004.000-3.000
Venues :21104 13 0.125 40%13%46% 1.3462.0582.135-0.077 1 22.000

Copyright © 2026 Melton Hockey Club