![]() |
Melton Hockey Club |
![]() |
2024-Apr-13 : | First game (Altona 8 def. Melton 3. R-01: 2024 Metro 1 North/West Women) |
2024-Jul-27 : | First goal scored (Melton 4 def. Caroline Springs 0. R-14: 2024 Metro 1 North/West Women) |
2025-May-24 : | Last game played (Melton (2) 1 drew Footscray 1. R-07: 2025 Metro 1 North West (2) Women) |
Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
---|---|---|---|---|---|---|
Senior Winter | 4 | 3 | 4 | 11 | 1 | 0.091 |
Pos. | PR/WS | Div. | Competition | Games | Goals | Avge. | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? | 2025 Metro 1 North West (1) Women* | 1 | 1 | 2.000 | 1.000 | +1.000 | 2 | 1 | +001 | ||||||
? | 2025 Metro 1 North West (2) Women* | 5 | 2 | 2 | 1 | 2.000 | 1.800 | +0.200 | 10 | 9 | +001 | ||||
6 | 2024 Metro 1 North/West Women* | 5 | 1 | 0.200 | 1 | 1 | 3 | 2.400 | 3.800 | -1.400 | 12 | 19 | -007 | ||
11 | 1 | 0.091 | 4 | 3 | 4 | 4.000 | 2.636 | -0.455 | 24 | 29 | -005 |
Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
---|---|---|---|---|---|---|
Senior Winter | 4 | 3 | 4 | 11 | 1 | 0.091 |
First Game : | Altona 8 def. Melton 3. R-01: 2024 Metro 1 North/West Women |
Last Game : | Melton (2) 1 drew Footscray 1. R-07: 2025 Metro 1 North West (2) Women |
Best Win : | Melton (2) 6 def. Sunshine 2. R-02: 2025 Metro 1 North West (2) Women |
Worst Loss : | Altona 8 def. Melton 3. R-01: 2024 Metro 1 North/West Women |
1 goal games : | 1 times. Last : Melton 4 def. Caroline Springs 0. R-14: 2024 Metro 1 North/West Women |
Finals : | None. |
Premierships : | None. |
Number of teammates :40
Player |
Games |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
---|---|---|---|---|---|---|---|---|---|
Charallam, Amy* | 10 | 30% | 30% | 40% | 1.200 | 2.200 | 2.800 | -0.600 | |
Kaur, Manpreet* | 10 | 30% | 30% | 40% | 1.200 | 1.800 | 2.700 | -0.900 | |
Guiney, Belinda* | 10 | 40% | 30% | 30% | 1.500 | 2.100 | 2.100 | +0.000 | |
Morton, Sonya* | 9 | 33% | 22% | 44% | 1.222 | 2.222 | 2.889 | -0.667 | |
Bedford, Madeline* | 8 | 25% | 25% | 50% | 1.000 | 2.000 | 3.250 | -1.250 | |
Wilson, Paige* | 6 | 17% | 33% | 50% | 0.833 | 2.333 | 3.500 | -1.167 | |
Bedford, Haylee* | 6 | 33% | 17% | 50% | 1.167 | 1.833 | 2.667 | -0.833 | |
Eggers, Taela* | 5 | 40% | 60% | 0.400 | 1.800 | 4.000 | -2.200 | ||
Walther, Erica* | 5 | 20% | 20% | 60% | 0.800 | 2.400 | 3.800 | -1.400 | |
Brilliant, Kylie* | 5 | 60% | 20% | 20% | 2.000 | 2.600 | 1.600 | +1.000 | |
Bajer, Suzee* | 5 | 40% | 40% | 20% | 1.600 | 2.000 | 1.800 | +0.200 | |
Duffin, Clover* | 5 | 40% | 40% | 20% | 1.600 | 2.000 | 1.800 | +0.200 | |
Allen, Evelyn* | 4 | 50% | 25% | 25% | 1.750 | 3.000 | 2.000 | +1.000 | |
Simpson, Heidi* | 4 | 50% | 25% | 25% | 1.750 | 2.250 | 1.750 | +0.500 | |
Kaur, Mansirat* | 4 | 75% | 25% | 2.250 | 2.250 | 1.750 | +0.500 | ||
Cook, Jasmine* | 3 | 33% | 67% | 0.333 | 2.000 | 4.667 | -2.667 | ||
Davis, Shaylah* | 3 | 33% | 67% | 1.000 | 2.333 | 3.667 | -1.333 | ||
Wilson, Indie* | 3 | 33% | 67% | 0.333 | 2.667 | 5.333 | -2.667 | ||
Haddy-Stark, Mikayla* | 3 | 67% | 33% | 2.000 | 3.333 | 2.667 | +0.667 | ||
Fairhall, Chelsea* | 3 | 67% | 33% | 2.333 | 3.000 | 1.333 | +1.667 | ||
Rai, Gurnoor* | 3 | 100% | 3.000 | 3.000 | 1.000 | +2.000 | |||
Schneider, Isabel* | 3 | 33% | 33% | 33% | 1.333 | 2.667 | 2.667 | +0.000 | |
Wilson, Tahni* | 2 | 50% | 50% | 0.500 | 1.500 | 3.000 | -1.500 | ||
Beechey, Kaela* | 2 | 50% | 50% | 1.500 | 3.000 | 2.500 | +0.500 | ||
Mainey, Ruth* | 2 | 50% | 50% | 2.000 | 2.500 | 0.500 | +2.000 | ||
Gray, Kate* | 2 | 100% | 3.000 | 4.000 | 1.500 | +2.500 | |||
Tiwana, Tamanjot* | 2 | 50% | 50% | 1.500 | 3.000 | 3.000 | +0.000 | ||
Elavarasan, Swasna* | 2 | 50% | 50% | 1.500 | 0.500 | 2.000 | -1.500 | ||
Caiafa, Jorja* | 2 | 100% | 1.000 | 1.500 | 1.500 | +0.000 | |||
Liddle, Pearl* | 2 | 100% | 1.000 | 1.500 | 1.500 | +0.000 | |||
Downes, Grace* | 1 | 100% | 0.000 | 3.000 | 8.000 | -5.000 | |||
Murphy, Blair* | 1 | 100% | 0.000 | 3.000 | 8.000 | -5.000 | |||
Iosua, Roni* | 1 | 100% | 0.000 | 0.000 | 3.000 | -3.000 | |||
Davis, Isabelle* | 1 | 100% | 1.000 | 3.000 | 3.000 | +0.000 | |||
Schwarze, Chloe* | 1 | 100% | 1.000 | 3.000 | 3.000 | +0.000 | |||
Mifsud, Agnes* | 1 | 100% | 3.000 | 2.000 | 1.000 | +1.000 | |||
Rogers, Ivy* | 1 | 100% | 3.000 | 2.000 | 1.000 | +1.000 | |||
Schwarze, Amy* | 1 | 100% | 3.000 | 2.000 | 1.000 | +1.000 | |||
Foote, Aliana* | 1 | 100% | 3.000 | 6.000 | 2.000 | +4.000 | |||
Bairstow, Bridget* | 1 | 100% | 1.000 | 2.000 | 2.000 | +0.000 |
Opponent |
Games |
Goals | Avge |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Footscray | 2 | 100% | 1.000 | 2.000 | 2.000 | +0.000 | ||||||||||
Caroline Springs | 2 | 1 | 0.500 | 100% | 3.000 | 3.000 | 0.500 | +2.500 | ||||||||
Sunshine | 2 | 50% | 50% | 1.500 | 4.000 | 3.500 | +0.500 | |||||||||
RMIT | 2 | 50% | 50% | 2.000 | 1.500 | 1.000 | +0.500 | |||||||||
Altona | 1 | 100% | 0.000 | 3.000 | 8.000 | -5.000 | ||||||||||
MUHC | 1 | 100% | 0.000 | 0.000 | 3.000 | -3.000 | ||||||||||
Craigieburn | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | ||||||||||
Opponents :7 | 11 | 1 | 0.091 | 36% | 27% | 36% | 1.364 | 2.182 | 2.636 | -0.455 |
Venue | Games |
Goals | Avge. |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melton | 7 | 1 | 0.143 | 43% | 14% | 43% | 1.429 | 2.714 | 3.143 | -0.429 | ||||||
Footscray | 2 | 100% | 1.000 | 2.000 | 2.000 | +0.000 | ||||||||||
SHC | 1 | 100% | 0.000 | 0.000 | 3.000 | -3.000 | ||||||||||
Bundoora | 1 | 100% | 3.000 | 1.000 | 0.000 | +1.000 | ||||||||||
Venues :4 | 11 | 1 | 0.091 | 36% | 27% | 36% | 1.364 | 2.182 | 2.636 | -0.455 |