Melton Hockey Club logo

Melton Hockey Club
Bedford, Madeline

Melton Hockey Club logo

Last updated : 7:14 am - 7 December 2025


Bedford, Madeline(14000 bytes)
Club Cap : 1049
(Games : 134, Goals : 4 )

First XI Women's Cap : 273
(Games : 6, Goals : 0)

Games Umpired : 6
(Senior : 0, Veteran : 0, Junior : 6)

Games Coached : 7
(Senior : 0, Veteran : 0, Junior : 7)

Hockey Victoria statistics : LINK


Milestones

2021-May-01 :First Junior game (PEGS 5 def. Melton 0. R-01: 2021 U10 North/West Girls)
2021-May-01 :First game (PEGS 5 def. Melton 0. R-01: 2021 U10 North/West Girls)
2022-Apr-30 :First Senior game (Brunswick 3 def. Melton 0. R-04: 2022 Metro 1 North/West Women)
2022-Jun-25 :First goal scored (Melton 6 def. Greensborough 0. R-07: 2022 U12 Pennant Girls)
2024-May-25 :First First XI Womens game (Melton 4 def. RMIT 3. R-07: 2024 Vic League 2 Women)
2024-Jul-20 :First game umpired (Melton (G) 6 def. Combined 0. R-09: 2024 U10 Melton (G))
2024-Aug-24 :Last game umpired (Melton (G) 5 def. Combined 2. R-14: 2024 U10 Melton (G))
2024-Oct-19 :50 Junior games (Melton 10 def. Altona 4. R-03: 2024/25 VicUni U14 Pennant Indoor)
2025-Apr-12 :Last First XI Womens game played (Melton 5 def. Razorbacks 0. R-02: 2025 Vic League 3 Women)
2025-May-03 :First game coached (Melton (G) 3 drew Melton (B) 3. R-01: 2025 U8 Melton (G))
2025-Jun-14 :First Senior goal (Melton (2) 2 def. Caroline Springs 0. R-09: 2025 Metro 1 North West (2) Women)
2025-Aug-16 :Last game coached (Melton (G) 14 def. Melton (M) 0. R-04: 2025 U10 T3 Melton (M))
2025-Aug-24 :Last Senior game (Melton (1) 0 drew RMIT 0. R-18: 2025 Metro 1 North West (1) Women)
2025-Dec-06 :Last Junior game (Essendon (R) 14 def. Melton 0. R-09: 2025/26 VicUni U16 Div.2 N/W Indoor)
2025-Dec-06 :Last game played (Essendon (R) 14 def. Melton 0. R-09: 2025/26 VicUni U16 Div.2 N/W Indoor)


Honours, Trophies, and Official Roles

Best and Fairest :2025-U14 Pennant Girls, 2025-Metro 1 North West (1) Women

Coach :2025-U10 T3 Melton (M), 2025-U8 Melton (G)

Captain :2025-U14 Pennant Girls

Team Photographs

0486
2025/26
SHC U14 Div.2 Girls Indoor
0479
2025
U8 Melton (G)
0473
2025
U14 Pennant Girls
0469
2025
Metro 1 North West (1) Women
0468
2025
Vic League 3 Women
0463
2024/25
VicUni U14 Pennant Indoor
0454
2024
U14 Pennant North/West Girls
0454
2024
U14 Pennant North/West Girls
0449
2024
Metro 1 North/West Women
0435
2023
U12 Pennant North/West Girls
0429
2023
Metro 1 North/West Women
0421
2022
U12 Pennant Girls
0417
2022
Metro 1 North/West Women
0411
2021
U10 North/West Girls

Complete Playing History

Teams played with : 20
Premierships won : 0
Wooden Spoons : 1
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 26 11 22 59 1 0.017
Junior Summer 8 2 4 14 2 0.154
Junior Total 34 13 26 73 3 0.042
Senior Winter 18 7 36 61 1 0.016
Total 52 20 62 134 4 0.030

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
?2025/26 VicUni U16 Div.2 N/W Indoor*222.0009.500-7.500419-015
22025/26 Monash U14 Div.2 South Indoor*116.0001.000+5.00061+005
?2025/26 SHC U14 Div.2 Girls Indoor*2115.5001.000+4.500112+009
32025 Vic League 3 Women*115.0000.000+5.00050+005
62025 Metro 1 North West (1) Women*155280.8671.533-0.6671323-010
82025 Metro 1 North West (2) Women*510.2001130.8003.000-2.200415-011
32025 U16 North/West*112.0001.000+1.00021+001
6WS2025 U14 Pennant Girls*111100.5454.545-4.000650-044
32024/25 VicUni U14 Pennant Indoor*920.2226125.5563.889+1.6675035+015
72024 Vic League 2 Women*52121.8003.000-1.200915-006
62024 Metro 1 North/West Women*122371.7502.667-0.9172132-011
32024 U18 Central*3214.6672.667+2.000148+006
22024 U16 District North/West*114.0001.000+3.00041+003
32024 U14 Pennant North/West Girls*149233.2141.500+1.7144521+024
52023 Metro 1 North/West Women*13671.3851.692-0.3081822-004
22023 U12 Pennant North/West*112.0001.000+1.00021+001
52023 U12 Pennant North/West Girls*123541.0001.417-0.4171217-005
92022 Metro 1 North/West Women*10190.5003.100-2.600531-026
32022 U12 Pennant Girls*1310.0777332.0000.769+1.2312610+016
42021 U10 North/West Girls*3121.6673.000-1.33359-004
13440.0305220621.9852.336-0.381262313-051

Coaching History

Teams coached : 2
Premierships won : 0
Wooden Spoons : 0
Games as
Coach
Games
Won
Games
Drawn
Games
Lost
Total Win % Average
Goals For
Average
Goals Aga
Average
Diff.
Junior Winter 2 1 4 7 29% 3.286 5.286 -2.000

Pos.
PR/WS
Div.
Competition
Games
Win %
Won
Drawn
Lost
Avge. For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
-2025 U10 T3 Melton (M)*20%21.00011.000-10.000222-020
-2025 U8 Melton (G)*540%2124.2003.000+1.2002115+006
729%2143.2865.286-2.0002337-014

Umpiring History


Year    Division                      SEN VET JUN
2024    U10 Melton (M)                          2
2024    U10 Melton (G)                          4
                                                 
SUBTOTAL                                        6
TOTAL                                           6

Junior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 26 11 22 59 1 0.017

First Game :PEGS 5 def. Melton 0. R-01: 2021 U10 North/West Girls
Last Game :Geelong 4 def. Melton 1. R-14: 2025 U14 Pennant Girls
Best Win :Melton 7 def. Altona 0. R-10: 2024 U14 Pennant North/West Girls
Worst Loss :Essendon 8 def. Melton 0. R-03: 2025 U14 Pennant Girls
1 goal games : 1 times. Last : Melton 6 def. Greensborough 0. R-07: 2022 U12 Pennant Girls
Finals : MCC 1 def. Melton 0. SF: 2022 U12 Pennant Girls
Greensborough 2 def. Melton 1. SF: 2024 U14 Pennant North/West Girls
Premierships :None.

Junior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Summer 8 2 4 14 2 0.154

First Game :Melton 7 def. Yarra Valley 1. R-01: 2024/25 VicUni U14 Pennant Indoor
Last Game :Essendon (R) 14 def. Melton 0. R-09: 2025/26 VicUni U16 Div.2 N/W Indoor
Best Win :Melton 9 def. Camberwell 0. R-05: 2025/26 SHC U14 Div.2 Girls Indoor
Worst Loss :Essendon (R) 14 def. Melton 0. R-09: 2025/26 VicUni U16 Div.2 N/W Indoor
1 goal games : 2 times. Last : Melton 10 def. Altona 4. R-03: 2024/25 VicUni U14 Pennant Indoor
Finals : Melton 6 def. Essendon 1. CF: 2024/25 VicUni U14 Pennant Indoor
Premierships :None.

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 18 7 36 61 1 0.016

First Game :Brunswick 3 def. Melton 0. R-04: 2022 Metro 1 North/West Women
Last Game :Melton (1) 0 drew RMIT 0. R-18: 2025 Metro 1 North West (1) Women
Best Win :Melton 5 def. Razorbacks 0. R-02: 2025 Vic League 3 Women
Worst Loss :Sunshine 7 def. Melton 0. R-05: 2022 Metro 1 North/West Women
1 goal games : 1 times. Last : Melton (2) 2 def. Caroline Springs 0. R-09: 2025 Metro 1 North West (2) Women
Finals :None.
Premierships :None.

Teammates

Number of teammates :123

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Wilson, Tahni* 54 48%15%37% 1.5932.0741.741+0.333
Murphy, Blair* 53 51%9%40% 1.6232.3022.075+0.226
Davis, Isabelle* 50 62%18%20% 2.0403.3401.800+1.540
Wilson, Indie* 47 30%23%47% 1.1281.7022.404-0.702
Bedford, Haylee* 46 28%11%61% 0.9571.0432.087-1.043
Haddy-Stark, Mikayla* 45 51%16%33% 1.6892.3782.111+0.267
Simpson, Heidi* 44 41%20%39% 1.4322.3182.500-0.182
Rogers, Ivy* 40 58%10%33% 1.8252.2251.375+0.850
Cook, Jasmine* 38 34%11%55% 1.1321.5002.684-1.184
Bairstow, Bridget* 36 47%14%39% 1.5562.2221.917+0.306
Davis, Shaylah* 36 36%14%50% 1.2221.6391.833-0.194
Charallam, Amy* 35 23%11%66% 0.8001.2572.600-1.343
Morton, Sonya* 34 15%9%76% 0.5290.8532.794-1.941
Altham, Olivia* 34 29%9%62% 0.9711.5593.147-1.588
Mainey, Ruth* 33 55%18%27% 1.8182.3031.515+0.788
Zubiri, Isabella* 32 22%22%56% 0.8751.2502.688-1.438
Lawrence, Samantha* 31 26%16%58% 0.9351.1292.710-1.581
Guiney, Belinda* 31 35%13%52% 1.1941.4522.032-0.581
Wilson, Paige* 29 28%17%55% 1.0001.5172.276-0.759
Swain, Summer* 26 23%19%58% 0.8851.2312.731-1.500
Iosua, Leah* 25 40%20%40% 1.4001.6401.600+0.040
Katsonis, Lena* 25 20%24%56% 0.8401.1602.760-1.600
Kaur, Manpreet* 24 29%21%50% 1.0831.5832.083-0.500
O`Farrell, Willow* 23 35%30%35% 1.3481.3481.217+0.130
Walther, Erica* 23 22%17%61% 0.8261.0872.435-1.348
Sharma, Maya* 23 17%22%61% 0.7390.7832.913-2.130
Herrity, Ace* 23 43%9%48% 1.3912.2172.826-0.609
Menon, Asha* 22 45%27%27% 1.6361.6361.045+0.591
DSilva, Nadine* 21 38%33%29% 1.4761.6191.333+0.286
Tiwana, Taman kaur* 21 52%14%33% 1.7142.3811.571+0.810
Brilliant, Kylie* 19 26%16%58% 0.9471.2632.368-1.105
Lawrence, Karen* 18 39%61% 1.1671.0562.000-0.944
Bergin, Emily* 18 61%17%22% 2.0003.1111.833+1.278
Chatha, Ekam kaur* 17 29%71% 0.8821.1762.235-1.059
O`Farrell, Victoria* 17 53%12%35% 1.7061.7651.118+0.647
Eggers, Taela* 17 35%24%41% 1.2942.1182.176-0.059
Iosua, Roni* 15 13%7%80% 0.4670.7332.733-2.000
Kaur, Mansirat* 15 47%13%40% 1.5331.0001.400-0.400
Foote, Aliana* 14 21%29%50% 0.9291.0001.643-0.643
Allen, Evelyn* 14 29%21%50% 1.0711.4291.643-0.214
Mifsud, Agnes* 13 46%8%46% 1.4621.0001.385-0.385
Simpson, Mitch* 12 67%17%17% 2.1675.1673.417+1.750
Higgins, Lily* 12 25%42%33% 1.1671.0001.417-0.417
Gray, Kate* 12 42%8%50% 1.3331.0001.500-0.500
Donald, Tracey* 11 9%91% 0.2730.4552.909-2.455
Buehrig-Calkin, Hendrick* 11 73%9%18% 2.2735.2733.364+1.909
Davis, Lachlan* 11 82%18% 2.4555.2733.091+2.182
Collinson, Bella* 10 30%40%30% 1.3001.0001.100-0.100
Osborne, Harper* 10 20%40%40% 1.0001.0001.600-0.600
Matias, Gemma* 10 20%20%60% 0.8001.8003.100-1.300
Otter, Cooper* 10 70%10%20% 2.2005.6003.600+2.000
Simpson, Morgan* 10 10%20%70% 0.5000.6003.100-2.500
Hanley-Woodbridge, Mikayla* 10 100% 0.0000.4004.900-4.500
Mercieca, Nicole* 9 22%78% 0.6670.6672.778-2.111
Cook, Megan* 9 56%22%22% 1.8892.4441.778+0.667
Hendry, Chloe* 9 33%22%44% 1.2223.0002.444+0.556
Caiafa, Jorja* 9 11%33%56% 0.6670.8892.556-1.667
Friggieri, Savannah* 9 11%89% 0.3330.6674.333-3.667
Rigby, Sophie* 8 13%88% 0.3750.3752.500-2.125
Power, Elouise* 8 13%88% 0.3750.6252.875-2.250
Beechey, Kaela* 8 50%13%38% 1.6252.2502.500-0.250
O`Farrell, Deanna 8 38%63% 1.1250.7501.750-1.000
Fairhall, Chelsea* 8 25%13%63% 0.8750.8751.625-0.750
Walsh, Abby* 8 38%25%38% 1.3751.8751.625+0.250
Otter, Jackson* 7 57%14%29% 1.8574.0003.857+0.143
Schwarze, Chloe* 7 57%29%14% 2.0002.8571.857+1.000
Altham, Stacey* 7 14%14%71% 0.5710.5712.429-1.857
Rai, Gurnoor* 7 29%71% 0.8570.8572.143-1.286
Liddle, Pearl* 7 29%14%57% 1.0001.0002.714-1.714
Williams, Gwenlyn* 6 33%33%33% 1.3331.6672.667-1.000
Bajer, Suzee* 6 17%33%50% 0.8330.6672.500-1.833
Duffin, Clover* 6 17%33%50% 0.8330.6672.500-1.833
Yianni, Eleni* 5 40%60% 1.2000.8002.200-1.400
Schwarze, Amy* 5 60%40% 1.8002.2001.600+0.600
McLaren, Charlotte* 5 100% 0.0000.0002.400-2.400
Staunton, Rebekah* 5 60%20%20% 2.0002.8001.800+1.000
Storer, Taylah* 5 40%20%40% 1.4001.8003.000-1.200
Goldsworthy, Oscar* 5 60%40% 1.8003.2004.800-1.600
Schneider, Isabel* 5 20%20%60% 0.8000.6003.000-2.400
Dalen, Tessabell* 4 50%50% 1.5001.7502.500-0.750
Wright, Hayley* 4 100% 0.0000.0002.750-2.750
Bonnici, Rebecca* 3 33%67% 1.0001.0001.667-0.667
Caiafa, Jackson* 3 67%33% 2.3334.6672.667+2.000
Larcart, Houston* 3 67%33% 2.3334.6672.667+2.000
Lawrence, Brody* 3 67%33% 2.3334.6672.667+2.000
Mifsud, Marcus* 3 67%33% 2.3334.6672.667+2.000
Marshall, Harrison* 3 33%67% 1.0002.6676.667-4.000
Elavarasan, Swasna* 3 100% 0.0000.0004.333-4.333
Blackwell, Oliver* 2 50%50% 2.0003.0002.500+0.500
Brown, Owen* 2 100% 3.0004.5001.000+3.500
Murphy, Nate* 2 100% 3.0004.0001.000+3.000
Iosua, Rachael* 2 50%50% 1.5002.0002.500-0.500
Bonnici, Sam* 2 100% 3.0005.0002.000+3.000
Micallef, Levi* 2 50%50% 2.0005.0003.500+1.500
Closter, Seth* 2 50%50% 2.0004.0002.500+1.500
Drozd, Logan* 2 50%50% 2.0004.0002.500+1.500
Lawrence, Cooper (2)* 2 50%50% 2.0004.0002.500+1.500
Morris, Sebastian* 2 50%50% 2.0004.0002.500+1.500
Bonnici, Ben* 2 50%50% 0.5004.0004.500-0.500
MacKenzie, Lachlan* 2 100% 3.0003.0001.000+2.000
Mifsud, Dexter* 2 100% 3.0003.0001.000+2.000
Brewer, Carley* 2 50%50% 1.5003.0001.000+2.000
Bawa, Bianca* 2 50%50% 2.0001.0000.500+0.500
Liddle, Hayden* 2 50%50% 1.5003.0003.000+0.000
Banadera, Jiliana* 2 100% 0.0000.5005.000-4.500
Knell, Poppy* 2 50%50% 2.0005.5001.000+4.500
Wilson, Julia 1 100% 0.0000.0003.000-3.000
Stoyanoff, Scarlett* 1 100% 3.0003.0000.000+3.000
Fischer, Reeanon* 1 100% 0.0001.0002.000-1.000
Sururu, Aiesha 1 100% 3.0001.0000.000+1.000
Rigby, Jemma* 1 100% 0.0000.0002.000-2.000
Bronca, Seth* 1 100% 3.0002.0001.000+1.000
Chamberlain, Isaac* 1 100% 3.0002.0001.000+1.000
Foote, Evan* 1 100% 3.0002.0001.000+1.000
Holahan, Sebastian* 1 100% 3.0002.0001.000+1.000
Sheppard, Thomas* 1 100% 3.0002.0001.000+1.000
Downes, Grace* 1 100% 0.0003.0008.000-5.000
Jacobs, Rylee* 1 100% 0.0001.0004.000-3.000
Hermence, Jonah* 1 100% 3.0004.0001.000+3.000
Webb, Willow* 1 100% 3.0004.0001.000+3.000
Nourish, Jacob* 1 100% 3.0002.0001.000+1.000
Chahal, Eknoor kaur* 1 100% 0.0000.0002.000-2.000
Murphy, Levi* 1 100% 3.0006.0001.000+5.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Altona 18 1 0.056 61%11%28% 1.9443.2781.944+1.333
Essendon 16 1 0.063 25%6%69% 0.8131.6253.875-2.250
Footscray 13 38%15%46% 1.3081.8461.692+0.154
Greensborough 9 1 0.111 56%33%11% 2.0002.6670.778+1.889
Brunswick 8 13%13%75% 0.5000.8753.000-2.125
Sunshine 8 13%88% 0.3751.2503.000-1.750
Caroline Springs 7 1 0.143 71%14%14% 2.2862.1430.714+1.429
Craigieburn 7 14%86% 0.1431.0003.429-2.429
MCC 6 50%17%33% 1.6672.1671.167+1.000
Geelong 6 17%83% 0.5000.6673.667-3.000
RMIT 5 60%40% 2.2001.8001.200+0.600
Yarra Valley 5 60%40% 2.2003.8001.800+2.000
PEGS 4 25%75% 0.2501.0005.250-4.250
Werribee 4 50%50% 1.5001.2502.000-0.750
Powerhouse 3 67%33% 2.3332.0000.667+1.333
Latrobe Uni 2 50%50% 0.5001.0001.500-0.500
Gippsland 2 100% 0.0000.0004.000-4.000
Melton 2 100% 3.0001.5000.500+1.000
Bendigo 2 100% 0.0000.5007.000-6.500
Hume 1 100% 0.0000.0002.000-2.000
MUHC 1 100% 0.0000.0003.000-3.000
Razorbacks 1 100% 3.0005.0000.000+5.000
United Khalsa 1 100% 3.0002.0001.000+1.000
Southern United 1 100% 3.0006.0001.000+5.000
Camberwell 1 100% 3.0009.0000.000+9.000
TEM 1 100% 1.0002.0002.000+0.000
Opponents :26134 4 0.030 39%15%46% 1.3131.9552.336-0.381

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Melton 66 1 0.015 45%15%39% 1.5151.6671.758-0.091
VicUni Indoor 11 2 0.182 55%9%36% 1.7274.9094.909+0.000
Altona 10 60%10%30% 1.9003.0001.700+1.300
Footscray 9 22%11%67% 0.7781.5562.111-0.556
Essendon 7 14%14%71% 0.5711.0003.143-2.143
Brunswick 5 20%80% 0.2000.8003.600-2.800
Geelong 4 100% 0.0000.5004.000-3.500
Hume 3 100% 0.0001.0004.000-3.000
Werribee 2 100% 0.0000.0004.000-4.000
Greensborough 2 1 0.500 50%50% 2.0003.5000.500+3.000
Reservoir 2 50%50% 0.5001.0001.500-0.500
Bundoora 2 100% 3.0002.5001.500+1.000
SHC Indoor 2 50%50% 2.0005.5001.000+4.500
Melbourne High 1 100% 0.0000.0002.000-2.000
Albert Park 1 100% 1.0000.0000.000+0.000
PSF 1 100% 1.0002.0002.000+0.000
Dromana 1 100% 0.0000.0006.000-6.000
SHC 1 100% 0.0000.0003.000-3.000
Elwood 1 100% 3.0003.0001.000+2.000
Yarra Valley 1 100% 3.0002.0001.000+1.000
Bendigo 1 100% 0.0000.0006.000-6.000
Monash Indoor 1 100% 3.0006.0001.000+5.000
Venues :22134 4 0.030 39%15%46% 1.3131.9552.336-0.381

Copyright © 2025 Melton Hockey Club