![]() |
Melton Hockey Club |
![]() |
2019-Jul-20 : | First game (Melton 2 def. PEGS 1. R-09: 2019 U10 North/West Girls (M)) |
2019-Aug-24 : | First goal scored (Melton 7 def. Altona 0. R-14: 2019 U10 North/West Girls (M)) |
2023-May-19 : | Last game played (Essendon 10 def. Melton 1. R-03: 2023 U14 Shield B Girls) |
Playing career : 1399 days. (3 years and 304 days.) |
Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
---|---|---|---|---|---|---|
Junior Winter | 16 | 4 | 8 | 28 | 12 | 0.429 |
Pos. | PR/WS | Div. | Competition | Games | Goals | Avge. | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? | 2023 U14 Shield B Girls* | 3 | 3 | 1.000 | 2 | 1 | 6.000 | 3.667 | +2.333 | 18 | 11 | +007 | |||
3 | 2022 U12 Pennant Girls* | 11 | 5 | 0.455 | 6 | 2 | 3 | 2.000 | 0.818 | +1.182 | 22 | 9 | +013 | ||
4 | 2021 U12 Pennant Girls* | 8 | 4 | 4 | 1.375 | 1.625 | -0.250 | 11 | 13 | -002 | |||||
1 | 2019 U10 North/West Girls (M)* | 6 | 4 | 0.667 | 4 | 2 | 3.667 | 1.000 | +2.667 | 22 | 6 | +016 | |||
28 | 12 | 0.429 | 16 | 4 | 8 | 2.920 | 1.393 | +1.214 | 73 | 39 | +034 |
Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
---|---|---|---|---|---|---|
Junior Winter | 16 | 4 | 8 | 28 | 12 | 0.429 |
First Game : | Melton 2 def. PEGS 1. R-09: 2019 U10 North/West Girls (M) |
Last Game : | Essendon 10 def. Melton 1. R-03: 2023 U14 Shield B Girls |
Best Win : | Melton 9 def. Hawthorn 0. R-01: 2023 U14 Shield B Girls |
Worst Loss : | Essendon 10 def. Melton 1. R-03: 2023 U14 Shield B Girls |
1 goal games : | 8 times. Last : Melton 9 def. Hawthorn 0. R-01: 2023 U14 Shield B Girls |
2 goal games : | 2 times. Last : Melton 8 def. Altona 1. R-02: 2023 U14 Shield B Girls |
Finals : | MCC 1 def. Melton 0. SF: 2022 U12 Pennant Girls |
Premierships : | None. |
Number of teammates :31
Player |
Games |
Win% | Draw% | Loss% | Unkn% |
Avge.For | Avge.Aga | Avge.Diff |
G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|
Bairstow, Bridget* | 27 | 56% | 15% | 30% | 2.593 | 1.407 | +1.185 | 70 | 38 | +032 | |
Davis, Isabelle* | 27 | 56% | 15% | 30% | 2.630 | 1.407 | +1.222 | 71 | 38 | +033 | |
Iosua, Leah* | 22 | 55% | 9% | 36% | 2.318 | 1.500 | +0.818 | 51 | 33 | +018 | |
Haddy-Stark, Mikayla* | 20 | 55% | 10% | 35% | 2.100 | 1.500 | +0.600 | 42 | 30 | +012 | |
Murphy, Blair* | 20 | 60% | 10% | 30% | 2.550 | 1.450 | +1.100 | 51 | 29 | +022 | |
O`Farrell, Victoria* | 20 | 55% | 5% | 40% | 2.350 | 1.650 | +0.700 | 47 | 33 | +014 | |
Rogers, Ivy* | 20 | 60% | 10% | 30% | 2.500 | 1.500 | +1.000 | 50 | 30 | +020 | |
Rigby, Sophie* | 16 | 56% | 13% | 31% | 2.625 | 1.875 | +0.750 | 42 | 30 | +012 | |
Dalen, Matilda* | 13 | 54% | 15% | 31% | 2.462 | 1.462 | +1.000 | 32 | 19 | +013 | |
Wilson, Tahni* | 12 | 67% | 8% | 25% | 3.250 | 1.500 | +1.750 | 39 | 18 | +021 | |
Lappin, Zoe* | 11 | 45% | 18% | 36% | 1.909 | 1.727 | +0.182 | 21 | 19 | +002 | |
Walton, Alyssa* | 11 | 55% | 18% | 27% | 2.636 | 2.091 | +0.545 | 29 | 23 | +006 | |
Iosua, Roni* | 11 | 55% | 45% | 2.636 | 2.182 | +0.455 | 29 | 24 | +005 | ||
Bedford, Madeline* | 11 | 55% | 18% | 27% | 2.000 | 0.818 | +1.182 | 22 | 9 | +013 | |
Menon, Asha* | 10 | 60% | 20% | 20% | 2.200 | 0.700 | +1.500 | 22 | 7 | +015 | |
Jones, Georgia | 9 | 56% | 22% | 22% | 2.778 | 1.444 | +1.333 | 25 | 13 | +012 | |
O`Farrell, Willow* | 8 | 50% | 13% | 38% | 2.000 | 1.000 | +1.000 | 16 | 8 | +008 | |
Davis, Shaylah* | 8 | 38% | 25% | 38% | 2.875 | 2.125 | +0.750 | 23 | 17 | +006 | |
Chatha, Ekam Kaur* | 7 | 57% | 43% | 3.429 | 2.571 | +0.857 | 24 | 18 | +006 | ||
DSilva, Nadine* | 7 | 43% | 29% | 29% | 2.000 | 0.857 | +1.143 | 14 | 6 | +008 | |
Jones, Montana | 6 | 67% | 33% | 3.667 | 1.000 | +2.667 | 22 | 6 | +016 | ||
Heimrich, Amelia | 4 | 50% | 50% | 1.250 | 1.500 | -0.250 | 5 | 6 | -001 | ||
Cook, Jasmine* | 2 | 50% | 50% | 1.500 | 1.500 | +0.000 | 3 | 3 | +000 | ||
Dalen, Tessabell* | 2 | 100% | 1.500 | 0.500 | +1.000 | 3 | 1 | +002 | |||
Simpson, Heidi* | 2 | 100% | 3.000 | 0.500 | +2.500 | 6 | 1 | +005 | |||
Allen, Evelyn* | 2 | 100% | 8.500 | 0.500 | +8.000 | 17 | 1 | +016 | |||
NOT FOUND | 2 | 100% | 8.500 | 0.500 | +8.000 | 17 | 1 | +016 | |||
Stoyanoff, Scarlett* | 1 | 100% | 3.000 | 0.000 | +3.000 | 3 | 0 | +003 | |||
Fischer, Reeanon* | 1 | 100% | 1.000 | 2.000 | -1.000 | 1 | 2 | -001 | |||
Zubiri, Isabella* | 1 | 100% | 1.000 | 2.000 | -1.000 | 1 | 2 | -001 | |||
Bergin, Emily | 1 | 100% | 1.000 | 10.000 | -9.000 | 1 | 10 | -009 |
Opponent |
Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PEGS | 6 | 4 | 0.667 | 67% | 17% | 17% | 14 | 6 | +008 | ||||||
Altona | 6 | 4 | 0.667 | 100% | 27 | 1 | +026 | ||||||||
MCC | 3 | 1 | 0.333 | 33% | 67% | 2 | 4 | -002 | |||||||
Footscray | 2 | 1 | 0.500 | 50% | 50% | 4 | 2 | +002 | |||||||
Yarra Valley | 2 | 100% | 0 | 6 | -006 | ||||||||||
Powerhouse/St.Kilda | 2 | 50% | 50% | 2 | 1 | +001 | |||||||||
Greensborough | 2 | 1 | 0.500 | 100% | 10 | 0 | +010 | ||||||||
Werribee | 1 | 100% | 2 | 2 | +000 | ||||||||||
Craigieburn | 1 | 100% | 2 | 3 | -001 | ||||||||||
Brunswick | 1 | 100% | 0 | 4 | -004 | ||||||||||
Hawthorn | 1 | 1 | 1.000 | 100% | 9 | 0 | +009 | ||||||||
Essendon | 1 | 100% | 1 | 10 | -009 | ||||||||||
Opponents :12 | 28 | 12 | 0.429 | 57% | 14% | 29% | 73 | 39 | +034 |
Venue | Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melton | 16 | 8 | 0.500 | 63% | 38% | 43 | 29 | +014 | |||||||
PSF | 2 | 1 | 0.500 | 50% | 50% | 4 | 3 | +001 | |||||||
Altona | 2 | 100% | 7 | 0 | +007 | ||||||||||
Werribee | 1 | 100% | 2 | 2 | +000 | ||||||||||
Footscray | 1 | 1 | 1.000 | 100% | 1 | 1 | +000 | ||||||||
Yarra Valley | 1 | 100% | 0 | 2 | -002 | ||||||||||
PEGS | 1 | 100% | 1 | 0 | +001 | ||||||||||
Melbourne High | 1 | 100% | 0 | 2 | -002 | ||||||||||
Greensborough | 1 | 1 | 1.000 | 100% | 6 | 0 | +006 | ||||||||
Albert Park | 1 | 100% | 0 | 0 | +000 | ||||||||||
Hawthorn | 1 | 1 | 1.000 | 100% | 9 | 0 | +009 | ||||||||
Venues :11 | 28 | 12 | 0.429 | 57% | 14% | 29% | 73 | 39 | +034 |