Melton Hockey Club logo

Melton Hockey Club
Granville, Alan

Melton Hockey Club logo

Last updated : 9:19 am - 2 November 2023


Granville, Alan(5380 bytes)
Club Cap : 262
(Games : 384, Goals : 35 )

First XI Men's Cap : 62
(Games : 172, Goals : 19)

First XI Vet's Cap : 33
(Games : 41, Goals : 2)


Games Umpired : 3
(Senior : 2, Veteran : 0, Junior : 1)

Games Coached : 186
(Senior : 155, Veteran : 0, Junior : 31)


Milestones

1989-Jan-01 :First Senior game (Melton 1 drew Werribee 1. R-01: 1989 West C Men)
1989-Jan-01 :First game (Melton 1 drew Werribee 1. R-01: 1989 West C Men)
1989-Nov-02 :First goal scored (Melton 7 def. Essendon (B) 2. R-02: 1989/90 Essendon Tues. Men)
1992-Jun-13 :First First XI Mens game (CBCOC 2 def. Melton 0. R-08: 1992 State League 4 Men)
1994-Apr-22 :First game coached (Melton 4 def. Brunswick 3. R-03: 1994 U17 North)
1996-May-04 :First Game umpired
2001-Jul-13 :Last game umpired (Melton 2 drew Essendon (Red) 2. R-13: 2001 U15 North)
2003-Jan-21 :100 games coached (Melton 0 drew Brunswick 0. R-07: 2002/03 Footscray Tue. Men)
2003-Sep-04 :Life Membership awarded
2004-Sep-18 :Last game coached (Brunswick 2 def. Melton 1. GF: 2004 Metro 3 West Men)
2006-Jul-30 :300 Club games (Melton 2 def. PEGS 0. R-13: 2006 Metro 3 West Men)
2006-Oct-23 :First Veteran game (Melton 6 def. MUHC 0. R-01: 2006/07 Melb. High Veterans)
2007-Aug-06 :First Veteran goal (Melton 5 def. Altona 1. R-15: 2007 Veterans C West)
2010-Jul-24 :Last First XI Mens game played (Old Trinity 4 def. Melton 1. R-13: 2010 State League 4 Men)
2011-Aug-20 :Last Senior game (Melton 2 drew Footscray 2. R-17: 2011 Metro 2 West Men)
2012-May-28 :Last Veteran game (Melton 1 drew Essendon 1. R-07: 2012 Veterans C West)
2012-May-28 :Last game played (Melton 1 drew Essendon 1. R-07: 2012 Veterans C West)
Playing career : 8548 days. (23 years and 153 days.)


Honours, Trophies, and Official Roles

Life Member : 4/Sep/2003

Vice President :1995/96, 1996/97
Treasurer :1994/95
Junior Secretary :1994/95, 1995/96

Club Champion (Men) :1996/97, 2001/02

Best and Fairest :1997-Metro 1 West Men, 2002-State League 5 Men
B&F Runner Up :1995-State League 4 Men
Coach's Award :1989-West C Men, 2002-State League 5 Men

Coach :1994-U17 North, 1995-U17 North, 1996-Melb. League 4 Women,
 1997-Melb. District 5 North, 1997-Melb. League 3 Women,
 2002/03-Footscray Tue. Men, 2003-Metro 4 West Men, 2003-State League 5 Men,
 2003/04-Footscray Tues. Men, 2004-Metro 3 West Men, 2004-State League 4 Men
 (A total of 11 teams!)

Captain :1994/95-Footscray 6's (Div 2), 1995-State League 4 Men, 1996-Metro 1 West Men,
 1997-Metro 1 West Men, 2001-State League 4 Men, 2002-State League 5 Men,
 2002/03-Footscray Tue. Men, 2003-State League 5 Men

Manager :1995-U17 North

Team Photographs

0282
2011
Veterans C West
0237
2007
Veterans C West
0230
2006/07
Melb. High Veterans
0230
2006/07
Melb. High Veterans
0219
2006
Metro 3 West Men
0219
2006
Metro 3 West Men
0189
2004
Metro 3 West Men
0187
2004
State League 4 Men
0183
2003/04
Footscray Tues. Men
0175
2003
Metro 4 West Men
0173
2003
State League 5 Men
0171
2002/03
Footscray Tue. Men
0162
2002
State League 5 Men
0159
2001/02
Footscray Tues. Men
0152
2001
State League 4 Men
0128
1997
Melb. District 5 North
0127
1997
Melb. League 3 Women
0125
1997
Metro 1 West Men
0123
1996
Melb. League 4 Women
0121
1996
Metro 1 West Men
0119
1995
U17 North
0116
1995
State League 4 Men
0112
1994
U17 North
0109
1994
State League 4 Men
0095
1993
State League 4 Men

Complete Playing History

Teams played with : 38
Premierships won : 2
Wooden Spoons : 2
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 89 44 117 250 29 0.131
Senior Summer 33 6 35 74 3 0.057
Senior Total 122 50 152 324 32 0.116
Veteran Winter 15 4 22 41 2 0.049
Veteran Summer 13 6 0 19 1 0.056
Veteran Total 28 10 22 60 3 0.051
Total 150 60 174 384 35 0.105

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
72012 Veterans C West*6150.5003.667-3.167322-019
32011 Metro 2 West Men*112.0002.000+0.00022+000
42011 Veterans C West*116141.9091.818+0.0912120+001
10WS2010 State League 4 Men*111.0004.000-3.00014-003
52008 State League 4 Men*113.0001.000+2.00031+002
62008 Veterans C West*7251.0001.429-0.429710-003
?2007/08 Footscray Vets910.111543.5560.889+2.667328+024
52007 State League 4 Men*4132.2503.750-1.500915-006
32007 Metro 2 West Men*1130.2737132.9091.091+1.8183212+020
92007 Metro 4 West Men*110.0008.000-8.00008-008
72007 Veterans C West*1720.1187281.6471.176+0.4712820+008
1PR2006/07 Melb. High Veterans*10822.9000.400+2.500294+025
1PR2006 Metro 3 West Men*1370.53810123.9230.769+3.1545110+041
52005/06 Footscray Tues. B Men*310.333121.3332.333-1.00047-003
22004/05 Footscray Tues. Men*112.0000.000+2.00020+002
92004 State League 4 Men*1730.17633112.0003.294-1.2943456-022
42003/04 Footscray Tues. Men*10552.1002.100+0.0002121+000
32003 State League 5 Men*1830.16710442.0561.389+0.6673725+012
52002/03 Footscray Tue. Men*93151.6673.889-2.2221535-020
52002 State League 5 Men*1750.2948181.7651.824-0.0593031-001
72001/02 Footscray Tues. Men*71241.1431.714-0.571812-004
92001 State League 4 Men*1822141.2784.056-2.7782373-050
81997 Metro 1 West Men*1730.17642111.6473.176-1.5292854-026
81996 Metro 1 West Men*1830.16753101.7782.667-0.8893248-016
51995/96 SHC Sunday Mixed1010.100282.4006.800-4.4002468-044
10WS1995 State League 4 Men*1820.1116121.0563.889-2.8331970-051
11994/95 Footscray 6's (Div 2)10131.3008212.7006.900+5.80012769+058
41994 State League 4 Men*198473.1582.211+0.9476042+018
91994 Metro 2 West Men*112.0001.000+1.00021+001
51993 State League 4 Men*114252.6362.455+0.1822927+002
61993 Metro 2 West Men*5232.2001.400+0.800117+004
21992 State League 4 Men137152.4621.462+1.0003219+013
51992 Metro 2 West Men93151.0002.333-1.333921-012
71991/92 SHC Tuesday Men92162.2223.444-1.2222031-011
51991 Metro 3 West Men165651.2501.125+0.1252018+002
51990 West C Men71422.1431.714+0.4291512+003
21989/90 Essendon Tues. Men1510.06710232.8001.867+0.9334228+014
51989 West C Men*147252.0711.786+0.2862925+004
384480.125150601742.3572.438-0.117891936-045

Goalkeeping History

Games as
Goalkeeper
Games
Won
Games
Drawn
Games
Lost
Total Shut
outs
Shutout
Average
Goals
Against
G.A.
Avg.
Senior Summer 1 0 0 1 1 1.000 0 0.000

Pos.
Div.
Competition
Games
Won
Drawn
Lost
Shutouts
%
Goals In
Avge.
GoalDiff
42003/04 Footscray Tues. Men*111100%0.000+003

Coaching History

Teams coached : 11
Premierships won : 1
Wooden Spoons : 0
Games as
Coach
Games
Won
Games
Drawn
Games
Lost
Total Win % Average
Goals For
Average
Goals Aga
Average
Diff.
Junior Winter 24 1 6 31 77% 5.290 1.548 +3.742
Senior Winter 71 19 46 136 52% 3.029 1.882 +1.147
Senior Summer 7 1 11 19 37% 1.632 3.105 -1.474
Senior Total 78 20 57 155 50% 2.858 2.032 +0.826
Total 102 21 63 186 55% 3.263 1.952 +1.312

Pos.
PR/WS
Div.
Competition
Games
Win %
Won
Drawn
Lost
Avge. For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
92004 State League 4 Men*1817%33121.9443.333-1.3893560-025
22004 Metro 3 West Men*1867%12334.8892.167+2.7228839+049
42003/04 Footscray Tues. Men*1050%552.1002.100+0.0002121+000
32003 State League 5 Men*1856%10442.0561.389+0.6673725+012
22003 Metro 4 West Men*2080%1646.8502.150+4.70013743+094
52002/03 Footscray Tue. Men*922%2161.1114.222-3.1111038-028
41997 Melb. League 3 Women*1947%9371.7891.105+0.6843421+013
91997 Melb. District 5 North*1822%43111.0002.778-1.7781850-032
21996 Melb. League 4 Women*2568%17352.5200.720+1.8006318+045
31995 U17 North*1765%11154.2941.353+2.9417323+050
1PR1994 U17 North*1493%1316.5001.786+4.7149125+066
18655%10221633.2631.952+1.312607363+244

Umpiring History


Year    Division                      SEN VET JUN
1996    Club Commitments                1        
2001    U15 North                               1
2001    Club Commitments                1        
                                                 
SUBTOTAL                                2       1
TOTAL                                           3

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 89 44 117 250 29 0.131

First Game :Melton 1 drew Werribee 1. R-01: 1989 West C Men
Last Game :Melton 2 drew Footscray 2. R-17: 2011 Metro 2 West Men
Best Win :Melton 12 def. MUHC 0. R-17: 2006 Metro 3 West Men
Worst Loss :Frankston 10 def. Melton 0. R-05: 2001 State League 4 Men
1 goal games : 17 times. Last : Melton 3 def. Essendon 1. R-16: 2007 Metro 2 West Men
2 goal games : 6 times. Last : Melton 2 def. Footscray 0. PF: 2006 Metro 3 West Men
Finals : CBCOC 2 def. Melton 0. GF: 1992 State League 4 Men
Melton 1 def. RMIT 0. PF: 1992 State League 4 Men
Melton 3 def. Old Mentone 2. SF: 1992 State League 4 Men
Collegians-X 3 def. Melton 2. SF: 1994 State League 4 Men
Baw-Baw 1 def. Melton 0. PF: 2003 State League 5 Men
St.Bedes 4 def. Melton 1. SF: 2003 State League 5 Men
Melton 4 def. Old Melburnians 2. GF: 2006 Metro 3 West Men
Melton 2 def. Footscray 0. PF: 2006 Metro 3 West Men
Old Melburnians 1 def. Melton 0. SF: 2006 Metro 3 West Men
Altona 1 def. Melton 0. PF: 2007 Metro 2 West Men
Old Melburnians 1 def. Melton 0. SF: 2007 Metro 2 West Men
Premierships : Melton 4 def. Old Melburnians 2. GF: 2006 Metro 3 West Men

Senior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Summer 33 6 35 74 3 0.057

First Game :Melton 2 def. Seymour 0. R-01: 1989/90 Essendon Tues. Men
Last Game :Footscray 5 def. Melton 2. R-09: 2005/06 Footscray Tues. B Men
Best Win :Melton 5 def. Ballarat 0. R-02: 2002/03 Footscray Tue. Men
Worst Loss :RMIT 13 def. Melton 2. R-08: 1995/96 SHC Sunday Mixed
1 goal games : 3 times. Last : Footscray 5 def. Melton 2. R-09: 2005/06 Footscray Tues. B Men
Finals : MUHC 2 def. Melton 1. SF: 1989/90 Essendon Tues. Men
Melton 0 drew Brunswick (Black) 0. QF: 2001/02 Footscray Tues. Men
PEGS 9 def. Melton 0. QF: 2002/03 Footscray Tue. Men
RMIT (A) 5 def. Melton 0. CF: 2003/04 Footscray Tues. Men
PEGS 1 def. Melton 0. SF: 2003/04 Footscray Tues. Men
Premierships :None.

Veteran Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Veteran Winter 15 4 22 41 2 0.049

First Game :Powerhouse 2 def. Melton 0. R-01: 2007 Veterans C West
Last Game :Melton 1 drew Essendon 1. R-07: 2012 Veterans C West
Best Win :Melton 5 def. Footscray 0. R-08: 2007 Veterans C West
Worst Loss :Maccabi 8 def. Melton 2. R-02: 2012 Veterans C West
1 goal games : 2 times. Last : Melton 2 def. Footscray 0. R-17: 2007 Veterans C West
Finals : Powerhouse 1 def. Melton 0. EF: 2011 Veterans C West
Premierships :None.

Veteran Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Veteran Summer 13 6 0 19 1 0.056

First Game :Melton 6 def. MUHC 0. R-01: 2006/07 Melb. High Veterans
Last Game :Melton 8 def. Essendon (B) 0. R-09: 2007/08 Footscray Vets
Best Win :Melton 8 def. Essendon (B) 0. R-09: 2007/08 Footscray Vets
Worst Loss :Melton 2 drew Geelong 2. R-08: 2007/08 Footscray Vets
1 goal games : 1 times. Last : Melton 5 def. Footscray (R) 0. R-07: 2007/08 Footscray Vets
Finals : Melton 3 def. Collegians-X 1. GF: 2006/07 Melb. High Veterans
Melton 2 def. Elwood 1. SF: 2006/07 Melb. High Veterans
Premierships : Melton 3 def. Collegians-X 1. GF: 2006/07 Melb. High Veterans

Teammates

Number of teammates :134

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Kovarik, Hans* 193 40%14%46% 1.3521.9902.005-0.016
Lawrence, Glenn* 181 40%18%42% 1.3872.1332.022+0.110
Shadbolt, Ron* 176 44%14%41% 1.4722.0231.949+0.074
Downs, David* 173 40%14%45% 1.3582.2542.289-0.035
Lawrence, Stephen* 125 35%18%46% 1.2402.1202.328-0.208
Bluschke, Alf* 114 45%14%41% 1.4822.0791.711+0.368
Cameron, John* 112 37%13%51% 1.2231.9292.411-0.482
Sorensen, Steven* 111 35%12%53% 1.1711.9012.640-0.739
Bailey, Shane* 104 38%18%43% 1.3373.1062.769+0.337
Crebbin, Jason* 93 33%14%53% 1.1401.7632.645-0.882
Stanyer, Adrian* 86 34%14%52% 1.1511.8722.581-0.709
Lawrence, Tony* 83 45%18%37% 1.5182.1812.000+0.181
McIntyre, Jamie* 82 32%23%45% 1.1832.0492.110-0.061
Kari, Grant* 76 36%16%49% 1.2243.6843.829-0.145
Mills, Steven* 74 35%18%47% 1.2303.5273.378+0.149
Morritt, Earl* 73 36%18%47% 1.2473.3972.932+0.466
Irvine, Andrew* 73 34%14%52% 1.1643.4383.315+0.123
Slocombe, Morgan* 72 40%14%46% 1.3472.0562.361-0.306
Powderly, Darryl* 70 33%11%56% 1.1002.5863.286-0.700
Lewis, Chris* 67 39%19%42% 1.3583.8063.090+0.716
Treganowan, Brad* 64 31%13%56% 1.0633.3593.969-0.609
McLaren, Scott* 63 46%14%40% 1.5242.2541.889+0.365
Rihs, Daniel* 62 40%15%45% 1.3551.9842.468-0.484
Childs, Scott* 61 48%15%38% 1.5742.6892.082+0.607
Govan, Jeff* 60 48%25%27% 1.7002.2331.500+0.733
Brazil, Sean* 60 33%17%50% 1.1671.8332.583-0.750
Williams, Mark* 57 47%16%37% 1.5792.4041.737+0.667
Falcao, Hip* 57 47%14%39% 1.5612.0001.544+0.456
Baker, Gavin* 56 54%11%36% 1.7142.4821.500+0.982
Lawrence, Richard* 53 32%25%43% 1.2081.6421.887-0.245
Bedggood, Stephen* 50 20%12%68% 0.7201.4003.020-1.620
Duffy, Craig* 47 15%23%62% 0.6811.3622.617-1.255
Book, Paul* 46 54%15%30% 1.7832.6961.870+0.826
Remedios, Colin* 44 32%20%48% 1.1591.6822.227-0.545
Powderly, Phillip* 44 20%11%68% 0.7271.8183.523-1.705
Cook, Stuart* 44 45%16%39% 1.5232.0232.182-0.159
Arnold, David* 43 51%9%40% 1.6282.3261.605+0.721
Hosking, Robert* 43 47%12%42% 1.5121.6051.302+0.302
McNair, Anthony* 41 22%15%63% 0.8051.9273.732-1.805
Jennings, Ian* 41 49%15%37% 1.6101.8781.829+0.049
Fleming, Linda* 41 51%20%29% 1.7322.2440.927+1.317
Cowland, Dean* 40 35%15%50% 1.2002.1002.500-0.400
Treganowan, Jason 39 36%21%44% 1.2821.9492.667-0.718
Rodrigues, Errol* 39 41%10%49% 1.3331.6151.359+0.256
Cowland, Jason* 38 47%11%42% 1.5262.6842.342+0.342
Arnold, Chris* 38 34%16%50% 1.1841.8422.500-0.658
Coster, Robert 35 63%9%29% 1.9715.2572.857+2.400
Harris, Justin 34 29%18%53% 1.0594.8245.471-0.647
Lawrence, William* 32 41%22%38% 1.4381.8751.969-0.094
Self, Ryan* 27 63%7%30% 1.9632.8151.222+1.593
Strebs-Stelps, Leo* 27 41%22%37% 1.4442.0741.889+0.185
Hanley-Wood, Ben* 26 38%8%54% 1.2311.8852.769-0.885
Millard, Chris 23 43%17%39% 1.4782.4351.826+0.609
Wruss, Steven 22 36%23%41% 1.3182.1361.818+0.318
Forman, David* 21 29%38%33% 1.2381.6191.381+0.238
Downs, Andrew* 21 67%14%19% 2.1432.7621.095+1.667
Arnold, Andrew* 21 43%5%52% 1.3332.4292.762-0.333
Mumford, Matthew* 20 50%10%40% 1.6002.3502.350+0.000
Taylor, Derek 19 37%5%58% 1.1581.6842.737-1.053
MacKinnon, Andrew* 19 11%32%58% 0.6321.4213.579-2.158
Bailey, Dale 18 33%39%28% 1.3891.5001.056+0.444
Darcy, Astin* 18 39%61% 1.1671.6673.056-1.389
Lawrence, Daryl* 17 24%29%47% 1.0001.8242.412-0.588
Noonan, Kristian* 17 71%6%24% 2.1763.6471.118+2.529
Graetz, Jeff* 15 13%13%73% 0.5331.4673.267-1.800
Williams, Lisa* 14 21%79% 0.6432.0005.714-3.714
Corban, Malcolm* 14 43%7%50% 1.3571.6432.786-1.143
Greed, Justin* 13 77%23% 2.3084.0000.692+3.308
D`Souza, Leon* 13 38%8%54% 1.2311.6151.923-0.308
Miles, Peter 12 33%33%33% 1.3331.1671.083+0.083
Holahan, Zac* 12 25%8%67% 0.8331.3333.417-2.083
Cowland, Trevor 11 27%36%36% 1.1821.2731.364-0.091
Baker, Daniel* 11 55%9%36% 1.7272.2731.273+1.000
Jones, Adrian 10 60%40% 1.8002.6001.600+1.000
Mills, Helen* 10 10%10%80% 0.4002.3007.100-4.800
Martin, Michelle* 10 20%80% 0.6002.4006.800-4.400
Cannon, Peter* 10 40%10%50% 1.3001.5002.900-1.400
Bourke, Karen* 9 11%89% 0.3331.7787.222-5.444
McNair, David* 9 22%78% 0.6672.5567.333-4.778
York, Mitchell* 9 22%78% 0.2221.0002.889-1.889
Hocking, Branton* 9 78%22% 2.3333.8890.778+3.111
Klaebe, Carrol* 9 78%22% 2.5563.1110.444+2.667
Brierley, John* 9 56%33%11% 2.0003.3331.556+1.778
Mathews, Dick 8 25%25%50% 1.0001.6252.125-0.500
Morritt, Sharon* 8 13%88% 0.3752.6257.250-4.625
May, Adrian* 8 38%63% 1.1251.5001.875-0.375
Jungfer, Kathy* 8 25%13%63% 0.8751.6254.375-2.750
Goodwin, Leigh* 8 88%13% 2.6254.6250.500+4.125
Cautley, Mark* 8 75%25% 2.5003.8751.000+2.875
Montgomery, John 7 14%14%71% 0.5710.5712.571-2.000
Strobel, Joshua* 7 29%14%57% 1.0001.2862.000-0.714
Salvador, Gavin* 6 67%17%17% 2.1672.5001.833+0.667
Downes, Cheryl* 6 17%83% 0.5003.1677.667-4.500
Sproal, Beth* 6 33%67% 1.0002.1674.500-2.333
MacKinnon, Robert* 6 33%17%50% 1.1672.3331.667+0.667
James, Jeff* 6 17%17%67% 0.6670.5002.167-1.667
Grant-Taylor, Sandy* 6 17%83% 0.1670.5003.667-3.167
MacKinnon, Tim* 5 20%80% 0.6001.8004.400-2.600
Matthews, Ben* 5 40%20%40% 1.4002.0001.000+1.000
Downs, Colleen* 4 100% 0.0001.0004.500-3.500
Crebbin, Kylie* 4 25%25%50% 1.0000.7503.000-2.250
Reynolds, Charlie 3 33%67% 1.6673.3331.333+2.000
Mico, David* 3 67%33% 0.6671.0001.333-0.333
Fragopoulos, Peter* 3 33%67% 1.0001.0002.000-1.000
Banks, Andrew* 3 33%67% 1.0001.3332.333-1.000
Haycock, John* 3 33%67% 1.0001.3332.333-1.000
Traczynski, Andrew 2 100% 1.0001.5001.500+0.000
Shiell, Glenn 2 50%50% 2.0004.0001.000+3.000
Treganowan, Daryn* 2 100% 0.0001.5004.000-2.500
Downes, Lana* 2 50%50% 2.0001.5001.000+0.500
Blake, Alex* 2 50%50% 1.5002.5003.500-1.000
Delton, Ross 2 100% 3.0003.0001.000+2.000
Darcy, Thurston* 2 50%50% 1.5001.5001.000+0.500
Dine, Brenton* 2 100% 3.0002.5000.500+2.000
Kelly, Bo* 2 50%50% 0.5001.5003.000-1.500
Armstrong, Adam 1 100% 3.0003.0001.000+2.000
Reardon, Janice* 1 100% 0.0002.0006.000-4.000
Cronje, Micheal* 1 100% 0.0001.0003.000-2.000
Substitute, 1 100% 3.0004.0001.000+3.000
Spence, Jessica* 1 100% 3.0003.0002.000+1.000
Gilham, Mark* 1 100% 3.0006.0005.000+1.000
Hoad, Simon* 1 100% 3.0003.0001.000+2.000
Spence, Adam* 1 100% 3.00012.0000.000+12.000
Abel, Jake* 1 100% 0.0000.0008.000-8.000
Bluschke, Glen* 1 100% 0.0000.0008.000-8.000
Hooley, Ryan* 1 100% 0.0000.0008.000-8.000
McMurrie, Andrew* 1 100% 0.0000.0008.000-8.000
McMurrie, Tom* 1 100% 0.0000.0008.000-8.000
Molden, Rhys* 1 100% 0.0000.0008.000-8.000
Clough, Jarryd* 1 100% 1.0002.0002.000+0.000
Lawrence, Geoffrey* 1 100% 1.0002.0002.000+0.000
Murphy, Mathew* 1 100% 1.0002.0002.000+0.000
Strebs-Stelps, Ben* 1 100% 1.0002.0002.000+0.000
VellaVanKassel, Chris* 1 100% 1.0002.0002.000+0.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Footscray 32 9 0.281 56%13%31% 1.8133.5942.625+0.969
RMIT 28 4 0.143 29%7%64% 0.9292.2503.357-1.107 1 1100%00.000
MUHC 19 2 0.105 53%11%37% 1.6843.1582.211+0.947
Essendon 18 3 0.167 50%17%33% 1.6673.0002.722+0.278
PEGS 15 2 0.133 53%7%40% 1.6671.9332.267-0.333
Powerhouse 15 33%20%47% 1.2001.6671.533+0.133
Collegians-X 13 1 0.077 38%38%23% 1.5381.6151.385+0.231
MCC 12 50%17%33% 1.6671.5831.500+0.083
Altona 12 8 0.667 50%8%42% 1.5834.3332.917+1.417
Geelong 12 50%25%25% 1.7502.9172.000+0.917
St.Bedes 11 18%18%64% 0.7271.5452.545-1.000
Brunswick 11 36%36%27% 1.4551.6361.182+0.455
Yarra Valley 9 3 0.333 33%22%44% 1.2222.5562.778-0.222
CBCOC 9 1 0.111 33%67% 0.3330.8892.000-1.111
Reservoir 8 38%13%50% 1.2501.7502.000-0.250
Hawthorn 8 50%50% 1.5005.2501.500+3.750
Werribee 7 29%29%43% 1.1431.5713.286-1.714
Camberwell 7 2 0.286 43%29%29% 1.5711.7143.429-1.714
Old Haileybury 7 2 0.286 43%29%29% 1.5712.5712.000+0.571
Latrobe Uni 6 1 0.167 17%33%50% 0.8331.8332.000-0.167
Elwood 6 33%33%33% 1.3331.0001.333-0.333
Old Melburnians 6 17%83% 0.5000.8332.667-1.833
Ajax-Maccabi 5 60%40% 1.8003.8003.200+0.600
Doncaster 5 40%60% 1.2001.8001.400+0.400
Bendigo 5 40%20%40% 1.4002.2003.800-1.600
Kew 5 40%60% 0.4000.8002.800-2.000
Baw-Baw 5 40%20%40% 1.4001.0001.000+0.000
Grail 4 25%50%25% 1.2502.2503.000-0.750
South Barwon 4 100% 0.0000.7503.250-2.500
Berwick 4 50%25%25% 1.7503.5001.750+1.750
Deakin 4 50%50% 1.5002.2503.750-1.500
Marcellin 4 2 0.500 100% 3.0005.0001.500+3.500
Trinity 4 3 0.750 75%25% 2.2502.5001.750+0.750
Old Yarra 4 1 0.250 50%25%25% 1.7502.2501.250+1.000
Mornington 4 25%25%50% 1.0000.5001.000-0.500
Old Carey 4 1 0.250 75%25% 2.2503.0003.250-0.250
Seymour 3 100% 3.0001.6670.000+1.667
Elsternwick 3 67%33% 2.0004.6671.667+3.000
Sandringham 3 33%67% 1.0002.6673.000-0.333
Old Mentone 3 33%67% 1.0002.0003.000-1.000
Swinburne 3 67%33% 2.3332.3330.667+1.667
Ballarat 3 2 0.667 67%33% 2.0003.6672.667+1.000
Casey 3 33%67% 0.3331.6672.333-0.667
Glenroy 2 100% 0.0001.5003.000-1.500
Croydon 2 100% 0.0000.5002.000-1.500
Goulburn Valley 2 100% 0.0000.0003.000-3.000
Mentone 2 100% 0.0000.5007.000-6.500
Noonans 2 100% 0.0000.5004.000-3.500
TEMC 2 50%50% 1.5001.0001.500-0.500
Frankston 2 100% 0.0000.0009.500-9.500
SNP 2 100% 0.0001.0004.000-3.000
Old Xaverians 2 100% 0.0000.5004.000-3.500
Eastern 2 100% 0.0000.0002.500-2.500
Maccabi 2 100% 0.0001.5006.500-5.000
MHSOB 1 100% 0.0001.0004.000-3.000
Strathmore Park 1 100% 0.0003.0004.000-1.000
Sth. Knights 1 100% 1.0003.0003.000+0.000
Melton 1 100% 0.0001.0002.000-1.000
Chadstone 1 100% 0.0005.0007.000-2.000
Greensborough 1 1 1.000 100% 3.0004.0002.000+2.000
Plenty Valley 1 100% 0.0002.0003.000-1.000
TEM 1 100% 3.0007.0000.000+7.000
Old Trinity 1 100% 0.0001.0004.000-3.000
Opponents :63384 48 0.125 39%16%45% 1.3282.3202.438-0.117 1 1100%00.000

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Melton Mowbray 76 17 0.224 50%12%38% 1.6182.1972.000+0.197
Footscray 62 15 0.242 44%15%42% 1.4523.5162.871+0.645 1 1100%00.000
Altona 40 1 0.025 25%33%43% 1.0751.9002.025-0.125
SHC 31 1 0.032 26%3%71% 0.8061.8394.194-2.355
Essendon 29 4 0.138 52%14%34% 1.6902.2412.034+0.207
Not Recorded 20 35%30%35% 1.3502.0501.750+0.300
Melbourne High 12 67%17%17% 2.1672.6671.167+1.500
PEGS 11 45%27%27% 1.6361.6361.636+0.000
Geelong 11 36%9%55% 1.1822.5452.818-0.273
Waverley 10 2 0.200 10%20%70% 0.5002.6004.300-1.700
Monash 6 33%33%33% 1.3332.0001.833+0.167
Doncaster 6 1 0.167 33%17%50% 1.1672.1671.833+0.333
Elgar Park 6 1 0.167 33%17%50% 1.1671.5002.833-1.333
Hawthorn 6 33%17%50% 1.1672.0002.500-0.500
Reservoir 5 20%80% 0.6001.6002.400-0.800
Camberwell 4 50%25%25% 1.7501.2501.250+0.000
Haileybury 4 50%50% 1.5002.2501.500+0.750
Albert Park 4 100% 0.0001.0003.500-2.500
Mentone 4 25%75% 0.7501.2504.500-3.250
Dandenong 3 67%33% 2.0006.3331.000+5.333
Melbourne Uni 3 2 0.667 67%33% 2.0005.0002.000+3.000
Trinity 3 2 0.667 33%67% 1.0002.0003.000-1.000
Berwick 3 33%67% 1.6672.3332.000+0.333
Olympic Park 2 50%50% 2.0002.5000.000+2.500
Wesley College 2 50%50% 1.5001.5001.000+0.500
Mordialloc 2 100% 0.0001.5005.500-4.000
Ballarat 2 1 0.500 50%50% 1.5003.0005.500-2.500
Werribee 2 50%50% 2.0003.0001.500+1.500
Frankston 2 100% 0.0000.0001.500-1.500
Greensborough 2 1 0.500 50%50% 1.5003.0002.500+0.500
Brunswick 2 50%50% 1.5002.0001.500+0.500
Royal Park 1 100% 3.0003.0002.000+1.000
Yarra Velodrome 1 100% 0.0000.0001.000-1.000
Moorabbin 1 100% 0.0002.0005.000-3.000
Shepparton 1 100% 0.0000.0005.000-5.000
Brighton 1 100% 0.0001.0003.000-2.000
Knox 1 100% 0.0000.0002.000-2.000
Melb Grammar 1 100% 0.0000.0001.000-1.000
Yarra Valley 1 100% 0.0000.0002.000-2.000
Yarra Grammar 1 100% 0.0000.0003.000-3.000
Venues :40384 48 0.125 39%16%45% 1.3282.3202.438-0.117 1 1100%00.000

Copyright © 2023 Melton Hockey Club