Melton Hockey Club |
2002-Apr-27 : | First First XI Mens game (St.Bedes 3 def. Melton 1. R-01: 2002 State League 5 Men) |
2002-Apr-27 : | First game (St.Bedes 3 def. Melton 1. R-01: 2002 State League 5 Men) |
2002-Apr-27 : | First goal scored (St.Bedes 3 def. Melton 1. R-01: 2002 State League 5 Men) |
2002-Jul-21 : | Last First XI Mens game played (Melton 1 def. Marcellin 0. R-12: 2002 State League 5 Men) |
2002-Sep-07 : | Last Senior game (Melton 12 def. Altona 0. SF: 2002 Metro 4 West Men) |
2002-Sep-07 : | Last game played (Melton 12 def. Altona 0. SF: 2002 Metro 4 West Men) |
Playing career : 133 days. (0 years and 133 days.) |
Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
---|---|---|---|---|---|---|
Senior Winter | 10 | 1 | 5 | 16 | 3 | 0.188 |
Pos. | PR/WS | Div. | Competition | Games | Goals | Avge. | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 2002 State League 5 Men* | 4 | 1 | 0.250 | 1 | 1 | 2 | 1.250 | 2.000 | -0.750 | 5 | 8 | -003 | ||
3 | 2002 Metro 4 West Men* | 12 | 2 | 0.167 | 9 | 3 | 6.083 | 2.500 | +3.583 | 73 | 30 | +043 | |||
16 | 3 | 0.188 | 10 | 1 | 5 | 19.500 | 2.375 | +2.500 | 78 | 38 | +040 |
Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
---|---|---|---|---|---|---|
Senior Winter | 10 | 1 | 5 | 16 | 3 | 0.188 |
First Game : | St.Bedes 3 def. Melton 1. R-01: 2002 State League 5 Men |
Last Game : | Melton 12 def. Altona 0. SF: 2002 Metro 4 West Men |
Best Win : | Melton 12 def. Altona 0. SF: 2002 Metro 4 West Men |
Worst Loss : | Elwood 7 def. Melton 2. R-02: 2002 Metro 4 West Men |
1 goal games : | 1 times. Last : St.Bedes 3 def. Melton 1. R-01: 2002 State League 5 Men |
2 goal games : | 1 times. Last : Melton 6 def. Greensborough 3. R-07: 2002 Metro 4 West Men |
Finals : | Melton 12 def. Altona 0. SF: 2002 Metro 4 West Men |
Premierships : | None. |
Number of teammates :29
Player |
Games |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
---|---|---|---|---|---|---|---|---|---|
Arnold, Andrew* | 12 | 75% | 25% | 2.250 | 6.083 | 2.500 | +3.583 | ||
Arnold, Chris* | 12 | 75% | 25% | 2.250 | 6.083 | 2.500 | +3.583 | ||
Brazil, Sean* | 12 | 75% | 25% | 2.250 | 6.083 | 2.500 | +3.583 | ||
Darcy, Astin* | 12 | 75% | 25% | 2.250 | 6.083 | 2.500 | +3.583 | ||
Lawrence, Daryl* | 12 | 75% | 25% | 2.250 | 6.083 | 2.500 | +3.583 | ||
Lawrence, Tony* | 12 | 75% | 25% | 2.250 | 6.083 | 2.500 | +3.583 | ||
MacKinnon, Robert* | 12 | 75% | 25% | 2.250 | 6.083 | 2.500 | +3.583 | ||
MacKinnon, Tim* | 12 | 75% | 25% | 2.250 | 6.083 | 2.500 | +3.583 | ||
Downs, David* | 9 | 78% | 22% | 2.333 | 6.111 | 1.889 | +4.222 | ||
Cook, Stuart* | 7 | 57% | 43% | 1.714 | 5.286 | 3.286 | +2.000 | ||
Jennings, Ian* | 5 | 40% | 20% | 40% | 1.400 | 2.800 | 3.000 | -0.200 | |
Graetz, Jeff* | 5 | 80% | 20% | 2.400 | 6.200 | 2.000 | +4.200 | ||
Govan, Jeff* | 5 | 100% | 3.000 | 7.800 | 1.600 | +6.200 | |||
Cameron, John* | 4 | 25% | 25% | 50% | 1.000 | 1.250 | 2.000 | -0.750 | |
Crebbin, Jason* | 4 | 25% | 25% | 50% | 1.000 | 1.250 | 2.000 | -0.750 | |
Kovarik, Hans* | 4 | 25% | 25% | 50% | 1.000 | 1.250 | 2.000 | -0.750 | |
Shadbolt, Ron* | 4 | 50% | 25% | 25% | 1.750 | 2.250 | 1.250 | +1.000 | |
Sorensen, Steven* | 4 | 25% | 25% | 50% | 1.000 | 1.250 | 2.000 | -0.750 | |
Stanyer, Adrian* | 4 | 25% | 25% | 50% | 1.000 | 1.250 | 2.000 | -0.750 | |
Granville, Alan* | 3 | 33% | 67% | 1.000 | 1.000 | 2.000 | -1.000 | ||
Slocombe, Morgan* | 3 | 33% | 67% | 0.333 | 1.333 | 2.667 | -1.333 | ||
Lawrence, Glenn* | 3 | 33% | 33% | 33% | 1.333 | 1.333 | 1.667 | -0.333 | |
Rihs, Daniel* | 3 | 67% | 33% | 2.333 | 3.667 | 1.667 | +2.000 | ||
Cautley, Mark* | 3 | 100% | 3.000 | 11.333 | 1.333 | +10.000 | |||
Cronje, Micheal* | 2 | 50% | 50% | 1.500 | 3.500 | 3.000 | +0.500 | ||
Falcao, Hip* | 2 | 100% | 3.000 | 6.000 | 2.000 | +4.000 | |||
Bedggood, Stephen* | 1 | 100% | 0.000 | 1.000 | 3.000 | -2.000 | |||
Bluschke, Alf* | 1 | 100% | 0.000 | 1.000 | 3.000 | -2.000 | |||
Baker, Gavin* | 1 | 100% | 0.000 | 1.000 | 3.000 | -2.000 |
Opponent |
Games |
Goals | Avge |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St.Bedes | 2 | 1 | 0.500 | 100% | 0.000 | 1.000 | 3.000 | -2.000 | ||||||||
Old Melburnians | 2 | 50% | 50% | 1.500 | 3.500 | 4.000 | -0.500 | |||||||||
Brunswick | 2 | 100% | 3.000 | 8.000 | 1.000 | +7.000 | ||||||||||
Greensborough | 2 | 2 | 1.000 | 50% | 50% | 1.500 | 3.500 | 3.500 | +0.000 | |||||||
Swinburne | 1 | 100% | 1.000 | 2.000 | 2.000 | +0.000 | ||||||||||
Marcellin | 1 | 100% | 3.000 | 1.000 | 0.000 | +1.000 | ||||||||||
Elwood | 1 | 100% | 0.000 | 2.000 | 7.000 | -5.000 | ||||||||||
RMIT | 1 | 100% | 3.000 | 5.000 | 0.000 | +5.000 | ||||||||||
Ajax-Maccabi | 1 | 100% | 3.000 | 8.000 | 3.000 | +5.000 | ||||||||||
MHSOB | 1 | 100% | 3.000 | 6.000 | 0.000 | +6.000 | ||||||||||
MUHC | 1 | 100% | 3.000 | 10.000 | 3.000 | +7.000 | ||||||||||
Altona | 1 | 100% | 3.000 | 12.000 | 0.000 | +12.000 | ||||||||||
Opponents :12 | 16 | 3 | 0.188 | 63% | 6% | 31% | 1.938 | 4.875 | 2.375 | +2.500 |
Venue | Games |
Goals | Avge. |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melton Mowbray | 8 | 3 | 0.375 | 63% | 13% | 25% | 2.000 | 5.750 | 2.250 | +3.500 | ||||||
Hawthorn | 2 | 50% | 50% | 1.500 | 2.500 | 4.500 | -2.000 | |||||||||
Essendon | 2 | 100% | 3.000 | 8.000 | 0.500 | +7.500 | ||||||||||
Mentone | 1 | 100% | 0.000 | 1.000 | 3.000 | -2.000 | ||||||||||
Elgar Park | 1 | 100% | 3.000 | 1.000 | 0.000 | +1.000 | ||||||||||
Albert Park | 1 | 100% | 3.000 | 8.000 | 3.000 | +5.000 | ||||||||||
Greensborough | 1 | 100% | 0.000 | 1.000 | 4.000 | -3.000 | ||||||||||
Venues :7 | 16 | 3 | 0.188 | 63% | 6% | 31% | 1.938 | 4.875 | 2.375 | +2.500 |