Melton Hockey Club logo

Melton Hockey Club
McMurrie, Andrew

Melton Hockey Club logo

Last updated : 12:24 pm - 14 April 2026


McMurrie, Andrew(8507 bytes)
Club Cap : 582
(Games : 115, Goals : 43 )

Games Umpired : 1
(Senior : 0, Veteran : 0, Junior : 1)


Milestones

2004-Apr-16 :First game (Melton 2 def. Camberwell 1. R-01: 2004 U13 North)
2004-May-21 :First goal scored (Melton 3 def. Yarra Valley 0. R-06: 2004 U13 North)
2005-Jul-23 :Only game Umpired (Melton 3 def. Altona (B) 1. R-13: 2005 U9 West)
2006-Aug-18 :50 Junior games (Melton 3 def. St.Bernards 0. R-16: 2006 U17 North)
2007-Apr-22 :First Senior game (Melton 3 drew MUHC (A) 3. R-01: 2007 Metro 4 West Men)
2007-Jun-17 :First Senior goal (Melton 3 def. RMIT 0. R-08: 2007 Metro 4 West Men)
2007-Aug-31 :Last Junior game (Doncaster 2 def. Melton 0. R-18: 2007 U15 North)
2008-Aug-23 :Last game played (Brunswick 2 def. Melton 0. R-17: 2008 Metro 3 West Men)


Honours, Trophies, and Official Roles

Top Junior Scorer (Win.) :2004/05

Team Photographs

0248
2008
Metro 3 West Men
0235
2007
Metro 4 West Men
0239
2007
U15 North
0223
2006
U17 North
0223
2006
U17 North
0209
2005
U13 North
0194
2004
U13 North
0194
2004
U13 North

Complete Playing History

Teams played with : 8
Premierships won : 2
Wooden Spoons : 1
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 40 6 23 69 40 0.597
Senior Winter 3 3 31 37 3 0.081
Senior Summer 1 2 6 9 0 0.000
Senior Total 4 5 37 46 3 0.065
Total 44 11 60 115 43 0.381

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
92008 Metro 3 West Men*1711151.2946.824-5.52922116-094
7WS2007/08 Footscray Men91260.8894.111-3.222837-029
52007 Metro 3 West Men*3121.3336.000-4.667418-014
92007 Metro 4 West Men*1730.17621141.0596.235-5.17618106-088
82007 U15 North*1550.3332131.2003.733-2.5331856-038
1PR2006 U17 North*1760.35312322.5290.765+1.7654313+030
22005 U13 North*18201.1111353.6111.278+2.3336523+042
1PR2004 U13 North*1990.50013332.3160.737+1.5794414+030
115430.3774411602.2653.330-1.400222383-161

Goalkeeping History

Games as
Goalkeeper
Games
Won
Games
Drawn
Games
Lost
Total Goals
Against
G.A.
Avg.
Junior Winter 1 0 0 1 1 1.000

Pos.
Div.
Competition
Games
Won
Drawn
Lost
Shutouts
%
Goals In
Avge.
GoalDiff
12004 U13 North*110%11.000+004

Umpiring History


Year    Division                      SEN VET JUN
2005    U9 West                                 1
                                                 
SUBTOTAL                                        1
TOTAL                                           1

Junior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Junior Winter 40 6 23 69 40 0.597

First Game :Melton 2 def. Camberwell 1. R-01: 2004 U13 North
Last Game :Doncaster 2 def. Melton 0. R-18: 2007 U15 North
Best Win :Melton 8 def. MUHC 0. R-07: 2007 U15 North
Worst Loss :Yarra Valley 9 def. Melton 0. R-15: 2007 U15 North
1 goal games : 15 times. Last : Kew 5 def. Melton 3. R-13: 2007 U15 North
2 goal games : 6 times. Last : Doncaster 3 def. Melton 2. R-09: 2007 U15 North
3 goal games : 3 times. Last : Melton 4 def. Footscray 0. R-09: 2005 U13 North
4 goal games : 1 times. Last : Melton 8 def. Footscray 0. R-16: 2005 U13 North
Finals : Melton 1 def. Box Hill 0. GF: 2004 U13 North
Melton 2 def. Hawthorn 2. SF: 2004 U13 North
Greensborough 4 def. Melton 0. GF: 2005 U13 North
Melton 0 def. Yarra Valley 0. SF: 2005 U13 North
Melton 1 def. St.Bernards 0. GF: 2006 U17 North
Melton 4 def. Hawthorn 1. SF: 2006 U17 North
Premierships : Melton 1 def. Box Hill 0. GF: 2004 U13 North
Melton 1 def. St.Bernards 0. GF: 2006 U17 North

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Winter 3 3 31 37 3 0.081

First Game :Melton 3 drew MUHC (A) 3. R-01: 2007 Metro 4 West Men
Last Game :Brunswick 2 def. Melton 0. R-17: 2008 Metro 3 West Men
Best Win :Melton 4 def. Old Melburnians 1. R-10: 2008 Metro 3 West Men
Worst Loss :Werribee 13 def. Melton 0. R-09: 2008 Metro 3 West Men
1 goal games : 3 times. Last : RMIT 4 def. Melton 2. R-17: 2007 Metro 4 West Men
Finals :None.
Premierships :None.

Senior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total Goals Goalscoring
Average
Senior Summer 1 2 6 9 0 0.000

First Game :RMIT 3 def. Melton 0. R-01: 2007/08 Footscray Men
Last Game :Werribee 8 def. Melton 1. R-10: 2007/08 Footscray Men
Best Win :Melton 5 def. Essendon 1. R-06: 2007/08 Footscray Men
Worst Loss :Footscray (A) 8 def. Melton 0. R-04: 2007/08 Footscray Men
Finals :None.
Premierships :None.

Teammates

Number of teammates :88

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
McMurrie, Tom* 62 27%8%65% 0.9031.8714.468-2.597
Gati, Nick* 53 70%11%19% 2.2082.8491.113+1.736
Bluschke, Glen* 40 35%8%58% 1.1252.0753.825-1.750
Buttigieg, Stephanie* 37 70%8%22% 2.1892.9461.000+1.946
Chisholm, Rebecca* 37 70%8%22% 2.1892.9461.000+1.946
Shadbolt, Megan* 37 70%8%22% 2.1892.9461.000+1.946
Parker, Liam* 35 69%9%23% 2.1432.9430.971+1.971
Kovarik, John* 35 46%6%49% 1.4292.4862.914-0.429
Johnston, Catrina* 34 68%9%24% 2.1182.7351.000+1.735
Hooley, Ryan* 34 35%12%53% 1.1761.9124.000-2.088
Kelly, Bo* 30 47%3%50% 1.4332.6334.000-1.367
Clough, Jarryd* 28 43%14%43% 1.4291.9293.536-1.607
Spence, Adam* 28 43%21%36% 1.5002.0712.750-0.679
Grant-Taylor, Lexi* 27 48%52% 1.4442.6672.333+0.333
Matthews, Ben* 26 50%23%27% 1.7312.1922.115+0.077
Baker, Daniel* 25 52%20%28% 1.7602.0401.880+0.160
McCann, Matthew* 19 68%16%16% 2.2112.3160.737+1.579
Purdie, Samantha* 19 68%16%16% 2.2112.3160.737+1.579
Downs, Andrew* 19 63%16%21% 2.0532.2631.316+0.947
Lightley, Pamela* 18 67%17%17% 2.1672.0560.722+1.333
Montalto, Gavin* 18 72%11%17% 2.2782.3890.722+1.667
Bluschke, Mark* 18 6%6%89% 0.2220.7226.278-5.556
Cook, Stuart* 18 17%6%78% 0.5561.0005.167-4.167
Johnson, Shaun* 17 71%18%12% 2.2942.5290.765+1.765
Mumford, Matthew* 17 59%18%24% 1.9412.1181.471+0.647
Arnold, David* 17 12%88% 0.3531.0006.353-5.353
Buttigieg, William* 17 18%18%65% 0.7061.1765.059-3.882
VellaVanKassel, Chris* 17 12%88% 0.3531.1183.882-2.765
Hobbs, Neil* 17 6%6%88% 0.2351.2946.824-5.529
Bonney, Michael* 16 69%19%13% 2.2502.5000.813+1.688
Hocking, Branton* 16 69%19%13% 2.2502.4380.750+1.688
Holahan, Zac* 16 63%19%19% 2.0632.4381.188+1.250
Noonan, Kristian* 16 69%19%13% 2.2502.5000.813+1.688
Haycock, John* 16 6%6%88% 0.2501.3757.125-5.750
Lawrence, William* 16 13%6%81% 0.4381.1256.000-4.875
Molden, Rhys* 16 13%6%81% 0.4381.1256.000-4.875
Brierley, John* 16 13%88% 0.3751.0636.375-5.313
Downs, Cassandra* 15 20%80% 0.6001.4003.667-2.267
Hosking, Michael* 15 67%20%13% 2.2002.4670.667+1.800
Kasprzak, Kathryn* 15 13%87% 0.4001.2003.733-2.533
Knipe, Jessica* 15 13%87% 0.4001.2003.733-2.533
Medley, Corey* 15 13%87% 0.4001.2003.733-2.533
Strobel, Joshua* 14 7%7%86% 0.2861.5007.286-5.786
Abel, Jake* 14 14%7%79% 0.5001.0716.214-5.143
Fleming, Ashleigh* 14 7%93% 0.2140.7144.000-3.286
Jackson, Taylor* 14 7%93% 0.2141.1434.000-2.857
Goss, Matthew* 13 8%92% 0.2311.2313.615-2.385
Falcao, Hip* 12 17%83% 0.5001.0006.667-5.667
Powderly, Joshua* 12 17%83% 0.5001.2503.250-2.000
Hoad, Simon* 12 100% 0.0001.2507.750-6.500
Lang, Joshua* 11 82%18% 2.6362.7270.455+2.273
Medley, Daniel* 11 100% 0.0000.4554.545-4.091
Anderson, Matthew* 11 9%9%82% 0.3641.3646.909-5.545
Hooley, Aidan* 10 10%90% 0.1000.7007.700-7.000
MacKinnon, Tim* 9 11%11%78% 0.4441.2226.000-4.778
Slocombe, Morgan* 9 22%22%56% 0.8891.2223.889-2.667
Brazil, Sean* 9 11%22%67% 0.5561.2224.333-3.111
Darcy, Astin* 8 13%13%75% 0.5000.8755.000-4.125
Hays, Jenna* 8 13%88% 0.3751.7504.500-2.750
Dine, Brenton* 8 13%13%75% 0.5001.2504.500-3.250
Bennett, Graeme* 7 29%71% 0.2861.4296.286-4.857
Self, Ryan* 7 100% 0.0000.8578.714-7.857
Arnold, Chris* 5 40%60% 0.4000.6003.200-2.600
Murphy, Craig* 5 20%80% 0.2000.4004.800-4.400
Lawrence, Daryl* 4 25%75% 0.2501.5006.750-5.250
Cameron, John* 4 25%25%50% 1.0002.2503.500-1.250
Hanley-Woodbridge, Ben* 4 50%50% 0.5001.0003.750-2.750
Bell, Ray* 4 25%75% 0.2501.0006.250-5.250
Salvatore, Aaron* 4 25%75% 0.7501.0004.000-3.000
Court, Andrew 4 100% 0.0000.7505.000-4.250
Agius, Jesse* 3 33%33%33% 1.3331.6671.333+0.333
Spence, Dion* 3 33%67% 0.3331.3336.000-4.667
Vallance, Liam* 3 100% 0.0000.3336.667-6.333
McLaren, Scott* 3 100% 0.0001.3335.333-4.000
Strebs-Stelps, Leo* 2 100% 0.0002.5005.500-3.000
Shadbolt, Ron* 2 100% 0.0002.5007.500-5.000
Lawrence, Tony* 2 100% 0.0000.0009.500-9.500
Kasprzak, Marcus* 2 100% 0.0000.0002.000-2.000
Arnold, Andrew* 2 100% 0.0000.5005.500-5.000
Bluschke, Alf* 2 100% 0.0000.0005.500-5.500
Kovarik, Hans* 2 100% 0.0000.0002.000-2.000
Downs, David* 2 50%50% 1.5002.5004.500-2.000
Noble, Carl* 1 100% 3.0002.0001.000+1.000
Granville, Alan* 1 100% 0.0000.0008.000-8.000
McMurrie, Michael* 1 100% 0.0002.0004.000-2.000
Cautley, Mark* 1 100% 0.0005.0007.000-2.000
Williams, Mark* 1 100% 0.0002.0009.000-7.000
Scalzo, Mark* 1 100% 0.0001.0008.000-7.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Footscray 12 10 0.833 50%8%42% 1.5832.5002.333+0.167 1 11.000
Yarra Valley 12 3 0.250 33%8%58% 1.0831.1674.000-2.833
St.Bernards 11 18%9%73% 0.6360.8185.273-4.455
Brunswick 8 2 0.250 25%13%63% 0.8751.1254.125-3.000
Kew 7 4 0.571 29%14%57% 1.0001.7142.286-0.571
Essendon 7 2 0.286 71%29% 2.1433.2861.143+2.143
MUHC 7 14%29%57% 0.7141.8574.857-3.000
Powerhouse 6 4 0.667 50%17%33% 1.6673.3334.167-0.833
Werribee 6 1 0.167 33%67% 1.0001.5005.667-4.167
RMIT 6 2 0.333 17%83% 0.5001.1673.833-2.667
Box Hill 5 1 0.200 60%20%20% 2.0001.8001.000+0.800
Hawthorn 4 75%25% 2.5002.0001.000+1.000
Altona 4 4 1.000 50%50% 1.5002.2505.250-3.000
Greensborough 4 2 0.500 100% 0.0001.0003.250-2.250
Camberwell 3 2 0.667 100% 3.0003.6671.000+2.667
Doncaster 3 2 0.667 100% 0.0000.6672.000-1.333
Waverley 2 3 1.500 100% 3.0006.5000.000+6.500
MCC 2 1 0.500 50%50% 2.0004.0001.000+3.000
Latrobe Uni 2 100% 0.0000.5006.500-6.000
Loyola College 2 50%50% 1.5001.0000.500+0.500
Old Melburnians 2 50%50% 1.5004.5004.000+0.500
Opponents :21115 43 0.374 38%10%52% 1.2431.9303.330-1.400 1 11.000

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Melton Mowbray 47 26 0.553 40%13%47% 1.3402.3193.128-0.809
Footscray 18 6 0.333 39%11%50% 1.2781.6672.944-1.278 1 11.000
St.Bernards 9 11%11%78% 0.4440.6674.444-3.778
Essendon 8 50%50% 1.5001.3752.375-1.000
Elgar Park 5 1 0.200 40%60% 1.2001.4001.600-0.200
Albert Park 4 2 0.500 50%25%25% 1.7503.7504.250-0.500
Altona 3 1 0.333 67%33% 2.0001.6674.667-3.000
SHC 3 4 1.333 33%67% 1.0001.6673.000-1.333
Reservoir 3 2 0.667 33%67% 1.0001.3333.333-2.000
Yarra Valley 3 1 0.333 100% 0.0000.6676.667-6.000
Hawthorn 2 50%50% 2.0001.0000.500+0.500
Greensborough 2 50%50% 1.5002.5002.000+0.500
Werribee 2 50%50% 1.5001.5004.500-3.000
Melbourne Uni 2 100% 0.0000.0008.500-8.500
Waverley 1 100% 3.0006.0000.000+6.000
Melbourne High 1 100% 3.0006.0000.000+6.000
Melb Grammar 1 100% 0.0005.0007.000-2.000
Brunswick 1 100% 0.0001.0008.000-7.000
Venues :18115 43 0.374 38%10%52% 1.2431.9303.330-1.400 1 11.000

Copyright © 2026 Melton Hockey Club