![]() |
Melton Hockey Club |
![]() |
2019-Apr-06 : | First First XI Womens game (ECHO 6 def. Melton 1. R-01: 2019 Vic League 2 Women) |
2019-Apr-06 : | First game (ECHO 6 def. Melton 1. R-01: 2019 Vic League 2 Women) |
2019-Apr-28 : | First goal scored (Bayside 5 def. Melton 3. R-03: 2019 Vic League 2 Women) |
2019-Jul-20 : | Last First XI Womens game played (Melton 2 def. Gippsland 1. R-13: 2019 Vic League 2 Women) |
2019-Jul-20 : | Last game played (Melton 2 def. Gippsland 1. R-13: 2019 Vic League 2 Women) |
Playing career : 105 days. (0 years and 105 days.) |
B&F Runner Up : | 2019-Vic League 2 Women |
Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
---|---|---|---|---|---|---|
Senior Winter | 1 | 2 | 10 | 13 | 6 | 0.462 |
Pos. | PR/WS | Div. | Competition | Games | Goals | Avge. | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | WS | 2019 Vic League 2 Women* | 12 | 5 | 0.417 | 1 | 1 | 10 | 1.333 | 4.167 | -2.833 | 16 | 50 | -034 | |
8 | WS | 2019 Metro B North/West Women* | 1 | 1 | 1.000 | 1 | 4.000 | 4.000 | +0.000 | 4 | 4 | +000 | |||
13 | 6 | 0.462 | 1 | 2 | 10 | 1.667 | 4.154 | -2.615 | 20 | 54 | -034 |
Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
---|---|---|---|---|---|---|
Senior Winter | 1 | 2 | 10 | 13 | 6 | 0.462 |
First Game : | ECHO 6 def. Melton 1. R-01: 2019 Vic League 2 Women |
Last Game : | Melton 2 def. Gippsland 1. R-13: 2019 Vic League 2 Women |
Best Win : | Melton 2 def. Gippsland 1. R-13: 2019 Vic League 2 Women |
Worst Loss : | Casey 6 def. Melton 0. R-02: 2019 Vic League 2 Women |
1 goal games : | 4 times. Last : Melton 4 drew Altona 4. R-04: 2019 Metro B North/West Women |
2 goal games : | 1 times. Last : PEGS 4 def. Melton 2. R-04: 2019 Vic League 2 Women |
Finals : | None. |
Premierships : | None. |
Number of teammates :28
Player |
Games |
Win% | Draw% | Loss% | Unkn% |
Avge.For | Avge.Aga | Avge.Diff |
G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|
Downes, Grace* | 13 | 8% | 15% | 77% | 1.538 | 4.154 | -2.615 | 20 | 54 | -034 | |
Schwarze, Amy* | 13 | 8% | 15% | 77% | 1.538 | 4.154 | -2.615 | 20 | 54 | -034 | |
Iosua, Rachael* | 12 | 8% | 8% | 83% | 1.333 | 4.167 | -2.833 | 16 | 50 | -034 | |
Schembri-Crisp, Leelou* | 12 | 8% | 8% | 83% | 1.333 | 4.167 | -2.833 | 16 | 50 | -034 | |
Schwarze, Chloe* | 11 | 9% | 9% | 82% | 1.455 | 4.000 | -2.545 | 16 | 44 | -028 | |
Downes, Billie* | 10 | 20% | 80% | 1.700 | 4.600 | -2.900 | 17 | 46 | -029 | ||
Lawrence, Karen* | 10 | 10% | 10% | 80% | 1.400 | 4.400 | -3.000 | 14 | 44 | -030 | |
Williams, Lisa* | 10 | 10% | 10% | 80% | 1.300 | 4.200 | -2.900 | 13 | 42 | -029 | |
Corless, Sheridan* | 10 | 10% | 10% | 80% | 1.400 | 3.900 | -2.500 | 14 | 39 | -025 | |
Ive, Kiara* | 9 | 11% | 11% | 78% | 1.333 | 3.778 | -2.444 | 12 | 34 | -022 | |
Ive, Kayla* | 9 | 11% | 11% | 78% | 1.333 | 3.778 | -2.444 | 12 | 34 | -022 | |
Philips, Emma* | 8 | 13% | 88% | 1.500 | 4.750 | -3.250 | 12 | 38 | -026 | ||
Brilliant, Kylie* | 4 | 25% | 25% | 50% | 2.000 | 3.000 | -1.000 | 8 | 12 | -004 | |
Fraser, Indiana* | 2 | 100% | 0.500 | 6.000 | -5.500 | 1 | 12 | -011 | |||
Knipe, Jessica* | 2 | 100% | 1.000 | 5.500 | -4.500 | 2 | 11 | -009 | |||
Rigby, Jemma* | 2 | 100% | 0.500 | 6.000 | -5.500 | 1 | 12 | -011 | |||
Spence, Alannah* | 2 | 50% | 50% | 3.500 | 4.500 | -1.000 | 7 | 9 | -002 | ||
Donald, Tracey* | 2 | 50% | 50% | 1.500 | 1.500 | +0.000 | 3 | 3 | +000 | ||
Downes, Lana* | 2 | 50% | 50% | 2.500 | 3.000 | -0.500 | 5 | 6 | -001 | ||
Neff, Tegan* | 2 | 50% | 50% | 3.000 | 2.500 | +0.500 | 6 | 5 | +001 | ||
Bonnici, Rebecca* | 1 | 100% | 1.000 | 5.000 | -4.000 | 1 | 5 | -004 | |||
Blackwell, Naomi* | 1 | 100% | 4.000 | 4.000 | +0.000 | 4 | 4 | +000 | |||
Cook, Lorraine* | 1 | 100% | 4.000 | 4.000 | +0.000 | 4 | 4 | +000 | |||
Cook, Megan* | 1 | 100% | 4.000 | 4.000 | +0.000 | 4 | 4 | +000 | |||
Davies, Nikita* | 1 | 100% | 4.000 | 4.000 | +0.000 | 4 | 4 | +000 | |||
Guiney, Belinda | 1 | 100% | 4.000 | 4.000 | +0.000 | 4 | 4 | +000 | |||
Hudaverdi, Emily | 1 | 100% | 4.000 | 4.000 | +0.000 | 4 | 4 | +000 | |||
Spence, Charli* | 1 | 100% | 4.000 | 4.000 | +0.000 | 4 | 4 | +000 |
Opponent |
Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ECHO | 2 | 1 | 0.500 | 50% | 50% | 5 | 10 | -005 | |||||||
Casey | 2 | 100% | 0 | 11 | -011 | ||||||||||
Bayside | 2 | 1 | 0.500 | 100% | 4 | 10 | -006 | ||||||||
PEGS | 2 | 2 | 1.000 | 100% | 2 | 7 | -005 | ||||||||
Caroline Springs | 2 | 100% | 2 | 7 | -005 | ||||||||||
Gippsland | 2 | 1 | 0.500 | 50% | 50% | 3 | 5 | -002 | |||||||
Altona | 1 | 1 | 1.000 | 100% | 4 | 4 | +000 | ||||||||
Opponents :7 | 13 | 6 | 0.462 | 8% | 15% | 77% | 20 | 54 | -034 |
Venue | Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melton | 7 | 5 | 0.714 | 14% | 29% | 57% | 14 | 26 | -012 | ||||||
SHC | 2 | 100% | 2 | 11 | -009 | ||||||||||
Brighton | 1 | 1 | 1.000 | 100% | 3 | 5 | -002 | ||||||||
Drouin | 1 | 100% | 1 | 4 | -003 | ||||||||||
Berwick | 1 | 100% | 0 | 5 | -005 | ||||||||||
PSF | 1 | 100% | 0 | 3 | -003 | ||||||||||
Venues :6 | 13 | 6 | 0.462 | 8% | 15% | 77% | 20 | 54 | -034 |