 |
Melton Hockey Club Goals Let-in |
 |
Last updated : 5:17 pm - 4 June 2023
Most Goals Let-in - Overall
1 Lawrence, William* 840 goals in 307 games (Avg=2.736)
2 Stanyer, Adrian* 618 goals in 206 games (Avg=3.000)
3 Bedggood, Melissa* 606 goals in 325 games (Avg=1.865)
4 Cook, Lorraine* 554 goals in 205 games (Avg=2.702)
5 Spence, Adam* 527 goals in 195 games (Avg=2.703)
6 Rodrigues, Errol* 508 goals in 262 games (Avg=1.939)
7 Self, Ryan* 503 goals in 223 games (Avg=2.256)
8 McMurrie, Michael* 433 goals in 197 games (Avg=2.198)
9 Lawrence, Geoffrey* 420 goals in 149 games (Avg=2.819)
10 McNair, Anthony* 394 goals in 152 games (Avg=2.592)
11 Vallance, Liam* 384 goals in 156 games (Avg=2.462)
12 James, Daniel* 349 goals in 135 games (Avg=2.585)
13 Cook, Stuart* 327 goals in 182 games (Avg=1.797)
14 Irvine, Andrew* 264 goals in 109 games (Avg=2.422)
15 Remedios, Colin* 258 goals in 125 games (Avg=2.064)
16 James, Kylie-Faye* 239 goals in 064 games (Avg=3.734)
17 McMahon, Tanisha* 234 goals in 082 games (Avg=2.854)
18 McNair, Ann* 225 goals in 104 games (Avg=2.163)
19 Brazil, Sean* 209 goals in 108 games (Avg=1.935)
20 Woodruff, Vicki* 207 goals in 062 games (Avg=3.339)
21 Haycock, John* 193 goals in 056 games (Avg=3.446)
22 Cumming, Sebastian* 158 goals in 053 games (Avg=2.981)
23 Downs, Cassandra* 157 goals in 106 games (Avg=1.481)
24 Lawrence, Karen* 132 goals in 041 games (Avg=3.220)
25 Docherty, Benjamin* 119 goals in 040 games (Avg=2.975)
26 Downs, David* 117 goals in 073 games (Avg=1.603)
27 Mills, Quinn* 108 goals in 038 games (Avg=2.842)
28 MacKenzie, Darren* 102 goals in 044 games (Avg=2.318)
29 Govan, Rosalie* 100 goals in 074 games (Avg=1.351)
30 Wilson, Lorna* 99 goals in 038 games (Avg=2.605)
31 Mawson, Jacqueline* 96 goals in 071 games (Avg=1.352)
32 Schembri-Crisp, Leelou* 90 goals in 025 games (Avg=3.600)
33 Downes, Billie* 86 goals in 010 games (Avg=8.600)
34 Iosua, Roni* 83 goals in 029 games (Avg=2.862)
Closter, Seth* 83 goals in 042 games (Avg=1.976)
36 Anderson, Matthew* 78 goals in 016 games (Avg=4.875)
37 Brown, Daniel* 72 goals in 031 games (Avg=2.323)
38 Kelly, Jessica* 71 goals in 048 games (Avg=1.479)
39 Court, Emma* 70 goals in 017 games (Avg=4.118)
40 Nicholls, Debra 61 goals in 014 games (Avg=4.357)
Hinch, Benjamin* 61 goals in 029 games (Avg=2.103)
42 Knipe, Jessica* 60 goals in 016 games (Avg=3.750)
43 Kynaston, Mitchell* 59 goals in 054 games (Avg=1.093)
Wilson, Ky 59 goals in 016 games (Avg=3.688)
45 Edwards, Amanda* 56 goals in 032 games (Avg=1.750)
46 Grant-Taylor, Lexi* 55 goals in 024 games (Avg=2.292)
47 Thibou, Pamela 50 goals in 019 games (Avg=2.632)
48 Williamson, Jordan* 47 goals in 017 games (Avg=2.765)
49 Vallance, Lachlan* 46 goals in 019 games (Avg=2.421)
50 Johnston, Catrina* 45 goals in 042 games (Avg=1.071)
Most Goals Let-in - Overall (Current Players)
1 Rodrigues, Errol* 508 goals in 262 games (Avg=1.939)
2 Self, Ryan* 503 goals in 223 games (Avg=2.256)
3 Lawrence, Geoffrey* 420 goals in 149 games (Avg=2.819)
4 Cook, Stuart* 327 goals in 182 games (Avg=1.797)
5 James, Kylie-Faye* 239 goals in 064 games (Avg=3.734)
6 Lawrence, Karen* 132 goals in 041 games (Avg=3.220)
7 MacKenzie, Darren* 102 goals in 044 games (Avg=2.318)
8 Iosua, Roni* 83 goals in 029 games (Avg=2.862)
Closter, Seth* 83 goals in 042 games (Avg=1.976)
10 Brown, Daniel* 72 goals in 031 games (Avg=2.323)
11 Cook, Megan* 40 goals in 016 games (Avg=2.500)
12 Rance, Brendan* 34 goals in 020 games (Avg=1.700)
13 James, William* 30 goals in 018 games (Avg=1.667)
14 Brown, Alfie* 26 goals in 018 games (Avg=1.444)
15 Otter, Cooper* 8 goals in 004 games (Avg=2.000)
16 Menon, Asha* 7 goals in 010 games (Avg=0.700)
17 Katsonis, Lena* 6 goals in 004 games (Avg=1.500)
18 Knipe, Lucas* 4 goals in 003 games (Avg=1.333)
Rogers, Ivy* 4 goals in 006 games (Avg=0.667)
20 McLaren, Scott* 3 goals in 001 games (Avg=3.000)
21 Bairstow, Bridget* 2 goals in 001 games (Avg=2.000)
Arnold, David* 2 goals in 001 games (Avg=2.000)
23 Iosua, Leah* 1 goals in 001 games (Avg=1.000)
Azzopardi, Justin* 1 goals in 001 games (Avg=1.000)
Salvatore, Joel* 1 goals in 001 games (Avg=1.000)
Fallowfield, Shelly* 1 goals in 001 games (Avg=1.000)
Most Goals Let-in - Senior Overall
1 Lawrence, William* 660 goals in 217 games (Avg=3.041)
2 Cook, Lorraine* 548 goals in 201 games (Avg=2.726)
3 Stanyer, Adrian* 512 goals in 189 games (Avg=2.709)
4 Bedggood, Melissa* 506 goals in 241 games (Avg=2.100)
5 Self, Ryan* 458 goals in 190 games (Avg=2.411)
6 Lawrence, Geoffrey* 420 goals in 149 games (Avg=2.819)
7 Irvine, Andrew* 264 goals in 109 games (Avg=2.422)
8 McMurrie, Michael* 257 goals in 101 games (Avg=2.545)
9 McNair, Anthony* 247 goals in 069 games (Avg=3.580)
10 Remedios, Colin* 242 goals in 107 games (Avg=2.262)
11 James, Kylie-Faye* 238 goals in 062 games (Avg=3.839)
12 McNair, Ann* 220 goals in 102 games (Avg=2.157)
13 Woodruff, Vicki* 207 goals in 062 games (Avg=3.339)
14 Haycock, John* 193 goals in 056 games (Avg=3.446)
15 McMahon, Tanisha* 181 goals in 037 games (Avg=4.892)
16 James, Daniel* 161 goals in 055 games (Avg=2.927)
17 Vallance, Liam* 146 goals in 048 games (Avg=3.042)
18 Lawrence, Karen* 132 goals in 041 games (Avg=3.220)
19 Cook, Stuart* 122 goals in 047 games (Avg=2.596)
20 Downs, David* 106 goals in 067 games (Avg=1.582)
21 Downs, Cassandra* 104 goals in 071 games (Avg=1.465)
22 MacKenzie, Darren* 102 goals in 044 games (Avg=2.318)
23 Govan, Rosalie* 100 goals in 074 games (Avg=1.351)
24 Wilson, Lorna* 99 goals in 038 games (Avg=2.605)
25 Mawson, Jacqueline* 96 goals in 071 games (Avg=1.352)
26 Spence, Adam* 95 goals in 035 games (Avg=2.714)
27 Schembri-Crisp, Leelou* 90 goals in 025 games (Avg=3.600)
28 Rodrigues, Errol* 86 goals in 042 games (Avg=2.048)
Downes, Billie* 86 goals in 010 games (Avg=8.600)
30 Anderson, Matthew* 78 goals in 016 games (Avg=4.875)
31 Kelly, Jessica* 71 goals in 048 games (Avg=1.479)
32 Brown, Daniel* 69 goals in 030 games (Avg=2.300)
33 Brazil, Sean* 67 goals in 027 games (Avg=2.481)
34 Docherty, Benjamin* 64 goals in 013 games (Avg=4.923)
35 Nicholls, Debra 61 goals in 014 games (Avg=4.357)
36 Iosua, Roni* 59 goals in 020 games (Avg=2.950)
37 Cumming, Sebastian* 56 goals in 014 games (Avg=4.000)
38 Grant-Taylor, Lexi* 55 goals in 024 games (Avg=2.292)
39 Edwards, Amanda* 53 goals in 031 games (Avg=1.710)
40 Thibou, Pamela 50 goals in 019 games (Avg=2.632)
41 Williamson, Jordan* 47 goals in 017 games (Avg=2.765)
42 Barnes, Chelsie* 34 goals in 016 games (Avg=2.125)
Closter, Seth* 34 goals in 011 games (Avg=3.091)
Spence, Irene* 34 goals in 013 games (Avg=2.615)
45 Lawrence, Glenn* 32 goals in 018 games (Avg=1.778)
46 Hemmerich, Petra* 31 goals in 017 games (Avg=1.824)
47 Travis, Anne 30 goals in 012 games (Avg=2.500)
48 Tardio, Olivia 29 goals in 014 games (Avg=2.071)
49 Noble, Linda 27 goals in 007 games (Avg=3.857)
50 Patchett, Sharmaine* 22 goals in 006 games (Avg=3.667)
Most Goals Let-in - Senior Winter
1 Cook, Lorraine* 538 goals in 198 games (Avg=2.717)
2 Lawrence, William* 518 goals in 149 games (Avg=3.477)
3 Stanyer, Adrian* 476 goals in 171 games (Avg=2.784)
4 Self, Ryan* 429 goals in 180 games (Avg=2.383)
5 Lawrence, Geoffrey* 420 goals in 149 games (Avg=2.819)
6 Bedggood, Melissa* 343 goals in 196 games (Avg=1.750)
7 McNair, Ann* 220 goals in 102 games (Avg=2.157)
8 Irvine, Andrew* 203 goals in 080 games (Avg=2.538)
9 McMurrie, Michael* 194 goals in 091 games (Avg=2.132)
10 Haycock, John* 193 goals in 056 games (Avg=3.446)
11 McMahon, Tanisha* 181 goals in 037 games (Avg=4.892)
12 Woodruff, Vicki* 172 goals in 051 games (Avg=3.373)
13 James, Kylie-Faye* 169 goals in 045 games (Avg=3.756)
14 McNair, Anthony* 164 goals in 055 games (Avg=2.982)
15 James, Daniel* 161 goals in 055 games (Avg=2.927)
16 Remedios, Colin* 149 goals in 078 games (Avg=1.910)
17 Vallance, Liam* 146 goals in 048 games (Avg=3.042)
18 Cook, Stuart* 117 goals in 046 games (Avg=2.543)
19 Lawrence, Karen* 116 goals in 038 games (Avg=3.053)
20 Downs, David* 102 goals in 065 games (Avg=1.569)
MacKenzie, Darren* 102 goals in 044 games (Avg=2.318)
22 Govan, Rosalie* 100 goals in 074 games (Avg=1.351)
23 Mawson, Jacqueline* 96 goals in 071 games (Avg=1.352)
24 Spence, Adam* 95 goals in 035 games (Avg=2.714)
25 Downs, Cassandra* 94 goals in 065 games (Avg=1.446)
26 Schembri-Crisp, Leelou* 90 goals in 025 games (Avg=3.600)
27 Rodrigues, Errol* 86 goals in 042 games (Avg=2.048)
Downes, Billie* 86 goals in 010 games (Avg=8.600)
29 Wilson, Lorna* 81 goals in 031 games (Avg=2.613)
30 Anderson, Matthew* 78 goals in 016 games (Avg=4.875)
31 Brown, Daniel* 69 goals in 030 games (Avg=2.300)
Kelly, Jessica* 69 goals in 047 games (Avg=1.468)
33 Docherty, Benjamin* 64 goals in 013 games (Avg=4.923)
34 Nicholls, Debra 61 goals in 014 games (Avg=4.357)
35 Cumming, Sebastian* 56 goals in 014 games (Avg=4.000)
36 Grant-Taylor, Lexi* 55 goals in 024 games (Avg=2.292)
37 Iosua, Roni* 54 goals in 018 games (Avg=3.000)
38 Edwards, Amanda* 53 goals in 031 games (Avg=1.710)
39 Thibou, Pamela 50 goals in 019 games (Avg=2.632)
Brazil, Sean* 50 goals in 019 games (Avg=2.632)
41 Williamson, Jordan* 47 goals in 017 games (Avg=2.765)
42 Barnes, Chelsie* 34 goals in 016 games (Avg=2.125)
Closter, Seth* 34 goals in 011 games (Avg=3.091)
44 Hemmerich, Petra* 31 goals in 017 games (Avg=1.824)
45 Travis, Anne 30 goals in 012 games (Avg=2.500)
46 Tardio, Olivia 29 goals in 014 games (Avg=2.071)
47 Noble, Linda 27 goals in 007 games (Avg=3.857)
48 Gugger, Jenny 20 goals in 013 games (Avg=1.538)
49 Byrne, Gina* 19 goals in 004 games (Avg=4.750)
Lahiff, Joanne 19 goals in 022 games (Avg=0.864)
Most Goals Let-in - Senior Summer
1 Bedggood, Melissa* 163 goals in 045 games (Avg=3.622)
2 Lawrence, William* 142 goals in 068 games (Avg=2.088)
3 Remedios, Colin* 93 goals in 029 games (Avg=3.207)
4 McNair, Anthony* 83 goals in 014 games (Avg=5.929)
5 James, Kylie-Faye* 69 goals in 017 games (Avg=4.059)
6 McMurrie, Michael* 63 goals in 010 games (Avg=6.300)
7 Irvine, Andrew* 61 goals in 029 games (Avg=2.103)
8 Stanyer, Adrian* 36 goals in 018 games (Avg=2.000)
9 Woodruff, Vicki* 35 goals in 011 games (Avg=3.182)
10 Spence, Irene* 30 goals in 010 games (Avg=3.000)
11 Self, Ryan* 29 goals in 010 games (Avg=2.900)
12 Lawrence, Glenn* 28 goals in 015 games (Avg=1.867)
13 Wilson, Lorna* 18 goals in 007 games (Avg=2.571)
14 Brazil, Sean* 17 goals in 008 games (Avg=2.125)
15 Lawrence, Karen* 16 goals in 003 games (Avg=5.333)
Slocombe, Morgan* 16 goals in 004 games (Avg=4.000)
17 Darcy, Astin* 13 goals in 004 games (Avg=3.250)
18 Patchett, Sharmaine* 12 goals in 002 games (Avg=6.000)
19 Cook, Lorraine* 10 goals in 003 games (Avg=3.333)
Downs, Cassandra* 10 goals in 006 games (Avg=1.667)
21 Johnston, Catrina* 6 goals in 002 games (Avg=3.000)
22 Iosua, Roni* 5 goals in 002 games (Avg=2.500)
Cook, Stuart* 5 goals in 001 games (Avg=5.000)
24 Miles, Vicky 4 goals in 001 games (Avg=4.000)
Williams, Dianne 4 goals in 001 games (Avg=4.000)
Downs, David* 4 goals in 002 games (Avg=2.000)
27 McLaren, Scott* 3 goals in 001 games (Avg=3.000)
Edwards, Ebony* 3 goals in 001 games (Avg=3.000)
29 McGill, Suzie* 2 goals in 001 games (Avg=2.000)
Kelly, Jessica* 2 goals in 001 games (Avg=2.000)
Morritt, Sandra* 2 goals in 001 games (Avg=2.000)
32 Fallowfield, Shelly* 1 goals in 001 games (Avg=1.000)
Most Goals Let-in - Junior Overall
1 Spence, Adam* 432 goals in 160 games (Avg=2.700)
2 Vallance, Liam* 238 goals in 108 games (Avg=2.204)
3 James, Daniel* 188 goals in 080 games (Avg=2.350)
4 McMurrie, Michael* 176 goals in 096 games (Avg=1.833)
5 McNair, Anthony* 147 goals in 083 games (Avg=1.771)
6 Brazil, Sean* 142 goals in 081 games (Avg=1.753)
7 Mills, Quinn* 108 goals in 038 games (Avg=2.842)
8 Stanyer, Adrian* 106 goals in 017 games (Avg=6.235)
9 Cumming, Sebastian* 102 goals in 039 games (Avg=2.615)
10 Bedggood, Melissa* 100 goals in 084 games (Avg=1.190)
11 Court, Emma* 70 goals in 017 games (Avg=4.118)
12 Hinch, Benjamin* 61 goals in 029 games (Avg=2.103)
13 Kynaston, Mitchell* 59 goals in 054 games (Avg=1.093)
Wilson, Ky 59 goals in 016 games (Avg=3.688)
15 Docherty, Benjamin* 55 goals in 027 games (Avg=2.037)
16 Knipe, Jessica* 53 goals in 014 games (Avg=3.786)
Downs, Cassandra* 53 goals in 035 games (Avg=1.514)
McMahon, Tanisha* 53 goals in 045 games (Avg=1.178)
19 Closter, Seth* 49 goals in 031 games (Avg=1.581)
20 Vallance, Lachlan* 46 goals in 019 games (Avg=2.421)
21 Self, Ryan* 45 goals in 033 games (Avg=1.364)
22 Dart, Scott* 36 goals in 013 games (Avg=2.769)
23 Johnston, Catrina* 34 goals in 035 games (Avg=0.971)
24 Spence, Matthew* 32 goals in 021 games (Avg=1.524)
25 James, William* 30 goals in 018 games (Avg=1.667)
26 Lowing, Harrison 28 goals in 014 games (Avg=2.000)
27 Cook, Megan* 26 goals in 014 games (Avg=1.857)
Brown, Alfie* 26 goals in 018 games (Avg=1.444)
29 Iosua, Roni* 24 goals in 009 games (Avg=2.667)
30 Bird, Jaydan* 23 goals in 006 games (Avg=3.833)
Downes, Luke* 23 goals in 006 games (Avg=3.833)
Rance, Brendan* 23 goals in 014 games (Avg=1.643)
33 Begg, Catherine* 21 goals in 037 games (Avg=0.568)
34 Clotworthy, Georgia* 20 goals in 016 games (Avg=1.250)
35 Bird, Tynan* 19 goals in 004 games (Avg=4.750)
36 Harmer, Alexander* 17 goals in 010 games (Avg=1.700)
37 Gerding-Shaw, Dorian 15 goals in 003 games (Avg=5.000)
Buttigieg, Stephanie* 15 goals in 005 games (Avg=3.000)
39 Kelly, Lee* 12 goals in 004 games (Avg=3.000)
40 Smakman, Luke* 11 goals in 001 games (Avg=0.000)
41 Scherer, Rebecca* 10 goals in 014 games (Avg=0.714)
42 Lawrence, Casey* 9 goals in 001 games (Avg=9.000)
Knight, Tristan* 9 goals in 004 games (Avg=2.250)
Bauer, Andrew* 9 goals in 001 games (Avg=9.000)
45 Kovarik, Brenda* 8 goals in 006 games (Avg=1.333)
Bugg, Travis 8 goals in 001 games (Avg=8.000)
Fitzgerald, Tim* 8 goals in 002 games (Avg=4.000)
Otter, Cooper* 8 goals in 004 games (Avg=2.000)
49 Lightley, Pamela* 7 goals in 006 games (Avg=1.167)
Menon, Asha* 7 goals in 010 games (Avg=0.700)
Most Goals Let-in - Junior Winter
1 Spence, Adam* 291 goals in 123 games (Avg=2.366)
2 Vallance, Liam* 216 goals in 100 games (Avg=2.160)
3 James, Daniel* 188 goals in 080 games (Avg=2.350)
4 McMurrie, Michael* 154 goals in 092 games (Avg=1.674)
5 Brazil, Sean* 142 goals in 081 games (Avg=1.753)
6 McNair, Anthony* 124 goals in 067 games (Avg=1.851)
7 Mills, Quinn* 108 goals in 038 games (Avg=2.842)
8 Stanyer, Adrian* 106 goals in 017 games (Avg=6.235)
9 Cumming, Sebastian* 102 goals in 039 games (Avg=2.615)
10 Bedggood, Melissa* 71 goals in 074 games (Avg=0.959)
11 Court, Emma* 70 goals in 017 games (Avg=4.118)
12 Hinch, Benjamin* 61 goals in 029 games (Avg=2.103)
13 Kynaston, Mitchell* 59 goals in 054 games (Avg=1.093)
Wilson, Ky 59 goals in 016 games (Avg=3.688)
15 Knipe, Jessica* 53 goals in 014 games (Avg=3.786)
McMahon, Tanisha* 53 goals in 045 games (Avg=1.178)
17 Closter, Seth* 49 goals in 031 games (Avg=1.581)
18 Vallance, Lachlan* 46 goals in 019 games (Avg=2.421)
19 Self, Ryan* 45 goals in 033 games (Avg=1.364)
20 Docherty, Benjamin* 38 goals in 019 games (Avg=2.000)
21 Dart, Scott* 36 goals in 013 games (Avg=2.769)
22 Johnston, Catrina* 34 goals in 035 games (Avg=0.971)
23 Spence, Matthew* 32 goals in 021 games (Avg=1.524)
24 James, William* 30 goals in 018 games (Avg=1.667)
25 Lowing, Harrison 28 goals in 014 games (Avg=2.000)
26 Cook, Megan* 26 goals in 014 games (Avg=1.857)
Brown, Alfie* 26 goals in 018 games (Avg=1.444)
28 Iosua, Roni* 24 goals in 009 games (Avg=2.667)
29 Bird, Jaydan* 23 goals in 006 games (Avg=3.833)
Downes, Luke* 23 goals in 006 games (Avg=3.833)
Rance, Brendan* 23 goals in 014 games (Avg=1.643)
32 Begg, Catherine* 21 goals in 037 games (Avg=0.568)
Downs, Cassandra* 21 goals in 024 games (Avg=0.875)
34 Clotworthy, Georgia* 20 goals in 016 games (Avg=1.250)
35 Bird, Tynan* 19 goals in 004 games (Avg=4.750)
36 Harmer, Alexander* 17 goals in 010 games (Avg=1.700)
37 Gerding-Shaw, Dorian 15 goals in 003 games (Avg=5.000)
38 Kelly, Lee* 12 goals in 004 games (Avg=3.000)
39 Smakman, Luke* 11 goals in 001 games (Avg=0.000)
40 Scherer, Rebecca* 10 goals in 014 games (Avg=0.714)
41 Lawrence, Casey* 9 goals in 001 games (Avg=9.000)
Knight, Tristan* 9 goals in 004 games (Avg=2.250)
43 Kovarik, Brenda* 8 goals in 006 games (Avg=1.333)
Fitzgerald, Tim* 8 goals in 002 games (Avg=4.000)
Otter, Cooper* 8 goals in 004 games (Avg=2.000)
46 Menon, Asha* 7 goals in 010 games (Avg=0.700)
47 Jackson, Taylor* 6 goals in 002 games (Avg=3.000)
Arnold, Andrew* 6 goals in 003 games (Avg=2.000)
Katsonis, Lena* 6 goals in 004 games (Avg=1.500)
50 Heimrich, Amelia 4 goals in 001 games (Avg=4.000)
Moore, Jordan* 4 goals in 007 games (Avg=0.571)
Knipe, Lucas* 4 goals in 003 games (Avg=1.333)
Rogers, Ivy* 4 goals in 006 games (Avg=0.667)
Harbison, Jack* 4 goals in 001 games (Avg=4.000)
Darcy, Astin* 4 goals in 002 games (Avg=2.000)
Holahan, Lucy* 4 goals in 001 games (Avg=4.000)
Most Goals Let-in - Junior Summer
1 Spence, Adam* 141 goals in 037 games (Avg=3.811)
2 Downs, Cassandra* 32 goals in 011 games (Avg=2.909)
3 Bedggood, Melissa* 29 goals in 010 games (Avg=2.900)
4 McNair, Anthony* 23 goals in 016 games (Avg=1.438)
5 McMurrie, Michael* 22 goals in 004 games (Avg=5.500)
Vallance, Liam* 22 goals in 008 games (Avg=2.750)
7 Docherty, Benjamin* 17 goals in 008 games (Avg=2.125)
8 Buttigieg, Stephanie* 14 goals in 004 games (Avg=3.500)
9 Bauer, Andrew* 9 goals in 001 games (Avg=9.000)
10 Bugg, Travis 8 goals in 001 games (Avg=8.000)
11 Lightley, Pamela* 7 goals in 006 games (Avg=1.167)
12 Kasprzak, Marcus* 6 goals in 001 games (Avg=6.000)
13 Downs, Andrew* 3 goals in 001 games (Avg=3.000)
14 Buttigieg, William* 1 goals in 001 games (Avg=1.000)