Melton Hockey Club logo

Melton Hockey Club
Ribiero-Leite, Tobias

Melton Hockey Club logo

Last updated : 3:49 pm - 5 September 2026


Ribiero-Leite, Tobias(12847 bytes)
Club Cap : 1201
(Games : 21, Goals : 11 )

Hockey Victoria statistics : LINK


Milestones

2024-Jul-20 :First game (Melton (B) 5 def. Melton (G) 0. R-09: 2024 U8 Melton (B))
2024-Jul-20 :First goal scored (Melton (B) 5 def. Melton (G) 0. R-09: 2024 U8 Melton (B))
2026-Sep-05 :Last game played (Altona 6 def. Melton 0. GF: 2026 U12 District North/West)


Team Photographs

0504
2026
U12 District North/West
0509
2026
U10 Melton (W)
0478
2025
U8 Melton (B)
0483
2025
U10 T3 Melton (Y)

Complete Playing History

Teams played with : 8
Premierships won : 0
Wooden Spoons : 0
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total Goals Goalscoring
Average
Junior Winter 12 1 5 3 21 11 0.611

Pos.
PR/WS
Div.
Competition
Games
Goals
Avge.
Won
Drawn
Lost
Unkn
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
22026 U12 District North/West*610.167424.1672.000+2.1672512+013
-2026 U10 Melton (W)*231.50025.0002.000+3.000104+006
-2025 U10 Melton (G)*110.00015.000-15.000015-015
-2025 U10 Melton (M)*221.00028.0001.500+6.500163+013
-2025 U8 Melton (B)*122.00013.0003.000+0.00033+000
-2025 U10 T3 Melton (Y)*510.200323.8003.400+0.4001917+002
-2024 U8 Melton (B)*322.000125.0000.000+5.00050+005
-2024 U8 Melton (G)110.0000.000+0.00000+000
21110.611121534.8753.000+1.3337854+024

Junior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Games
Unkn.
Total Goals Goalscoring
Average
Junior Winter 12 1 5 3 21 11 0.611

First Game :Melton (B) 5 def. Melton (G) 0. R-09: 2024 U8 Melton (B)
Last Game :Altona 6 def. Melton 0. GF: 2026 U12 District North/West
Best Win :Melton 10 def. Yarra Valley 0. SF: 2026 U12 District North/West
Worst Loss :Melton (M) 15 def. Melton (G) 0. R-07: 2025 U10 Melton (G)
1 goal games : 2 times. Last : Melton 10 def. Yarra Valley 0. SF: 2026 U12 District North/West
2 goal games : 3 times. Last : Melton (B) 3 drew Caroline Springs (1) 3. R-03: 2025 U8 Melton (B)
3 goal games : 1 times. Last : Melton (W) 7 def. Melton (G) 2. R-03: 2026 U10 Melton (W)
Finals : Altona 6 def. Melton 0. GF: 2026 U12 District North/West
Melton 10 def. Yarra Valley 0. SF: 2026 U12 District North/West
Premierships :None.

Teammates

Number of teammates :37

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Ribiero-Leite, Kaylo* 13 69%31% 2.0774.6152.462+2.154
Altham, Fletcher* 11 64%18%18% 2.3335.1111.667+3.444
House, Kaleb* 10 60%40% 1.8004.0002.600+1.400
Kang, Parinoor* 8 38%38%25% 1.5003.5004.167-0.667
Thind, Viraj singh* 8 75%25% 2.2505.1251.875+3.250
Otter, Willow* 7 57%43% 1.7143.5714.143-0.571
Liddle, Bonnie* 7 71%29% 2.1435.0002.857+2.143
Marshall, Deacon* 7 57%14%29% 1.8573.8572.857+1.000
Nguyen-Tovo, Vivienne* 6 67%33% 2.0004.5003.000+1.500
Ali, Arham* 6 67%33% 2.0004.1672.000+2.167
Hanley-Woodbridge, Harley* 6 67%33% 2.0004.1672.000+2.167
Murphy, Nate* 6 67%33% 2.0004.1672.000+2.167
Wilson, Kayne* 6 67%33% 2.0004.1672.000+2.167
Malhi, Aviraj singh* 5 60%40% 1.8004.2002.000+2.200
Khera, Sehaj kaur* 5 60%40% 1.8003.8002.400+1.400
McDonald, Aston 4 25%75% 3.0005.0000.000+5.000
Williams, Jayden* 4 25%25%50% 2.0004.0001.500+2.500
Cheema, Gurshaan singh* 4 50%50% 1.5002.2503.000-0.750
Jolley, Blake* 3 33%67% 3.0005.0000.000+5.000
Ginnane, Capri* 3 67%33% 2.3334.3332.333+2.000
Nanda, Ashita* 3 67%33% 2.0004.0002.667+1.333
Bawa, Ebadat* 2 50%50% 1.5002.0009.000-7.000
Katsonis, Astrid* 2 100% 3.0008.0001.500+6.500
Nanda, Keyan* 2 100% 3.0005.0002.000+3.000
Singh, Aveer* 2 100% 3.0005.0002.000+3.000
Wilson, Emerson* 2 100% 3.0005.0002.000+3.000
Batt, Mikayla* 1 100%
Burns, Willow* 1 100% 0.0000.00015.000-15.000
Curmi, Grace* 1 100% 0.0000.00015.000-15.000
McDonald, Scarlett* 1 100% 0.0000.00015.000-15.000
Williams, Charlotte* 1 100% 3.0008.0003.000+5.000
Tonzing, Harriet* 1 100% 1.0003.0003.000+0.000
Hendry, Mia* 1 100% 0.0003.0006.000-3.000
Panagiotopoulos, Cassandra* 1 100% 3.0004.0002.000+2.000
Panagiotopoulos, Chloe* 1 100% 3.0004.0002.000+2.000
Simpson, Morgan* 1 100% 3.0004.0002.000+2.000
Marshall, Kain* 1 100% 3.0005.0000.000+5.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Melton 9 6 0.667 78%22% 2.3334.3333.667+0.667
Caroline Springs 6 4 0.667 17%17%17%50% 1.3334.6673.000+1.667
Yarra Valley 3 1 0.333 100% 3.0007.0000.000+7.000
Altona 2 100% 0.0000.0005.000-5.000
Werribee 1 100% 3.0004.0002.000+2.000
Opponents :521 11 0.524 57%5%24%14% 2.0564.3333.000+1.333

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Melton 18 11 0.611 56%6%22%17% 2.0674.5333.067+1.467
Reservoir 1 100% 3.0006.0000.000+6.000
SHC 1 100% 3.0004.0002.000+2.000
Footscray 1 100% 0.0000.0006.000-6.000
Venues :421 11 0.524 57%5%24%14% 2.0564.3333.000+1.333

Copyright © 2026 Melton Hockey Club