![]() |
Melton Hockey Club |
![]() |
1982-Jan-01 : | First First XI Mens game (R-01: 1982 Ballarat A Men) |
1982-Jan-01 : | First game (R-01: 1982 Ballarat A Men) |
1982-Jan-18 : | Last First XI Mens game played (R-18: 1982 Ballarat A Men) |
1983-Jan-20 : | Last Senior game (Melton 3 def. Ballarat High 2. GF: 1983 Ballarat B Men) |
1983-Jan-20 : | Last game played (Melton 3 def. Ballarat High 2. GF: 1983 Ballarat B Men) |
Playing career : 384 days. (1 years and 19 days.) |
Games as Player |
Games Won | Games Drawn | Games Lost | Games Unkn. |
Total |
---|---|---|---|---|---|
Senior Winter | 4 | 0 | 1 | 33 | 38 |
Pos. | PR/WS | Div. | Competition | Games | Won | Drawn | Lost | Unkn | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WS | 1983 Ballarat B Men | 20 | 4 | 1 | 15 | 2.400 | 1.200 | +1.200 | 12 | 6 | +006 | ||
? | 1982 Ballarat A Men | 18 | 18 | 0.000 | 0.000 | +0.000 | 0 | 0 | +000 | |||||
38 | 4 | 1 | 33 | 0.000 | 1.200 | +1.200 | 12 | 6 | +006 |
Games as Player |
Games Won | Games Drawn | Games Lost | Games Unkn. |
Total |
---|---|---|---|---|---|
Senior Winter | 4 | 0 | 1 | 33 | 38 |
First Game : | R-01: 1982 Ballarat A Men |
Last Game : | Melton 3 def. Ballarat High 2. GF: 1983 Ballarat B Men |
Best Win : | Melton 5 def. Black Hill 0. R-14: 1983 Ballarat B Men |
Worst Loss : | Ballarat High 2 def. Melton 0. R-18: 1983 Ballarat B Men |
Finals : | Melton 3 def. Ballarat High 2. GF: 1983 Ballarat B Men SF: 1983 Ballarat B Men |
Premierships : | Melton 3 def. Ballarat High 2. GF: 1983 Ballarat B Men |
Number of teammates :24
Player |
Games |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
---|---|---|---|---|---|---|---|---|---|
Cox, Wally | 38 | 11% | 3% | 87% | 2.400 | 2.400 | 1.200 | +1.200 | |
Bullen, Brian | 20 | 20% | 5% | 75% | 2.400 | 2.400 | 1.200 | +1.200 | |
Bullen, Mark | 20 | 20% | 5% | 75% | 2.400 | 2.400 | 1.200 | +1.200 | |
Childs, Scott* | 20 | 20% | 5% | 75% | 2.400 | 2.400 | 1.200 | +1.200 | |
Downs, Steven | 20 | 20% | 5% | 75% | 2.400 | 2.400 | 1.200 | +1.200 | |
Harrison, Paul | 20 | 20% | 5% | 75% | 2.400 | 2.400 | 1.200 | +1.200 | |
Hill, Steven | 20 | 20% | 5% | 75% | 2.400 | 2.400 | 1.200 | +1.200 | |
Mathews, Peter | 20 | 20% | 5% | 75% | 2.400 | 2.400 | 1.200 | +1.200 | |
Neeland, Yan | 20 | 20% | 5% | 75% | 2.400 | 2.400 | 1.200 | +1.200 | |
Ruff, Ian | 20 | 20% | 5% | 75% | 2.400 | 2.400 | 1.200 | +1.200 | |
Turrell, Steven | 20 | 20% | 5% | 75% | 2.400 | 2.400 | 1.200 | +1.200 | |
Bailey, Shane* | 18 | 100% | |||||||
Burn, Philip | 18 | 100% | |||||||
Drysdale, Lloyd | 18 | 100% | |||||||
Grenfell, Brett | 18 | 100% | |||||||
King, Greg | 18 | 100% | |||||||
Lipkevicius, Vincent | 18 | 100% | |||||||
Mathews, Dick | 18 | 100% | |||||||
Miles, Peter | 18 | 100% | |||||||
Morritt, Earl* | 18 | 100% | |||||||
Reynolds, Charlie | 18 | 100% | |||||||
Seymour, Pat | 18 | 100% | |||||||
Shadbolt, Ron* | 18 | 100% | |||||||
Vovos, Sten | 18 | 100% |
Opponent |
Games |
Goals | Avge |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Recorded | 34 | 3% | 97% | 3.000 | 0.000 | 0.000 | +0.000 | |||||||||
Ballarat High | 2 | 50% | 50% | 1.500 | 1.500 | 2.000 | -0.500 | |||||||||
Black Hill | 1 | 100% | 3.000 | 5.000 | 0.000 | +5.000 | ||||||||||
North Ballarat | 1 | 100% | 3.000 | 4.000 | 2.000 | +2.000 | ||||||||||
Opponents :4 | 38 | 11% | 3% | 87% | 2.400 | 2.400 | 1.200 | +1.200 |
Venue | Games |
Goals | Avge. |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Recorded | 37 | 8% | 3% | 89% | 2.250 | 2.000 | 1.000 | +1.000 | ||||||||
Ballarat | 1 | 100% | 3.000 | 4.000 | 2.000 | +2.000 | ||||||||||
Venues :2 | 38 | 11% | 3% | 87% | 2.400 | 2.400 | 1.200 | +1.200 |