![]() |
Melton Hockey Club |
![]() |
1982-Jan-01 : | First First XI Mens game (R-01: 1982 Ballarat A Men) |
1982-Jan-01 : | First game (R-01: 1982 Ballarat A Men) |
1982-Jan-18 : | Last First XI Mens game played (R-18: 1982 Ballarat A Men) |
1982-Jan-18 : | Last game played (R-18: 1982 Ballarat A Men) |
Playing career : 17 days. (0 years and 17 days.) |
Games as Player |
Games Won | Games Drawn | Games Lost | Games Unkn. |
Total |
---|---|---|---|---|---|
Senior Winter | 0 | 0 | 0 | 18 | 18 |
Pos. | PR/WS | Div. | Competition | Games | Won | Drawn | Lost | Unkn | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? | 1982 Ballarat A Men | 18 | 18 | 0.000 | 0.000 | +0.000 | 0 | 0 | +000 |
Games as Player |
Games Won | Games Drawn | Games Lost | Games Unkn. |
Total |
---|---|---|---|---|---|
Senior Winter | 0 | 0 | 0 | 18 | 18 |
First Game : | R-01: 1982 Ballarat A Men |
Last Game : | R-18: 1982 Ballarat A Men |
Finals : | None. |
Premierships : | None. |
Number of teammates :14
Player |
Games |
Win% | Draw% | Loss% | Unkn% |
Avge.For | Avge.Aga | Avge.Diff |
G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|
Bailey, Shane* | 18 | 100% | 0.000 | 0.000 | +0.000 | 0 | 0 | +000 | |||
Burn, Philip | 18 | 100% | 0.000 | 0.000 | +0.000 | 0 | 0 | +000 | |||
Cox, Wally | 18 | 100% | 0.000 | 0.000 | +0.000 | 0 | 0 | +000 | |||
Drysdale, Lloyd | 18 | 100% | 0.000 | 0.000 | +0.000 | 0 | 0 | +000 | |||
King, Greg | 18 | 100% | 0.000 | 0.000 | +0.000 | 0 | 0 | +000 | |||
Lipkevicius, Vincent | 18 | 100% | 0.000 | 0.000 | +0.000 | 0 | 0 | +000 | |||
Mathews, Dick | 18 | 100% | 0.000 | 0.000 | +0.000 | 0 | 0 | +000 | |||
Miles, Peter | 18 | 100% | 0.000 | 0.000 | +0.000 | 0 | 0 | +000 | |||
Morritt, Earl* | 18 | 100% | 0.000 | 0.000 | +0.000 | 0 | 0 | +000 | |||
Redmond, David | 18 | 100% | 0.000 | 0.000 | +0.000 | 0 | 0 | +000 | |||
Reynolds, Charlie | 18 | 100% | 0.000 | 0.000 | +0.000 | 0 | 0 | +000 | |||
Seymour, Pat | 18 | 100% | 0.000 | 0.000 | +0.000 | 0 | 0 | +000 | |||
Shadbolt, Ron* | 18 | 100% | 0.000 | 0.000 | +0.000 | 0 | 0 | +000 | |||
Vovos, Sten | 18 | 100% | 0.000 | 0.000 | +0.000 | 0 | 0 | +000 |
Opponent |
Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Recorded | 18 | 100% | 0 | 0 | +000 | ||||||||||
Opponents :1 | 18 | 100% | 0 | 0 | +000 |
Venue | Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Recorded | 18 | 100% | 0 | 0 | +000 | ||||||||||
Venues :1 | 18 | 100% | 0 | 0 | +000 |