![]() |
Melton Hockey Club |
![]() |
| 1985-Jan-01 : | First Senior game (MUHC 10 def. Melton 2. R-01: 1985 North D Women) |
| 1985-Jan-01 : | First game (MUHC 10 def. Melton 2. R-01: 1985 North D Women) |
| 1985-Jan-03 : | First First XI Womens game (Melton 1 drew Fairfield 1. R-03: 1985 North C Women) |
| 1986-Jan-04 : | Last First XI Womens game played (Sacre Coer 1 def. Melton 0. R-04: 1986 Melb. League 5 Women) |
| 1987-May-16 : | Last Senior game (Broadmeadows 8 def. Melton 0. R-06: 1987 Melb. District 6 North) |
| 1987-May-16 : | Last game played (Broadmeadows 8 def. Melton 0. R-06: 1987 Melb. District 6 North) |
| Games as Player |
Games Won | Games Drawn | Games Lost | Total |
|---|---|---|---|---|
| Senior Winter | 7 | 4 | 11 | 22 |
| Pos. | PR/WS | Div. | Competition | Games | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1987 Melb. District 6 North | 2 | 1 | 1 | 1.000 | 4.500 | -3.500 | 2 | 9 | -007 | |||
| 7 | 1986 Melb. League 5 Women | 3 | 1 | 1 | 1 | 0.667 | 0.333 | +0.333 | 2 | 1 | +001 | ||
| 5 | 1985 North C Women | 13 | 5 | 3 | 5 | 2.000 | 1.615 | +0.385 | 26 | 21 | +005 | ||
| 9 | WS | 1985 North D Women | 4 | 4 | 0.500 | 6.250 | -5.750 | 2 | 25 | -023 | |||
| 22 | 7 | 4 | 11 | 1.600 | 2.545 | -1.091 | 32 | 56 | -024 |
| Games as Player |
Games Won | Games Drawn | Games Lost | Total |
|---|---|---|---|---|
| Senior Winter | 7 | 4 | 11 | 22 |
| First Game : | MUHC 10 def. Melton 2. R-01: 1985 North D Women |
| Last Game : | Broadmeadows 8 def. Melton 0. R-06: 1987 Melb. District 6 North |
| Best Win : | Melton 5 def. PEGS 0. R-09: 1985 North C Women |
| Worst Loss : | Broadmeadows 8 def. Melton 0. R-06: 1987 Melb. District 6 North |
| Finals : | None. |
| Premierships : | None. |
Number of teammates :37
| Player |
Games |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
|---|---|---|---|---|---|---|---|---|---|
| Bourke, Karen* | 16 | 38% | 25% | 38% | 1.375 | 1.750 | 1.375 | +0.375 | |
| Lane, Marissa | 16 | 38% | 25% | 38% | 1.375 | 1.750 | 1.375 | +0.375 | |
| Morritt, Sandra* | 16 | 38% | 25% | 38% | 1.375 | 1.750 | 1.375 | +0.375 | |
| Wilson, Lorna* | 16 | 38% | 25% | 38% | 1.375 | 1.750 | 1.375 | +0.375 | |
| Hamilton, Tracey* | 15 | 33% | 27% | 40% | 1.267 | 1.733 | 1.467 | +0.267 | |
| Govan, Rosalie* | 14 | 29% | 29% | 43% | 1.143 | 1.357 | 1.571 | -0.214 | |
| Goodman, Nellie | 14 | 43% | 14% | 43% | 1.429 | 1.929 | 1.500 | +0.429 | |
| Martin, Michelle* | 13 | 31% | 31% | 38% | 1.231 | 1.615 | 1.615 | +0.000 | |
| Lawford, Maxine | 12 | 42% | 25% | 33% | 1.500 | 2.167 | 1.500 | +0.667 | |
| Doig, Kylie* | 11 | 18% | 9% | 73% | 0.636 | 1.091 | 3.909 | -2.818 | |
| Jordan, Linda* | 8 | 38% | 63% | 1.125 | 1.375 | 4.250 | -2.875 | ||
| Childs, Kerrie | 7 | 100% | 0.000 | 0.571 | 4.714 | -4.143 | |||
| Lane, Keena | 6 | 17% | 83% | 0.500 | 0.667 | 5.667 | -5.000 | ||
| Wild, Karen | 6 | 17% | 83% | 0.500 | 0.667 | 5.667 | -5.000 | ||
| Pohlner, Karen | 4 | 25% | 50% | 25% | 1.250 | 1.750 | 1.750 | +0.000 | |
| Halton, Selina | 4 | 25% | 75% | 0.250 | 1.000 | 5.750 | -4.750 | ||
| Basterfield, Lisa | 4 | 100% | 0.000 | 0.500 | 6.250 | -5.750 | |||
| Nicholls, Debra | 4 | 100% | 0.000 | 0.500 | 6.250 | -5.750 | |||
| Bermingham, Kate | 3 | 100% | 0.000 | 0.000 | 5.000 | -5.000 | |||
| Bermingham, Neridah | 3 | 100% | 0.000 | 0.000 | 5.000 | -5.000 | |||
| Frew, Donna | 3 | 33% | 33% | 33% | 1.333 | 0.667 | 0.333 | +0.333 | |
| Frew, Kerrie | 3 | 33% | 33% | 33% | 1.333 | 0.667 | 0.333 | +0.333 | |
| Mayr, Marianne | 2 | 50% | 50% | 0.500 | 0.500 | 2.500 | -2.000 | ||
| Schuurmans, Andrea | 2 | 50% | 50% | 2.000 | 2.500 | 0.500 | +2.000 | ||
| Woodruff, Vicki* | 2 | 50% | 50% | 1.500 | 3.000 | 5.000 | -2.000 | ||
| Masters, Julie | 2 | 50% | 50% | 0.500 | 1.000 | 2.500 | -1.500 | ||
| Reardon, Janice* | 2 | 100% | 0.000 | 1.000 | 7.000 | -6.000 | |||
| Rogers, Shelly | 2 | 50% | 50% | 1.500 | 1.000 | 0.500 | +0.500 | ||
| Gordon, Lorna | 2 | 50% | 50% | 1.500 | 1.000 | 4.500 | -3.500 | ||
| Jones, Phillipa | 2 | 50% | 50% | 1.500 | 1.000 | 4.500 | -3.500 | ||
| Mawson, Jacqueline* | 2 | 50% | 50% | 1.500 | 1.000 | 4.500 | -3.500 | ||
| Thibou, Pamela | 2 | 50% | 50% | 1.500 | 1.000 | 4.500 | -3.500 | ||
| Fleming, Linda* | 1 | 100% | 1.000 | 0.000 | 0.000 | +0.000 | |||
| Hamilton, Mary | 1 | 100% | 1.000 | 0.000 | 0.000 | +0.000 | |||
| Cousins, Joyce | 1 | 100% | 3.000 | 2.000 | 1.000 | +1.000 | |||
| Hogg, Karen* | 1 | 100% | 0.000 | 0.000 | 8.000 | -8.000 | |||
| Mendes, Michelle | 1 | 100% | 0.000 | 0.000 | 8.000 | -8.000 |
| Opponent |
Games |
Goals | Avge |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Essendon | 3 | 100% | 0.000 | 0.333 | 3.000 | -2.667 | ||||||||||
| PEGS | 3 | 100% | 3.000 | 3.333 | 0.333 | +3.000 | ||||||||||
| Fairfield | 2 | 100% | 1.000 | 1.500 | 1.500 | +0.000 | ||||||||||
| Reservoir | 2 | 100% | 3.000 | 4.500 | 0.500 | +4.000 | ||||||||||
| Brunswick | 2 | 50% | 50% | 0.500 | 1.500 | 2.500 | -1.000 | |||||||||
| MUHC | 2 | 100% | 0.000 | 1.000 | 7.000 | -6.000 | ||||||||||
| Werribee | 2 | 100% | 0.000 | 0.000 | 3.500 | -3.500 | ||||||||||
| Footscray | 1 | 100% | 3.000 | 2.000 | 0.000 | +2.000 | ||||||||||
| Sunshine | 1 | 100% | 0.000 | 0.000 | 7.000 | -7.000 | ||||||||||
| Elwood | 1 | 100% | 1.000 | 0.000 | 0.000 | +0.000 | ||||||||||
| MCAE | 1 | 100% | 3.000 | 2.000 | 0.000 | +2.000 | ||||||||||
| Sacre Coer | 1 | 100% | 0.000 | 0.000 | 1.000 | -1.000 | ||||||||||
| Broadmeadows | 1 | 100% | 0.000 | 0.000 | 8.000 | -8.000 | ||||||||||
| Opponents :13 | 22 | 32% | 18% | 50% | 1.136 | 1.455 | 2.545 | -1.091 |
| Venue | Games |
Goals | Avge. |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not Recorded | 20 | 30% | 20% | 50% | 1.100 | 1.500 | 2.350 | -0.850 | ||||||||
| PEGS | 1 | 100% | 3.000 | 2.000 | 1.000 | +1.000 | ||||||||||
| Broadmeadows | 1 | 100% | 0.000 | 0.000 | 8.000 | -8.000 | ||||||||||
| Venues :3 | 22 | 32% | 18% | 50% | 1.136 | 1.455 | 2.545 | -1.091 |