 |
Melton Hockey Club Shutout Averages |
 |
Last updated : 11:14 pm - 4 October 2022
(Qualification: Five or more five statistically significant games in goal)
Best Shutout Averages - Overall
1 Noble, Carl* 0.800 (004 shutouts in 005 games)
2 Begg, Catherine* 0.676 (025 shutouts in 037 games)
3 Lahiff, Joanne 0.636 (014 shutouts in 022 games)
4 Kuchel, Samuel* 0.600 (003 shutouts in 005 games)
5 Moore, Jordan* 0.571 (004 shutouts in 007 games)
6 Scherer, Rebecca* 0.500 (007 shutouts in 014 games)
Kovarik, Brenda* 0.500 (003 shutouts in 006 games)
Kynaston, Mitchell* 0.500 (027 shutouts in 054 games)
Tardio, Olivia 0.500 (007 shutouts in 014 games)
Rogers, Ivy* 0.500 (003 shutouts in 006 games)
Menon, Asha* 0.500 (005 shutouts in 010 games)
12 Johnston, Catrina* 0.476 (020 shutouts in 042 games)
13 Bluschke, Alf* 0.467 (007 shutouts in 015 games)
14 Treadwell, Maria 0.462 (006 shutouts in 013 games)
15 Corban, Malcolm* 0.455 (005 shutouts in 011 games)
16 Hinch, Benjamin* 0.448 (013 shutouts in 029 games)
17 Closter, Seth* 0.438 (014 shutouts in 032 games)
18 Brown, Alfie* 0.429 (006 shutouts in 014 games)
19 Downs, Cassandra* 0.406 (043 shutouts in 106 games)
20 Harmer, Alexander* 0.400 (004 shutouts in 010 games)
21 Gugger, Jenny 0.385 (005 shutouts in 013 games)
22 Spence, Matthew* 0.381 (008 shutouts in 021 games)
23 Bedggood, Melissa* 0.375 (122 shutouts in 325 games)
Cook, Megan* 0.375 (006 shutouts in 016 games)
Barnes, Chelsie* 0.375 (006 shutouts in 016 games)
Lightley, Pamela* 0.375 (003 shutouts in 008 games)
Kovarik, Hans* 0.375 (003 shutouts in 008 games)
Kelly, Jessica* 0.375 (018 shutouts in 048 games)
29 Brazil, Sean* 0.361 (039 shutouts in 108 games)
30 Hemmerich, Petra* 0.353 (006 shutouts in 017 games)
31 Clotworthy, Georgia* 0.333 (007 shutouts in 021 games)
Darcy, Astin* 0.333 (003 shutouts in 009 games)
33 Govan, Rosalie* 0.324 (024 shutouts in 074 games)
34 Mills, Quinn* 0.316 (012 shutouts in 038 games)
35 Mawson, Jacqueline* 0.310 (022 shutouts in 071 games)
36 Dart, Scott* 0.308 (004 shutouts in 013 games)
37 McMahon, Tanisha* 0.280 (023 shutouts in 082 games)
38 James, William* 0.278 (005 shutouts in 018 games)
39 Cook, Lorraine* 0.268 (055 shutouts in 205 games)
40 Cook, Stuart* 0.265 (048 shutouts in 181 games)
41 Thibou, Pamela 0.263 (005 shutouts in 019 games)
42 Bailey, Pauline* 0.250 (003 shutouts in 012 games)
Travis, Anne 0.250 (003 shutouts in 012 games)
Wilson, Ky 0.250 (004 shutouts in 016 games)
45 McMurrie, Michael* 0.244 (048 shutouts in 197 games)
46 Downs, David* 0.233 (017 shutouts in 073 games)
47 McNair, Ann* 0.231 (024 shutouts in 104 games)
Hole, Emma* 0.231 (003 shutouts in 013 games)
Spence, Irene* 0.231 (003 shutouts in 013 games)
50 Docherty, Benjamin* 0.225 (009 shutouts in 040 games)
Best Shutout Averages - Overall (Current Players)
1 Rogers, Ivy* 0.500 (003 shutouts in 006 games)
Menon, Asha* 0.500 (005 shutouts in 010 games)
3 Closter, Seth* 0.438 (014 shutouts in 032 games)
4 Brown, Alfie* 0.429 (006 shutouts in 014 games)
5 Cook, Megan* 0.375 (006 shutouts in 016 games)
6 Mills, Quinn* 0.316 (012 shutouts in 038 games)
7 Cook, Stuart* 0.265 (048 shutouts in 181 games)
8 Iosua, Roni* 0.176 (003 shutouts in 017 games)
9 MacKenzie, Darren* 0.159 (007 shutouts in 044 games)
10 Lawrence, Geoffrey* 0.149 (022 shutouts in 148 games)
11 James, Kylie-Faye* 0.125 (008 shutouts in 064 games)
12 Lawrence, Karen* 0.118 (004 shutouts in 034 games)
13 Brown, Daniel* 0.083 (002 shutouts in 024 games)
Best Shutout Averages - Senior Overall
1 Lahiff, Joanne 0.636 (014 shutouts in 022 games)
2 Tardio, Olivia 0.500 (007 shutouts in 014 games)
3 Treadwell, Maria 0.462 (006 shutouts in 013 games)
4 Johnston, Catrina* 0.429 (003 shutouts in 007 games)
Darcy, Astin* 0.429 (003 shutouts in 007 games)
6 Gugger, Jenny 0.385 (005 shutouts in 013 games)
7 Barnes, Chelsie* 0.375 (006 shutouts in 016 games)
Kelly, Jessica* 0.375 (018 shutouts in 048 games)
9 Downs, Cassandra* 0.366 (026 shutouts in 071 games)
10 Hemmerich, Petra* 0.353 (006 shutouts in 017 games)
11 Bedggood, Melissa* 0.340 (082 shutouts in 241 games)
12 Govan, Rosalie* 0.324 (024 shutouts in 074 games)
13 Mawson, Jacqueline* 0.310 (022 shutouts in 071 games)
14 Brazil, Sean* 0.296 (008 shutouts in 027 games)
15 Cook, Lorraine* 0.269 (054 shutouts in 201 games)
16 Thibou, Pamela 0.263 (005 shutouts in 019 games)
17 Bailey, Pauline* 0.250 (003 shutouts in 012 games)
Travis, Anne 0.250 (003 shutouts in 012 games)
19 Downs, David* 0.239 (016 shutouts in 067 games)
20 Hole, Emma* 0.231 (003 shutouts in 013 games)
Spence, Irene* 0.231 (003 shutouts in 013 games)
22 McNair, Ann* 0.225 (023 shutouts in 102 games)
23 Self, Ryan* 0.205 (039 shutouts in 190 games)
24 Mathews, Dick 0.200 (002 shutouts in 010 games)
25 Rodrigues, Errol* 0.190 (008 shutouts in 042 games)
26 Wilson, Lorna* 0.184 (007 shutouts in 038 games)
27 James, Daniel* 0.182 (010 shutouts in 055 games)
28 Spence, Adam* 0.171 (006 shutouts in 035 games)
29 Grant-Taylor, Lexi* 0.167 (004 shutouts in 024 games)
Lawrence, Glenn* 0.167 (003 shutouts in 018 games)
31 Irvine, Andrew* 0.165 (018 shutouts in 109 games)
32 Edwards, Amanda* 0.161 (005 shutouts in 031 games)
Woodruff, Vicki* 0.161 (010 shutouts in 062 games)
34 MacKenzie, Darren* 0.159 (007 shutouts in 044 games)
35 McMurrie, Michael* 0.158 (016 shutouts in 101 games)
36 Shell, Katey 0.154 (002 shutouts in 013 games)
37 Lawrence, William* 0.152 (033 shutouts in 217 games)
38 Remedios, Colin* 0.150 (016 shutouts in 107 games)
39 Cook, Stuart* 0.149 (007 shutouts in 047 games)
Lawrence, Geoffrey* 0.149 (022 shutouts in 148 games)
41 Noble, Linda 0.143 (001 shutouts in 007 games)
42 Haycock, John* 0.125 (007 shutouts in 056 games)
43 Lawrence, Karen* 0.118 (004 shutouts in 034 games)
44 James, Kylie-Faye* 0.113 (007 shutouts in 062 games)
45 Stanyer, Adrian* 0.106 (020 shutouts in 189 games)
46 Downes, Billie* 0.100 (001 shutouts in 010 games)
47 Brown, Daniel* 0.087 (002 shutouts in 023 games)
48 Vallance, Liam* 0.083 (004 shutouts in 048 games)
49 Docherty, Benjamin* 0.077 (001 shutouts in 013 games)
50 Nicholls, Debra 0.071 (001 shutouts in 014 games)
Cumming, Sebastian* 0.071 (001 shutouts in 014 games)
Best Shutout Averages - Senior Winter
1 Lahiff, Joanne 0.636 (014 shutouts in 022 games)
2 Johnston, Catrina* 0.600 (003 shutouts in 005 games)
3 Tardio, Olivia 0.500 (007 shutouts in 014 games)
4 Treadwell, Maria 0.462 (006 shutouts in 013 games)
5 Gugger, Jenny 0.385 (005 shutouts in 013 games)
6 Kelly, Jessica* 0.383 (018 shutouts in 047 games)
7 Barnes, Chelsie* 0.375 (006 shutouts in 016 games)
8 Downs, Cassandra* 0.369 (024 shutouts in 065 games)
9 Bedggood, Melissa* 0.362 (071 shutouts in 196 games)
10 Hemmerich, Petra* 0.353 (006 shutouts in 017 games)
11 Govan, Rosalie* 0.324 (024 shutouts in 074 games)
12 Mawson, Jacqueline* 0.310 (022 shutouts in 071 games)
13 Cook, Lorraine* 0.273 (054 shutouts in 198 games)
14 Thibou, Pamela 0.263 (005 shutouts in 019 games)
Brazil, Sean* 0.263 (005 shutouts in 019 games)
16 Bailey, Pauline* 0.250 (003 shutouts in 012 games)
Travis, Anne 0.250 (003 shutouts in 012 games)
18 Downs, David* 0.246 (016 shutouts in 065 games)
19 Hole, Emma* 0.231 (003 shutouts in 013 games)
20 Wilson, Lorna* 0.226 (007 shutouts in 031 games)
21 McNair, Ann* 0.225 (023 shutouts in 102 games)
22 Self, Ryan* 0.206 (037 shutouts in 180 games)
23 Remedios, Colin* 0.205 (016 shutouts in 078 games)
24 Mathews, Dick 0.200 (002 shutouts in 010 games)
25 Rodrigues, Errol* 0.190 (008 shutouts in 042 games)
26 James, Daniel* 0.182 (010 shutouts in 055 games)
27 Woodruff, Vicki* 0.176 (009 shutouts in 051 games)
McMurrie, Michael* 0.176 (016 shutouts in 091 games)
29 Irvine, Andrew* 0.175 (014 shutouts in 080 games)
30 Spence, Adam* 0.171 (006 shutouts in 035 games)
31 Grant-Taylor, Lexi* 0.167 (004 shutouts in 024 games)
32 Edwards, Amanda* 0.161 (005 shutouts in 031 games)
33 MacKenzie, Darren* 0.159 (007 shutouts in 044 games)
34 Shell, Katey 0.154 (002 shutouts in 013 games)
35 Cook, Stuart* 0.152 (007 shutouts in 046 games)
36 Lawrence, Geoffrey* 0.149 (022 shutouts in 148 games)
37 Noble, Linda 0.143 (001 shutouts in 007 games)
38 James, Kylie-Faye* 0.133 (006 shutouts in 045 games)
39 Lawrence, Karen* 0.129 (004 shutouts in 031 games)
40 Haycock, John* 0.125 (007 shutouts in 056 games)
41 Lawrence, William* 0.114 (017 shutouts in 149 games)
42 Downes, Billie* 0.100 (001 shutouts in 010 games)
43 Stanyer, Adrian* 0.088 (015 shutouts in 171 games)
44 Brown, Daniel* 0.087 (002 shutouts in 023 games)
45 Vallance, Liam* 0.083 (004 shutouts in 048 games)
46 Docherty, Benjamin* 0.077 (001 shutouts in 013 games)
47 McNair, Anthony* 0.073 (004 shutouts in 055 games)
48 Nicholls, Debra 0.071 (001 shutouts in 014 games)
Cumming, Sebastian* 0.071 (001 shutouts in 014 games)
50 Williamson, Jordan* 0.059 (001 shutouts in 017 games)
Best Shutout Averages - Senior Summer
1 Brazil, Sean* 0.375 (003 shutouts in 008 games)
2 Downs, Cassandra* 0.333 (002 shutouts in 006 games)
3 Stanyer, Adrian* 0.278 (005 shutouts in 018 games)
4 Bedggood, Melissa* 0.244 (011 shutouts in 045 games)
5 Lawrence, William* 0.235 (016 shutouts in 068 games)
6 Self, Ryan* 0.200 (002 shutouts in 010 games)
Lawrence, Glenn* 0.200 (003 shutouts in 015 games)
Spence, Irene* 0.200 (002 shutouts in 010 games)
9 Irvine, Andrew* 0.138 (004 shutouts in 029 games)
10 Woodruff, Vicki* 0.091 (001 shutouts in 011 games)
11 James, Kylie-Faye* 0.059 (001 shutouts in 017 games)
Best Shutout Averages - Junior Overall
1 Noble, Carl* 0.800 (004 shutouts in 005 games)
2 Begg, Catherine* 0.676 (025 shutouts in 037 games)
3 Kuchel, Samuel* 0.600 (003 shutouts in 005 games)
4 Moore, Jordan* 0.571 (004 shutouts in 007 games)
5 Iosua, Roni* 0.500 (003 shutouts in 006 games)
Scherer, Rebecca* 0.500 (007 shutouts in 014 games)
Kovarik, Brenda* 0.500 (003 shutouts in 006 games)
Kynaston, Mitchell* 0.500 (027 shutouts in 054 games)
Lightley, Pamela* 0.500 (003 shutouts in 006 games)
Closter, Seth* 0.500 (014 shutouts in 028 games)
Rogers, Ivy* 0.500 (003 shutouts in 006 games)
Menon, Asha* 0.500 (005 shutouts in 010 games)
13 Johnston, Catrina* 0.486 (017 shutouts in 035 games)
Downs, Cassandra* 0.486 (017 shutouts in 035 games)
15 Bedggood, Melissa* 0.476 (040 shutouts in 084 games)
16 McMahon, Tanisha* 0.467 (021 shutouts in 045 games)
17 Hinch, Benjamin* 0.448 (013 shutouts in 029 games)
18 Clotworthy, Georgia* 0.438 (007 shutouts in 016 games)
19 Cook, Megan* 0.429 (006 shutouts in 014 games)
Brown, Alfie* 0.429 (006 shutouts in 014 games)
21 Harmer, Alexander* 0.400 (004 shutouts in 010 games)
22 Brazil, Sean* 0.383 (031 shutouts in 081 games)
23 Spence, Matthew* 0.381 (008 shutouts in 021 games)
24 McMurrie, Michael* 0.333 (032 shutouts in 096 games)
25 McNair, Anthony* 0.325 (027 shutouts in 083 games)
26 Mills, Quinn* 0.316 (012 shutouts in 038 games)
27 Dart, Scott* 0.308 (004 shutouts in 013 games)
28 Self, Ryan* 0.303 (010 shutouts in 033 games)
29 Docherty, Benjamin* 0.296 (008 shutouts in 027 games)
30 James, William* 0.278 (005 shutouts in 018 games)
31 Vallance, Liam* 0.259 (028 shutouts in 108 games)
32 Wilson, Ky 0.250 (004 shutouts in 016 games)
33 James, Daniel* 0.238 (019 shutouts in 080 games)
34 Spence, Adam* 0.231 (037 shutouts in 160 games)
35 Lowing, Harrison 0.214 (003 shutouts in 014 games)
Rance, Brendan* 0.214 (003 shutouts in 014 games)
37 Vallance, Lachlan* 0.211 (004 shutouts in 019 games)
38 Cumming, Sebastian* 0.205 (008 shutouts in 039 games)
39 Buttigieg, Stephanie* 0.200 (001 shutouts in 005 games)
40 Bird, Jaydan* 0.167 (001 shutouts in 006 games)
41 Knipe, Jessica* 0.143 (002 shutouts in 014 games)
42 Court, Emma* 0.118 (002 shutouts in 017 games)
43 Stanyer, Adrian* 0.059 (001 shutouts in 017 games)
Best Shutout Averages - Junior Winter
1 Noble, Carl* 0.800 (004 shutouts in 005 games)
2 Begg, Catherine* 0.676 (025 shutouts in 037 games)
3 Downs, Cassandra* 0.625 (015 shutouts in 024 games)
4 Kuchel, Samuel* 0.600 (003 shutouts in 005 games)
5 Moore, Jordan* 0.571 (004 shutouts in 007 games)
6 Bedggood, Melissa* 0.527 (039 shutouts in 074 games)
7 Iosua, Roni* 0.500 (003 shutouts in 006 games)
Scherer, Rebecca* 0.500 (007 shutouts in 014 games)
Kovarik, Brenda* 0.500 (003 shutouts in 006 games)
Kynaston, Mitchell* 0.500 (027 shutouts in 054 games)
Closter, Seth* 0.500 (014 shutouts in 028 games)
Rogers, Ivy* 0.500 (003 shutouts in 006 games)
Menon, Asha* 0.500 (005 shutouts in 010 games)
14 Johnston, Catrina* 0.486 (017 shutouts in 035 games)
15 McMahon, Tanisha* 0.467 (021 shutouts in 045 games)
16 Hinch, Benjamin* 0.448 (013 shutouts in 029 games)
17 Clotworthy, Georgia* 0.438 (007 shutouts in 016 games)
18 Cook, Megan* 0.429 (006 shutouts in 014 games)
Brown, Alfie* 0.429 (006 shutouts in 014 games)
20 Docherty, Benjamin* 0.421 (008 shutouts in 019 games)
21 Harmer, Alexander* 0.400 (004 shutouts in 010 games)
22 Brazil, Sean* 0.383 (031 shutouts in 081 games)
23 Spence, Matthew* 0.381 (008 shutouts in 021 games)
24 McMurrie, Michael* 0.337 (031 shutouts in 092 games)
25 McNair, Anthony* 0.328 (022 shutouts in 067 games)
26 Mills, Quinn* 0.316 (012 shutouts in 038 games)
27 Dart, Scott* 0.308 (004 shutouts in 013 games)
28 Self, Ryan* 0.303 (010 shutouts in 033 games)
29 James, William* 0.278 (005 shutouts in 018 games)
30 Spence, Adam* 0.276 (034 shutouts in 123 games)
31 Vallance, Liam* 0.270 (027 shutouts in 100 games)
32 Wilson, Ky 0.250 (004 shutouts in 016 games)
33 James, Daniel* 0.238 (019 shutouts in 080 games)
34 Lowing, Harrison 0.214 (003 shutouts in 014 games)
Rance, Brendan* 0.214 (003 shutouts in 014 games)
36 Vallance, Lachlan* 0.211 (004 shutouts in 019 games)
37 Cumming, Sebastian* 0.205 (008 shutouts in 039 games)
38 Bird, Jaydan* 0.167 (001 shutouts in 006 games)
39 Knipe, Jessica* 0.143 (002 shutouts in 014 games)
40 Court, Emma* 0.118 (002 shutouts in 017 games)
41 Stanyer, Adrian* 0.059 (001 shutouts in 017 games)
Best Shutout Averages - Junior Summer
1 Lightley, Pamela* 0.500 (003 shutouts in 006 games)
2 McNair, Anthony* 0.313 (005 shutouts in 016 games)
3 Downs, Cassandra* 0.182 (002 shutouts in 011 games)
4 Vallance, Liam* 0.125 (001 shutouts in 008 games)
5 Bedggood, Melissa* 0.100 (001 shutouts in 010 games)
6 Spence, Adam* 0.081 (003 shutouts in 037 games)