![]() |
Melton Hockey Club |
![]() |
![]() |
2023 U14 Shield B Girls |
Captain | Not Known? |
Coaches | Franklin, Trevor |
Bairstow, Michael* | |
Manager | Wilson, Christopher |
Team | Games | Win | Draw | Loss | For | Aga | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Yarra Valley | 3 | 3 | 0 | 0 | 23 | 1 | +22 | 9 |
Essendon | 3 | 3 | 0 | 0 | 22 | 3 | +19 | 9 |
Melton | 3 | 2 | 0 | 1 | 18 | 11 | +7 | 6 |
Camberwell | 3 | 2 | 0 | 1 | 10 | 8 | +2 | 6 |
Greensborough | 2 | 1 | 0 | 1 | 2 | 6 | -4 | 3 |
Doncaster | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
Altona | 2 | 0 | 0 | 2 | 2 | 13 | -11 | 0 |
MCC | 3 | 0 | 0 | 3 | 1 | 16 | -15 | 0 |
Hawthorn | 2 | 0 | 0 | 2 | 0 | 20 | -20 | 0 |
Round | Game Time | Venue | Opposition | For | Aga | Result | ||
---|---|---|---|---|---|---|---|---|
01 | Fri | 05-May-23 | 8:20 pm | Hawthorn-1 | Hawthorn | 9 | 0 | Win! |
02 | Fri | 12-May-23 | 7:10 pm | Melton | Altona | 8 | 1 | Win! |
03 | Fri | 19-May-23 | 6:30 pm | Melton | Essendon | 1 | 10 | Loss |
04 | Fri | 26-May-23 | Bye | |||||
05 | Fri | 02-Jun-23 | 6:30 pm | Melton | Essendon | |||
06 | Fri | 16-Jun-23 | 8:20 pm | Doncaster | Doncaster | |||
07 | Fri | 23-Jun-23 | 6:45 pm | Melton | Camberwell | |||
08 | Fri | 14-Jul-23 | 7:30 pm | Elwood | MCC | |||
09 | Fri | 21-Jul-23 | 6:45 pm | Melton | Greensborough | |||
10 | Fri | 28-Jul-23 | 6:30 pm | Hawthorn-1 | Hawthorn | |||
11 | Fri | 04-Aug-23 | 7:40 pm | Melton | Latrobe Uni | |||
12 | Fri | 11-Aug-23 | 6:30 pm | Altona | Altona | |||
13 | Fri | 18-Aug-23 | 7:00 pm | SHC-1 | Peninsula | |||
14 | Fri | 25-Aug-23 | 7:45 pm | Yarra Valley | Yarra Valley |
Player | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | Total Games |
Total Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen, Evelyn* | 0 | 0 | 2 | |||||||||||||
Bairstow, Bridget* | 0 | 0 | 0 | 3 | ||||||||||||
Bergin, Emily | 1 | 1 | 2 | 2 | ||||||||||||
Chatha, Ekam Kaur* | 0 | 0 | 0 | 3 | ||||||||||||
Davis, Isabelle* | 0 | 0 | 0 | 3 | ||||||||||||
Davis, Shaylah* | 0 | 0 | 0 | 3 | ||||||||||||
Haddy-Stark, Mikayla* | 0 | 0 | 2 | |||||||||||||
Iosua, Leah* | 5 | 2 | 0 | 3 | 7 | |||||||||||
Iosua, Roni* | 0 | 0 | 0 | 3 | ||||||||||||
Mainey, Ruth* | 1 | 2 | 0 | 3 | 3 | |||||||||||
Murphy, Blair* | 2 | 0 | 0 | 3 | 2 | |||||||||||
NOT FOUND | 1 | 1 | 1 | |||||||||||||
O`Farrell, Victoria* | 0 | 0 | 0 | 3 | ||||||||||||
Rigby, Sophie* | 0 | 0 | 2 | |||||||||||||
Rogers, Ivy* | 0 | 0 | 0 | 3 | ||||||||||||
Walton, Alyssa* | 3 | 0 | 2 | 3 | ||||||||||||
Wilson, Tahni* | 0 | 0 | 0 | 3 | ||||||||||||
Players/Game (17 Total Used) | 14 | 15 | 15 | |||||||||||||
Coach | ||||||||||||||||
Franklin, Trevor | X | X | X | 3 | ||||||||||||
Umpires | ||||||||||||||||
Badged Umpire | 2 | 2 | ||||||||||||||
Club Umpire | X | X | 2 | |||||||||||||
Brown, Daniel* | X | 1 | ||||||||||||||
Eggers, Taela | X | 1 |