![]() |
Melton Hockey Club |
![]() |
![]() |
2021 U10 North/West GirlsRear: Deanna_Rae (Coach).Middle: Nadine_DSilva, Tessabell_Dalen, Madeline_Bedford, Isabella_Zubiri, Tahni_Wilson. Front: Summer_Allen, Samantha_Lawrence, Heidi_Simpson, Willow_O`Farrell. |
Coach | Rae, Deanna* |
Manager | Brilliant, Kylie* |
Team | Win | Draw | Loss | For | Aga | Diff | Pts |
---|---|---|---|---|---|---|---|
Brunswick | 4 | 1 | 0 | 22 | 2 | +20 | 13 |
Footscray (R) | 4 | 1 | 0 | 17 | 3 | +14 | 13 |
Werribee | 2 | 1 | 2 | 5 | 5 | 0 | 7 |
Melton | 2 | 0 | 3 | 10 | 12 | -2 | 6 |
Footscray (B) | 1 | 2 | 2 | 7 | 10 | -3 | 5 |
Altona | 1 | 1 | 4 | 5 | 15 | -10 | 4 |
PEGS | 1 | 0 | 4 | 5 | 24 | -19 | 3 |
Season cut short by COVID-19. | |
No premiers awarded. |
Round | Game Time | Venue | Opposition | For | Aga | Result | ||
---|---|---|---|---|---|---|---|---|
01 | Sat | 01-May-21 | 11:00 am | Melton | PEGS | 0 | 5 | Loss |
02 | Sat | 08-May-21 | 11:00 am | Altona | Altona | 4 | 1 | Win! |
03 | Sat | 15-May-21 | 9:00 am | Melton | Werribee | 0 | 2 | Loss |
04 | Sat | 22-May-21 | Bye | |||||
05 | Sat | 19-Jun-21 | 10:00 am | PEGS | PEGS | 5 | 1 | Win! |
06 | Sat | 26-Jun-21 | 9:00 am | Melton | Footscray | 1 | 3 | Loss |
07 | Sat | 31-Jul-21 | 11:00 am | Altona | Altona | 1 | 1 | Draw |
Player | 01 | 02 | 03 | 04 | 05 | 06 | 07 | Total Games |
Total Goals |
---|---|---|---|---|---|---|---|---|---|
Allen, Summer* | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Bedford, Madeline* | 0 | 0 | 0 | 3 | |||||
DSilva, Nadine* | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 3 | |
Dalen, Tessabell* | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Lawrence, Samantha* | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | |
O`Farrell, Willow* | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Simpson, Heidi* | 0 | 1 | 0 | 3 | 1 | 1 | 6 | 6 | |
Wilson, Tahni* | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Zubiri, Isabella* | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | |
Players/Game (9 Total Used) | 09 | 09 | 08 | 08 | 09 | 08 | |||
Coach | |||||||||
Rae, Deanna* | X | X | X | X | X | X | 6 | ||
Umpires | |||||||||
Club Umpire | X | X | X | X | X | X | 6 | ||
Lawrence, Geoffrey* | X | X | X | X | X | X | 6 |