![]() |
Melton Hockey Club |
![]() |
1984-Jan-01 : | First First XI Mens game (R-01: 1984 West B Men) |
1984-Jan-01 : | First game (R-01: 1984 West B Men) |
1989-Jan-11 : | Last First XI Mens game played (Sherbrooke 4 def. Melton 3. R-11: 1989 State League 4 Men) |
1989-Jan-11 : | Last game played (Sherbrooke 4 def. Melton 3. R-11: 1989 State League 4 Men) |
Playing career : 1837 days. (5 years and 12 days.) |
Games as Player |
Games Won | Games Drawn | Games Lost | Games Unkn. |
Total |
---|---|---|---|---|---|
Senior Winter | 6 | 7 | 15 | 71 | 99 |
Senior Summer | 5 | 1 | 4 | 18 | 28 |
Senior Total | 11 | 8 | 19 | 89 | 127 |
Pos. | PR/WS | Div. | Competition | Games | Won | Drawn | Lost | Unkn | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 1989 State League 4 Men* | 6 | 3 | 3 | 1.500 | 2.333 | -0.833 | 9 | 14 | -005 | ||||
7 | 1988 West A Men | 15 | 3 | 4 | 8 | 1.000 | 2.133 | -1.133 | 15 | 32 | -017 | |||
7 | 1988 West C Men | 2 | 2 | 1.000 | 4.500 | -3.500 | 2 | 9 | -007 | |||||
2 | 1987/88 Essendon Tues. Men | 14 | 5 | 1 | 4 | 4 | 1.800 | 1.200 | +0.600 | 18 | 12 | +006 | ||
2 | 1987 West A Men | 19 | 2 | 1 | 16 | 1.667 | 1.333 | +0.333 | 5 | 4 | +001 | |||
3 | 1986/87 Essendon Tuesday Men | 14 | 14 | 0.000 | 0.000 | +0.000 | 0 | 0 | +000 | |||||
3 | 1986 West A Men | 19 | 19 | 0.000 | 0.000 | +0.000 | 0 | 0 | +000 | |||||
3 | 1985 West A Men | 20 | 1 | 1 | 18 | 1.500 | 0.000 | +1.500 | 3 | 0 | +003 | |||
? | 1984 West B Men | 18 | 18 | 0.000 | 0.000 | +0.000 | 0 | 0 | +000 | |||||
127 | 11 | 8 | 19 | 89 | 1.625 | 1.868 | -0.500 | 52 | 71 | -019 |
Games as Player |
Games Won | Games Drawn | Games Lost | Games Unkn. |
Total |
---|---|---|---|---|---|
Senior Winter | 6 | 7 | 15 | 71 | 99 |
First Game : | R-01: 1984 West B Men |
Last Game : | Sherbrooke 4 def. Melton 3. R-11: 1989 State League 4 Men |
Best Win : | Melton 3 def. Ajax-Maccabi 0. R-06: 1988 West A Men |
Worst Loss : | Essendon 10 def. Melton 0. R-18: 1988 West A Men |
Finals : | MUHC 0 def. Melton 0. PF: 1985 West A Men Melton 3 def. Yarra Valley 0. SF: 1985 West A Men Melton ? v PEGS ?. SF: 1986 West A Men Altona 3 def. Melton 2. GF: 1987 West A Men Melton 1 def. Werribee 0. PF: 1987 West A Men Melton 2 def. MUHC 1. SF: 1987 West A Men |
Premierships : | None. |
Games as Player |
Games Won | Games Drawn | Games Lost | Games Unkn. |
Total |
---|---|---|---|---|---|
Senior Summer | 5 | 1 | 4 | 18 | 28 |
First Game : | R-01: 1986/87 Essendon Tuesday Men |
Last Game : | Werribee 4 def. Melton 1. GF: 1987/88 Essendon Tues. Men |
Best Win : | Melton 5 def. Footscray 0. R-07: 1987/88 Essendon Tues. Men |
Worst Loss : | Werribee 4 def. Melton 1. GF: 1987/88 Essendon Tues. Men |
Finals : | Werribee 4 def. Melton 1. GF: 1987/88 Essendon Tues. Men Melton 3 def. PEGS 1. SF: 1987/88 Essendon Tues. Men |
Premierships : | None. |
Number of teammates :42
Player |
Games |
Win% | Draw% | Loss% | Unkn% |
Avge.For | Avge.Aga | Avge.Diff |
G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|
Shadbolt, Ron* | 119 | 9% | 5% | 11% | 75% | 1.400 | 1.600 | -0.200 | 42 | 48 | -006 |
Morritt, Earl* | 112 | 10% | 6% | 17% | 67% | 1.324 | 1.838 | -0.514 | 49 | 68 | -019 |
Childs, Scott* | 110 | 7% | 4% | 8% | 81% | 1.667 | 1.429 | +0.238 | 35 | 30 | +005 |
Salvador, Gavin* | 108 | 8% | 7% | 17% | 68% | 1.343 | 1.914 | -0.571 | 47 | 67 | -020 |
Lewis, Chris* | 101 | 7% | 5% | 88% | 2.000 | 1.167 | +0.833 | 24 | 14 | +010 | |
Govan, Jeff* | 87 | 5% | 5% | 9% | 82% | 1.188 | 1.938 | -0.750 | 19 | 31 | -012 |
Powderly, Darryl* | 75 | 8% | 5% | 11% | 76% | 1.333 | 1.389 | -0.056 | 24 | 25 | -001 |
Mathews, Dick | 63 | 6% | 10% | 84% | 1.600 | 2.100 | -0.500 | 16 | 21 | -005 | |
Lawrence, William* | 56 | 14% | 4% | 13% | 70% | 1.647 | 1.588 | +0.059 | 28 | 27 | +001 |
Wruss, Steven | 39 | 5% | 3% | 3% | 90% | 1.500 | 1.250 | +0.250 | 6 | 5 | +001 |
Arnold, David* | 38 | 3% | 3% | 95% | 1.500 | 0.000 | +1.500 | 3 | 0 | +003 | |
Miles, Peter | 38 | 3% | 3% | 95% | 1.500 | 0.000 | +1.500 | 3 | 0 | +003 | |
Cowland, Jason* | 34 | 15% | 12% | 21% | 53% | 1.688 | 1.625 | +0.063 | 27 | 26 | +001 |
Thomson, Ian | 33 | 100% | 0.000 | 0.000 | +0.000 | 0 | 0 | +000 | |||
Lawrence, Glenn* | 29 | 10% | 14% | 28% | 48% | 1.000 | 2.133 | -1.133 | 15 | 32 | -017 |
Gosnold, David | 26 | 4% | 12% | 15% | 69% | 1.375 | 2.625 | -1.250 | 11 | 21 | -010 |
Coster, Robert | 26 | 27% | 15% | 42% | 15% | 1.318 | 1.909 | -0.591 | 29 | 42 | -013 |
Bailey, Shane* | 22 | 9% | 9% | 82% | 2.000 | 3.000 | -1.000 | 8 | 12 | -004 | |
Hill, Steven | 20 | 5% | 5% | 90% | 1.500 | 0.000 | +1.500 | 3 | 0 | +003 | |
Mathews, Peter | 20 | 5% | 5% | 90% | 1.500 | 0.000 | +1.500 | 3 | 0 | +003 | |
Price, Brian | 20 | 5% | 5% | 90% | 1.500 | 0.000 | +1.500 | 3 | 0 | +003 | |
Ruff, Ian | 19 | 100% | 0.000 | 0.000 | +0.000 | 0 | 0 | +000 | |||
Cowland, Trevor | 18 | 100% | 0.000 | 0.000 | +0.000 | 0 | 0 | +000 | |||
Sexton, John | 18 | 100% | 0.000 | 0.000 | +0.000 | 0 | 0 | +000 | |||
Lawrence, Tony* | 17 | 18% | 35% | 47% | 1.176 | 2.294 | -1.118 | 20 | 39 | -019 | |
Cox, Wally | 14 | 100% | 0.000 | 0.000 | +0.000 | 0 | 0 | +000 | |||
Stephens, Ken | 14 | 36% | 7% | 29% | 29% | 1.800 | 1.200 | +0.600 | 18 | 12 | +006 |
Cowland, Dean* | 13 | 23% | 15% | 31% | 31% | 2.000 | 1.556 | +0.444 | 18 | 14 | +004 |
Remedios, Colin* | 13 | 8% | 31% | 62% | 1.000 | 2.769 | -1.769 | 13 | 36 | -023 | |
Taylor, Richard 1 | 11 | 18% | 27% | 55% | 1.182 | 1.818 | -0.636 | 13 | 20 | -007 | |
Treganowan, Jason | 10 | 20% | 40% | 40% | 0.800 | 1.900 | -1.100 | 8 | 19 | -011 | |
McIntyre, Jamie* | 9 | 22% | 33% | 44% | 1.111 | 2.778 | -1.667 | 10 | 25 | -015 | |
Book, Paul* | 6 | 50% | 50% | 1.500 | 2.333 | -0.833 | 9 | 14 | -005 | ||
Fenton, Jason | 4 | 100% | 0.500 | 2.750 | -2.250 | 2 | 11 | -009 | |||
Earle, Steven | 3 | 100% | 0.667 | 3.333 | -2.667 | 2 | 10 | -008 | |||
Kinniburgh, Mick | 3 | 33% | 67% | 1.000 | 3.333 | -2.333 | 3 | 10 | -007 | ||
Zaba, M | 2 | 100% | 0.500 | 3.000 | -2.500 | 1 | 6 | -005 | |||
Lawrence, Richard* | 2 | 100% | 1.000 | 4.500 | -3.500 | 2 | 9 | -007 | |||
Lawrence, Stephen* | 2 | 100% | 1.000 | 4.500 | -3.500 | 2 | 9 | -007 | |||
Downs, David* | 2 | 50% | 50% | 1.500 | 3.000 | -1.500 | 3 | 6 | -003 | ||
Hunt, Richard | 1 | 100% | 0.000 | 1.000 | -1.000 | 0 | 1 | -001 | |||
Boney, J | 1 | 100% | 1.000 | 5.000 | -4.000 | 1 | 5 | -004 |
Opponent |
Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Recorded | 68 | 100% | 0 | 0 | +000 | ||||||||||
PEGS | 8 | 38% | 13% | 50% | 6 | 2 | +004 | ||||||||
Werribee | 8 | 13% | 13% | 50% | 25% | 6 | 17 | -011 | |||||||
MUHC | 7 | 14% | 29% | 29% | 29% | 7 | 7 | +000 | |||||||
RMIT | 7 | 29% | 29% | 43% | 1 | 3 | -002 | ||||||||
Essendon | 5 | 20% | 40% | 40% | 2 | 15 | -013 | ||||||||
Footscray | 5 | 40% | 20% | 40% | 8 | 4 | +004 | ||||||||
Ajax-Maccabi | 4 | 25% | 50% | 25% | 4 | 3 | +001 | ||||||||
Altona | 3 | 33% | 67% | 2 | 3 | -001 | |||||||||
Geelong United | 2 | 100% | 0 | 0 | +000 | ||||||||||
Box Hill | 2 | 50% | 50% | 4 | 0 | +004 | |||||||||
Sherbrooke | 2 | 100% | 4 | 6 | -002 | ||||||||||
Yarra Valley | 1 | 100% | 3 | 0 | +003 | ||||||||||
Geelong | 1 | 100% | 1 | 1 | +000 | ||||||||||
Glenroy | 1 | 100% | 1 | 1 | +000 | ||||||||||
Grail | 1 | 100% | 1 | 4 | -003 | ||||||||||
MHSOB | 1 | 100% | 0 | 0 | +000 | ||||||||||
Ballarat | 1 | 100% | 2 | 5 | -003 | ||||||||||
Opponents :18 | 127 | 9% | 6% | 15% | 70% | 52 | 71 | -019 |
Venue | Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Recorded | 96 | 6% | 6% | 15% | 73% | 33 | 58 | -025 | |||||||
Essendon | 29 | 17% | 3% | 14% | 66% | 18 | 12 | +006 | |||||||
Manningham | 1 | 100% | 0 | 0 | +000 | ||||||||||
Melton-S | 1 | 100% | 1 | 1 | +000 | ||||||||||
Venues :4 | 127 | 9% | 6% | 15% | 70% | 52 | 71 | -019 |