Melton Hockey Club |
2023-May-06 : | Only game (PEGS 3 def. Melton 2. R-01: 2023 U10 North/West Girls) |
Games as Player |
Games Won | Games Drawn | Games Lost | Total |
---|---|---|---|---|
Junior Winter | 0 | 0 | 1 | 1 |
Pos. | PR/WS | Div. | Competition | Games | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? | 2023 U10 North/West Girls | 1 | 1 | 2.000 | 3.000 | -1.000 | 2 | 3 | -001 |
Games as Player |
Games Won | Games Drawn | Games Lost | Total |
---|---|---|---|---|
Junior Winter | 0 | 0 | 1 | 1 |
First Game : | PEGS 3 def. Melton 2. R-01: 2023 U10 North/West Girls |
Last Game : | PEGS 3 def. Melton 2. R-01: 2023 U10 North/West Girls |
Worst Loss : | PEGS 3 def. Melton 2. R-01: 2023 U10 North/West Girls |
Finals : | None. |
Premierships : | None. |
Number of teammates :9
Player |
Games |
Win% | Draw% | Loss% | Unkn% |
Avge.For | Avge.Aga | Avge.Diff |
G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|
Altham, Olivia* | 1 | 100% | 2.000 | 3.000 | -1.000 | 2 | 3 | -001 | |||
Arthur, Charlotte | 1 | 100% | 2.000 | 3.000 | -1.000 | 2 | 3 | -001 | |||
Bairstow, Chelsea | 1 | 100% | 2.000 | 3.000 | -1.000 | 2 | 3 | -001 | |||
Banadera, Jiliana | 1 | 100% | 2.000 | 3.000 | -1.000 | 2 | 3 | -001 | |||
Blackwell, Abigail | 1 | 100% | 2.000 | 3.000 | -1.000 | 2 | 3 | -001 | |||
Caiafa, Jorja | 1 | 100% | 2.000 | 3.000 | -1.000 | 2 | 3 | -001 | |||
Haddy-Stark, Felicity* | 1 | 100% | 2.000 | 3.000 | -1.000 | 2 | 3 | -001 | |||
Liddle, Pearl | 1 | 100% | 2.000 | 3.000 | -1.000 | 2 | 3 | -001 | |||
Simpson, Morgan* | 1 | 100% | 2.000 | 3.000 | -1.000 | 2 | 3 | -001 |
Opponent |
Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PEGS | 1 | 100% | 2 | 3 | -001 | ||||||||||
Opponents :1 | 1 | 100% | 2 | 3 | -001 |
Venue | Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melton | 1 | 100% | 2 | 3 | -001 | ||||||||||
Venues :1 | 1 | 100% | 2 | 3 | -001 |