Melton Hockey Club logo

Melton Hockey Club
First XI Goalkeeping Games

Melton Hockey Club logo

Last updated : 9:56 pm - 19 September 2023


|##                 MEN             |##                WOMEN            |##               VETERAN           |
|-----------------------------------|-----------------------------------|-----------------------------------|
| 1 Stanyer, Adrian*     167 (15s/o)| 1 Bedggood, Melissa*   178 (66s/o)| 1 Rodrigues, Errol*    214 (46s/o)|
| 2 Self, Ryan*          129 (15s/o)| 2 Cook, Lorraine*      122 (39s/o)| 2 Cook, Stuart*         72 (16s/o)|
| 3 Downs, David*         64 (15s/o)| 3 Govan, Rosalie*       73 (24s/o)| 3 Remedios, Colin*      17 ( 9s/o)|
|   Lawrence, William*    64 ( 4s/o)| 4 Downs, Cassandra*     63 (24s/o)| 4 Bluschke, Alf*        12 ( 5s/o)|
| 5 MacKenzie, Darren*    39 ( 7s/o)| 5 Mawson, Jacqueline*   55 (12s/o)| 5 Kovarik, Hans*         6 ( 3s/o)|
|   Remedios, Colin*      39 ( 6s/o)| 6 Kelly, Jessica*       33 (10s/o)| 6 Lawrence, William*     5 ( 1s/o)|
|   Mathews, Dick         39 ( 2s/o)| 7 Edwards, Amanda*      31 ( 5s/o)|   Downs, David*          5 ( 1s/o)|
| 8 Irvine, Andrew*       37 ( 4s/o)| 8 Woodruff, Vicki*      26 ( 6s/o)| 8 McNair, Ann*           2 ( 1s/o)|
| 9 Lawrence, Geoffrey*   34 ( 4s/o)| 9 Schembri-Crisp, Leelo* 23 ( 1s/o)|   Jennings, Ian*         2 ( 0s/o)|
|10 McNair, Anthony*      32 ( 1s/o)|10 Lahiff, Joanne        20 (13s/o)|   Corban, Malcolm*       2 ( 0s/o)|
|11 Vallance, Liam*       15 ( 2s/o)|   Iosua, Roni*          20 ( 4s/o)|   Falcao, Hip*           2 ( 0s/o)|
|12 Rance, Brendan*       14 ( 0s/o)|12 Hemmerich, Petra*     17 ( 6s/o)|12 Govan, Jeff*           1 ( 1s/o)|
|13 McMurrie, Michael*    13 ( 1s/o)|   Wilson, Lorna*        17 ( 1s/o)|   Edwards, Amanda*       1 ( 0s/o)|
|14 James, Daniel*         3 ( 0s/o)|14 Barnes, Chelsie*      16 ( 6s/o)|   Downes, Lana*          1 ( 0s/o)|
|15 Lawrence, Glenn*       2 ( 0s/o)|15 Tardio, Olivia        14 ( 7s/o)|   Brown, Daniel*         1 ( 0s/o)|
|   Bedggood, Melissa*     2 ( 0s/o)|   McMahon, Tanisha*     14 ( 0s/o)|                                   |
|   Rodrigues, Errol*      2 ( 0s/o)|17 Treadwell, Maria      13 ( 6s/o)|                                   |
|   Brazil, Sean*          2 ( 0s/o)|   Gugger, Jenny         13 ( 5s/o)|                                   |
|   Closter, Seth*         2 ( 0s/o)|   Lawrence, Karen*      13 ( 0s/o)|                                   |
|20 Cook, Stuart*          1 ( 0s/o)|20 Thibou, Pamela         9 ( 4s/o)|                                   |
|   Sorensen, Steven*      1 ( 0s/o)|21 James, Kylie-Faye*     6 ( 1s/o)|                                   |
|   Williamson, Jordan*    1 ( 0s/o)|22 Shell, Katey           5 ( 1s/o)|                                   |
|                                   |   Noble, Linda           5 ( 0s/o)|                                   |
|                                   |24 Byrne, Gina*           4 ( 0s/o)|                                   |
|                                   |25 Spence, Irene*         3 ( 1s/o)|                                   |
|                                   |   Williams, Lisa*        3 ( 0s/o)|                                   |
|                                   |   Downes, Billie*        3 ( 0s/o)|                                   |
|                                   |28 Jordan, Linda*         1 ( 0s/o)|                                   |
|                                   |   Fleming, Linda*        1 ( 0s/o)|                                   |
|                                   |   Lightley, Pamela*      1 ( 0s/o)|                                   |
|                                   |   Hole, Emma*            1 ( 0s/o)|                                   |
|                                   |   Johnston, Catrina*     1 ( 0s/o)|                                   |
|                                   |   Downes, Lana*          1 ( 0s/o)|                                   |
|                                   |                                   |                                   |

Copyright © 2023 Melton Hockey Club