Melton Hockey Club logo

Melton Hockey Club
First XI Winter Games Coached

Melton Hockey Club logo

Last updated : 8:55 pm - 15 June 2025


|##                 MEN       (%  won) |##                WOMEN      (%  won) |##               VETERAN     (%  won) |
|--------------------------------------|--------------------------------------|--------------------------------------|
| 1 Morritt, Earl*        170 ( 39.7%) | 1 Shadbolt, Ron*        223 ( 45.3%) | 1 Kovarik, Hans*         56 ( 53.6%) |
| 2 McLaren, Scott*       116 ( 39.7%) | 2 Morritt, Sandra*       70 ( 42.9%) |   Shadbolt, Ron*         56 ( 39.3%) |
| 3 Lawrence, Glenn*      108 ( 33.3%) | 3 Morritt, Earl*         64 ( 57.8%) | 3 Jennings, Ian*         35 ( 45.7%) |
| 4 Shadbolt, Ron*         72 ( 26.4%) | 4 McLaren, Scott*        63 ( 38.1%) | 4 Cannon, Peter*         34 ( 47.1%) |
| 5 Lawrence, Stephen*     49 ( 44.9%) | 5 Cook, Stuart*          55 ( 20.0%) | 5 Cook, Stuart*          33 ( 30.3%) |
| 6 Cowland, Trevor        38 ( 77.8%) | 6 Reynolds, Charlie      53 ( 60.4%) | 6 Corban, Malcolm*       28 ( 28.6%) |
| 7 Granville, Alan*       36 ( 36.1%) | 7 Granville, Alan*       44 ( 59.1%) |   Arnold, David*         28 ( 25.0%) |
| 8 Self, Ryan*            22 ( 36.4%) | 8 Lawrence, Tony*        28 (  7.1%) | 8 McLaren, Scott*         1 (  0.0%) |
| 9 Lewis, Chris*          20 ( 50.0%) | 9 Gorton, David*         27 ( 48.1%) |                                      |
|10 Govan, Jeff*           19 (  0.0%) |10 Fuller, Bill*          25 ( 32.0%) |                                      |
|11 Kovarik, Hans*         18 ( 44.4%) |11 Bourke, Karen*         22 ( 45.5%) |                                      |
|   Powderly, Darryl*      18 ( 27.8%) |   Calleja, George        22 ( 40.9%) |                                      |
|   Cowland, Dean*         18 ( 22.2%) |13 Remedios, Colin*       20 ( 70.0%) |                                      |
|   Bailey, Shane*         18 (  0.0%) |14 Govan, Jeff*           18 ( 55.6%) |                                      |
|15 Crebbin, Jason*        16 ( 18.8%) |   Seymour, Pat           18 ( 44.4%) |                                      |
|16 Arnold, Chris*         13 ( 61.5%) |   Webb, David            18 (  0.0%) |                                      |
|17 Lawrence, Jesse*        8 ( 50.0%) |17 Lawrence, Glenn*       15 (  0.0%) |                                      |
|18 Bahramis, Zak*          3 ( 33.3%) |18 Knight, Jason*         14 (  0.0%) |                                      |
|                                      |19 Edwards, Valerie       11 ( 72.7%) |                                      |
|                                      |20 Simpson, Matthew*       2 ( 50.0%) |                                      |
|                                      |21 James, William*         1 (100.0%) |                                      |
|                                      |                                      |                                      |

Copyright © 2025 Melton Hockey Club