![]() |
Melton Hockey Club |
![]() |

| Coach : | 2024-U12 Pennant North/West Girls, 2024-Vic League 2 Women, |
| 2025-U14 Pennant Girls, 2025-Vic League 3 Women, | |
| 2026-U14 Pennant North/West Girls, 2026-Vic League 3 Women |
| Games as Coach |
Games Won | Games Drawn | Games Lost | Total | Win % | Average Goals For |
Average Goals Aga |
Average Diff. |
|---|---|---|---|---|---|---|---|---|
| Junior Winter | 22 | 3 | 15 | 40 | 55% | 2.575 | 1.625 | +0.950 |
| Senior Winter | 30 | 5 | 21 | 56 | 54% | 1.946 | 2.357 | -0.411 |
| Total | 52 | 8 | 36 | 96 | 54% | 2.208 | 2.052 | +0.156 |
| Pos. | PR/WS | Div. | Competition | Games | Win % | Won | Drawn | Lost | Avge. For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2026 Vic League 3 Women* | 20 | 80% | 16 | 2 | 2 | 2.700 | 0.750 | +1.950 | 54 | 15 | +039 | ||
| 2 | 2026 U14 Pennant North/West Girls* | 14 | 64% | 9 | 5 | 3.643 | 1.571 | +2.071 | 51 | 22 | +029 | |||
| 3 | 2025 Vic League 3 Women* | 18 | 61% | 11 | 1 | 6 | 2.278 | 1.556 | +0.722 | 41 | 28 | +013 | ||
| 6 | WS | 2025 U14 Pennant Girls* | 10 | 10% | 1 | 1 | 8 | 0.800 | 3.500 | -2.700 | 8 | 35 | -027 | |
| 2 | 2024 U12 Pennant North/West Girls* | 16 | 75% | 12 | 2 | 2 | 2.750 | 0.500 | +2.250 | 44 | 8 | +036 | ||
| 7 | 2024 Vic League 2 Women* | 18 | 17% | 3 | 2 | 13 | 0.778 | 4.944 | -4.167 | 14 | 89 | -075 | ||
| 96 | 54% | 52 | 8 | 36 | 2.208 | 2.052 | +0.156 | 212 | 197 | +015 |
Year Division SEN VET JUN
2024 Metro 2 North/West Men 1
2024 Metro 1 North/West Men 1
SUBTOTAL 2
TOTAL 2