Melton Hockey Club logo

Melton Hockey Club
First XI Coaching Win Average

Melton Hockey Club logo

Last updated : 11:14 pm - 4 October 2022


|##                 MEN        (win/gam)|##                WOMEN       (win/gam)|##               VETERAN      (win/gam)|
|---------------------------------------|---------------------------------------|---------------------------------------|
| 1 Lawrence, Jesse*      ##.#%(  1/  1)| 1 Edwards, Valerie      72.7%(  8/ 11)| 1 Kovarik, Hans*        53.6%( 30/ 56)|
| 2 Cowland, Trevor       77.8%(  7/  9)| 2 Remedios, Colin*      70.0%( 14/ 20)| 2 Cannon, Peter*        47.1%( 16/ 34)|
| 3 Lewis, Chris*         50.0%(  1/  2)| 3 Reynolds, Charlie     60.4%( 32/ 53)| 3 Jennings, Ian*        45.7%( 16/ 35)|
| 4 Lawrence, Stephen*    48.8%( 20/ 41)| 4 Granville, Alan*      59.1%( 26/ 44)| 4 Shadbolt, Ron*        39.3%( 22/ 56)|
| 5 Kovarik, Hans*        44.4%(  8/ 18)| 5 Morritt, Earl*        57.8%( 37/ 64)| 5 Cook, Stuart*         31.3%( 10/ 32)|
| 6 Morritt, Earl*        39.7%( 54/136)| 6 Govan, Jeff*          55.6%( 10/ 18)| 6 Corban, Malcolm*      28.6%(  8/ 28)|
| 7 McLaren, Scott*       39.7%( 46/116)| 7 Gorton, David*        48.1%( 13/ 27)| 7 McLaren, Scott*        0.0%(  0/  1)|
| 8 Self, Ryan*           36.4%(  4/ 11)| 8 Bourke, Karen*        45.5%( 10/ 22)|                                       |
| 9 Granville, Alan*      36.1%( 13/ 36)| 9 Shadbolt, Ron*        45.3%(101/223)|                                       |
|10 Lawrence, Glenn*      33.3%( 36/108)|10 Seymour, Pat          44.4%(  8/ 18)|                                       |
|11 Powderly, Darryl*     27.8%(  5/ 18)|11 Morritt, Sandra*      42.9%( 30/ 70)|                                       |
|12 Shadbolt, Ron*        26.4%( 19/ 72)|12 McLaren, Scott*       41.3%( 19/ 46)|                                       |
|13 Cowland, Dean*        22.2%(  4/ 18)|13 Calleja, George       40.9%(  9/ 22)|                                       |
|14 Crebbin, Jason*       18.8%(  3/ 16)|14 Cook, Stuart*         20.0%( 11/ 55)|                                       |
|15 Govan, Jeff*           0.0%(  0/  0)|15 Lawrence, Tony*        7.1%(  2/ 28)|                                       |
|   Bailey, Shane*         0.0%(  0/ 18)|16 Webb, David            0.0%(  0/ 18)|                                       |
|                                       |   Lawrence, Glenn*       0.0%(  0/ 15)|                                       |
|                                       |   Knight, Jason*         0.0%(  0/ 14)|                                       |
|                                       |                                       |                                       |

Copyright © 2022 Melton Hockey Club