Melton Hockey Club logo

Melton Hockey Club
First XI Coaching Win Average

Melton Hockey Club logo

Last updated : 8:55 pm - 15 June 2025


|##                 MEN        (win/gam)|##                WOMEN       (win/gam)|##               VETERAN      (win/gam)|
|---------------------------------------|---------------------------------------|---------------------------------------|
| 1 Cowland, Trevor       77.8%(  7/  9)| 1 James, William*       ##.#%(  1/  1)| 1 Kovarik, Hans*        53.6%( 30/ 56)|
| 2 Arnold, Chris*        61.5%(  8/ 13)| 2 Edwards, Valerie      72.7%(  8/ 11)| 2 Cannon, Peter*        47.1%( 16/ 34)|
| 3 Lawrence, Jesse*      50.0%(  4/  8)| 3 Remedios, Colin*      70.0%( 14/ 20)| 3 Jennings, Ian*        45.7%( 16/ 35)|
|   Lewis, Chris*         50.0%(  1/  2)| 4 Reynolds, Charlie     60.4%( 32/ 53)| 4 Shadbolt, Ron*        39.3%( 22/ 56)|
| 5 Lawrence, Stephen*    44.9%( 22/ 49)| 5 Granville, Alan*      59.1%( 26/ 44)| 5 Cook, Stuart*         30.3%( 10/ 33)|
| 6 Kovarik, Hans*        44.4%(  8/ 18)| 6 Morritt, Earl*        57.8%( 37/ 64)| 6 Corban, Malcolm*      28.6%(  8/ 28)|
| 7 Morritt, Earl*        39.7%( 54/136)| 7 Govan, Jeff*          55.6%( 10/ 18)| 7 Arnold, David*        25.0%(  7/ 28)|
| 8 McLaren, Scott*       39.7%( 46/116)| 8 Simpson, Matthew*     50.0%(  1/  2)| 8 McLaren, Scott*        0.0%(  0/  1)|
| 9 Self, Ryan*           36.4%(  8/ 22)| 9 Gorton, David*        48.1%( 13/ 27)|                                       |
|10 Granville, Alan*      36.1%( 13/ 36)|10 Bourke, Karen*        45.5%( 10/ 22)|                                       |
|11 Lawrence, Glenn*      33.3%( 36/108)|11 Shadbolt, Ron*        45.3%(101/223)|                                       |
|   Bahramis, Zak*        33.3%(  1/  3)|12 Seymour, Pat          44.4%(  8/ 18)|                                       |
|13 Powderly, Darryl*     27.8%(  5/ 18)|13 Morritt, Sandra*      42.9%( 30/ 70)|                                       |
|14 Shadbolt, Ron*        26.4%( 19/ 72)|14 Calleja, George       40.9%(  9/ 22)|                                       |
|15 Cowland, Dean*        22.2%(  4/ 18)|15 McLaren, Scott*       38.1%( 24/ 63)|                                       |
|16 Crebbin, Jason*       18.8%(  3/ 16)|16 Fuller, Bill*         32.0%(  8/ 25)|                                       |
|17 Govan, Jeff*           0.0%(  0/  0)|17 Cook, Stuart*         20.0%( 11/ 55)|                                       |
|   Bailey, Shane*         0.0%(  0/ 18)|18 Lawrence, Tony*        7.1%(  2/ 28)|                                       |
|                                       |19 Webb, David            0.0%(  0/ 18)|                                       |
|                                       |   Lawrence, Glenn*       0.0%(  0/ 15)|                                       |
|                                       |   Knight, Jason*         0.0%(  0/ 14)|                                       |
|                                       |                                       |                                       |

Copyright © 2025 Melton Hockey Club