Melton Hockey Club |
2024 Masters 45+ North/West |
Captain | Armitage, Rohan* |
Coach | Arnold, David* |
Manager | Arnold, David* |
Team | Games | Win | Draw | Loss | For | Aga | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Box Hill | 18 | 14 | 4 | 0 | 60 | 9 | +51 | 46 |
PEGS | 18 | 13 | 4 | 1 | 69 | 16 | +53 | 43 |
Greensborough | 17 | 8 | 5 | 4 | 50 | 22 | +28 | 29 |
MUHC | 18 | 7 | 6 | 5 | 31 | 40 | -9 | 27 |
Brunswick | 18 | 5 | 5 | 8 | 21 | 27 | -6 | 20 |
Essendon | 18 | 4 | 3 | 11 | 19 | 40 | -21 | 15 |
Footscray | 18 | 2 | 3 | 13 | 16 | 63 | -47 | 9 |
Melton | 17 | 1 | 4 | 12 | 12 | 61 | -49 | 7 |
Qualifying Final | Box Hill 5 def MUHC 1 |
Elimination Final | PEGS 6 def Greensborough 3 |
Grand Final | Box Hill v. PEGS |
Round | Game Time | Venue | Opposition | For | Aga | Result | ||
---|---|---|---|---|---|---|---|---|
01 | Mon | 15-Apr-24 | 8:00 pm | Melton | Footscray | 2 | 2 | Draw |
02 | Mon | 22-Apr-24 | 7:30 pm | Brunswick | Brunswick | 2 | 2 | Draw |
03 | Mon | 29-Apr-24 | 8:00 pm | Melton | MUHC | 2 | 3 | Loss |
04 | Mon | 06-May-24 | 8:00 pm | Elgar Park | Box Hill | 0 | 5 | LossWalkover. |
05 | Mon | 13-May-24 | 8:00 pm | Greensborough-1 | Greensborough | 0 | 5 | LossWalkover. |
06 | Mon | 20-May-24 | 8:00 pm | Melton | Essendon | 0 | 3 | Loss |
07 | Mon | 27-May-24 | 8:00 pm | PSF-1 | PEGS | 0 | 7 | Loss |
08 | Mon | 03-Jun-24 | 8:00 pm | Footscray-W | Footscray | 0 | 0 | Draw |
09 | Mon | 17-Jun-24 | 8:00 pm | Melton | Brunswick | 2 | 1 | Win! |
10 | Mon | 24-Jun-24 | 8:00 pm | Footscray-W | MUHC | 1 | 4 | Loss |
11 | Mon | 01-Jul-24 | 8:00 pm | Melton | Box Hill | 1 | 6 | Loss |
12 | Mon | 15-Jul-24 | Bye | |||||
13 | Mon | 22-Jul-24 | 8:30 pm | Essendon-1 | Essendon | 0 | 5 | LossWalkover. |
14 | Mon | 29-Jul-24 | 8:00 pm | Melton | PEGS | 0 | 9 | Loss |
15 | Mon | 05-Aug-24 | 8:00 pm | Melton | Footscray | 1 | 2 | Loss |
16 | Mon | 12-Aug-24 | 9:15 pm | Brunswick | Brunswick | 0 | 1 | Loss |
17 | Mon | 19-Aug-24 | 8:00 pm | Melton | MUHC | 1 | 1 | Draw |
18 | Mon | 26-Aug-24 | 8:30 pm | Elgar Park | Box Hill | 0 | 5 | Loss |
Player | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total Games |
Total Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen, Mark* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | ||||||||
Armitage, Rohan* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 1 | |||||
Arnold, David* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |||||
Bonnici, Brad* | 0 | 0 | 0 | 3 | ||||||||||||||||
Brown, Chris* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 1 | |||||||
Cobbin, Troy* | 0 | 1 | ||||||||||||||||||
Deol, Apinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | ||||||||||
Fallowfield, Shelly* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||||||||||
Hanley-Wood, Ben* | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | |||||||
Hart, Jack* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||
Iosua, Rachael* | 0 | 0 | 0 | 3 | ||||||||||||||||
Lawrence, Geoffrey* | 2 | 0 | 2 | 2 | ||||||||||||||||
McLaren, Scott* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||||||||||||
Otter, Eddie* | 0 | 1 | 0 | 0 | 4 | 1 | ||||||||||||||
Rodrigues, Errol* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | ||||||
Simpson, Matthew* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | ||||||||
Takano, Doug* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||
Williams, Andrew* | 0 | 0 | 0 | 3 | ||||||||||||||||
Williams, Mark* | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||||||
Players/Game (19 Total Used) | 09 | 10 | 10 | 09 | 10 | 10 | 16 | 10 | 09 | 08 | 11 | 13 | 12 | 11 | ||||||
Umpires | ||||||||||||||||||||
Badged Umpire | X | X | X | 3 | ||||||||||||||||
Club Umpire | X | X | X | 2 | 2 | 2 | 9 | |||||||||||||
Eggers, Taela* | X | X | X | X | X | X | 6 | |||||||||||||
Gray, Deane | X | X | 2 | |||||||||||||||||
Salvatore, Aaron* | X | X | X | X | X | X | X | X | 8 |