![]() |
Melton Hockey Club |
![]() |
![]() |
2023 U10 North/West (2) |
Coach | Not Known? |
Manager | Not Known? |
Team | Games | Win | Draw | Loss | For | Aga | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Footscray | 3 | 3 | 0 | 0 | 34 | 1 | +33 | 9 |
Melton | 3 | 3 | 0 | 0 | 12 | 3 | +9 | 9 |
Brunswick (W) | 3 | 2 | 0 | 1 | 14 | 8 | +6 | 6 |
Yarra Valley | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 |
Werribee | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
PEGS | 3 | 1 | 0 | 2 | 8 | 7 | +1 | 3 |
Brunswick (B) | 3 | 1 | 0 | 2 | 7 | 22 | -15 | 3 |
Altona | 2 | 0 | 0 | 2 | 2 | 16 | -14 | 0 |
Brunswick (G) | 3 | 0 | 0 | 3 | 2 | 22 | -20 | 0 |
Round | Game Time | Venue | Opposition | For | Aga | Result | ||
---|---|---|---|---|---|---|---|---|
01 | Sat | 06-May-23 | 8:30 am | Brunswick | Brunswick (2) | 7 | 0 | Win! |
02 | Sat | 13-May-23 | 8:00 am | Melton | PEGS | 3 | 2 | Win! |
03 | Sat | 20-May-23 | 11:00 am | Yarra Valley | Yarra Valley | 2 | 1 | Win! |
04 | Sat | 27-May-23 | 8:01 am | Melton | Werribee | |||
05 | Sat | 03-Jun-23 | Bye | |||||
06 | Sat | 17-Jun-23 | 8:30 am | Brunswick | Brunswick (3) | |||
07 | Sat | 24-Jun-23 | 9:01 am | Melton | Brunswick (1) | |||
08 | Sat | 15-Jul-23 | 9:01 am | Altona | Altona |
Player | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | Total Games |
Total Goals |
---|---|---|---|---|---|---|---|---|---|---|
Bairstow, Patrick* | 1 | 1 | 0 | 3 | 2 | |||||
Brown, Jack* | 0 | 0 | 0 | 3 | ||||||
Chamberlain, Isaac | 0 | 0 | 0 | 3 | ||||||
Dhandi, Pavi | 1 | 0 | 0 | 3 | 1 | |||||
Foote, Evan* | 1 | 0 | 1 | 3 | 2 | |||||
Fordyce, Hudson | 0 | 0 | 2 | |||||||
Hanley-Wood, Harley | 0 | 0 | 0 | 3 | ||||||
Kuchel, Jayden | 0 | 0 | 0 | 3 | ||||||
Murphy, Nate* | 2 | 2 | 2 | 4 | ||||||
Wilson, Kayne* | 2 | 0 | 1 | 3 | 3 | |||||
Players/Game (10 Total Used) | 09 | 10 | 09 | |||||||
Umpires | ||||||||||
Club Umpire | X | X | X | 3 | ||||||
Bairstow, Bridget* | X | 1 | ||||||||
Wilson, Tahni* | X | X | 2 |