![]() |
Melton Hockey Club |
![]() |
![]() |
2023 U12 Pennant North/West |
Captain | Not Known? |
Coaches | Murphy, Mathew* |
Otter, Eddie* | |
Manager | Otter, Hayley |
Team | Games | Win | Draw | Loss | For | Aga | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Altona | 3 | 3 | 0 | 0 | 18 | 0 | +18 | 9 |
PEGS | 3 | 3 | 0 | 0 | 19 | 2 | +17 | 9 |
Melton | 3 | 2 | 0 | 1 | 18 | 7 | +11 | 6 |
Werribee | 3 | 2 | 0 | 1 | 13 | 5 | +8 | 6 |
Caroline Springs | 2 | 1 | 0 | 1 | 3 | 8 | -5 | 3 |
Footscray | 3 | 1 | 0 | 2 | 3 | 12 | -9 | 3 |
Brunswick | 2 | 0 | 1 | 1 | 0 | 5 | -5 | 1 |
Essendon | 3 | 0 | 1 | 2 | 0 | 6 | -6 | 1 |
United Khalsa | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Latrobe Uni | 3 | 0 | 0 | 3 | 0 | 26 | -26 | 0 |
Round | Game Time | Venue | Opposition | For | Aga | Result | ||
---|---|---|---|---|---|---|---|---|
01 | Sat | 06-May-23 | 10:00 am | Hume | United Khalsa | 4 | 1 | Win! |
02 | Sat | 13-May-23 | 9:00 am | Melton | PEGS | 1 | 6 | Loss |
03 | Sat | 20-May-23 | 10:00 am | Reservoir | Latrobe Uni | 13 | 0 | Win! |
04 | Sat | 27-May-23 | 9:00 am | Melton | Werribee | |||
05 | Sat | 03-Jun-23 | 9:00 am | Melton | Footscray | |||
06 | Sat | 17-Jun-23 | 9:00 am | Melton | Caroline Springs | |||
07 | Sat | 24-Jun-23 | 10:00 am | Melton | Brunswick | |||
08 | Sat | 15-Jul-23 | 11:00 am | Altona | Altona | |||
09 | Sat | 22-Jul-23 | 10:00 am | Melton | Essendon | |||
10 | Sat | 29-Jul-23 | 10:00 am | Melton | United Khalsa | |||
11 | Sat | 05-Aug-23 | 10:10 am | PSF-1 | PEGS | |||
12 | Sat | 12-Aug-23 | 11:00 am | Melton | Latrobe Uni | |||
13 | Sat | 19-Aug-23 | 10:00 am | Werribee | Werribee | |||
14 | Sat | 26-Aug-23 | 10:00 am | Footscray-W | Footscray |
Player | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | Total Games |
Total Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bairstow, Patrick* | 0 | 1 | ||||||||||||||
Blackwell, Oliver* | 0 | 0 | 0 | 3 | ||||||||||||
Bronca, Seth* | 0 | 0 | 2 | |||||||||||||
Brown, Owen* | 0 | 0 | 0 | 3 | ||||||||||||
Buehrig, Hendrick* | 0 | 0 | 0 | 3 | ||||||||||||
DSilva, Nolan* | 0 | 1 | ||||||||||||||
Davis, Lachlan* | 0 | 0 | 2 | 3 | 2 | |||||||||||
Foote, Evan* | 1 | 1 | 1 | |||||||||||||
Holahan, Sebastian* | 0 | 1 | ||||||||||||||
MacKenzie, James* | 0 | 0 | 0 | 3 | ||||||||||||
Murphy, Levi* | 0 | 0 | 2 | |||||||||||||
Murphy, Nate* | 0 | 1 | ||||||||||||||
Otter, Cooper* | 0 | 0 | 0 | 3 | ||||||||||||
Otter, Jackson* | 0 | 0 | 2 | 3 | 2 | |||||||||||
Sheppard, Thomas* | 0 | 0 | 2 | |||||||||||||
Simpson, Mitchell* | 4 | 1 | 8 | 3 | 13 | |||||||||||
Players/Game (16 Total Used) | 11 | 13 | 11 | |||||||||||||
Coach | ||||||||||||||||
Murphy, Mathew* | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 14 | |
Umpires | ||||||||||||||||
Club Umpire | X | X | 2 | |||||||||||||
Brown, Daniel* | X | X | X | 3 | ||||||||||||
Lawrence, Geoffrey* | X | 1 |