![]() |
Melton Hockey Club |
![]() |
Captain | Bonnici, Samuel* |
Coach | Not Known? |
Manager | Charallam, Amy* |
Team | Games | Win | Draw | Loss | For | Aga | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Caroline Springs | 3 | 3 | 0 | 0 | 21 | 1 | +20 | 9 |
Melton | 3 | 2 | 0 | 1 | 22 | 5 | +17 | 6 |
Craigieburn | 3 | 2 | 0 | 1 | 19 | 5 | +14 | 6 |
Werribee | 3 | 2 | 0 | 1 | 10 | 10 | 0 | 6 |
PEGS/Essendon | 2 | 1 | 0 | 1 | 7 | 7 | 0 | 3 |
Footscray | 2 | 1 | 0 | 1 | 6 | 7 | -1 | 3 |
United Khalsa | 3 | 1 | 0 | 2 | 3 | 22 | -19 | 3 |
Brunswick | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
Latrobe Uni | 2 | 0 | 0 | 2 | 1 | 24 | -23 | 0 |
Round | Game Time | Venue | Opposition | For | Aga | Result | ||
---|---|---|---|---|---|---|---|---|
01 | Fri | 05-May-23 | 6:30 pm | Melton | Werribee | 8 | 1 | Win! |
02 | Fri | 12-May-23 | 7:45 pm | Hume | United Khalsa | 14 | 0 | Win! |
03 | Fri | 19-May-23 | 7:45 pm | Melton | Caroline Springs | 0 | 4 | Loss |
04 | Fri | 26-May-23 | 7:30 pm | Reservoir | Latrobe Uni | |||
05 | Fri | 02-Jun-23 | ||||||
06 | Fri | 16-Jun-23 | ||||||
07 | Fri | 23-Jun-23 | ||||||
08 | Fri | 14-Jul-23 | ||||||
09 | Fri | 21-Jul-23 | ||||||
10 | Fri | 28-Jul-23 | ||||||
11 | Fri | 04-Aug-23 | ||||||
12 | Fri | 11-Aug-23 | ||||||
13 | Fri | 18-Aug-23 | ||||||
14 | Fri | 25-Aug-23 |
Player | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | Total Games |
Total Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen, Evelyn* | 0 | 1 | ||||||||||||||
Banadera, Joakin | 0 | 0 | 2 | |||||||||||||
Bonnici, Benjamin* | 1 | 3 | 0 | 3 | 4 | |||||||||||
Bonnici, Samuel* | 3 | 7 | 0 | 3 | 10 | |||||||||||
Brown, Alfie* | 0 | 0 | 0 | 3 | ||||||||||||
Cook, Jasmine* | 0 | 1 | ||||||||||||||
Davis, Lachlan* | 0 | 1 | ||||||||||||||
Fischer, Reeanon* | 0 | 0 | 2 | |||||||||||||
Goldsworthy, Oscar* | 0 | 0 | 0 | 3 | ||||||||||||
Grace, Rhys* | 0 | 0 | 0 | 3 | ||||||||||||
Liddle, Hayden* | 1 | 0 | 0 | 3 | 1 | |||||||||||
MacKenzie, Lachlan* | 0 | 1 | 0 | 3 | 1 | |||||||||||
Marshall, Harrison | 0 | 0 | 0 | 3 | ||||||||||||
Mellis, Samuel | 0 | 0 | 2 | |||||||||||||
Morris, Sebastian* | 0 | 1 | ||||||||||||||
Murphy, Blair* | 0 | 1 | ||||||||||||||
Nourish, Jacob* | 0 | 0 | 0 | 3 | ||||||||||||
Raisbeck, Declan* | 0 | 3 | 0 | 3 | 3 | |||||||||||
Simpson, Mitchell* | 3 | 1 | 3 | |||||||||||||
Players/Game (19 Total Used) | 14 | 13 | 15 | |||||||||||||
Umpires | ||||||||||||||||
Badged Umpire | X | 1 | ||||||||||||||
Club Umpire | X | 1 | ||||||||||||||
Eggers, Taela | X | X | 2 |