![]() |
Melton Hockey Club |
![]() |
| 2022-May-14 : | Only game (Melton 4 drew Latrobe Uni 4. R-02: 2022 U12 North/West) |
| Games as Player |
Games Won | Games Drawn | Games Lost | Total |
|---|---|---|---|---|
| Junior Winter | 0 | 1 | 0 | 1 |
| Pos. | Div. | Competition | Games | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ? | 2022 U12 North/West* | 1 | 1 | 4.000 | 4.000 | +0.000 | 4 | 4 | +000 |
| Games as Player |
Games Won | Games Drawn | Games Lost | Total |
|---|---|---|---|---|
| Junior Winter | 0 | 1 | 0 | 1 |
| First Game : | Melton 4 drew Latrobe Uni 4. R-02: 2022 U12 North/West |
| Last Game : | Melton 4 drew Latrobe Uni 4. R-02: 2022 U12 North/West |
| Best Win : | Melton 4 drew Latrobe Uni 4. R-02: 2022 U12 North/West |
| Worst Loss : | Melton 4 drew Latrobe Uni 4. R-02: 2022 U12 North/West |
| Finals : | None. |
| Premierships : | None. |
Number of teammates :9
| Player |
Games |
Win% | Draw% | Loss% | Unkn% |
Avge.For | Avge.Aga | Avge.Diff |
G.For | G.Aga | GoalDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlton, Ewan | 1 | 100% | 4.000 | 4.000 | +0.000 | 4 | 4 | +000 | |||
| Dalen, Tessabell* | 1 | 100% | 4.000 | 4.000 | +0.000 | 4 | 4 | +000 | |||
| Davis, Shaylah | 1 | 100% | 4.000 | 4.000 | +0.000 | 4 | 4 | +000 | |||
| Fischer, Reeanon | 1 | 100% | 4.000 | 4.000 | +0.000 | 4 | 4 | +000 | |||
| Otter, Cooper | 1 | 100% | 4.000 | 4.000 | +0.000 | 4 | 4 | +000 | |||
| Otter, Jackson* | 1 | 100% | 4.000 | 4.000 | +0.000 | 4 | 4 | +000 | |||
| Sheppard, Thomas | 1 | 100% | 4.000 | 4.000 | +0.000 | 4 | 4 | +000 | |||
| Simpson, Mitchell* | 1 | 100% | 4.000 | 4.000 | +0.000 | 4 | 4 | +000 | |||
| Zubiri, Isabella* | 1 | 100% | 4.000 | 4.000 | +0.000 | 4 | 4 | +000 |
| Opponent |
Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latrobe Uni | 1 | 100% | 4 | 4 | +000 | ||||||||||
| Opponents :1 | 1 | 100% | 4 | 4 | +000 |
| Venue | Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reservoir | 1 | 100% | 4 | 4 | +000 | ||||||||||
| Venues :1 | 1 | 100% | 4 | 4 | +000 |