![]() |
Melton Hockey Club |
![]() |
1999-May-09 : | First Senior game (Melton 3 def. Werribee 0. R-04: 1999 Melb. District 5 North) |
1999-May-09 : | First game (Melton 3 def. Werribee 0. R-04: 1999 Melb. District 5 North) |
1999-May-16 : | Only First XI Womens game (Footscray 2 def. Melton 1. R-05: 1999 State League 2 Women) |
1999-Sep-05 : | First goal scored (Melton 3 def. Doncaster 0. SF: 1999 Melb. District 5 North) |
2000-Mar-26 : | Last Senior game (Melton 2 def. Ajax-Maccabi 0. R-01: 2000 District 3 North Women) |
2000-Mar-26 : | Last game played (Melton 2 def. Ajax-Maccabi 0. R-01: 2000 District 3 North Women) |
Playing career : 322 days. (0 years and 322 days.) |
Best and Fairest : | 1999-Melb. District 5 North |
Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
---|---|---|---|---|---|---|
Senior Winter | 7 | 1 | 6 | 14 | 2 | 0.143 |
Pos. | PR/WS | Div. | Competition | Games | Goals | Avge. | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 2000 District 3 North Women* | 1 | 1 | 2.000 | 0.000 | +2.000 | 2 | 0 | +002 | ||||||
9 | 1999 State League 2 Women* | 1 | 1 | 1.000 | 2.000 | -1.000 | 1 | 2 | -001 | ||||||
2 | 1999 Melb. District 5 North* | 12 | 2 | 0.167 | 6 | 1 | 5 | 1.500 | 1.667 | -0.167 | 18 | 20 | -002 | ||
14 | 2 | 0.143 | 7 | 1 | 6 | 1.615 | 1.571 | -0.071 | 21 | 22 | -001 |
Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
---|---|---|---|---|---|---|
Senior Winter | 7 | 1 | 6 | 14 | 2 | 0.143 |
First Game : | Melton 3 def. Werribee 0. R-04: 1999 Melb. District 5 North |
Last Game : | Melton 2 def. Ajax-Maccabi 0. R-01: 2000 District 3 North Women |
Best Win : | Melton 3 def. Doncaster 0. SF: 1999 Melb. District 5 North |
Worst Loss : | Greensborough 4 def. Melton 0. R-13: 1999 Melb. District 5 North |
2 goal games : | 1 times. Last : Melton 3 def. Doncaster 0. SF: 1999 Melb. District 5 North |
Finals : | Greensborough 1 def. Melton 0. GF: 1999 Melb. District 5 North Melton 1 def. Box Hill/Kew 0. PF: 1999 Melb. District 5 North Melton 3 def. Doncaster 0. SF: 1999 Melb. District 5 North |
Premierships : | None. |
Number of teammates :31
Player |
Games |
Win% | Draw% | Loss% | Unkn% |
Avge.For | Avge.Aga | Avge.Diff |
G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|
Downs, Colleen* | 14 | 50% | 7% | 43% | 1.500 | 1.571 | -0.071 | 21 | 22 | -001 | |
McNair, Ann* | 13 | 54% | 8% | 38% | 1.538 | 1.538 | +0.000 | 20 | 20 | +000 | |
Downes, Lana* | 12 | 58% | 8% | 33% | 1.583 | 1.333 | +0.250 | 19 | 16 | +003 | |
Parke, Natalie* | 12 | 50% | 8% | 42% | 1.417 | 1.667 | -0.250 | 17 | 20 | -003 | |
Willie, Melissa* | 11 | 55% | 9% | 36% | 1.455 | 1.455 | +0.000 | 16 | 16 | +000 | |
Denison, Jacqui* | 10 | 50% | 10% | 40% | 1.500 | 1.500 | +0.000 | 15 | 15 | +000 | |
McGregor, Erin* | 9 | 67% | 33% | 1.667 | 1.111 | +0.556 | 15 | 10 | +005 | ||
Rogers, Rebecca* | 9 | 56% | 11% | 33% | 1.444 | 1.333 | +0.111 | 13 | 12 | +001 | |
Southwell, Jenny* | 9 | 33% | 11% | 56% | 1.333 | 2.111 | -0.778 | 12 | 19 | -007 | |
Hill, Janine* | 8 | 38% | 13% | 50% | 1.125 | 1.875 | -0.750 | 9 | 15 | -006 | |
Hamilton, Tracey* | 7 | 71% | 14% | 14% | 2.143 | 0.714 | +1.429 | 15 | 5 | +010 | |
Williams, Lisa* | 6 | 67% | 17% | 17% | 1.833 | 0.667 | +1.167 | 11 | 4 | +007 | |
Nothnagel, Melissa* | 5 | 40% | 60% | 1.400 | 2.400 | -1.000 | 7 | 12 | -005 | ||
Bedggood, Melissa* | 3 | 100% | 0.667 | 3.333 | -2.667 | 2 | 10 | -008 | |||
Bourke, Karen* | 3 | 33% | 67% | 1.333 | 2.333 | -1.000 | 4 | 7 | -003 | ||
Fleming, Linda* | 2 | 50% | 50% | 1.500 | 1.000 | +0.500 | 3 | 2 | +001 | ||
Fragopoulos, Tania* | 2 | 50% | 50% | 1.500 | 1.000 | +0.500 | 3 | 2 | +001 | ||
Gorton, Sarah* | 2 | 100% | 1.000 | 3.000 | -2.000 | 2 | 6 | -004 | |||
Pisani, Debbie* | 2 | 50% | 50% | 1.500 | 1.500 | +0.000 | 3 | 3 | +000 | ||
Dennett, Helen* | 1 | 100% | 1.000 | 2.000 | -1.000 | 1 | 2 | -001 | |||
Downes, Cheryl* | 1 | 100% | 1.000 | 2.000 | -1.000 | 1 | 2 | -001 | |||
MacMillan, Sue* | 1 | 100% | 1.000 | 2.000 | -1.000 | 1 | 2 | -001 | |||
Mills, Helen* | 1 | 100% | 1.000 | 2.000 | -1.000 | 1 | 2 | -001 | |||
Mills, Kate* | 1 | 100% | 1.000 | 2.000 | -1.000 | 1 | 2 | -001 | |||
Seng Hpa, Wendy* | 1 | 100% | 1.000 | 2.000 | -1.000 | 1 | 2 | -001 | |||
Shadbolt, Narelle* | 1 | 100% | 1.000 | 2.000 | -1.000 | 1 | 2 | -001 | |||
Sten, Kirstin | 1 | 100% | 3.000 | 0.000 | +3.000 | 3 | 0 | +003 | |||
Bowey, Belinda | 1 | 100% | 2.000 | 1.000 | +1.000 | 2 | 1 | +001 | |||
Mackay, Catherine* | 1 | 100% | 2.000 | 0.000 | +2.000 | 2 | 0 | +002 | |||
Mawson, Jacqueline* | 1 | 100% | 2.000 | 0.000 | +2.000 | 2 | 0 | +002 | |||
McLeod, Nicole* | 1 | 100% | 2.000 | 0.000 | +2.000 | 2 | 0 | +002 |
Opponent |
Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greensborough | 3 | 100% | 0 | 8 | -008 | ||||||||||
Doncaster | 3 | 2 | 0.667 | 33% | 33% | 33% | 6 | 6 | +000 | ||||||
Werribee | 2 | 100% | 4 | 0 | +004 | ||||||||||
Essendon | 2 | 50% | 50% | 5 | 5 | +000 | |||||||||
Footscray | 1 | 100% | 1 | 2 | -001 | ||||||||||
Camberwell | 1 | 100% | 2 | 1 | +001 | ||||||||||
Box Hill/Kew | 1 | 100% | 1 | 0 | +001 | ||||||||||
Ajax-Maccabi | 1 | 100% | 2 | 0 | +002 | ||||||||||
Opponents :8 | 14 | 2 | 0.143 | 50% | 7% | 43% | 21 | 22 | -001 |
Venue | Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melton Mowbray | 6 | 50% | 50% | 9 | 10 | -001 | |||||||||
Melbourne High | 2 | 50% | 50% | 1 | 1 | +000 | |||||||||
Werribee | 1 | 100% | 3 | 0 | +003 | ||||||||||
Camberwell | 1 | 100% | 2 | 1 | +001 | ||||||||||
Essendon | 1 | 100% | 1 | 4 | -003 | ||||||||||
Greensborough | 1 | 100% | 0 | 4 | -004 | ||||||||||
Doncaster-W | 1 | 100% | 2 | 2 | +000 | ||||||||||
Hawthorn | 1 | 2 | 2.000 | 100% | 3 | 0 | +003 | ||||||||
Venues :8 | 14 | 2 | 0.143 | 50% | 7% | 43% | 21 | 22 | -001 |