![]() |
Melton Hockey Club |
![]() |
1993-Apr-03 : | First Senior game (RMIT 5 def. Melton 0. R-01: 1993 Melb. District 5 North) |
1993-Apr-03 : | First game (RMIT 5 def. Melton 0. R-01: 1993 Melb. District 5 North) |
1994-Jul-02 : | Only First XI Womens game (Werribee 2 def. Melton 0. R-10: 1994 Melb. League 3 Women) |
1994-Jul-02 : | Last game played (Werribee 2 def. Melton 0. R-10: 1994 Melb. League 3 Women) |
Playing career : 455 days. (1 years and 90 days.) |
Games as Player |
Games Won | Games Drawn | Games Lost | Total |
---|---|---|---|---|
Senior Winter | 2 | 3 | 11 | 16 |
Pos. | PR/WS | Div. | Competition | Games | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | WS | 1994 Melb. League 3 Women | 1 | 1 | 0.000 | 2.000 | -2.000 | 0 | 2 | -002 | |||
7 | 1993 Melb. District 5 North* | 15 | 2 | 3 | 10 | 0.400 | 2.600 | -2.200 | 6 | 39 | -033 | ||
16 | 2 | 3 | 11 | 0.400 | 2.563 | -2.188 | 6 | 41 | -035 |
Games as Player |
Games Won | Games Drawn | Games Lost | Total |
---|---|---|---|---|
Senior Winter | 2 | 3 | 11 | 16 |
First Game : | RMIT 5 def. Melton 0. R-01: 1993 Melb. District 5 North |
Last Game : | Werribee 2 def. Melton 0. R-10: 1994 Melb. League 3 Women |
Best Win : | Melton 1 def. Greensborough 0. R-16: 1993 Melb. District 5 North |
Worst Loss : | PEGS (1) 8 def. Melton 0. R-08: 1993 Melb. District 5 North |
Finals : | None. |
Premierships : | None. |
Number of teammates :22
Player |
Games |
Win% | Draw% | Loss% | Unkn% |
Avge.For | Avge.Aga | Avge.Diff |
G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|
Downes, Lana* | 16 | 13% | 19% | 69% | 0.375 | 2.563 | -2.188 | 6 | 41 | -035 | |
Irvine, Suzanne* | 16 | 13% | 19% | 69% | 0.375 | 2.563 | -2.188 | 6 | 41 | -035 | |
Mawson, Jacqueline* | 16 | 13% | 19% | 69% | 0.375 | 2.563 | -2.188 | 6 | 41 | -035 | |
Powderly, Helen* | 15 | 13% | 20% | 67% | 0.400 | 2.600 | -2.200 | 6 | 39 | -033 | |
Mudgway, Debbie | 14 | 14% | 21% | 64% | 0.429 | 2.429 | -2.000 | 6 | 34 | -028 | |
Downs, Colleen* | 13 | 8% | 23% | 69% | 0.385 | 2.769 | -2.385 | 5 | 36 | -031 | |
Travis, Anne | 12 | 8% | 25% | 67% | 0.333 | 2.500 | -2.167 | 4 | 30 | -026 | |
Millin, Susan | 11 | 9% | 27% | 64% | 0.455 | 2.000 | -1.545 | 5 | 22 | -017 | |
Noble, Linda | 11 | 18% | 9% | 73% | 0.273 | 2.727 | -2.455 | 3 | 30 | -027 | |
Martin, Michelle* | 10 | 10% | 30% | 60% | 0.500 | 2.600 | -2.100 | 5 | 26 | -021 | |
Bailey, Pauline* | 9 | 22% | 22% | 56% | 0.333 | 2.444 | -2.111 | 3 | 22 | -019 | |
Mills, Kate* | 7 | 29% | 14% | 57% | 0.286 | 1.857 | -1.571 | 2 | 13 | -011 | |
Bates, Julie* | 6 | 33% | 67% | 0.500 | 2.333 | -1.833 | 3 | 14 | -011 | ||
Reardon, Janice* | 3 | 33% | 67% | 0.333 | 2.000 | -1.667 | 1 | 6 | -005 | ||
Doig, Kylie* | 2 | 50% | 50% | 1.500 | 3.000 | -1.500 | 3 | 6 | -003 | ||
Hamilton, Tracey* | 1 | 100% | 2.000 | 2.000 | +0.000 | 2 | 2 | +000 | |||
Govan, Rosalie* | 1 | 100% | 0.000 | 1.000 | -1.000 | 0 | 1 | -001 | |||
Williams, Lisa* | 1 | 100% | 0.000 | 1.000 | -1.000 | 0 | 1 | -001 | |||
Bourke, Karen* | 1 | 100% | 0.000 | 5.000 | -5.000 | 0 | 5 | -005 | |||
Bedggood, Melissa* | 1 | 100% | 0.000 | 2.000 | -2.000 | 0 | 2 | -002 | |||
Noble, Nadine | 1 | 100% | 0.000 | 2.000 | -2.000 | 0 | 2 | -002 | |||
Sparks, Sarah* | 1 | 100% | 0.000 | 2.000 | -2.000 | 0 | 2 | -002 |
Opponent |
Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PEGS | 3 | 100% | 1 | 15 | -014 | ||||||||||
Essendon | 3 | 33% | 67% | 1 | 7 | -006 | |||||||||
Brunswick | 2 | 100% | 0 | 4 | -004 | ||||||||||
Latrobe Uni | 2 | 50% | 50% | 2 | 6 | -004 | |||||||||
Greensborough | 2 | 50% | 50% | 1 | 2 | -001 | |||||||||
RMIT | 1 | 100% | 0 | 5 | -005 | ||||||||||
Old Carey | 1 | 100% | 1 | 0 | +001 | ||||||||||
Strathmore Park | 1 | 100% | 0 | 0 | +000 | ||||||||||
Werribee | 1 | 100% | 0 | 2 | -002 | ||||||||||
Opponents :9 | 16 | 13% | 19% | 69% | 6 | 41 | -035 |
Venue | Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melton-G | 5 | 40% | 60% | 3 | 9 | -006 | |||||||||
Altona | 3 | 100% | 0 | 10 | -010 | ||||||||||
Royal Park | 1 | 100% | 0 | 5 | -005 | ||||||||||
Brunswick | 1 | 100% | 0 | 3 | -003 | ||||||||||
Essendon | 1 | 100% | 0 | 0 | +000 | ||||||||||
SHC | 1 | 100% | 1 | 2 | -001 | ||||||||||
PEGS | 1 | 100% | 0 | 8 | -008 | ||||||||||
Old Carey | 1 | 100% | 1 | 0 | +001 | ||||||||||
Latrobe Uni | 1 | 100% | 0 | 4 | -004 | ||||||||||
Greensborough | 1 | 100% | 1 | 0 | +001 | ||||||||||
Venues :10 | 16 | 13% | 19% | 69% | 6 | 41 | -035 |