![]() |
Melton Hockey Club |
![]() |
![]() |
2025/26 SHC U12 Girls IndoorBack: Jiliana_Banadera, Morgan_Simpson, Olivia_Altham, Ravnoor kaur_Bal, Charlotte_Williams.Front: Andrew_Williams (Coach), Eknoor kaur_Chahal, Poppy_Knell, Pearl_Liddle, Jorja_Caiafa. |
| Coach | Williams, Andrew* |
| Manager | Brilliant, Kylie* |
| Team | Games | Win | Draw | Loss | For | Aga | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Box Hill | 9 | 8 | 1 | 0 | 88 | 7 | +81 | 25 |
| Essendon | 8 | 7 | 1 | 0 | 45 | 6 | +39 | 22 |
| PEGS | 8 | 6 | 0 | 2 | 40 | 24 | +16 | 18 |
| Brunswick | 8 | 4 | 1 | 3 | 35 | 23 | +12 | 13 |
| Melton | 8 | 4 | 0 | 4 | 23 | 19 | +4 | 12 |
| Mentone | 8 | 4 | 0 | 4 | 27 | 31 | -4 | 12 |
| Camberwell | 8 | 4 | 0 | 4 | 20 | 34 | -14 | 12 |
| Footscray | 8 | 1 | 3 | 4 | 3 | 24 | -21 | 6 |
| Altona | 9 | 1 | 1 | 7 | 14 | 54 | -40 | 4 |
| Waverley | 8 | 0 | 3 | 5 | 7 | 29 | -22 | 3 |
| Yarra Valley | 8 | 0 | 2 | 6 | 2 | 53 | -51 | 2 |
| Grand Final | Box Hill v Essendon |
| 3 v 4 | PEGS v Brunswick |
| 5 v 6 | Melton v Mentone |
| 7 v 8 | Camberwell v Footscray |
| 9 v 10 | Altona v Waverley |
| Round | Game Time | Venue | Opposition | For | Aga | Result | ||
|---|---|---|---|---|---|---|---|---|
| 01 | Sun | 05-Oct-25 | Bye | |||||
| 02 | Sun | 12-Oct-25 | 7:30 am | SHC Indoor | Mentone | 2 | 3 | Loss |
| 03 | Sun | 19-Oct-25 | 10:30 am | SHC Indoor | PEGS | 4 | 2 | Win! |
| 04 | Sun | 26-Oct-25 | 8:20 am | SHC Indoor | Waverley | 2 | 0 | Win! |
| 05 | Sun | 09-Nov-25 | 8:00 am | SHC Indoor | Yarra Valley | 7 | 0 | Win! |
| 06 | Sun | 16-Nov-25 | 10:30 am | SHC Indoor | Altona | 3 | 2 | Win! |
| 07 | Sun | 23-Nov-25 | 8:50 am | SHC Indoor | Brunswick | 2 | 3 | Loss |
| 08 | Sun | 30-Nov-25 | 8:50 am | SHC Indoor | Camberwell | 2 | 3 | Loss |
| 09 | Sun | 07-Dec-25 | 8:50 am | SHC Indoor | Essendon | 1 | 6 | Loss |
| CF | Sun | 14-Dec-25 | 8:50 am | SHC Indoor | Mentone | |||
| Player | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | CF | Total Games |
Total Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altham, Olivia* | 0 | 1 | 0 | 3 | 1 | |||||||
| Bal, Ravnoor kaur* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | |||
| Banadera, Jiliana* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||
| Caiafa, Jorja* | 0 | 1 | 0 | 4 | 0 | 1 | 2 | 1 | 8 | 9 | ||
| Chahal, Eknoor kaur* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||
| Knell, Poppy* | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | |||
| Liddle, Pearl* | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 7 | 8 | |||
| Simpson, Morgan* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||
| Walsh, Abby* | 0 | 1 | ||||||||||
| Williams, Charlotte* | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | ||
| Players/Game (10 Total Used) | 08 | 09 | 08 | 08 | 09 | 08 | 07 | 08 | ||||
| Coach | ||||||||||||
| Williams, Andrew* | X | X | X | X | X | X | X | X | X | 9 | ||
| Manager | ||||||||||||
| Brilliant, Kylie* | X | X | X | X | X | X | X | X | 8 | |||
| Simpson, Matthew* | X | 1 | ||||||||||
| Umpires | ||||||||||||
| Badged Umpire | X | 2 | X | 2 | 2 | 2 | 2 | 2 | 14 | |||
| Club Umpire | X | X | 2 | |||||||||