Melton Hockey Club logo

Melton Hockey Club
First XI Goalkeeping Shutouts

Melton Hockey Club logo

Last updated : 10:02 pm - 20 April 2024


|##                 MEN                  |##                 WOMEN                |##                VETERAN               |
|----------------------------------------|----------------------------------------|----------------------------------------|
| 1 Downs, David*         15s/o ( 23.44%)| 1 Bedggood, Melissa*    66s/o ( 37.08%)| 1 Rodrigues, Errol*     46s/o ( 21.40%)|
|   Self, Ryan*           15s/o ( 11.63%)| 2 Cook, Lorraine*       39s/o ( 31.97%)| 2 Cook, Stuart*         16s/o ( 22.22%)|
|   Stanyer, Adrian*      15s/o (  8.98%)| 3 Downs, Cassandra*     24s/o ( 38.10%)| 3 Remedios, Colin*       9s/o ( 52.94%)|
| 4 MacKenzie, Darren*     7s/o ( 17.95%)|   Govan, Rosalie*       24s/o ( 32.88%)| 4 Bluschke, Alf*         5s/o ( 41.67%)|
| 5 Remedios, Colin*       6s/o ( 15.38%)| 5 Lahiff, Joanne        13s/o ( 65.00%)| 5 Kovarik, Hans*         3s/o ( 50.00%)|
| 6 Lawrence, William*     4s/o ( 13.79%)| 6 Mawson, Jacqueline*   12s/o ( 21.82%)| 6 Govan, Jeff*           1s/o (100.00%)|
|   Lawrence, Geoffrey*    4s/o ( 11.76%)| 7 Kelly, Jessica*       10s/o ( 30.30%)|   McNair, Ann*           1s/o ( 50.00%)|
|   Irvine, Andrew*        4s/o ( 10.81%)| 8 Tardio, Olivia         7s/o ( 50.00%)|   Lawrence, William*     1s/o ( 20.00%)|
| 9 Mathews, Dick          2s/o ( 20.00%)| 9 Treadwell, Maria       6s/o ( 46.15%)|   Downs, David*          1s/o ( 20.00%)|
|   Vallance, Liam*        2s/o ( 13.33%)|   Barnes, Chelsie*       6s/o ( 37.50%)|                                        |
|11 McMurrie, Michael*     1s/o (  7.69%)|   Hemmerich, Petra*      6s/o ( 35.29%)|                                        |
|   McNair, Anthony*       1s/o (  3.13%)|   Woodruff, Vicki*       6s/o ( 23.08%)|                                        |
|                                        |13 Gugger, Jenny          5s/o ( 38.46%)|                                        |
|                                        |   Iosua, Roni*           5s/o ( 22.73%)|                                        |
|                                        |   Edwards, Amanda*       5s/o ( 16.13%)|                                        |
|                                        |16 Thibou, Pamela         4s/o ( 44.44%)|                                        |
|                                        |17 Spence, Irene*         1s/o ( 33.33%)|                                        |
|                                        |   Shell, Katey           1s/o ( 20.00%)|                                        |
|                                        |   James, Kylie-Faye*     1s/o ( 16.67%)|                                        |
|                                        |   Wilson, Lorna*         1s/o (  5.88%)|                                        |
|                                        |   Schembri-Crisp, Leelo*  1s/o (  4.35%)|                                        |
|                                        |                                        |                                        |

Copyright © 2024 Melton Hockey Club