![]() |
Melton Hockey Club |
![]() |
2019-Jul-20 : | First game (Footscray (R) 4 def. Melton 1. R-01: 2019 U10 North/West Girls (G)) |
2021-Jun-19 : | First goal scored (Melton 5 def. PEGS 1. R-05: 2021 U10 North/West Girls) |
2023-May-27 : | Last game played (Craigieburn 3 def. Melton 1. R-04: 2023 U12 Pennant North/West Girls) |
Playing career : 1407 days. (3 years and 312 days.) |
Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
---|---|---|---|---|---|---|
Junior Winter | 5 | 6 | 19 | 30 | 1 | 0.033 |
Pos. | PR/WS | Div. | Competition | Games | Goals | Avge. | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? | 2023 U12 Pennant North/West Girls | 4 | 2 | 2 | 0.250 | 1.500 | -1.250 | 1 | 6 | -005 | |||||
6 | WS | 2022 U10 North/West Girls* | 12 | 1 | 2 | 9 | 0.667 | 2.583 | -1.917 | 8 | 31 | -023 | |||
4 | 2021 U10 North/West Girls* | 6 | 1 | 0.167 | 2 | 1 | 3 | 1.833 | 2.167 | -0.333 | 11 | 13 | -002 | ||
6 | 2019 U10 North/West Girls (G)* | 8 | 2 | 1 | 5 | 1.125 | 2.250 | -1.125 | 9 | 18 | -009 | ||||
30 | 1 | 0.033 | 5 | 6 | 19 | 1.115 | 2.267 | -1.300 | 29 | 68 | -039 |
Games as Player |
Games Won | Games Drawn | Games Lost | Total | Goals | Goalscoring Average |
---|---|---|---|---|---|---|
Junior Winter | 5 | 6 | 19 | 30 | 1 | 0.033 |
First Game : | Footscray (R) 4 def. Melton 1. R-01: 2019 U10 North/West Girls (G) |
Last Game : | Craigieburn 3 def. Melton 1. R-04: 2023 U12 Pennant North/West Girls |
Best Win : | Melton 5 def. PEGS 1. R-05: 2021 U10 North/West Girls |
Worst Loss : | Footscray 8 def. Melton 1. R-01: 2022 U10 North/West Girls |
1 goal games : | 1 times. Last : Melton 5 def. PEGS 1. R-05: 2021 U10 North/West Girls |
Finals : | None. |
Premierships : | None. |
Number of teammates :28
Player |
Games |
Win% | Draw% | Loss% | Unkn% |
Avge.For | Avge.Aga | Avge.Diff |
G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|
Simpson, Heidi* | 21 | 14% | 24% | 62% | 0.952 | 2.190 | -1.238 | 20 | 46 | -026 | |
O`Farrell, Willow* | 17 | 24% | 24% | 53% | 1.235 | 1.882 | -0.647 | 21 | 32 | -011 | |
Allen, Summer* | 17 | 18% | 24% | 59% | 1.059 | 2.118 | -1.059 | 18 | 36 | -018 | |
Higgins, Lily* | 16 | 6% | 25% | 69% | 0.563 | 2.313 | -1.750 | 9 | 37 | -028 | |
DSilva, Nadine* | 15 | 27% | 20% | 53% | 1.400 | 2.133 | -0.733 | 21 | 32 | -011 | |
Foote, Aliana* | 15 | 7% | 27% | 67% | 0.467 | 2.200 | -1.733 | 7 | 33 | -026 | |
Katsonis, Lena* | 15 | 7% | 27% | 67% | 0.600 | 2.400 | -1.800 | 9 | 36 | -027 | |
Altham, Olivia* | 12 | 8% | 17% | 75% | 0.667 | 2.583 | -1.917 | 8 | 31 | -023 | |
Haddy-Stark, Felicity* | 11 | 18% | 82% | 0.545 | 2.818 | -2.273 | 6 | 31 | -025 | ||
Hendry, Chloe* | 11 | 9% | 18% | 73% | 0.727 | 2.636 | -1.909 | 8 | 29 | -021 | |
Sharma, Maya* | 11 | 9% | 18% | 73% | 0.455 | 2.091 | -1.636 | 5 | 23 | -018 | |
Zubiri, Isabella* | 10 | 20% | 30% | 50% | 1.200 | 1.900 | -0.700 | 12 | 19 | -007 | |
Walsh, Abby* | 10 | 10% | 20% | 70% | 0.800 | 2.900 | -2.100 | 8 | 29 | -021 | |
Hudaverdi, Ava | 8 | 25% | 13% | 63% | 1.125 | 2.250 | -1.125 | 9 | 18 | -009 | |
O`Farrell, Victoria* | 8 | 25% | 13% | 63% | 1.125 | 2.250 | -1.125 | 9 | 18 | -009 | |
Iosua, Leah* | 7 | 29% | 14% | 57% | 1.286 | 2.429 | -1.143 | 9 | 17 | -008 | |
Iosua, Roni* | 7 | 29% | 14% | 57% | 1.286 | 2.429 | -1.143 | 9 | 17 | -008 | |
Bedford, Madeline* | 7 | 14% | 29% | 57% | 0.857 | 2.143 | -1.286 | 6 | 15 | -009 | |
Fraser, Amelia* | 6 | 33% | 17% | 50% | 1.500 | 1.333 | +0.167 | 9 | 8 | +001 | |
Haddy-Stark, Mikayla* | 6 | 33% | 17% | 50% | 1.333 | 2.167 | -0.833 | 8 | 13 | -005 | |
Dalen, Tessabell* | 6 | 33% | 17% | 50% | 1.833 | 2.167 | -0.333 | 11 | 13 | -002 | |
Wilson, Tahni* | 6 | 33% | 17% | 50% | 1.833 | 2.167 | -0.333 | 11 | 13 | -002 | |
Khan, Inaaya* | 6 | 100% | 0.333 | 2.833 | -2.500 | 2 | 17 | -015 | |||
Menon, Asha* | 4 | 50% | 50% | 0.250 | 1.500 | -1.250 | 1 | 6 | -005 | ||
Osborne, Harper | 4 | 50% | 50% | 0.250 | 1.500 | -1.250 | 1 | 6 | -005 | ||
Wilson, Indie | 4 | 50% | 50% | 0.250 | 1.500 | -1.250 | 1 | 6 | -005 | ||
Collinson, Bella | 3 | 33% | 67% | 0.333 | 2.000 | -1.667 | 1 | 6 | -005 | ||
Bairstow, Bridget* | 1 | 100% | 0.000 | 1.000 | -1.000 | 0 | 1 | -001 |
Opponent |
Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Footscray | 8 | 13% | 88% | 3 | 28 | -025 | |||||||||
Altona | 6 | 33% | 33% | 33% | 9 | 8 | +001 | ||||||||
PEGS | 6 | 1 | 0.167 | 50% | 17% | 33% | 13 | 11 | +002 | ||||||
Brunswick | 3 | 100% | 0 | 3 | -003 | ||||||||||
Werribee | 2 | 50% | 50% | 1 | 3 | -002 | |||||||||
Essendon | 2 | 100% | 2 | 7 | -005 | ||||||||||
Melton | 1 | 100% | 0 | 5 | -005 | ||||||||||
Greensborough | 1 | 100% | 0 | 0 | +000 | ||||||||||
Craigieburn | 1 | 100% | 1 | 3 | -002 | ||||||||||
Opponents :9 | 30 | 1 | 0.033 | 17% | 20% | 63% | 29 | 68 | -039 |
Venue | Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melton | 18 | 11% | 28% | 61% | 16 | 40 | -024 | ||||||||
Footscray | 4 | 100% | 1 | 17 | -016 | ||||||||||
Altona | 3 | 33% | 33% | 33% | 5 | 4 | +001 | ||||||||
PSF | 2 | 50% | 50% | 2 | 2 | +000 | |||||||||
Brunswick | 1 | 100% | 0 | 1 | -001 | ||||||||||
PEGS | 1 | 1 | 1.000 | 100% | 5 | 1 | +004 | ||||||||
Essendon | 1 | 100% | 0 | 3 | -003 | ||||||||||
Venues :7 | 30 | 1 | 0.033 | 17% | 20% | 63% | 29 | 68 | -039 |