![]() |
Melton Hockey Club |
![]() |
2021-Jul-30 : | First game (Craigieburn 8 def. Melton 1. R-08: 2021 U14 North/West) |
2022-Jun-17 : | Last game played (PEGS 2 def. Melton 0. R-06: 2022 U14 North/West) |
Playing career : 322 days. (0 years and 322 days.) |
Games as Player |
Games Won | Games Drawn | Games Lost | Total |
---|---|---|---|---|
Junior Winter | 1 | 1 | 3 | 5 |
Pos. | PR/WS | Div. | Competition | Games | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 2022 U14 North/West* | 4 | 1 | 1 | 2 | 0.250 | 1.500 | -1.250 | 1 | 6 | -005 | ||
5 | 2021 U14 North/West | 1 | 1 | 1.000 | 8.000 | -7.000 | 1 | 8 | -007 | ||||
5 | 1 | 1 | 3 | 2.000 | 2.800 | -2.400 | 2 | 14 | -012 |
Games as Player |
Games Won | Games Drawn | Games Lost | Total |
---|---|---|---|---|
Junior Winter | 1 | 1 | 3 | 5 |
First Game : | Craigieburn 8 def. Melton 1. R-08: 2021 U14 North/West |
Last Game : | PEGS 2 def. Melton 0. R-06: 2022 U14 North/West |
Best Win : | Melton 1 def. Footscray 0. R-05: 2022 U14 North/West |
Worst Loss : | Craigieburn 8 def. Melton 1. R-08: 2021 U14 North/West |
Finals : | None. |
Premierships : | None. |
Number of teammates :23
Player |
Games |
Win% | Draw% | Loss% | Unkn% |
Avge.For | Avge.Aga | Avge.Diff |
G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|
Chatha, Ekam Kaur* | 5 | 20% | 20% | 60% | 0.400 | 2.800 | -2.400 | 2 | 14 | -012 | |
Downes, Luke* | 5 | 20% | 20% | 60% | 0.400 | 2.800 | -2.400 | 2 | 14 | -012 | |
Liddle, Hayden* | 5 | 20% | 20% | 60% | 0.400 | 2.800 | -2.400 | 2 | 14 | -012 | |
McLaren, Charlotte* | 5 | 20% | 20% | 60% | 0.400 | 2.800 | -2.400 | 2 | 14 | -012 | |
Cook, Jasmine* | 4 | 25% | 25% | 50% | 0.500 | 2.500 | -2.000 | 2 | 10 | -008 | |
Mills, Quinn* | 4 | 25% | 75% | 0.500 | 3.500 | -3.000 | 2 | 14 | -012 | ||
Iosua, Roni* | 4 | 25% | 25% | 50% | 0.250 | 1.500 | -1.250 | 1 | 6 | -005 | |
MacKenzie, Lachlan* | 4 | 25% | 25% | 50% | 0.250 | 1.500 | -1.250 | 1 | 6 | -005 | |
Power, Elouise* | 4 | 25% | 25% | 50% | 0.250 | 1.500 | -1.250 | 1 | 6 | -005 | |
Wright, Hayley* | 4 | 25% | 25% | 50% | 0.250 | 1.500 | -1.250 | 1 | 6 | -005 | |
Dalen, Matilda* | 3 | 33% | 33% | 33% | 0.333 | 1.333 | -1.000 | 1 | 4 | -003 | |
Rigby, Sophie* | 3 | 33% | 33% | 33% | 0.333 | 1.333 | -1.000 | 1 | 4 | -003 | |
Walton, Alyssa* | 3 | 33% | 33% | 33% | 0.333 | 0.667 | -0.333 | 1 | 2 | -001 | |
Mills, Fletcher* | 2 | 100% | 0.500 | 6.000 | -5.500 | 1 | 12 | -011 | |||
Bonnici, Samuel* | 2 | 50% | 50% | 0.500 | 0.000 | +0.500 | 1 | 0 | +001 | ||
Braxton, Brenden* | 2 | 50% | 50% | 0.500 | 1.000 | -0.500 | 1 | 2 | -001 | ||
Downes, Grace* | 1 | 100% | 1.000 | 8.000 | -7.000 | 1 | 8 | -007 | |||
Griffiths, Rylee* | 1 | 100% | 1.000 | 8.000 | -7.000 | 1 | 8 | -007 | |||
Guljas, Lucas | 1 | 100% | 1.000 | 8.000 | -7.000 | 1 | 8 | -007 | |||
Morris, Sebastian* | 1 | 100% | 1.000 | 8.000 | -7.000 | 1 | 8 | -007 | |||
Noonan, Riley | 1 | 100% | 1.000 | 8.000 | -7.000 | 1 | 8 | -007 | |||
Raisbeck, Declan* | 1 | 100% | 1.000 | 8.000 | -7.000 | 1 | 8 | -007 | |||
Iosua, Leah* | 1 | 100% | 0.000 | 4.000 | -4.000 | 0 | 4 | -004 |
Opponent |
Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craigieburn | 1 | 100% | 1 | 8 | -007 | ||||||||||
Altona | 1 | 100% | 0 | 0 | +000 | ||||||||||
Caroline Springs | 1 | 100% | 0 | 4 | -004 | ||||||||||
Footscray | 1 | 100% | 1 | 0 | +001 | ||||||||||
PEGS | 1 | 100% | 0 | 2 | -002 | ||||||||||
Opponents :5 | 5 | 20% | 20% | 60% | 2 | 14 | -012 |
Venue | Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melton | 3 | 33% | 33% | 33% | 1 | 4 | -003 | ||||||||
Hume | 1 | 100% | 1 | 8 | -007 | ||||||||||
PSF | 1 | 100% | 0 | 2 | -002 | ||||||||||
Venues :3 | 5 | 20% | 20% | 60% | 2 | 14 | -012 |