Melton Hockey Club logo

Melton Hockey Club
Altham, Shane

Melton Hockey Club logo

Last updated : 6:34 pm - 15 January 2026


Altham, Shane(40628 bytes)
Club Cap : 1156
(Games : 46, Goals : 0 )

Games Coached : 39
(Senior : 0, Veteran : 0, Junior : 39)

Hockey Victoria statistics : LINK


Milestones

2023-May-06 :First game coached (PEGS 3 def. Melton (G) 2. R-01: 2023 U10 North/West Girls (G))
2024-Apr-13 :First game (Melton 3 def. Essendon 1. R-01: 2024 Metro 2 North/West Men)
2025-Aug-30 :Last game played (Brunswick 2 def. Melton 1. SF: 2025 Pennant E North West Men)
2025-Dec-14 :Last game coached (Melton 4 def. Bayside/Powerhouse 6. GF: 2025/26 SHC U14 Div.2 Girls Indoor)


Honours, Trophies, and Official Roles

Best Clubperson :2024/25

B&F Runner Up :2025-Metro 2 North West Men

Coach :2023-U10 North/West Girls (G), 2024-U12 Pennant North/West Girls,
 2024/25-SHC U12 Shield Indoor, 2025-U14 Pennant Girls,
 2025/26-SHC U14 Div.2 Girls Indoor

Manager :2022-U10 North/West Girls, 2025-Metro 2 North West Men

Team Photographs

0486
2025/26
SHC U14 Div.2 Girls Indoor
0473
2025
U14 Pennant Girls
0467
2025
Metro 2 North West Men
0464
2024/25
SHC U12 Shield Indoor
0456
2024
U12 Pennant North/West Girls
0447
2024
Metro 2 North/West Men
0437
2023
U10 North/West Girls (G)
0424
2022
U10 North/West Girls

Complete Playing History

Teams played with : 4
Premierships won : 0
Wooden Spoons : 0
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Senior Winter 17 8 21 46

Pos.
PR/WS
Div.
Competition
Games
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
42025 Pennant E North West Men*51221.8001.800+0.00099+000
52025 Metro 2 North West Men*178273.2352.471+0.7655542+013
52024 Metro 1 North/West Men7161.0004.286-3.286730-023
32024 Metro 2 North/West Men*178362.2351.471+0.7653825+013
46178213.7592.304+0.065109106+003

Coaching History

Teams coached : 4
Premierships won : 0
Wooden Spoons : 1
Games as
Coach
Games
Won
Games
Drawn
Games
Lost
Total Win % Average
Goals For
Average
Goals Aga
Average
Diff.
Junior Winter 8 4 8 20 40% 1.650 1.800 -0.150
Junior Summer 11 2 6 19 58% 4.000 2.579 +1.421

Pos.
PR/WS
Div.
Competition
Games
Win %
Won
Drawn
Lost
Avge. For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
12025/26 SHC U14 Div.2 Girls Indoor*967%6213.7782.111+1.6673419+015
6WS2025 U14 Pennant Girls*40%40.2505.000-4.750120-019
62024/25 SHC U12 Shield Indoor*1050%554.2003.000+1.2004230+012
62023 U10 North/West Girls (G)*1650%8442.0001.000+1.0003216+016
3949%196142.7952.179+0.61510985+024

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Senior Winter 17 8 21 46

First Game :Melton 3 def. Essendon 1. R-01: 2024 Metro 2 North/West Men
Last Game :Brunswick 2 def. Melton 1. SF: 2025 Pennant E North West Men
Best Win :Melton 7 def. Latrobe Uni (2) 0. R-04: 2024 Metro 2 North/West Men
Worst Loss :Craigieburn 5 def. Melton 0. R-13: 2024 Metro 1 North/West Men
Finals : Essendon 2 def. Melton 1. PF: 2024 Metro 2 North/West Men
Melton 3 def. Brunswick 1. SF: 2024 Metro 2 North/West Men
Brunswick 2 def. Melton 1. SF: 2025 Pennant E North West Men
Premierships :None.

Teammates

Number of teammates :61

Player
Games
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
Bairstow, Michael* 35 43%17%40% 1.4572.5432.086+0.457
Brown, Dan* 31 35%19%45% 1.2582.5162.581-0.065
Taylor, Harvey* 27 52%7%41% 1.6302.9632.000+0.963
Mifsud, Marcus* 26 35%23%42% 1.2692.0001.885+0.115
Brown, Owen* 23 39%17%43% 1.3482.7392.478+0.261
Larcart, Houston* 23 35%26%39% 1.3042.0431.870+0.174
Allen, Mark* 23 52%4%43% 1.6093.2172.522+0.696
Sia, Tristan* 23 43%17%39% 1.4782.7832.130+0.652
Otter, Eddie* 21 43%14%43% 1.4292.9522.524+0.429
Hermence, Jonah* 18 50%11%39% 1.6112.3331.778+0.556
Lawrence, Geoff* 17 41%12%47% 1.3532.9412.647+0.294
Haddy, Thomas* 16 31%19%50% 1.1252.8132.875-0.063
VellaVanKassel, Chris* 16 38%19%44% 1.3131.9381.813+0.125
Miller, Nick* 15 47%20%33% 1.6002.3331.533+0.800
Gray, Deane (Robert)* 15 47%13%40% 1.5333.2002.267+0.933
Murphy, Levi* 14 29%14%57% 1.0003.0002.929+0.071
McLaren, Scott* 14 57%43% 1.7143.2142.214+1.000
Drozd, Logan* 13 54%15%31% 1.7692.1541.308+0.846
Caiafa, Joe* 13 54%15%31% 1.7693.4622.462+1.000
Otter, Cooper* 12 50%8%42% 1.5832.7502.167+0.583
Simpson, Matthew* 11 18%27%55% 0.8181.7272.727-1.000
Marshall, Harrison* 11 36%18%45% 1.2733.1822.364+0.818
MacKenzie, Lachlan* 10 10%20%70% 0.5001.4003.200-1.800
Cobbin, Troy* 9 44%56% 1.3332.1111.667+0.444
Self, Ryan* 9 44%44%11% 1.7782.3331.333+1.000
Bonnici, Brad* 9 56%11%33% 1.7782.8892.111+0.778
Arnold, David* 8 13%13%75% 0.5001.5003.375-1.875
Simpson, Mitch* 8 38%25%38% 1.3752.5002.000+0.500
Caiafa, Jackson* 8 50%25%25% 1.7502.2501.625+0.625
Williams, Mark* 8 50%38%13% 1.8752.3751.250+1.125
Lawrence, Stephen* 8 50%13%38% 1.6254.0003.000+1.000
Mifsud, Dexter* 7 43%43%14% 1.7142.0001.429+0.571
Mifsud, Alex* 7 29%29%43% 1.1431.8571.571+0.286
Blackwell, Oliver* 7 43%57% 1.2862.4292.000+0.429
Armitage, Callan* 6 33%17%50% 1.1672.3332.500-0.167
Salvatore, Joel* 6 17%83% 0.1670.8334.000-3.167
Davis, Brett* 6 17%17%67% 0.6671.5003.167-1.667
Hanley-Woodbridge, Ben* 6 33%17%50% 1.1672.5002.500+0.000
Bonnici, Ben* 6 33%17%50% 1.1672.6672.167+0.500
Salvatore, Aaron* 5 20%80% 0.2000.8003.600-2.800
Morris, Sebastian* 5 40%20%40% 1.4001.8001.600+0.200
Williams, Andrew* 5 20%40%40% 1.0001.8001.800+0.000
Haddy, Stephen* 4 25%75% 0.2501.2504.000-2.750
Pook, Michael* 4 50%50% 1.5002.2503.000-0.750
James, William* 4 50%50% 0.5001.5002.000-0.500
MacKenzie, Darren* 4 50%50% 0.5001.5002.000-0.500
Walther, Erica* 3 100% 0.0001.3335.000-3.667
Davis, Shaylah* 3 33%67% 1.0001.6671.667+0.000
Wishart, Trevor* 3 33%67% 0.3331.3332.000-0.667
Armitage, Rohan* 2 50%50% 0.5001.5002.500-1.000
Brown, Alfie* 2 50%50% 1.5002.5001.500+1.000
Holahan, Zac* 2 50%50% 2.0002.5001.500+1.000
Lawrence, Tejay* 2 50%50% 0.5001.5002.000-0.500
Holahan, Sebastian* 2 50%50% 1.5001.5001.000+0.500
Eggers, Taela* 1 100% 0.0001.0003.000-2.000
Brown, Chris* 1 100% 0.0002.0006.000-4.000
Bedford, Haylee* 1 100% 0.0001.0004.000-3.000
Charallam, Amy* 1 100% 0.0001.0004.000-3.000
Guiney, Belinda* 1 100% 0.0001.0004.000-3.000
Morton, Sonya* 1 100% 0.0001.0004.000-3.000
Iosua, Roni* 1 100% 3.0004.0000.000+4.000

Opposition Teams

Opponent
Games
Goals
Avge
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Latrobe Uni 9 78%22% 2.3334.0001.222+2.778
Brunswick 8 38%13%50% 1.2501.7502.000-0.250
Essendon 5 20%40%40% 1.0001.4001.600-0.200
Craigieburn 4 25%25%50% 1.0001.5003.000-1.500
RMIT 4 75%25% 2.5002.7501.000+1.750
MUHC 3 67%33% 0.6673.3333.667-0.333
Hume 3 33%67% 1.0001.6672.667-1.000
Caroline Springs 2 100% 0.0001.5006.000-4.500
Footscray 2 50%50% 1.5003.0003.000+0.000
Altona 2 50%50% 0.5001.0002.500-1.500
Whittlesea 2 100% 0.0002.0003.000-1.000
PEGS 2 100% 0.0002.5003.500-1.000
Opponents :1246 37%17%46% 1.2832.3702.304+0.065

Playing Venues

Venue
Games
Goals
Avge.
Win
%
Draw
%
Loss
%
Unkn
%
Avge.
Points
Avge.
For
Avge.
Aga
Avge.
Diff.
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge.
Melton 23 43%13%43% 1.4352.5222.304+0.217
Brunswick 5 40%20%40% 1.4002.0002.200-0.200
Reservoir 5 60%40% 1.8003.6001.800+1.800
Hume 3 33%67% 1.0001.6673.333-1.667
Bundoora 3 33%33%33% 1.3332.0002.000+0.000
SHC 2 50%50% 0.5002.0002.500-0.500
Essendon 2 50%50% 0.5001.0002.000-1.000
Altona 1 100% 1.0002.0002.000+0.000
Footscray 1 100% 0.0001.0002.000-1.000
PSF 1 100% 0.0003.0004.000-1.000
Venues :1046 37%17%46% 1.2832.3702.304+0.065

Copyright © 2026 Melton Hockey Club