Melton Hockey Club |
2018 U10 North/WestBack: Levi_Murphy, Sam_Bonnici, Brenden_Braxton, Rachel_Raisbeck (Manager), Darren_MacKenzie (Coach), Ben_Bonnici, Declan_Raisbeck, Mitch_Simpson.Front: Hayden_Liddle, Oliver_Blackwell, Rhys_Grace, Lachlan_MacKenzie. |
Coach | MacKenzie, Darren* |
Managers | Simpson, Kylie |
Raisbeck, Rachel* | |
Team | Win | Draw | Loss | For | Aga | Diff | Pts |
---|---|---|---|---|---|---|---|
Brunswick | 7 | 0 | 1 | 59 | 13 | +46 | 21 |
Footscray (B) | 7 | 0 | 1 | 51 | 17 | +34 | 21 |
Footscray (R) | 6 | 0 | 2 | 24 | 27 | -3 | 18 |
Caroline Springs | 4 | 0 | 4 | 22 | 37 | -15 | 12 |
Altona | 3 | 0 | 5 | 15 | 30 | -15 | 9 |
Melton | 2 | 0 | 6 | 24 | 35 | -11 | 6 |
Werribee | 2 | 0 | 6 | 10 | 33 | -23 | 6 |
PEGS | 1 | 0 | 7 | 6 | 19 | -13 | 3 |
Round | Game Time | Venue | Opposition | For | Aga | Result | ||
---|---|---|---|---|---|---|---|---|
01 | Sat | 28-Apr-18 | 11:05 am | PSF-1 | PEGS | 3 | 0 | Win! |
02 | Sat | 05-May-18 | 10:00 am | Melton | Caroline Springs | 6 | 1 | Win! |
03 | Sat | 12-May-18 | 10:05 am | Werribee | Werribee | 2 | 0 | Win! |
04 | Sat | 19-May-18 | 10:05 am | Melton | Brunswick | 2 | 7 | Loss |
05 | Sat | 26-May-18 | 10:05 am | Footscray-W | Footscray (B) | 1 | 10 | Loss |
06 | Sat | 02-Jun-18 | 9:05 am | Melton | Brunswick | 1 | 6 | Loss |
07 | Sat | 16-Jun-18 | 10:00 am | Footscray-D | Footscray (R) | 0 | 9 | Loss |
08 | Sat | 23-Jun-18 | 10:05 am | Melton | Altona | 2 | 2 | Draw |
09 | Sat | 21-Jul-18 | 9:05 am | Melton | Caroline Springs | 2 | 5 | Loss |
10 | Sat | 28-Jul-18 | 11:05 am | Melton | Werribee | 1 | 2 | Loss |
11 | Sat | 04-Aug-18 | 11:05 am | PSF-1 | PEGS | 2 | 0 | Win! |
12 | Sat | 11-Aug-18 | 10:05 am | Melton | Altona | 1 | 5 | Loss |
13 | Sat | 18-Aug-18 | 10:05 am | Footscray-W | Footscray (R) | 3 | 4 | Loss |
14 | Sat | 25-Aug-18 | 10:00 am | Melton | Brunswick | 2 | 7 | Loss |
15 | Sat | 01-Sep-18 | 9:05 am | Footscray-W | Footscray (B) | 3 | 10 | Loss |
16 | Sat | 08-Sep-18 | 9:00 am | Melton | Caroline Springs | 10 | 2 | Win! |
Player | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total Games |
Total Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bird, Jaydan* | 0 | 1 | ||||||||||||||||
Blackwell, Oliver* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | ||||
Bonnici, Ben* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 2 | |||
Bonnici, Sam* | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 13 | 17 | |||
Braxton, Brenden* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
Grace, Rhys* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | ||||
Liddle, Hayden* | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 |
MacKenzie, Lachlan* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
Murphy, Levi* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | ||||
Raisbeck, Declan* | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 15 | 17 | |
Simpson, Mitch* | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | |
Players/Game (11 Total Used) | 09 | 09 | 08 | 08 | 08 | 10 | 10 | 07 | 10 | 10 | 09 | 09 | 09 | 08 | 10 | 10 | ||
Umpires | ||||||||||||||||||
Club Umpire | X | X | X | X | X | X | 2 | X | X | X | X | X | X | X | X | X | 17 | |
McLaren, Scott* | X | 1 | ||||||||||||||||
Schwarze, Chloe* | X | 1 | ||||||||||||||||
Spence, Alannah* | X | 1 | ||||||||||||||||
Williams, Lisa* | X | X | X | X | X | X | X | X | X | X | X | X | 12 |