![]() |
Melton Hockey Club |
![]() |
1998-Apr-05 : | First game (Reservoir 5 def. Melton 0. R-01: 1998 Melb. District 5 North) |
1998-May-17 : | Last game played (Box Hill/Kew 3 def. Melton 0. R-05: 1998 Melb. District 5 North) |
Playing career : 42 days. (0 years and 42 days.) |
Games as Player |
Games Won | Games Drawn | Games Lost | Total |
---|---|---|---|---|
Senior Winter | 1 | 1 | 3 | 5 |
Pos. | PR/WS | Div. | Competition | Games | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1998 Melb. District 5 North* | 5 | 1 | 1 | 3 | 0.400 | 2.400 | -2.000 | 2 | 12 | -010 |
Games as Player |
Games Won | Games Drawn | Games Lost | Total |
---|---|---|---|---|
Senior Winter | 1 | 1 | 3 | 5 |
First Game : | Reservoir 5 def. Melton 0. R-01: 1998 Melb. District 5 North |
Last Game : | Box Hill/Kew 3 def. Melton 0. R-05: 1998 Melb. District 5 North |
Best Win : | Melton 1 def. Footscray 0. R-03: 1998 Melb. District 5 North |
Worst Loss : | Reservoir 5 def. Melton 0. R-01: 1998 Melb. District 5 North |
Finals : | None. |
Premierships : | None. |
Number of teammates :19
Player |
Games |
Win% | Draw% | Loss% | Unkn% |
Avge.For | Avge.Aga | Avge.Diff |
G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|
Downs, Colleen* | 5 | 20% | 20% | 60% | 0.400 | 2.400 | -2.000 | 2 | 12 | -010 | |
Mawson, Jacqueline* | 5 | 20% | 20% | 60% | 0.400 | 2.400 | -2.000 | 2 | 12 | -010 | |
Remedios, Lynette* | 5 | 20% | 20% | 60% | 0.400 | 2.400 | -2.000 | 2 | 12 | -010 | |
Backhouse, Rachel* | 4 | 25% | 75% | 0.250 | 2.750 | -2.500 | 1 | 11 | -010 | ||
Cleverley, Emma* | 4 | 25% | 25% | 50% | 0.500 | 2.250 | -1.750 | 2 | 9 | -007 | |
Denison, Jacqui* | 4 | 25% | 25% | 50% | 0.500 | 2.250 | -1.750 | 2 | 9 | -007 | |
McNair, Ann* | 4 | 25% | 25% | 50% | 0.500 | 1.750 | -1.250 | 2 | 7 | -005 | |
Raymer, Deanne | 3 | 33% | 67% | 0.333 | 2.000 | -1.667 | 1 | 6 | -005 | ||
McGregor, Erin* | 2 | 50% | 50% | 0.500 | 3.000 | -2.500 | 1 | 6 | -005 | ||
Fragopoulos, Tania* | 2 | 50% | 50% | 1.000 | 0.500 | +0.500 | 2 | 1 | +001 | ||
Gorton, Sarah* | 2 | 50% | 50% | 0.500 | 2.000 | -1.500 | 1 | 4 | -003 | ||
Mills, Kate* | 2 | 50% | 50% | 1.000 | 0.500 | +0.500 | 2 | 1 | +001 | ||
Hamilton, Tracey* | 2 | 50% | 50% | 0.500 | 1.500 | -1.000 | 1 | 3 | -002 | ||
Noble, Linda | 2 | 50% | 50% | 0.500 | 1.500 | -1.000 | 1 | 3 | -002 | ||
Bedggood, Melissa* | 2 | 100% | 0.000 | 3.000 | -3.000 | 0 | 6 | -006 | |||
Demori, Rhiannon | 1 | 100% | 0.000 | 5.000 | -5.000 | 0 | 5 | -005 | |||
Downes, Lana* | 1 | 100% | 0.000 | 5.000 | -5.000 | 0 | 5 | -005 | |||
Nothnagel, Melissa* | 1 | 100% | 0.000 | 5.000 | -5.000 | 0 | 5 | -005 | |||
Taylor, Jackie | 1 | 100% | 0.000 | 5.000 | -5.000 | 0 | 5 | -005 |
Opponent |
Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reservoir | 1 | 100% | 0 | 5 | -005 | ||||||||||
Greensborough | 1 | 100% | 1 | 1 | +000 | ||||||||||
Footscray | 1 | 100% | 1 | 0 | +001 | ||||||||||
Grail | 1 | 100% | 0 | 3 | -003 | ||||||||||
Box Hill/Kew | 1 | 100% | 0 | 3 | -003 | ||||||||||
Opponents :5 | 5 | 20% | 20% | 60% | 2 | 12 | -010 |
Venue | Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melton Mowbray | 2 | 50% | 50% | 1 | 4 | -003 | |||||||||
Reservoir | 1 | 100% | 0 | 5 | -005 | ||||||||||
Footscray | 1 | 100% | 1 | 0 | +001 | ||||||||||
Elgar Park | 1 | 100% | 0 | 3 | -003 | ||||||||||
Venues :4 | 5 | 20% | 20% | 60% | 2 | 12 | -010 |