![]() |
Melton Hockey Club |
![]() |
| 2001-Dec-18 : | Only game (Melton 1 drew Footscray (W) 1. R-06: 2001/02 Footscray Tues. Men) |
| Games as Player |
Games Won | Games Drawn | Games Lost | Total |
|---|---|---|---|---|
| Senior Summer | 0 | 1 | 0 | 1 |
| Pos. | PR/WS | Div. | Competition | Games | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2001/02 Footscray Tues. Men* | 1 | 1 | 1.000 | 1.000 | +0.000 | 1 | 1 | +000 |
| Games as Player |
Games Won | Games Drawn | Games Lost | Total |
|---|---|---|---|---|
| Senior Summer | 0 | 1 | 0 | 1 |
| First Game : | Melton 1 drew Footscray (W) 1. R-06: 2001/02 Footscray Tues. Men |
| Last Game : | Melton 1 drew Footscray (W) 1. R-06: 2001/02 Footscray Tues. Men |
| Best Win : | Melton 1 drew Footscray (W) 1. R-06: 2001/02 Footscray Tues. Men |
| Worst Loss : | Melton 1 drew Footscray (W) 1. R-06: 2001/02 Footscray Tues. Men |
| Finals : | None. |
| Premierships : | None. |
Number of teammates :12
| Player |
Games |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
|---|---|---|---|---|---|---|---|---|---|
| Arnold, Chris* | 1 | 100% | 1.000 | 1.000 | 1.000 | +0.000 | |||
| Bedggood, Stephen* | 1 | 100% | 1.000 | 1.000 | 1.000 | +0.000 | |||
| Brazil, Sean* | 1 | 100% | 1.000 | 1.000 | 1.000 | +0.000 | |||
| Cameron, John* | 1 | 100% | 1.000 | 1.000 | 1.000 | +0.000 | |||
| Crebbin, Jason* | 1 | 100% | 1.000 | 1.000 | 1.000 | +0.000 | |||
| Downs, David* | 1 | 100% | 1.000 | 1.000 | 1.000 | +0.000 | |||
| Duffy, Craig* | 1 | 100% | 1.000 | 1.000 | 1.000 | +0.000 | |||
| Mico, David* | 1 | 100% | 1.000 | 1.000 | 1.000 | +0.000 | |||
| Mills, Steven* | 1 | 100% | 1.000 | 1.000 | 1.000 | +0.000 | |||
| Slocombe, Morgan* | 1 | 100% | 1.000 | 1.000 | 1.000 | +0.000 | |||
| Stanyer, Adrian* | 1 | 100% | 1.000 | 1.000 | 1.000 | +0.000 | |||
| York, Mitchell* | 1 | 100% | 1.000 | 1.000 | 1.000 | +0.000 |
| Opponent |
Games |
Goals | Avge |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Footscray | 1 | 100% | 1.000 | 1.000 | 1.000 | +0.000 | ||||||||||
| Opponents :1 | 1 | 100% | 1.000 | 1.000 | 1.000 | +0.000 |
| Venue | Games |
Goals | Avge. |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Footscray | 1 | 100% | 1.000 | 1.000 | 1.000 | +0.000 | ||||||||||
| Venues :1 | 1 | 100% | 1.000 | 1.000 | 1.000 | +0.000 |