![]() |
Melton Hockey Club |
![]() |
| 1988-Apr-16 : | First game (R-01: 1988 U9 North (B)) |
| 1989-Jan-16 : | Last game played (R-16: 1989 U9 North (B)) |
| Games as Player |
Games Won | Games Drawn | Games Lost | Games Unkn. |
Total |
|---|---|---|---|---|---|
| Junior Winter | 0 | 0 | 16 | 18 | 34 |
| Pos. | PR/WS | Div. | Competition | Games | Won | Drawn | Lost | Unkn | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1989 U9 North (B)* | 16 | 16 | 0.188 | 6.750 | -6.563 | 3 | 108 | -105 | |||||
| 6 | 1988 U9 North (B)* | 18 | 18 | 0.000 | 0.000 | +0.000 | 0 | 0 | +000 | |||||
| 34 | 16 | 18 | 0.000 | 6.750 | -6.563 | 3 | 108 | -105 |
| Games as Player |
Games Won | Games Drawn | Games Lost | Games Unkn. |
Total |
|---|---|---|---|---|---|
| Junior Winter | 0 | 0 | 16 | 18 | 34 |
| First Game : | R-01: 1988 U9 North (B) |
| Last Game : | R-16: 1989 U9 North (B) |
| Worst Loss : | R-15: 1989 U9 North (B) |
| Finals : | None. |
| Premierships : | None. |
Number of teammates :13
| Player |
Games |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
|---|---|---|---|---|---|---|---|---|---|
| Bugg, Collis* | 34 | 47% | 53% | 0.000 | 0.188 | 6.750 | -6.563 | ||
| Simpson, Danielle* | 34 | 47% | 53% | 0.000 | 0.188 | 6.750 | -6.563 | ||
| Simpson, Matthew* | 34 | 47% | 53% | 0.000 | 0.188 | 6.750 | -6.563 | ||
| Close, Nathan | 18 | 100% | |||||||
| Lawrence, Daryl* | 18 | 100% | |||||||
| Lawrence, Geoffrey* | 18 | 100% | |||||||
| MacKinnon, Tim* | 18 | 100% | |||||||
| Sparks, Sarah* | 18 | 100% | |||||||
| Spence, Matthew* | 18 | 100% | |||||||
| McAleer, Stephen* | 16 | 100% | 0.000 | 0.188 | 6.750 | -6.563 | |||
| Tulley, Samantha* | 16 | 100% | 0.000 | 0.188 | 6.750 | -6.563 | |||
| Tulley, Theresa* | 16 | 100% | 0.000 | 0.188 | 6.750 | -6.563 | |||
| Woodruff, Ben* | 16 | 100% | 0.000 | 0.188 | 6.750 | -6.563 |
| Opponent |
Games |
Goals | Avge |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not Recorded | 34 | 47% | 53% | 0.000 | 0.188 | 6.750 | -6.563 | |||||||||
| Opponents :1 | 34 | 47% | 53% | 0.000 | 0.188 | 6.750 | -6.563 |
| Venue | Games |
Goals | Avge. |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not Recorded | 34 | 47% | 53% | 0.000 | 0.188 | 6.750 | -6.563 | |||||||||
| Venues :1 | 34 | 47% | 53% | 0.000 | 0.188 | 6.750 | -6.563 |