![]() |
Melton Hockey Club |
![]() |
1987-May-01 : | First game (Melton ? v Yarra Valley ?. R-01: 1987 U11 North) |
1988-Sep-03 : | Last game played (MUHC 2 def. Melton 1. GF: 1988 U11 North) |
Playing career : 491 days. (1 years and 126 days.) |
Games as Player |
Games Won | Games Drawn | Games Lost | Games Unkn. |
Total |
---|---|---|---|---|---|
Junior Winter | 1 | 0 | 1 | 35 | 37 |
Pos. | PR/WS | Div. | Competition | Games | Won | Drawn | Lost | Unkn | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1988 U11 North* | 20 | 1 | 1 | 18 | 0.500 | 1.000 | -0.500 | 1 | 2 | -001 | |||
7 | 1987 U11 North | 17 | 17 | 0.000 | 0.000 | +0.000 | 0 | 0 | +000 | |||||
37 | 1 | 1 | 35 | 0.000 | 1.000 | -0.500 | 1 | 2 | -001 |
Games as Player |
Games Won | Games Drawn | Games Lost | Games Unkn. |
Total |
---|---|---|---|---|---|
Junior Winter | 1 | 0 | 1 | 35 | 37 |
First Game : | Melton ? v Yarra Valley ?. R-01: 1987 U11 North |
Last Game : | MUHC 2 def. Melton 1. GF: 1988 U11 North |
Worst Loss : | MUHC 2 def. Melton 1. GF: 1988 U11 North |
Finals : | MUHC 2 def. Melton 1. GF: 1988 U11 North Melton 0 def. Altona 0. SF: 1988 U11 North |
Premierships : | None. |
Number of teammates :17
Player |
Games |
Win% | Draw% | Loss% | Unkn% |
Avge.For | Avge.Aga | Avge.Diff |
G.For | G.Aga | GoalDiff |
---|---|---|---|---|---|---|---|---|---|---|---|
Govan, Kim* | 37 | 3% | 3% | 95% | 0.500 | 1.000 | -0.500 | 1 | 2 | -001 | |
Kinniburgh, Melissa | 37 | 3% | 3% | 95% | 0.500 | 1.000 | -0.500 | 1 | 2 | -001 | |
Lawrence, Stephen* | 37 | 3% | 3% | 95% | 0.500 | 1.000 | -0.500 | 1 | 2 | -001 | |
Morritt, Tracey* | 37 | 3% | 3% | 95% | 0.500 | 1.000 | -0.500 | 1 | 2 | -001 | |
O`Brien, Prue* | 37 | 3% | 3% | 95% | 0.500 | 1.000 | -0.500 | 1 | 2 | -001 | |
Treganowan, Brad* | 37 | 3% | 3% | 95% | 0.500 | 1.000 | -0.500 | 1 | 2 | -001 | |
Weeks, Cameron | 37 | 3% | 3% | 95% | 0.500 | 1.000 | -0.500 | 1 | 2 | -001 | |
Bedggood, Melissa* | 20 | 5% | 5% | 90% | 0.500 | 1.000 | -0.500 | 1 | 2 | -001 | |
Kari, Grant* | 20 | 5% | 5% | 90% | 0.500 | 1.000 | -0.500 | 1 | 2 | -001 | |
Morenhart, Darren | 20 | 5% | 5% | 90% | 0.500 | 1.000 | -0.500 | 1 | 2 | -001 | |
Rogers, Lindy | 20 | 5% | 5% | 90% | 0.500 | 1.000 | -0.500 | 1 | 2 | -001 | |
Rogers, Mark | 20 | 5% | 5% | 90% | 0.500 | 1.000 | -0.500 | 1 | 2 | -001 | |
Spence, Dion* | 20 | 5% | 5% | 90% | 0.500 | 1.000 | -0.500 | 1 | 2 | -001 | |
Williams, Mark* | 20 | 5% | 5% | 90% | 0.500 | 1.000 | -0.500 | 1 | 2 | -001 | |
Jolly, M | 17 | 100% | 0.000 | 0.000 | +0.000 | 0 | 0 | +000 | |||
Lane, Nicky | 17 | 100% | 0.000 | 0.000 | +0.000 | 0 | 0 | +000 | |||
Morritt, Sharon* | 17 | 100% | 0.000 | 0.000 | +0.000 | 0 | 0 | +000 |
Opponent |
Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Recorded | 18 | 100% | 0 | 0 | +000 | ||||||||||
Essendon | 3 | 100% | 0 | 0 | +000 | ||||||||||
MUHC | 3 | 33% | 67% | 1 | 2 | -001 | |||||||||
Yarra Valley | 2 | 100% | 0 | 0 | +000 | ||||||||||
Brunswick | 2 | 100% | 0 | 0 | +000 | ||||||||||
Broadmeadows | 2 | 100% | 0 | 0 | +000 | ||||||||||
Glenroy | 2 | 100% | 0 | 0 | +000 | ||||||||||
PEGS | 2 | 100% | 0 | 0 | +000 | ||||||||||
Werribee | 2 | 100% | 0 | 0 | +000 | ||||||||||
Altona | 1 | 100% | 0 | 0 | +000 | ||||||||||
Opponents :10 | 37 | 3% | 3% | 95% | 1 | 2 | -001 |
Venue | Games |
Goals | Avge |
Win% | Draw% | Loss% | Unkn% |
G.For | G.Aga | GoalDiff |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Recorded | 20 | 5% | 5% | 90% | 1 | 2 | -001 | ||||||||
Melton-G | 8 | 100% | 0 | 0 | +000 | ||||||||||
Essendon | 2 | 100% | 0 | 0 | +000 | ||||||||||
Brunswick | 1 | 100% | 0 | 0 | +000 | ||||||||||
PEGS | 1 | 100% | 0 | 0 | +000 | ||||||||||
Yarra Velodrome | 1 | 100% | 0 | 0 | +000 | ||||||||||
Broadmeadows | 1 | 100% | 0 | 0 | +000 | ||||||||||
Melbourne Uni | 1 | 100% | 0 | 0 | +000 | ||||||||||
Glenroy | 1 | 100% | 0 | 0 | +000 | ||||||||||
Werribee-G | 1 | 100% | 0 | 0 | +000 | ||||||||||
Venues :10 | 37 | 3% | 3% | 95% | 1 | 2 | -001 |